Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Tsuyoshi YONEYAMA | -8 | -8 | FIN | 63 | 63 | |||
2 ![]() Toru SUZUKI | -7 | -7 | FIN | 64 | 64 | |||
3 ![]() Andre STOLZ | -6 | -6 | FIN | 65 | 65 | |||
4 ![]() Craig JONES | -5 | -5 | FIN | 66 | 66 | |||
T5 ![]() Prayad MARKSAENG | -4 | -4 | FIN | 67 | 67 | |||
T5 ![]() Yui UEDA | -4 | -4 | FIN | 67 | 67 | |||
T5 ![]() Toshiya SAKAKURA | -4 | -4 | FIN | 67 | 67 | |||
T5 ![]() Makoto SUEOKA | -4 | -4 | FIN | 67 | 67 | |||
T5 ![]() Hajime MESHIAI | -4 | -4 | FIN | 67 | 67 | |||
T10 ![]() Tommy NAKAJIMA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Hiroshi GOHDA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Hideto TANIHARA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Ryuichi ODA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Mamoru OSANAI | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Yasuharu IMANO | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Nozomi KAWAHARA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Naomichi Joe OZAKI | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Taichi TESHIMA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Satoshi OIDE | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Tetsu NISHIKAWA | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Hiroya KAMIDE | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Yoshitaka YAMAMOTO | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Masahiro KURAMOTO | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Ted PURDY | -3 | -3 | FIN | 68 | 68 | |||
T10 ![]() Wei-Tze YEH | -3 | -3 | FIN | 68 | 68 | |||
T26 ![]() Kiyoshi MUROTA | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Kiyoshi MAITA | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Yoshikazu HAKU | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Kiyoshi MIYAZATO | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Hidemasa HOSHINO | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Azuma YANO | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Yoshinobu TSUKADA | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Steven CONRAN | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Ryoken KAWAGISHI | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Christian PENA | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Toshio OZAKI | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Go HIGAKI | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Masayoshi YAMAZOE | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Daisuke MARUYAMA | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Hisashi SAWADA | -2 | -2 | FIN | 69 | 69 | |||
T26 ![]() Mitsunori HARAKAWA | -2 | -2 | FIN | 69 | 69 | |||
T42 ![]() Shinichi YOKOTA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Yusaku MIYAZATO | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Nobuhiro MASUDA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Katsumune IMAI | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Kazumasa SAKAITANI | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Tetsuya NAKAKUKI | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Shigemasa HIGAKI | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Tetsuji HIRATSUKA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Kazuhiko HOSOKAWA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Naoya SUGIYAMA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Toshikazu SUGIHARA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Brendan JONES | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Lian-Wei ZHANG | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Peter TERAVAINEN | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Todd HAMILTON | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Frankie MINOZA | -1 | -1 | FIN | 70 | 70 | |||
T42 ![]() Nobuhito SATO | -1 | -1 | FIN | 70 | 70 | |||
T59 ![]() Masanori KOBAYASHI | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Dinesh CHAND | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Shinnosuke SAKAGAMI | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Tatsuhiko TAKAHASHI | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Tadahiro TAKAYAMA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Shigeru HARIMOTO | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Naomi OHTA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Nobuo SERIZAWA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Nobumitsu YUHARA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Kaname YOKOO | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Mitsuhiro TATEYAMA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Takashi KANEMOTO | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Hiroyuki FUJITA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Katsunori KUWABARA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Gregory MEYER | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Yasunori IDA | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Kohki IDOKI | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Tze-Chung CHEN | 0 | 0 | FIN | 71 | 71 | |||
T59 ![]() Taku SUGAYA | 0 | 0 | FIN | 71 | 71 | |||
T78 ![]() Hisayuki SASAKI | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Saburo FUJIKI | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Katsunari TAKAHASHI | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Tatsuhiko ICHIHARA | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Koji YAMAMOTO | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Toshihiro AIZAWA | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Satoru HIROTA | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Seiki OKUDA | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Takenori HIRAISHI | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Katsuyoshi TOMORI | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Paul SHEEHAN | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Jeev MILKHA SINGH | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Jong-Duck KIM | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() David ISHII | +1 | +1 | FIN | 72 | 72 | |||
T78 ![]() Tsukasa WATANABE | +1 | +1 | FIN | 72 | 72 | |||
T93 ![]() Zaw MOE | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Satoshi HIGASHI | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Taichiro KIYOTA | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Soushi TAJIMA | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Hirokazu KUNIYOSHI | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Munehiro CHUZENJI | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Kazuhiro KINJO | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Shinichi AKIBA | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Masashi OZAKI | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Toshiaki ODATE | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() Yoshimitsu FUKUZAWA | +2 | +2 | FIN | 73 | 73 | |||
T93 ![]() S K HO | +2 | +2 | FIN | 73 | 73 | |||
T105 ![]() Hirofumi MIYASE | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Keiichiro FUKABORI | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Chang-Ting YEH | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Katsumasa MIYAMOTO | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Katsuya NAKAGAWA | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Tomohiro WATANABE | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Masao NAKAJIMA | +3 | +3 | FIN | 74 | 74 | |||
T105 ![]() Yoshinori KANEKO | +3 | +3 | FIN | 74 | 74 | |||
T113 ![]() Norio MUROI | +4 | +4 | FIN | 75 | 75 | |||
T113 ![]() Daigo TOMINAGA | +4 | +4 | FIN | 75 | 75 | |||
T113 ![]() Tomohiro KONDO | +4 | +4 | FIN | 75 | 75 | |||
T113 ![]() Hidezumi SHIRAKATA | +4 | +4 | FIN | 75 | 75 | |||
T113 ![]() Tateo JET OZAKI | +4 | +4 | FIN | 75 | 75 | |||
T113 ![]() Eiji MIZOGUCHI | +4 | +4 | FIN | 75 | 75 | |||
T119 ![]() Shoichi YAMAMOTO | +5 | +5 | FIN | 76 | 76 | |||
T119 ![]() Chin-Sheng HSIEH | +5 | +5 | FIN | 76 | 76 | |||
T119 ![]() Shigeru NONAKA | +5 | +5 | FIN | 76 | 76 | |||
T119 ![]() Keng-Chi LIN | +5 | +5 | FIN | 76 | 76 | |||
T119 ![]() Naotoshi NAKAMURA | +5 | +5 | FIN | 76 | 76 | |||
T124 ![]() Toru NAKAMURA | +6 | +6 | FIN | 77 | 77 | |||
T124 Dai TANAKA | +6 | +6 | FIN | 77 | 77 | |||
T126 ![]() Richard LEE | +7 | +7 | FIN | 78 | 78 | |||
T126 ![]() Jun KIKUCHI | +7 | +7 | FIN | 78 | 78 | |||
128 ![]() Hideki KASE | +8 | +8 | FIN | 79 | 79 | |||
T129 ![]() Tomoharu OZAKI | +9 | +9 | FIN | 80 | 80 | |||
T129 ![]() Kenichi RYU | +9 | +9 | FIN | 80 | 80 | |||
131 ![]() Tatsunori FUSE | +14 | +14 | FIN | 85 | 85 | |||
132 ![]() Dave OKUBO | +15 | +15 | FIN | 86 | 86 |





















