Full Leaderboard
- @:アマチュア
- *:INスタート
- ●:予選会通過者
- WD:棄権
- DQ:失格
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
1 ![]() Daisuke MARUYAMA | -7 | -7 | FIN | 64 | 64 | ||
2 ![]() Hirohito KOIZUMI | -6 | -6 | FIN | 65 | 65 | ||
3 ![]() Hiroyuki FUJITA | -5 | -5 | FIN | 66 | 66 | ||
T4 ![]() Koumei ODA | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Tomohiro KONDO | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Hiroo OKAMO | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Sushi ISHIGAKI | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() David SMAIL | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Yuji IGARASHI | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Shigeki MARUYAMA | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Hidemichi TANAKA | -4 | -4 | FIN | 67 | 67 | ||
T4 ![]() Toru TANIGUCHI | -4 | -4 | FIN | 67 | 67 | ||
T13 ![]() Kohki IDOKI | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Craig PARRY | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Aaron TOWNSEND | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Yu MORIMOTO | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Kodai ICHIHARA | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Taichi TESHIMA | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Takeshi KAJIKAWA | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Shingo KATAYAMA | -3 | -3 | FIN | 68 | 68 | ||
T13 ![]() Satoshi TOMIYAMA | -3 | -3 | FIN | 68 | 68 | ||
T22 ![]() Jay CHOI | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Jong-Duck KIM | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Wayne PERSKE | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Chris CAMPBELL | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Tatsunori NUKAGA | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Ashun WU | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Takenori HIRAISHI | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Toru SUZUKI | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Takashi KANEMOTO | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Dinesh CHAND | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Kiyoshi MUROTA | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Tatsuya MITSUHASHI | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Yusaku MIYAZATO | -2 | -2 | FIN | 69 | 69 | ||
T22 ![]() Katsunori KUWABARA | -2 | -2 | FIN | 69 | 69 | ||
T36 ![]() Ryo ISHIKAWA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Kaname YOKOO | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Katsumasa MIYAMOTO | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Kentaro WADA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Takamasa YAMAMOTO | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Masatsugu FUJISHIMA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Michio MATSUMURA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Yuki ISHIKAWA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Richard LEE | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Steven CONRAN | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Hiroo KAWAI | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Tetsuya HARAGUCHI | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Masafumi KAWASE | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Shintaro KAI | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Makoto INOUE | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Ippei SADANOBU | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Masaki SAKURAI | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Takuya TANIGUCHI | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Toshinori MUTO | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Kazuhiro KIDA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Kyoji HIROTA | -1 | -1 | FIN | 70 | 70 | ||
T36 ![]() Yudai MAEDA | -1 | -1 | FIN | 70 | 70 | ||
T58 ![]() Brendan JONES | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Kunihiro KAMII | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Tatsuya SATO | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Toshimitsu IZAWA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Min-Gyu CHO | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Koichiro KAWANO | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Tetsuya WATARI | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Yuta IKEDA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Junpei TAKAYAMA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Shinichi AKIBA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Shinichi YOKOTA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Yasuharu IMANO | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Toru MORITA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Kiyoshi MIYAZATO | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Masao NAKAJIMA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Yoshiyuki UEMOTO | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Toyokazu FUJISHIMA | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Hideki KASE | 0 | 0 | FIN | 71 | 71 | ||
T58 ![]() Kazuhiko HOSOKAWA | 0 | 0 | FIN | 71 | 71 | ||
T77 ![]() Eiji MIZOGUCHI | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Frankie MINOZA | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Taigen TSUMAGARI | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Han LEE | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Keisuke SATO | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Sung-Joon PARK | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Go HIGAKI | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Satoru HIROTA | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Kazuhiro YAMASHITA | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Yoshinobu TSUKADA | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Tatsuya TANIOKA | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Yoshikazu HAKU | +1 | +1 | FIN | 72 | 72 | ||
T77 ![]() Hiroshi IWATA | +1 | +1 | FIN | 72 | 72 | ||
T90 ![]() Shigeru NONAKA | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Masahiro KURAMOTO | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Eddie LEE | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Takanobu KONDO | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Shunsuke SONODA | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Kyu-Tae BAE | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Kurt BARNES | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Keiichiro FUKABORI | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() S K HO | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Brad ANDREWS | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Akio SADAKATA | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Chang-Ting YEH | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Taichiro KIYOTA | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Kenichi RYU | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Shoichi IDEGUCHI | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Masaya TOMIDA | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Tatsuhiko TAKAHASHI | +2 | +2 | FIN | 73 | 73 | ||
T90 ![]() Yoichi SHIMIZU | +2 | +2 | FIN | 73 | 73 | ||
T108 ![]() Tadashi EZURE | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Paul SHEEHAN | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Yosuke IWAMOTO | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Joon-Woo CHOI | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Bio KIM | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Hirofumi MIYASE | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Tateo JET OZAKI | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Nobuhito SATO | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Yosuke TSUKADA | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Mitsuhiro TATEYAMA | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Tadahiro TAKAYAMA | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Yutaka HORINOUCHI | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Hidemasa HOSHINO | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Tadaaki KIMURA | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Soushi TAJIMA | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Nobuhiro MASUDA | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Isao AOKI | +3 | +3 | FIN | 74 | 74 | ||
T108 ![]() Achi SATO | +3 | +3 | FIN | 74 | 74 | ||
T126 ![]() Masashi SHIMADA | +4 | +4 | FIN | 75 | 75 | ||
T126 ![]() Daisuke SERIZAWA | +4 | +4 | FIN | 75 | 75 | ||
T126 ![]() Wei-Tze YEH | +4 | +4 | FIN | 75 | 75 | ||
T126 ![]() Yui UEDA | +4 | +4 | FIN | 75 | 75 | ||
T126 ![]() Noriyuki FUNAKOSHI | +4 | +4 | FIN | 75 | 75 | ||
T126 ![]() Keishiro NAKATA | +4 | +4 | FIN | 75 | 75 | ||
T132 ![]() Nobuo SERIZAWA | +5 | +5 | FIN | 76 | 76 | ||
T132 ![]() Tomokatsu USUKI | +5 | +5 | FIN | 76 | 76 | ||
T132 ![]() Masaaki KATO | +5 | +5 | FIN | 76 | 76 | ||
T135 ![]() Tomoharu OHTSUKI | +6 | +6 | FIN | 77 | 77 | ||
T135 ![]() Akinori TANI | +6 | +6 | FIN | 77 | 77 | ||
T135 ![]() Ryutaro NAGANO | +6 | +6 | FIN | 77 | 77 | ||
T135 ![]() Shunta MAEAWAKURA | +6 | +6 | FIN | 77 | 77 | ||
T139 ![]() Hiroki KONDO | +7 | +7 | FIN | 78 | 78 | ||
T139 ![]() Yuichi OHTA | +7 | +7 | FIN | 78 | 78 | ||
T139 ![]() Kazuya HOSOKAWA | +7 | +7 | FIN | 78 | 78 | ||
T139 ![]() Masashi OZAKI | +7 | +7 | FIN | 78 | 78 | ||
143 ![]() Azuma YANO | +8 | +8 | FIN | 79 | 79 | ||
144 ![]() Teruo SUGIHARA | +10 | +10 | FIN | 81 | 81 |

















