- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
| Round1updated | Score | Today | Hole | R1 | R2 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
1T ![]() Seita MATSUMOTO | -5 | -5 | FIN | 67 | 67 | ||||
1T ![]() Peter WILSON | -5 | -5 | FIN | 67 | 67 | ||||
1T ![]() Shohei KARIMATA | -5 | -5 | FIN | 67 | 67 | ||||
1T ![]() Daisuke HATTORI | -5 | -5 | FIN | 67 | 67 | ||||
5T ![]() Katsuya NAKAGAWA | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Kazuhiro SHIMIZU | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Yuki INAMORI | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Yoshitaka TAKEYA | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Ryuichi KONDO | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Hiroyuki NAGAMATSU | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Shota FUKUHARA | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Toru NAKAJIMA | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Shoji KAWAI | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Junpei TAKAYAMA | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Masahiko SANADA | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Katsufumi OKINO | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Sachio SUGIYAMA | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Masashi ISHIMARU | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Takashi IWAMOTO | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Mamoru OSANAI | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Nobuhito SATO | -3 | -3 | FIN | 69 | 69 | ||||
11T ![]() Norio SHINOZAKI | -3 | -3 | FIN | 69 | 69 | ||||
23T ![]() Hirohito KOIZUMI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Ryoma IWAI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Yasuki HIRAMOTO | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Yohei NAKAMICHI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Hiroaki HIRAI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Ryuji MASAOKA | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Shinichi YOKOTA | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Satoshi SAKAMOTO | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Yosuke ASAJI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Yuto SOEDA | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Yasukazu IDONO | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Nobuyuki OKUWA | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Toru SUZUKI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Keisuke SATO | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Taigen TSUMAGARI | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Taiji MAEKAWA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Tatsunori NUKAGA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Haruo FUJISHIMA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Daisuke YASUMOTO | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Hirotaro NAITO | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Shunta MAEAWAKURA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Genki YANASE | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Motonari NAKAGAWA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Masayuki OMIYA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Masaya TOMIDA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Masamichi ITO | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Kazuhiko HOSOKAWA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Masayuki KAWAMURA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Toru MORITA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Koji IWASAKI | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Satoru HIROTA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Naomi OHTA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Masao NAKAJIMA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Yoshiharu MAEDA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Masashi NISHIMURA | -1 | -1 | FIN | 71 | 71 | ||||
58T ![]() Song-Gyu YOO | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Ryota KOJIMA | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Shunsuke OHTANI | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Ippei KOIKE | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Takuya YAMAUCHI | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Yu MORIMOTO | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Akinori MORII | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Shugo IMAHIRA | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Hideto KOBUKURO | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Takayuki ONDA | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Harumichi HATONE | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Ryosuke KINOSHITA | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Shintaro KAI | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Hiromichi KUBO | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Akinori TANI | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Mitsuhiro WATANABE | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Richard TATE | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Takashi KANEMOTO | 0 | 0 | FIN | 72 | 72 | ||||
58T ![]() Ryoken KAWAGISHI | 0 | 0 | FIN | 72 | 72 | ||||
77T ![]() Masashi NAKAMURA | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Yoshiharu TOMOTSUGU | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Tatsuya KODAI | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Keisuke KONDO | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Yoshiki ADACHI | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Hidemichi TANAKA | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Shinji TOMIMURA | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Tetsuhiro OGAWA | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Kazuya OMAE | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Tatsuya TANIOKA | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Jun KIKUCHI | +1 | +1 | FIN | 73 | 73 | ||||
77T ![]() Naoki YAZAWA | +1 | +1 | FIN | 73 | 73 | ||||
89T ![]() Takaya ONODA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Yuta KINOSHITA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Koichiro KAWANO | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Yasuo AKIE | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Paul SHEEHAN | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Keisuke OTAWA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Kosei IIDA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Tomohiro UMEYAMA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Tomoyo IKEMURA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Genzo TOKIMATSU | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Ryo TOYOYAMA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Yoshiyuki HIDAKA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Masafumi KAWASE | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Hirofumi MIYASE | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Go HONDA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Kazuhiro KIDA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Tadahisa INOUE | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Yui UEDA | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Go HIGAKI | +2 | +2 | FIN | 74 | 74 | ||||
89T ![]() Nobuhiro TSUJIMURA | +2 | +2 | FIN | 74 | 74 | ||||
109T ![]() Kazuyuki OMAE | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Yuki KASAI | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Masashi HIDAKA | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Shin ODA | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Shota KISHIMOTO | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Kazuo SATO | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Richard HATTORI | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Naoya TAKEMOTO | +3 | +3 | FIN | 75 | 75 | ||||
109T ![]() Sushi ISHIGAKI | +3 | +3 | FIN | 75 | 75 | ||||
118T ![]() Dong-Woo KANG | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Takahiro MISHINA | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Yoshinobu TAKAHASHI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Koki SHIOMI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Takuya FUJI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Yukimasa SAITO | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Katsunori KUWABARA | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Jung-Oh LEE | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Masaki SAKURAI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Soushi TAJIMA | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Kosei MAEDA | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Tetsuya HARAGUCHI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Achi SATO | +4 | +4 | FIN | 76 | 76 | ||||
131T ![]() Ryuichi TAYASU | +5 | +5 | FIN | 77 | 77 | ||||
131T ![]() Takahiro OBA | +5 | +5 | FIN | 77 | 77 | ||||
131T ![]() Takanori KONISHI | +5 | +5 | FIN | 77 | 77 | ||||
131T ![]() Joung-Whan PARK | +5 | +5 | FIN | 77 | 77 | ||||
131T ![]() Tomoharu OTSUKI | +5 | +5 | FIN | 77 | 77 | ||||
131T ![]() Yuichiro NISHI | +5 | +5 | FIN | 77 | 77 | ||||
137T ![]() Hidemichi HAGINOMORI | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Tomoyuki HIRATSUKA | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Kenichi IWAO | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Kento ARAI | +6 | +6 | FIN | 78 | 78 | ||||
141T ![]() Shion OKAWA | +7 | +7 | FIN | 79 | 79 | ||||
141T ![]() Shodai YAMANOKUCHI | +7 | +7 | FIN | 79 | 79 | ||||
143T ![]() Kota MURAKAMI | +8 | +8 | FIN | 80 | 80 | ||||
143T ![]() Dae-Jun LEE | +8 | +8 | FIN | 80 | 80 | ||||
143T ![]() Yuki MITSUYOSHI | +8 | +8 | FIN | 80 | 80 | ||||
143T ![]() Ryoma YAMAGATA | +8 | +8 | FIN | 80 | 80 | ||||
147T ![]() Kenichi OHASHI | +9 | +9 | FIN | 81 | 81 | ||||
147T ![]() Tatsuji ITONAGA | +9 | +9 | FIN | 81 | 81 | ||||
147T ![]() Yoshihiro MATSUSHITA | +9 | +9 | FIN | 81 | 81 | ||||
150 ![]() Masaki MORIKAWA | +10 | +10 | FIN | 82 | 82 | ||||
151 ![]() B.K.SOBHANI | +13 | +13 | FIN | 85 | 85 | ||||
WD ![]() Yuwa KOSAIHIRA | 9番H終了後 (OUTスタート) 、 体調不良の為 | ||||||||
















