Full Leaderboard
- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Takuya TANIGUCHI | -12 | -5 | FIN | 68 | 67 | 66 | 201 | |
2T ![]() S K HO | -10 | -5 | FIN | 67 | 70 | 66 | 203 | |
2T ![]() Keiichiro FUKABORI | -10 | -3 | FIN | 66 | 69 | 68 | 203 | |
4T ![]() Hideki KASE | -7 | -2 | FIN | 66 | 71 | 69 | 206 | |
4T ![]() Yudai MAEDA | -7 | -5 | FIN | 69 | 71 | 66 | 206 | |
4T ![]() Makoto INOUE | -7 | +1 | FIN | 69 | 65 | 72 | 206 | |
4T ![]() Katsumasa MIYAMOTO | -7 | -3 | FIN | 71 | 67 | 68 | 206 | |
8T ![]() Jyoti RANDHAWA | -6 | 0 | FIN | 67 | 69 | 71 | 207 | |
8T ![]() Prayad MARKSAENG | -6 | -4 | FIN | 72 | 68 | 67 | 207 | |
8T ![]() Nozomi KAWAHARA | -6 | -3 | FIN | 71 | 68 | 68 | 207 | |
8T ![]() Kiyoshi MIYAZATO | -6 | -3 | FIN | 70 | 69 | 68 | 207 | |
8T ![]() Kaname YOKOO | -6 | -2 | FIN | 70 | 68 | 69 | 207 | |
13T ![]() Nobuhiro MASUDA | -5 | -3 | FIN | 71 | 69 | 68 | 208 | |
13T ![]() Yasuharu IMANO | -5 | -2 | FIN | 69 | 70 | 69 | 208 | |
13T ![]() Kosaku MAKISAKA | -5 | -3 | FIN | 69 | 71 | 68 | 208 | |
13T ![]() Gregory MEYER | -5 | -1 | FIN | 68 | 70 | 70 | 208 | |
17T ![]() Wen-Chong LIANG | -4 | -3 | FIN | 71 | 70 | 68 | 209 | |
17T ![]() Christian PENA | -4 | -2 | FIN | 69 | 71 | 69 | 209 | |
17T ![]() Yui UEDA | -4 | -3 | FIN | 73 | 68 | 68 | 209 | |
17T ![]() Hiroyuki FUJITA | -4 | -1 | FIN | 69 | 70 | 70 | 209 | |
17T ![]() Masanori KIJIMA | -4 | -2 | FIN | 75 | 65 | 69 | 209 | |
17T ![]() Kazuhiro TAKAMI | -4 | -2 | FIN | 71 | 69 | 69 | 209 | |
23T ![]() Naomichi Joe OZAKI | -3 | -3 | FIN | 69 | 73 | 68 | 210 | |
23T ![]() Jeev MILKHA SINGH | -3 | -3 | FIN | 70 | 72 | 68 | 210 | |
23T ![]() Takenori HIRAISHI | -3 | +2 | FIN | 64 | 73 | 73 | 210 | |
23T ![]() Thammanoon SRIROJ | -3 | -1 | FIN | 70 | 70 | 70 | 210 | |
23T ![]() Shinichi YOKOTA | -3 | -4 | FIN | 73 | 70 | 67 | 210 | |
23T ![]() Tetsuji HIRATSUKA | -3 | +2 | FIN | 68 | 69 | 73 | 210 | |
23T ![]() Hirokazu KUNIYOSHI | -3 | -4 | FIN | 72 | 71 | 67 | 210 | |
23T ![]() Shoichi IDEGUCHI | -3 | 0 | FIN | 72 | 67 | 71 | 210 | |
23T ![]() Satoshi HIGASHI | -3 | -3 | FIN | 73 | 69 | 68 | 210 | |
32T ![]() Jun KIKUCHI | -2 | -1 | FIN | 72 | 69 | 70 | 211 | |
32T ![]() Katsunori KUWABARA | -2 | -1 | FIN | 71 | 70 | 70 | 211 | |
32T ![]() Yuji IGARASHI | -2 | -2 | FIN | 70 | 72 | 69 | 211 | |
32T ![]() Toru TANIGUCHI | -2 | -2 | FIN | 73 | 69 | 69 | 211 | |
32T ![]() Shinichi AKIBA | -2 | -2 | FIN | 71 | 71 | 69 | 211 | |
32T ![]() Taichi TESHIMA | -2 | +1 | FIN | 69 | 70 | 72 | 211 | |
32T ![]() Yusaku MIYAZATO | -2 | -2 | FIN | 69 | 73 | 69 | 211 | |
32T ![]() Satoru HIROTA | -2 | -3 | FIN | 72 | 71 | 68 | 211 | |
32T ![]() Nobuyuki OKUWA | -2 | +3 | FIN | 72 | 65 | 74 | 211 | |
32T ![]() Tatsuya MITSUHASHI | -2 | +2 | FIN | 73 | 65 | 73 | 211 | |
32T ![]() Tadahiro TAKAYAMA | -2 | 0 | FIN | 69 | 71 | 71 | 211 | |
32T ![]() Kiyoshi MUROTA | -2 | -3 | FIN | 69 | 74 | 68 | 211 | |
32T ![]() Yoichi SHIMIZU | -2 | -2 | FIN | 70 | 72 | 69 | 211 | |
45T ![]() Hidefumi KATAOKA | -1 | +1 | FIN | 72 | 68 | 72 | 212 | |
45T ![]() Masayuki KAWAMURA | -1 | 0 | FIN | 70 | 71 | 71 | 212 | |
45T ![]() Jong-Duck KIM | -1 | 0 | FIN | 69 | 72 | 71 | 212 | |
48T ![]() Mitsuhiro TATEYAMA | 0 | +1 | FIN | 71 | 70 | 72 | 213 | |
48T ![]() Kazuhiko HOSOKAWA | 0 | 0 | FIN | 71 | 71 | 71 | 213 | |
48T ![]() Daisuke MARUYAMA | 0 | +2 | FIN | 69 | 71 | 73 | 213 | |
48T ![]() Takeshi KIBAMOTO | 0 | -1 | FIN | 71 | 72 | 70 | 213 | |
48T ![]() Tadahisa INOUE | 0 | -1 | FIN | 72 | 71 | 70 | 213 | |
48T ![]() Hidehisa SHIKATA | 0 | 0 | FIN | 73 | 69 | 71 | 213 | |
54T ![]() Kiyoshi MAITA | +1 | +1 | FIN | 73 | 69 | 72 | 214 | |
54T ![]() Dinesh CHAND | +1 | 0 | FIN | 70 | 73 | 71 | 214 | |
54T ![]() Steven CONRAN | +1 | +3 | FIN | 72 | 68 | 74 | 214 | |
54T ![]() Takashi KANEMOTO | +1 | +2 | FIN | 71 | 70 | 73 | 214 | |
58 ![]() Toshikazu SUGIHARA | +2 | +2 | FIN | 73 | 69 | 73 | 215 | |
59T ![]() Hidemasa HOSHINO | +3 | +2 | FIN | 68 | 75 | 73 | 216 | |
59T ![]() Kazuhiro SHIMIZU | +3 | +3 | FIN | 72 | 70 | 74 | 216 | |
59T ![]() Terutaka KIRIKIHIRA | +3 | +5 | FIN | 69 | 71 | 76 | 216 | |
62T ![]() Nobumitsu YUHARA | +4 | +4 | FIN | 70 | 72 | 75 | 217 | |
62T ![]() Kazuhiro KIDA | +4 | +4 | FIN | 72 | 70 | 75 | 217 | |
62T ![]() Katsuyoshi TOMORI | +4 | +3 | FIN | 73 | 70 | 74 | 217 | |
65 ![]() Kohki IDOKI | +8 | +7 | FIN | 72 | 71 | 78 | 221 |


















