Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Tomohiro KONDO | -7 | -1 | FIN | 66 | 70 | 70 | 206 | |
2T ![]() Hidemasa HOSHINO | -4 | -6 | FIN | 72 | 72 | 65 | 209 | |
2T ![]() Scott LAYCOCK | -4 | 0 | FIN | 69 | 69 | 71 | 209 | |
4 ![]() Satoru HIROTA | -3 | +2 | FIN | 69 | 68 | 73 | 210 | |
5 ![]() S K HO | -2 | -4 | FIN | 70 | 74 | 67 | 211 | |
6T ![]() Yoshiaki MANO | -1 | +4 | FIN | 71 | 66 | 75 | 212 | |
6T ![]() Prayad MARKSAENG | -1 | +1 | FIN | 72 | 68 | 72 | 212 | |
6T ![]() Takenori HIRAISHI | -1 | -1 | FIN | 71 | 71 | 70 | 212 | |
9 ![]() Shingo KATAYAMA | 0 | -2 | FIN | 73 | 71 | 69 | 213 | |
10T ![]() Wen-Chong LIANG | +1 | 0 | FIN | 71 | 72 | 71 | 214 | |
10T ![]() Tsuyoshi YONEYAMA | +1 | +1 | FIN | 72 | 70 | 72 | 214 | |
10T ![]() Nobuhito SATO | +1 | +1 | FIN | 71 | 71 | 72 | 214 | |
13T ![]() Masashi OZAKI | +2 | -1 | FIN | 71 | 74 | 70 | 215 | |
13T ![]() Masayuki KAWAMURA | +2 | -1 | FIN | 72 | 73 | 70 | 215 | |
13T ![]() Yoshikazu HAKU | +2 | -2 | FIN | 69 | 77 | 69 | 215 | |
16T ![]() Keiichiro FUKABORI | +3 | +2 | FIN | 69 | 74 | 73 | 216 | |
16T ![]() Hiroyuki FUJITA | +3 | -2 | FIN | 74 | 73 | 69 | 216 | |
16T ![]() Shigeru NONAKA | +3 | -1 | FIN | 70 | 76 | 70 | 216 | |
16T ![]() Takuya TANIGUCHI | +3 | 0 | FIN | 72 | 73 | 71 | 216 | |
16T ![]() Kiyoshi MUROTA | +3 | +3 | FIN | 70 | 72 | 74 | 216 | |
16T ![]() Tommy NAKAJIMA | +3 | -2 | FIN | 71 | 76 | 69 | 216 | |
16T ![]() David SMAIL | +3 | +7 | FIN | 68 | 70 | 78 | 216 | |
16T ![]() Koumei ODA | +3 | 0 | FIN | 72 | 73 | 71 | 216 | |
24T ![]() Ryoken KAWAGISHI | +4 | +3 | FIN | 72 | 71 | 74 | 217 | |
24T ![]() Jun KIKUCHI | +4 | -1 | FIN | 71 | 76 | 70 | 217 | |
24T ![]() Kiyoshi MIYAZATO | +4 | +5 | FIN | 68 | 73 | 76 | 217 | |
24T ![]() Hideto TANIHARA | +4 | +1 | FIN | 74 | 71 | 72 | 217 | |
24T ![]() Brendan JONES | +4 | +1 | FIN | 71 | 74 | 72 | 217 | |
29T ![]() Shigemasa HIGAKI | +5 | -1 | FIN | 77 | 71 | 70 | 218 | |
29T ![]() Nobuo SERIZAWA | +5 | 0 | FIN | 73 | 74 | 71 | 218 | |
31T ![]() Takashi KANEMOTO | +6 | +3 | FIN | 77 | 68 | 74 | 219 | |
31T ![]() Unho PARK | +6 | +1 | FIN | 74 | 73 | 72 | 219 | |
31T ![]() Jeev MILKHA SINGH | +6 | +1 | FIN | 73 | 74 | 72 | 219 | |
31T ![]() Yuji IGARASHI | +6 | +5 | FIN | 73 | 70 | 76 | 219 | |
31T ![]() Hiroshi GOHDA | +6 | +7 | FIN | 73 | 68 | 78 | 219 | |
31T ![]() Kohki IDOKI | +6 | +3 | FIN | 74 | 71 | 74 | 219 | |
37T ![]() Tetsuji HIRATSUKA | +7 | +2 | FIN | 75 | 72 | 73 | 220 | |
37T ![]() Keng-Chi LIN | +7 | +4 | FIN | 72 | 73 | 75 | 220 | |
37T ![]() Makoto INOUE | +7 | +6 | FIN | 70 | 73 | 77 | 220 | |
37T ![]() Yoshi MIZUMAKI | +7 | +1 | FIN | 75 | 73 | 72 | 220 | |
37T ![]() Kimihiro MATSUNAGA | +7 | +3 | FIN | 74 | 72 | 74 | 220 | |
37T ![]() Kazuhiko HOSOKAWA | +7 | +1 | FIN | 74 | 74 | 72 | 220 | |
43T ![]() Mitsutaka KUSAKABE | +8 | +4 | FIN | 76 | 70 | 75 | 221 | |
43T ![]() Shinichi AKIBA | +8 | +5 | FIN | 72 | 73 | 76 | 221 | |
43T ![]() Kazutoshi NIIZUMA | +8 | +4 | FIN | 75 | 71 | 75 | 221 | |
43T ![]() Thammanoon SRIROJ | +8 | +2 | FIN | 76 | 72 | 73 | 221 | |
47 ![]() Toru TANIGUCHI | +9 | +4 | FIN | 75 | 72 | 75 | 222 | |
48T ![]() Naruhito UEDA | +10 | +4 | FIN | 74 | 74 | 75 | 223 | |
48T ![]() Konosuke KUSAKABE | +10 | +5 | FIN | 69 | 78 | 76 | 223 | |
48T ![]() Hiroaki IIJIMA | +10 | +6 | FIN | 75 | 71 | 77 | 223 | |
48T ![]() Nobumitsu YUHARA | +10 | +6 | FIN | 74 | 72 | 77 | 223 | |
48T ![]() Hideki KASE | +10 | +5 | FIN | 71 | 76 | 76 | 223 | |
53T ![]() Taichi TESHIMA | +11 | +7 | FIN | 71 | 75 | 78 | 224 | |
53T ![]() Mamoru OSANAI | +11 | +7 | FIN | 75 | 71 | 78 | 224 | |
53T ![]() Christian PENA | +11 | +5 | FIN | 75 | 73 | 76 | 224 | |
53T ![]() Norio SHINOZAKI | +11 | +6 | FIN | 74 | 73 | 77 | 224 | |
53T ![]() Katsunori KUWABARA | +11 | +6 | FIN | 74 | 73 | 77 | 224 | |
58T ![]() David ISHII | +12 | +6 | FIN | 77 | 71 | 77 | 225 | |
58T ![]() Shoichi IDEGUCHI | +12 | +6 | FIN | 78 | 70 | 77 | 225 | |
58T ![]() Katsumasa MIYAMOTO | +12 | +9 | FIN | 75 | 70 | 80 | 225 | |
58T ![]() Kenichi KUBOYA | +12 | +6 | FIN | 74 | 74 | 77 | 225 | |
58T ![]() Satoshi HIGASHI | +12 | +9 | FIN | 71 | 74 | 80 | 225 | |
63T ![]() Katsumune IMAI | +13 | +9 | FIN | 72 | 74 | 80 | 226 | |
63T ![]() Masaya TOMIDA | +13 | +12 | FIN | 71 | 72 | 83 | 226 | |
65 ![]() Hisayuki SASAKI | +14 | +8 | FIN | 75 | 73 | 79 | 227 | |
66T ![]() Mitsuo HARADA | +15 | +10 | FIN | 70 | 77 | 81 | 228 | |
66T ![]() Masayoshi YAMAZOE | +15 | +9 | FIN | 74 | 74 | 80 | 228 | |
68 ![]() Y E YANG | +17 | +11 | FIN | 73 | 75 | 82 | 230 | |
69 ![]() Toru NAKAMURA | +18 | +13 | FIN | 76 | 71 | 84 | 231 |



















