Full Leaderboard
- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
| Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | Money |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() Koumei ODA | -15 | -3 | FIN | 67 | 65 | 69 | 68 | 269 | ¥30,000,000 |
2 ![]() Hiroyuki FUJITA | -14 | -7 | FIN | 73 | 68 | 65 | 64 | 270 | ¥15,000,000 |
T3 ![]() Katsumasa MIYAMOTO | -12 | -5 | FIN | 69 | 68 | 69 | 66 | 272 | ¥7,800,000 |
T3 ![]() Shunsuke SONODA | -12 | -4 | FIN | 69 | 70 | 66 | 67 | 272 | ¥7,800,000 |
T3 ![]() Yoshitaka TAKEYA | -12 | -5 | FIN | 66 | 71 | 69 | 66 | 272 | ¥7,800,000 |
T6 ![]() Hiroshi IWATA | -11 | -3 | FIN | 69 | 69 | 67 | 68 | 273 | ¥4,788,750 |
T6 ![]() Shingo KATAYAMA | -11 | -6 | FIN | 73 | 70 | 65 | 65 | 273 | ¥4,788,750 |
T6 ![]() Adam BLAND | -11 | -5 | FIN | 70 | 69 | 68 | 66 | 273 | ¥4,788,750 |
T6 ![]() Kyung-Tae KIM | -11 | -3 | FIN | 69 | 69 | 67 | 68 | 273 | ¥4,788,750 |
T10 ![]() Kodai ICHIHARA | -10 | -4 | FIN | 66 | 73 | 68 | 67 | 274 | ¥3,330,000 |
T10 ![]() Yasuharu IMANO | -10 | -5 | FIN | 68 | 69 | 71 | 66 | 274 | ¥3,330,000 |
T10 ![]() Koki SHIOMI | -10 | -6 | FIN | 74 | 69 | 66 | 65 | 274 | ¥3,330,000 |
T10 ![]() Brad KENNEDY | -10 | -3 | FIN | 69 | 68 | 69 | 68 | 274 | ¥3,330,000 |
T10 ![]() Prayad MARKSAENG | -10 | -3 | FIN | 70 | 65 | 71 | 68 | 274 | ¥3,330,000 |
T15 ![]() Sang-hee LEE | -9 | -3 | FIN | 66 | 69 | 72 | 68 | 275 | ¥2,355,000 |
T15 ![]() Ryuichi ODA | -9 | -1 | FIN | 71 | 67 | 67 | 70 | 275 | ¥2,355,000 |
T15 ![]() Azuma YANO | -9 | 0 | FIN | 65 | 68 | 71 | 71 | 275 | ¥2,355,000 |
T15 ![]() Hideto TANIHARA | -9 | -2 | FIN | 71 | 66 | 69 | 69 | 275 | ¥2,355,000 |
T19 ![]() Tadahiro TAKAYAMA | -8 | -3 | FIN | 68 | 70 | 70 | 68 | 276 | ¥1,830,000 |
T19 ![]() Hyun-Woo RYU | -8 | -2 | FIN | 71 | 68 | 68 | 69 | 276 | ¥1,830,000 |
T19 ![]() Kurt BARNES | -8 | -3 | FIN | 66 | 73 | 69 | 68 | 276 | ¥1,830,000 |
T19 ![]() Han LEE | -8 | -4 | FIN | 72 | 69 | 68 | 67 | 276 | ¥1,830,000 |
T23 ![]() Akio SADAKATA | -7 | -2 | FIN | 69 | 72 | 67 | 69 | 277 | ¥1,267,500 |
T23 ![]() Hidemasa HOSHINO | -7 | -3 | FIN | 69 | 69 | 71 | 68 | 277 | ¥1,267,500 |
T23 ![]() Yoshinobu TSUKADA | -7 | -3 | FIN | 69 | 72 | 68 | 68 | 277 | ¥1,267,500 |
T23 ![]() Hyung-Sung KIM | -7 | 0 | FIN | 71 | 69 | 66 | 71 | 277 | ¥1,267,500 |
T23 ![]() Yosuke TSUKADA | -7 | -3 | FIN | 71 | 70 | 68 | 68 | 277 | ¥1,267,500 |
T23 ![]() Daisuke KATAOKA | -7 | +1 | FIN | 70 | 69 | 66 | 72 | 277 | ¥1,267,500 |
T23 ![]() Min-Gyu CHO | -7 | +1 | FIN | 72 | 66 | 67 | 72 | 277 | ¥1,267,500 |
T23 ![]() David OH | -7 | -5 | FIN | 68 | 72 | 71 | 66 | 277 | ¥1,267,500 |
T31 ![]() Ryoma IWAI | -6 | -4 | FIN | 68 | 74 | 69 | 67 | 278 | ¥926,250 |
T31 ![]() Kyoung-Hoon LEE | -6 | +1 | FIN | 71 | 67 | 68 | 72 | 278 | ¥926,250 |
T31 ![]() Taichi TESHIMA | -6 | -3 | FIN | 72 | 69 | 69 | 68 | 278 | ¥926,250 |
T31 ![]() Yui UEDA | -6 | -6 | FIN | 71 | 67 | 75 | 65 | 278 | ¥926,250 |
T35 ![]() Thanyakon KHRONGPHA | -5 | 0 | FIN | 70 | 67 | 71 | 71 | 279 | ¥780,000 |
T35 ![]() Ryuji MASAOKA | -5 | 0 | FIN | 69 | 72 | 67 | 71 | 279 | ¥780,000 |
T35 ![]() Yasuki HIRAMOTO | -5 | +3 | FIN | 70 | 68 | 67 | 74 | 279 | ¥780,000 |
T35 ![]() J B PARK | -5 | 0 | FIN | 71 | 69 | 68 | 71 | 279 | ¥780,000 |
T35 ![]() Jung-Gon HWANG | -5 | -1 | FIN | 67 | 73 | 69 | 70 | 279 | ¥780,000 |
T40 ![]() Steven CONRAN | -4 | -2 | FIN | 72 | 68 | 71 | 69 | 280 | ¥660,000 |
T40 ![]() Yusaku MIYAZATO | -4 | -4 | FIN | 73 | 69 | 71 | 67 | 280 | ¥660,000 |
T40 ![]() David SMAIL | -4 | -4 | FIN | 73 | 70 | 70 | 67 | 280 | ¥660,000 |
T43 ![]() I J JANG | -3 | +2 | FIN | 71 | 70 | 67 | 73 | 281 | ¥570,000 |
T43 ![]() Ryosuke KINOSHITA | -3 | -1 | FIN | 72 | 70 | 69 | 70 | 281 | ¥570,000 |
T43 ![]() Takashi OGISO | -3 | 0 | FIN | 73 | 68 | 69 | 71 | 281 | ¥0 |
T43 ![]() Keiichiro FUKABORI | -3 | -3 | FIN | 68 | 73 | 72 | 68 | 281 | ¥570,000 |
T47 ![]() Hiroo KAWAI | -2 | -4 | FIN | 69 | 72 | 74 | 67 | 282 | ¥495,000 |
T47 ![]() Shinji TOMIMURA | -2 | +2 | FIN | 70 | 69 | 70 | 73 | 282 | ¥495,000 |
T49 ![]() Juvic PAGUNSAN | -1 | -3 | FIN | 73 | 70 | 72 | 68 | 283 | ¥417,600 |
T49 ![]() Atomu SHIGENAGA | -1 | +4 | FIN | 68 | 69 | 71 | 75 | 283 | ¥417,600 |
T49 ![]() Ippei KOIKE | -1 | 0 | FIN | 72 | 69 | 71 | 71 | 283 | ¥417,600 |
T49 ![]() Dong-Kyu JANG | -1 | +7 | FIN | 67 | 69 | 69 | 78 | 283 | ¥417,600 |
T49 ![]() Toshinori MUTO | -1 | +3 | FIN | 70 | 70 | 69 | 74 | 283 | ¥417,600 |
54 ![]() Achi SATO | 0 | -1 | FIN | 73 | 70 | 71 | 70 | 284 | ¥378,000 |
T55 ![]() Tomokazu YOSHINAGA | +1 | -2 | FIN | 73 | 70 | 73 | 69 | 285 | ¥360,300 |
T55 ![]() K T KWON | +1 | 0 | FIN | 68 | 75 | 71 | 71 | 285 | ¥360,300 |
T55 ![]() Jinichiro KOZUMA | +1 | -2 | FIN | 69 | 72 | 75 | 69 | 285 | ¥360,300 |
T55 ![]() Shigeru NONAKA | +1 | +3 | FIN | 73 | 68 | 70 | 74 | 285 | ¥360,300 |
T55 ![]() Kenichi KUBOYA | +1 | -1 | FIN | 72 | 71 | 72 | 70 | 285 | ¥360,300 |
T60 ![]() Masamichi UEHIRA | +2 | -3 | FIN | 69 | 73 | 76 | 68 | 286 | ¥345,000 |
T60 ![]() Naomichi Joe OZAKI | +2 | +3 | FIN | 69 | 74 | 69 | 74 | 286 | ¥345,000 |
62 ![]() Michio MATSUMURA | +4 | +5 | FIN | 70 | 72 | 70 | 76 | 288 | ¥340,500 |
T63 ![]() Motoki ITO | +6 | +8 | FIN | 71 | 70 | 70 | 79 | 290 | ¥336,000 |
T63 ![]() Ryoken KAWAGISHI | +6 | +3 | FIN | 72 | 71 | 73 | 74 | 290 | ¥336,000 |
65 ![]() Yuta IKEDA | +9 | +5 | FIN | 73 | 70 | 74 | 76 | 293 | ¥331,500 |















