Full Leaderboard
- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
T1 ![]() Keiichiro FUKABORI | -3 | -1 | FIN | 67 | 71 | 69 | 207 | |
T1 ![]() Hirofumi MIYASE | -3 | 0 | FIN | 67 | 70 | 70 | 207 | |
T3 ![]() Tadahiro TAKAYAMA | +1 | 0 | FIN | 71 | 70 | 70 | 211 | |
T3 ![]() Toru TANIGUCHI | +1 | +5 | FIN | 68 | 68 | 75 | 211 | |
T5 ![]() David SMAIL | +2 | +1 | FIN | 70 | 71 | 71 | 212 | |
T5 ![]() Satoru HIROTA | +2 | +1 | FIN | 68 | 73 | 71 | 212 | |
T5 ![]() Hiroyuki FUJITA | +2 | +3 | FIN | 69 | 70 | 73 | 212 | |
T8 ![]() Koumei ODA | +3 | +4 | FIN | 69 | 70 | 74 | 213 | |
T8 ![]() Scott LAYCOCK | +3 | -1 | FIN | 74 | 70 | 69 | 213 | |
T10 ![]() Tateo JET OZAKI | +4 | 0 | FIN | 72 | 72 | 70 | 214 | |
T10 ![]() Brendan JONES | +4 | 0 | FIN | 72 | 72 | 70 | 214 | |
T10 ![]() Paul CASEY | +4 | -1 | FIN | 73 | 72 | 69 | 214 | |
T10 ![]() Katsumasa MIYAMOTO | +4 | +1 | FIN | 74 | 69 | 71 | 214 | |
T10 ![]() Mitsuhiro TATEYAMA | +4 | +2 | FIN | 73 | 69 | 72 | 214 | |
T10 ![]() Yoshikazu HAKU | +4 | 0 | FIN | 72 | 72 | 70 | 214 | |
T16 ![]() Hidemasa HOSHINO | +5 | +3 | FIN | 72 | 70 | 73 | 215 | |
T16 ![]() Azuma YANO | +5 | 0 | FIN | 73 | 72 | 70 | 215 | |
T16 ![]() Yui UEDA | +5 | +6 | FIN | 73 | 66 | 76 | 215 | |
T16 ![]() Shingo KATAYAMA | +5 | +2 | FIN | 72 | 71 | 72 | 215 | |
T16 ![]() Prayad MARKSAENG | +5 | +2 | FIN | 72 | 71 | 72 | 215 | |
T21 ![]() Yoshinobu TSUKADA | +6 | -2 | FIN | 72 | 76 | 68 | 216 | |
T21 ![]() Eiji MIZOGUCHI | +6 | 0 | FIN | 70 | 76 | 70 | 216 | |
T21 ![]() Donghwan LEE | +6 | +2 | FIN | 70 | 74 | 72 | 216 | |
T24 ![]() Keng-Chi LIN | +7 | +4 | FIN | 73 | 70 | 74 | 217 | |
T24 ![]() Gregory MEYER | +7 | +3 | FIN | 71 | 73 | 73 | 217 | |
T24 ![]() Nobuhito SATO | +7 | -1 | FIN | 74 | 74 | 69 | 217 | |
T24 ![]() Toru SUZUKI | +7 | +4 | FIN | 72 | 71 | 74 | 217 | |
T24 ![]() Jun KIKUCHI | +7 | +6 | FIN | 68 | 73 | 76 | 217 | |
T24 ![]() Tomohiro KONDO | +7 | +3 | FIN | 75 | 69 | 73 | 217 | |
T24 ![]() Nobuhiro MASUDA | +7 | +4 | FIN | 70 | 73 | 74 | 217 | |
T24 ![]() Tommy NAKAJIMA | +7 | 0 | FIN | 78 | 69 | 70 | 217 | |
T24 ![]() Sushi ISHIGAKI | +7 | 0 | FIN | 73 | 74 | 70 | 217 | |
T33 ![]() Nobuo SERIZAWA | +8 | 0 | FIN | 78 | 70 | 70 | 218 | |
T33 ![]() Kazuhiko HOSOKAWA | +8 | +5 | FIN | 72 | 71 | 75 | 218 | |
T33 ![]() Paul SHEEHAN | +8 | +6 | FIN | 71 | 71 | 76 | 218 | |
T33 ![]() Frankie MINOZA | +8 | +2 | FIN | 75 | 71 | 72 | 218 | |
T37 ![]() I J JANG | +9 | +3 | FIN | 74 | 72 | 73 | 219 | |
T37 Gary HALLBERG | +9 | +2 | FIN | 75 | 72 | 72 | 219 | |
T37 ![]() Jong-Duck KIM | +9 | +5 | FIN | 73 | 71 | 75 | 219 | |
T37 ![]() Steven CONRAN | +9 | +8 | FIN | 72 | 69 | 78 | 219 | |
T37 ![]() S K HO | +9 | +7 | FIN | 72 | 70 | 77 | 219 | |
T37 ![]() Shigeru NONAKA | +9 | +1 | FIN | 78 | 70 | 71 | 219 | |
T37 ![]() Kenichi KUBOYA | +9 | +2 | FIN | 71 | 76 | 72 | 219 | |
T37 ![]() Hiroo KAWAI | +9 | +5 | FIN | 73 | 71 | 75 | 219 | |
T45 ![]() Takashi KAMIYAMA | +10 | +3 | FIN | 72 | 75 | 73 | 220 | |
T45 ![]() Ryoken KAWAGISHI | +10 | +3 | FIN | 74 | 73 | 73 | 220 | |
T45 ![]() Yasuharu IMANO | +10 | +5 | FIN | 73 | 72 | 75 | 220 | |
T45 ![]() Tatsuhiko ICHIHARA | +10 | +3 | FIN | 74 | 73 | 73 | 220 | |
T45 ![]() Tatsuhiko TAKAHASHI | +10 | +3 | FIN | 75 | 72 | 73 | 220 | |
T45 ![]() Kiyoshi MAITA | +10 | +3 | FIN | 74 | 73 | 73 | 220 | |
T45 ![]() Kiyoshi MUROTA | +10 | +6 | FIN | 72 | 72 | 76 | 220 | |
T52 ![]() Shoichi IDEGUCHI | +11 | +5 | FIN | 71 | 75 | 75 | 221 | |
T52 ![]() Soushi TAJIMA | +11 | +4 | FIN | 74 | 73 | 74 | 221 | |
T52 ![]() Katsumune IMAI | +11 | +4 | FIN | 75 | 72 | 74 | 221 | |
T52 ![]() Norio SHINOZAKI | +11 | +4 | FIN | 74 | 73 | 74 | 221 | |
T52 ![]() Hisayuki SASAKI | +11 | +8 | FIN | 71 | 72 | 78 | 221 | |
57 ![]() Joon-Woo CHOI | +12 | +4 | FIN | 73 | 75 | 74 | 222 | |
T58 ![]() Kohki IDOKI | +13 | +6 | FIN | 72 | 75 | 76 | 223 | |
T58 ![]() Kunihiro KAMII | +13 | +8 | FIN | 71 | 74 | 78 | 223 | |
T60 ![]() Tatsuaki NAKAMURA | +14 | +8 | FIN | 72 | 74 | 78 | 224 | |
T60 ![]() Craig PARRY | +14 | +8 | FIN | 73 | 73 | 78 | 224 | |
62 ![]() Takao NOGAMI | +17 | +9 | FIN | 72 | 76 | 79 | 227 |


















