Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Tommy NAKAJIMA | -10 | -5 | FIN | 67 | 72 | 67 | 206 | |
2 David GRAHAM | -7 | -2 | FIN | 69 | 70 | 70 | 209 | |
3 ![]() Naomichi Joe OZAKI | -6 | 0 | FIN | 68 | 70 | 72 | 210 | |
4 ![]() Isao AOKI | -5 | -4 | FIN | 72 | 71 | 68 | 211 | |
5T ![]() Koichi UEHARA | -2 | 0 | FIN | 71 | 71 | 72 | 214 | |
5T G KOCH | -2 | +1 | FIN | 71 | 70 | 73 | 214 | |
7T ![]() Kikuo ARAI | -1 | -1 | FIN | 74 | 70 | 71 | 215 | |
7T ![]() Curtis STRANGE | -1 | -6 | FIN | 77 | 72 | 66 | 215 | |
7T Chip BECK | -1 | 0 | FIN | 72 | 71 | 72 | 215 | |
10T ![]() Akiyoshi OHMACHI | 0 | -1 | FIN | 72 | 73 | 71 | 216 | |
10T Lu HSICHUENN | 0 | -1 | FIN | 75 | 70 | 71 | 216 | |
12T ![]() Katsunari TAKAHASHI | +1 | 0 | FIN | 70 | 75 | 72 | 217 | |
12T ![]() Shinsaku MAEDA | +1 | +2 | FIN | 74 | 69 | 74 | 217 | |
12T ![]() Hiroshi ISHII | +1 | -1 | FIN | 72 | 74 | 71 | 217 | |
15T ![]() Tsukasa WATANABE | +2 | -2 | FIN | 75 | 73 | 70 | 218 | |
15T ![]() Toru NAKAMURA | +2 | 0 | FIN | 74 | 72 | 72 | 218 | |
15T ![]() Katsuji HASEGAWA | +2 | +3 | FIN | 73 | 70 | 75 | 218 | |
15T ![]() Hajime MESHIAI | +2 | 0 | FIN | 77 | 69 | 72 | 218 | |
15T ![]() Nobumitsu YUHARA | +2 | -3 | FIN | 74 | 75 | 69 | 218 | |
20T ![]() Min-Nan HSIEH | +3 | +2 | FIN | 74 | 71 | 74 | 219 | |
20T ![]() Masashi OZAKI | +3 | +3 | FIN | 72 | 72 | 75 | 219 | |
20T ![]() Teruo SUGIHARA | +3 | +1 | FIN | 74 | 72 | 73 | 219 | |
20T ![]() Kouichi INOUE | +3 | 0 | FIN | 74 | 73 | 72 | 219 | |
20T Fred COUPLES | +3 | +1 | FIN | 74 | 72 | 73 | 219 | |
20T ![]() Tze-Ming CHEN | +3 | 0 | FIN | 74 | 73 | 72 | 219 | |
26T ![]() Yoshihisa IWASHITA | +4 | +1 | FIN | 74 | 73 | 73 | 220 | |
26T ![]() Fujio KOBAYASHI | +4 | +1 | FIN | 73 | 74 | 73 | 220 | |
26T ![]() Yasuhiro MIYAMOTO | +4 | +2 | FIN | 70 | 76 | 74 | 220 | |
29T AMA-03 | +5 | -2 | FIN | 81 | 70 | 70 | 221 | |
29T ![]() Namio TAKASU | +5 | -1 | FIN | 72 | 78 | 71 | 221 | |
29T ![]() Tsutomu IRIE | +5 | 0 | FIN | 79 | 70 | 72 | 221 | |
29T ![]() Yurio AKITOMI | +5 | 0 | FIN | 77 | 72 | 72 | 221 | |
33T ![]() Tze-Chung CHEN | +6 | 0 | FIN | 74 | 76 | 72 | 222 | |
33T ![]() Masaji KUSAKABE | +6 | +5 | FIN | 70 | 75 | 77 | 222 | |
33T ![]() Kimpachi YOSHIMURA | +6 | -2 | FIN | 73 | 79 | 70 | 222 | |
33T ![]() Akira YABE | +6 | +4 | FIN | 74 | 72 | 76 | 222 | |
33T ![]() Ikuo SHIRAHAMA | +6 | -2 | FIN | 75 | 77 | 70 | 222 | |
33T ![]() Takashi MURAKAMI | +6 | +3 | FIN | 71 | 76 | 75 | 222 | |
33T AMA00 | +6 | +2 | FIN | 76 | 72 | 74 | 222 | |
33T Minoru NAKAMURA | +6 | 0 | FIN | 76 | 74 | 72 | 222 | |
41T ![]() Yasuhiro FUNATOGAWA | +7 | +3 | FIN | 76 | 72 | 75 | 223 | |
41T Isao ISOZAKI | +7 | 0 | FIN | 75 | 76 | 72 | 223 | |
41T ![]() Koichi SUZUKI | +7 | -1 | FIN | 74 | 78 | 71 | 223 | |
41T Craig STADLER | +7 | +1 | FIN | 77 | 73 | 73 | 223 | |
41T Raymond FLOYD | +7 | +2 | FIN | 79 | 70 | 74 | 223 | |
41T Calvin PEETE | +7 | +1 | FIN | 71 | 79 | 73 | 223 | |
47T ![]() Motomasa AOKI | +8 | +2 | FIN | 79 | 71 | 74 | 224 | |
47T ![]() Masahiro SHIOTA | +8 | 0 | FIN | 80 | 72 | 72 | 224 | |
47T ![]() Keiichi KOBAYASHI | +8 | +2 | FIN | 72 | 78 | 74 | 224 | |
47T ![]() Pete IZUMIKAWA | +8 | +1 | FIN | 72 | 79 | 73 | 224 | |
47T ![]() Hiroshi MAKINO | +8 | +3 | FIN | 74 | 75 | 75 | 224 | |
47T AMA-02 | +8 | +2 | FIN | 75 | 75 | 74 | 224 | |
53T ![]() Haruo YASUDA | +9 | +1 | FIN | 75 | 77 | 73 | 225 | |
53T ![]() Nobuo SERIZAWA | +9 | +2 | FIN | 74 | 77 | 74 | 225 | |
53T ![]() Norio MIKAMI | +9 | +4 | FIN | 78 | 71 | 76 | 225 | |
56T ![]() Teruo SUZUMURA | +10 | +7 | FIN | 73 | 74 | 79 | 226 | |
56T ![]() Toyotake NAKAO | +10 | +4 | FIN | 75 | 75 | 76 | 226 | |
56T Noriji ASAI | +10 | +3 | FIN | 72 | 79 | 75 | 226 | |
56T ![]() Seiji EBIHARA | +10 | +2 | FIN | 76 | 76 | 74 | 226 | |
56T ![]() Yoshitaka YAMAMOTO | +10 | +3 | FIN | 78 | 73 | 75 | 226 | |
61 ![]() Hikaru EMOTO | +11 | +4 | FIN | 76 | 75 | 76 | 227 | |
62T ![]() Toshiharu KAWADA | +12 | +7 | FIN | 72 | 77 | 79 | 228 | |
62T Mikio NAKAMATSU | +12 | +5 | FIN | 79 | 72 | 77 | 228 | |
62T ![]() Shigeru UCHIDA | +12 | +4 | FIN | 75 | 77 | 76 | 228 | |
65 ![]() Satsuki TAKAHASHI | +13 | +6 | FIN | 79 | 72 | 78 | 229 | |
66 ![]() Norio SUZUKI | +14 | +8 | FIN | 75 | 75 | 80 | 230 | |
67 ![]() Seiichi KANAI | +15 | +7 | FIN | 76 | 76 | 79 | 231 |












