Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | Money |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() Craig PARRY | +2 | -1 | FIN | 73 | 73 | 70 | 70 | 286 | ¥24,000,000 |
T2 ![]() Masashi OZAKI | +3 | 0 | FIN | 67 | 72 | 77 | 71 | 287 | ¥9,540,000 |
T2 ![]() Frankie MINOZA | +3 | +2 | FIN | 67 | 74 | 73 | 73 | 287 | ¥9,540,000 |
T2 ![]() Seiki OKUDA | +3 | +4 | FIN | 70 | 72 | 70 | 75 | 287 | ¥9,540,000 |
5 ![]() Tateo JET OZAKI | +4 | +2 | FIN | 69 | 71 | 75 | 73 | 288 | ¥5,040,000 |
6 ![]() Eiji MIZOGUCHI | +5 | +3 | FIN | 70 | 77 | 68 | 74 | 289 | ¥4,080,000 |
7 ![]() Katsunori KUWABARA | +6 | +2 | FIN | 73 | 73 | 71 | 73 | 290 | ¥3,444,000 |
8 ![]() Shoichi KUWABARA | +7 | +3 | FIN | 74 | 75 | 68 | 74 | 291 | ¥3,132,000 |
T9 ![]() Hajime MESHIAI | +8 | +1 | FIN | 73 | 75 | 72 | 72 | 292 | ¥2,370,000 |
T9 ![]() Shigeki MARUYAMA | +8 | -1 | FIN | 76 | 70 | 76 | 70 | 292 | ¥2,370,000 |
T9 ![]() Masami ITO | +8 | +3 | FIN | 76 | 69 | 73 | 74 | 292 | ¥2,370,000 |
T12 ![]() Yoshi MIZUMAKI | +9 | +2 | FIN | 69 | 73 | 78 | 73 | 293 | ¥1,788,000 |
T12 ![]() Toru SUZUKI | +9 | +5 | FIN | 73 | 75 | 69 | 76 | 293 | ¥1,788,000 |
T14 ![]() Nobuo SERIZAWA | +10 | +2 | FIN | 75 | 72 | 74 | 73 | 294 | ¥1,449,000 |
T14 ![]() Keiichiro FUKABORI | +10 | +3 | FIN | 79 | 70 | 71 | 74 | 294 | ¥1,449,000 |
T14 ![]() Kazuhiro TAKAMI | +10 | +1 | FIN | 75 | 73 | 74 | 72 | 294 | ¥1,449,000 |
T14 ![]() Kiyoshi MAITA | +10 | 0 | FIN | 72 | 77 | 74 | 71 | 294 | ¥1,449,000 |
T18 ![]() Katsuyoshi TOMORI | +11 | +2 | FIN | 71 | 76 | 75 | 73 | 295 | ¥1,224,000 |
T18 ![]() Eduardo HERRERA | +11 | +1 | FIN | 69 | 78 | 76 | 72 | 295 | ¥1,224,000 |
T18 ![]() Masahiko AKAZAWA | +11 | +2 | FIN | 74 | 71 | 77 | 73 | 295 | ¥1,224,000 |
T21 ![]() Peter SENIOR | +12 | +2 | FIN | 69 | 76 | 78 | 73 | 296 | ¥1,075,000 |
T21 ![]() Hirofumi MIYASE | +12 | +3 | FIN | 75 | 71 | 76 | 74 | 296 | ¥1,075,000 |
T21 ![]() Yoshimitsu FUKUZAWA | +12 | +2 | FIN | 73 | 77 | 73 | 73 | 296 | ¥1,075,000 |
T21 ![]() Hidemichi TANAKA | +12 | +1 | FIN | 77 | 74 | 73 | 72 | 296 | ¥1,075,000 |
T21 ![]() Toshiaki SUDO | +12 | +3 | FIN | 73 | 75 | 74 | 74 | 296 | ¥1,075,000 |
T21 ![]() Satoshi HIGASHI | +12 | -2 | FIN | 79 | 74 | 74 | 69 | 296 | ¥1,075,000 |
27 ![]() Hidezumi SHIRAKATA | +13 | 0 | FIN | 76 | 73 | 77 | 71 | 297 | ¥996,000 |
T28 ![]() Kaname YOKOO | +14 | +8 | FIN | 78 | 71 | 70 | 79 | 298 | ¥936,000 |
T28 ![]() Naoya SUGIYAMA | +14 | +4 | FIN | 78 | 71 | 74 | 75 | 298 | ¥936,000 |
T28 ![]() Tatsuo TAKASAKI | +14 | +4 | FIN | 75 | 74 | 74 | 75 | 298 | ¥936,000 |
T28 ![]() Tsukasa WATANABE | +14 | +4 | FIN | 79 | 74 | 70 | 75 | 298 | ¥936,000 |
T32 ![]() David ISHII | +15 | 0 | FIN | 75 | 78 | 75 | 71 | 299 | ¥840,000 |
T32 ![]() Yukihiro YAMAMOTO | +15 | +4 | FIN | 78 | 73 | 73 | 75 | 299 | ¥840,000 |
T32 ![]() Atsushi TAKAMATSU | +15 | +6 | FIN | 75 | 75 | 72 | 77 | 299 | ¥840,000 |
T32 ![]() Todd HAMILTON | +15 | +5 | FIN | 76 | 70 | 77 | 76 | 299 | ¥840,000 |
T36 Hidemasa HOSHINO | +16 | +3 | FIN | 76 | 75 | 75 | 74 | 300 | ¥0 |
T36 ![]() Shigemasa HIGAKI | +16 | +3 | FIN | 73 | 76 | 77 | 74 | 300 | ¥780,000 |
T38 ![]() Ichiro TERAMOTO | +17 | +3 | FIN | 78 | 74 | 75 | 74 | 301 | ¥710,400 |
T38 ![]() Ikuo SHIRAHAMA | +17 | +4 | FIN | 75 | 76 | 75 | 75 | 301 | ¥710,400 |
T38 ![]() Shinichi YOKOTA | +17 | +5 | FIN | 72 | 77 | 76 | 76 | 301 | ¥710,400 |
T38 ![]() Peter MCWHINNEY | +17 | +6 | FIN | 74 | 76 | 74 | 77 | 301 | ¥710,400 |
T38 ![]() Gregory MEYER | +17 | +4 | FIN | 78 | 75 | 73 | 75 | 301 | ¥710,400 |
T43 ![]() Masanobu KIMURA | +19 | +4 | FIN | 72 | 76 | 80 | 75 | 303 | ¥648,000 |
T43 ![]() Shingo KATAYAMA | +19 | +6 | FIN | 74 | 76 | 76 | 77 | 303 | ¥648,000 |
T43 ![]() Naomichi Joe OZAKI | +19 | +9 | FIN | 74 | 76 | 73 | 80 | 303 | ¥648,000 |
T46 ![]() Yasunobu KURAMOTO | +20 | +5 | FIN | 74 | 77 | 77 | 76 | 304 | ¥600,000 |
T46 ![]() Ryoken KAWAGISHI | +20 | +4 | FIN | 73 | 79 | 77 | 75 | 304 | ¥600,000 |
T46 ![]() Shinji IKEUCHI | +20 | +5 | FIN | 72 | 79 | 77 | 76 | 304 | ¥600,000 |
T46 ![]() Nobumitsu YUHARA | +20 | +8 | FIN | 74 | 75 | 76 | 79 | 304 | ¥600,000 |
T46 ![]() Masayuki KAWAMURA | +20 | +6 | FIN | 76 | 76 | 75 | 77 | 304 | ¥600,000 |
T51 ![]() Takaaki FUKUZAWA | +21 | +8 | FIN | 78 | 75 | 73 | 79 | 305 | ¥546,000 |
T51 ![]() Noboru SUGAI | +21 | +8 | FIN | 75 | 75 | 76 | 79 | 305 | ¥546,000 |
T51 ![]() Yoshinori KANEKO | +21 | +5 | FIN | 75 | 75 | 79 | 76 | 305 | ¥546,000 |
T51 Peter LONARD | +21 | +6 | FIN | 71 | 77 | 80 | 77 | 305 | ¥546,000 |
55 ![]() Kazuhiro FUKUNAGA | +22 | +6 | FIN | 74 | 77 | 78 | 77 | 306 | ¥516,000 |
T56 ![]() Yurio AKITOMI | +23 | +12 | FIN | 71 | 78 | 75 | 83 | 307 | ¥492,000 |
T56 ![]() Brandt JOBE | +23 | +10 | FIN | 73 | 80 | 73 | 81 | 307 | ¥492,000 |
T56 ![]() Kazuhiko HOSOKAWA | +23 | +5 | FIN | 77 | 75 | 79 | 76 | 307 | ¥492,000 |
T59 ![]() Masahiro KURAMOTO | +24 | +4 | FIN | 74 | 78 | 81 | 75 | 308 | ¥450,000 |
T59 ![]() Kenichi KUBOYA | +24 | +11 | FIN | 79 | 74 | 73 | 82 | 308 | ¥450,000 |
T59 ![]() Chang-Ting YEH | +24 | +10 | FIN | 74 | 75 | 78 | 81 | 308 | ¥450,000 |
T59 ![]() Naonori NAKAMURA | +24 | +4 | FIN | 76 | 76 | 81 | 75 | 308 | ¥450,000 |
63 Junji KAWASE | +25 | +7 | FIN | 78 | 75 | 78 | 78 | 309 | ¥432,000 |
64 ![]() Yoshinori ICHIOKA | +28 | +13 | FIN | 73 | 77 | 78 | 84 | 312 | ¥432,000 |
65 ![]() Katsumi KUBO | +34 | +14 | FIN | 77 | 75 | 81 | 85 | 318 | ¥432,000 |













