Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1T ![]() Kiyoshi MUROTA | 0 | +4 | FIN | 70 | 70 | 76 | 216 | |
1T ![]() Hiroshi MAKINO | 0 | +2 | FIN | 73 | 69 | 74 | 216 | |
1T ![]() Eiji MIZOGUCHI | 0 | -1 | FIN | 72 | 73 | 71 | 216 | |
4 ![]() Tommy NAKAJIMA | +1 | -1 | FIN | 72 | 74 | 71 | 217 | |
5 ![]() Brian JONES | +2 | +1 | FIN | 74 | 71 | 73 | 218 | |
6 ![]() Masashi OZAKI | +3 | +5 | FIN | 72 | 70 | 77 | 219 | |
7T ![]() Tetsu NISHIKAWA | +4 | +3 | FIN | 72 | 73 | 75 | 220 | |
7T ![]() Eduardo HERRERA | +4 | 0 | FIN | 71 | 77 | 72 | 220 | |
7T ![]() Noboru SUGAI | +4 | +4 | FIN | 74 | 70 | 76 | 220 | |
7T ![]() Seiichi KANAI | +4 | +1 | FIN | 74 | 73 | 73 | 220 | |
7T ![]() Harumitsu HAMANO | +4 | -1 | FIN | 77 | 72 | 71 | 220 | |
7T AMA00 | +4 | +1 | FIN | 74 | 73 | 73 | 220 | |
7T ![]() Frankie MINOZA | +4 | +2 | FIN | 75 | 71 | 74 | 220 | |
14T AMA-02 | +5 | -1 | FIN | 76 | 74 | 71 | 221 | |
14T ![]() Motomasa AOKI | +5 | +3 | FIN | 75 | 71 | 75 | 221 | |
14T ![]() Kimpachi YOSHIMURA | +5 | -2 | FIN | 75 | 76 | 70 | 221 | |
14T ![]() Yoshitaka YAMAMOTO | +5 | +1 | FIN | 71 | 77 | 73 | 221 | |
18T ![]() Tateo JET OZAKI | +6 | -2 | FIN | 78 | 74 | 70 | 222 | |
18T ![]() Hideto SHIGENOBU | +6 | 0 | FIN | 75 | 75 | 72 | 222 | |
18T ![]() Seiji EBIHARA | +6 | +4 | FIN | 70 | 76 | 76 | 222 | |
18T ![]() Tsuyoshi YONEYAMA | +6 | -1 | FIN | 77 | 74 | 71 | 222 | |
18T ![]() Anthony GILLIGAN | +6 | +7 | FIN | 71 | 72 | 79 | 222 | |
18T ![]() Haruo YASUDA | +6 | +3 | FIN | 75 | 72 | 75 | 222 | |
18T ![]() Yoshinori KANEKO | +6 | -2 | FIN | 73 | 79 | 70 | 222 | |
18T ![]() Isao AOKI | +6 | 0 | FIN | 75 | 75 | 72 | 222 | |
18T ![]() Katsunari TAKAHASHI | +6 | +1 | FIN | 74 | 75 | 73 | 222 | |
18T ![]() Hajime MESHIAI | +6 | +1 | FIN | 76 | 73 | 73 | 222 | |
18T ![]() Graham MARSH | +6 | 0 | FIN | 72 | 78 | 72 | 222 | |
18T ![]() Nobumitsu YUHARA | +6 | +2 | FIN | 77 | 71 | 74 | 222 | |
30T ![]() Yutaka HAGAWA | +7 | -1 | FIN | 78 | 74 | 71 | 223 | |
30T Dennis PAULSON | +7 | +2 | FIN | 77 | 72 | 74 | 223 | |
30T ![]() Shigeru KAWAMATA | +7 | +6 | FIN | 73 | 72 | 78 | 223 | |
30T ![]() Naomichi Joe OZAKI | +7 | -2 | FIN | 75 | 78 | 70 | 223 | |
30T ![]() Toshimitsu KAI | +7 | -2 | FIN | 73 | 80 | 70 | 223 | |
35T ![]() Peter MCWHINNEY | +8 | +2 | FIN | 78 | 72 | 74 | 224 | |
35T ![]() Masahiro SHIOTA | +8 | -1 | FIN | 77 | 76 | 71 | 224 | |
35T John MORSE | +8 | +3 | FIN | 74 | 75 | 75 | 224 | |
35T ![]() Ikuo SHIRAHAMA | +8 | +1 | FIN | 72 | 79 | 73 | 224 | |
35T ![]() David ISHII | +8 | +4 | FIN | 73 | 75 | 76 | 224 | |
40T ![]() Rick GIBSON | +9 | +3 | FIN | 73 | 77 | 75 | 225 | |
40T ![]() Tsukasa WATANABE | +9 | +3 | FIN | 79 | 71 | 75 | 225 | |
40T ![]() Yoshinori ICHIOKA | +9 | +5 | FIN | 74 | 74 | 77 | 225 | |
40T ![]() Koichi SUZUKI | +9 | +5 | FIN | 74 | 74 | 77 | 225 | |
40T ![]() Kikuo ARAI | +9 | +8 | FIN | 76 | 69 | 80 | 225 | |
40T ![]() Hideki KASE | +9 | +1 | FIN | 73 | 79 | 73 | 225 | |
40T ![]() Eitaro DEGUCHI | +9 | +3 | FIN | 76 | 74 | 75 | 225 | |
40T ![]() Masanobu KIMURA | +9 | +6 | FIN | 72 | 75 | 78 | 225 | |
40T ![]() Futoshi IRINO | +9 | 0 | FIN | 75 | 78 | 72 | 225 | |
40T ![]() Tadami UENO | +9 | 0 | FIN | 75 | 78 | 72 | 225 | |
40T ![]() Toru NAKAMURA | +9 | +2 | FIN | 76 | 75 | 74 | 225 | |
51T AMA-01 | +10 | +4 | FIN | 70 | 80 | 76 | 226 | |
51T ![]() Masahiro KURAMOTO | +10 | +3 | FIN | 71 | 80 | 75 | 226 | |
53T ![]() Kazuhiro TAKAMI | +11 | +6 | FIN | 73 | 76 | 78 | 227 | |
53T ![]() Shoichi YAMAMOTO | +11 | +4 | FIN | 74 | 77 | 76 | 227 | |
53T ![]() Saburo FUJIKI | +11 | +6 | FIN | 77 | 72 | 78 | 227 | |
53T ![]() Joji FURUKI | +11 | +2 | FIN | 75 | 78 | 74 | 227 | |
53T ![]() Akihito YOKOYAMA | +11 | +2 | FIN | 79 | 74 | 74 | 227 | |
58T ![]() Taisei INAGAKI | +12 | +7 | FIN | 79 | 70 | 79 | 228 | |
58T ![]() Shigenori MORI | +12 | +5 | FIN | 76 | 75 | 77 | 228 | |
58T ![]() Yukio NOGUCHI | +12 | +6 | FIN | 74 | 76 | 78 | 228 | |
58T Yuji KATO | +12 | +3 | FIN | 74 | 79 | 75 | 228 | |
62T ![]() Tomohiro MARUYAMA | +13 | +4 | FIN | 79 | 74 | 76 | 229 | |
62T ![]() Koji KAWAUCHI | +13 | +5 | FIN | 79 | 73 | 77 | 229 | |
62T ![]() Masaru AMONO | +13 | +6 | FIN | 75 | 76 | 78 | 229 | |
62T ![]() Yasuo SONE | +13 | +6 | FIN | 73 | 78 | 78 | 229 | |
62T ![]() Seiki OKUDA | +13 | +4 | FIN | 78 | 75 | 76 | 229 | |
67 ![]() Satoshi HIGASHI | +14 | +7 | FIN | 73 | 78 | 79 | 230 | |
68 ![]() Masaji KUSAKABE | +15 | +9 | FIN | 70 | 80 | 81 | 231 | |
69 Takanobu YAMATAKA | +16 | +7 | FIN | 76 | 77 | 79 | 232 | |
70 AMA-03 | +23 | +14 | FIN | 77 | 76 | 86 | 239 |















