Tee Times
Round2updated
- @:Amateur
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 1H | None | T112 | T102 | +9 | +4 | FIN | |
| None | T138 | 142 | +17 | +6 | FIN | ||||
| Menard CC | T52 | T50 | +3 | +1 | FIN | ||||
2 | 07:39 | 1H | None | T94 | T70 | +6 | +3 | FIN | |
| None | T28 | T81 | 0 | -4 | FIN | ||||
| Sodegaura CC | T127 | T120 | +12 | +6 | FIN | ||||
3 | 07:48 | 1H | None | T66 | T102 | +4 | -1 | FIN | |
| ISPS | T2 | T5 | -5 | -2 | FIN | ||||
| None | T66 | T26 | +4 | +4 | FIN | ||||
4 | 07:57 | 1H | None | T117 | T136 | +10 | +1 | FIN | |
| Aitec | T42 | T37 | +2 | +1 | FIN | ||||
| Chojunosato | T52 | T37 | +3 | +2 | FIN | ||||
5 | 08:06 | 1H | Hometec | T28 | T26 | 0 | 0 | FIN | |
| Threebond | T66 | T70 | +4 | +1 | FIN | ||||
| n.n.Do | T82 | T81 | +5 | +1 | FIN | ||||
6 | 08:15 | 1H | None | T52 | T81 | +3 | -1 | FIN | |
| Honma Golf | T52 | T102 | +3 | -2 | FIN | ||||
| Firsthousing | T28 | T1 | 0 | +4 | FIN | ||||
7 | 08:24 | 1H | Pearl CC | T123 | T128 | +11 | +4 | FIN | |
| Misumi | T106 | T26 | +8 | +8 | FIN | ||||
| Tosa CC | – | T128 | |||||||
8 | 08:33 | 1H | Sodegaura CC | 11 | T1 | -3 | +1 | FIN | |
| Nike | T19 | T81 | -1 | -5 | FIN | ||||
| Top Works | T37 | T26 | +1 | +1 | FIN | ||||
9 | 08:42 | 1H | None | T66 | T50 | +4 | +2 | FIN | |
| Wakokinzokukogyo | T99 | T102 | +7 | +2 | FIN | ||||
| FEP | T66 | T50 | +4 | +2 | FIN | ||||
10 | 08:51 | 1H | Sunlavieen | T117 | T81 | +10 | +6 | FIN | |
| Nihonkoun | T52 | T81 | +3 | -1 | FIN | ||||
| Aidasekkei | T19 | T15 | -1 | 0 | FIN | ||||
11 | 09:00 | 1H | None | T134 | T133 | +15 | +7 | FIN | |
| Chibaisumi GC | T82 | T50 | +5 | +3 | FIN | ||||
| Delight Works | T42 | T50 | +2 | 0 | FIN | ||||
12 | 09:09 | 1H | Morikawa Golf Garden | T117 | T120 | +10 | +4 | FIN | |
| Shiraishi Golf Academy | T123 | T120 | +11 | +5 | FIN | ||||
| Fukuokaraizan GC | T19 | T50 | -1 | -3 | FIN | ||||
13 | 07:30 | 10H | Tohoku Fukushi University | T138 | T128 | +17 | +10 | FIN | |
| None | T52 | T70 | +3 | 0 | FIN | ||||
| My Asset | T106 | T70 | +8 | +5 | FIN | ||||
14 | 07:39 | 10H | Fukui Senior High school | T117 | T50 | +10 | +8 | FIN | |
| Callawaygolf | T99 | T102 | +7 | +2 | FIN | ||||
| Sanko GCTanigumiC | – | T136 | |||||||
15 | 07:48 | 10H | Aitec | T82 | T102 | +5 | 0 | FIN | |
| Fukusui Golf | T127 | 141 | +12 | +2 | FIN | ||||
| Naruo GC | T123 | T133 | +11 | +3 | FIN | ||||
16 | 07:57 | 10H | Zuiryo | T42 | T50 | +2 | 0 | FIN | |
| None | T12 | T37 | -2 | -3 | FIN | ||||
| Yamazenkosan | T19 | T26 | -1 | -1 | FIN | ||||
17 | 08:06 | 10H | Lakeel | T12 | T50 | -2 | -4 | FIN | |
| None | T52 | T70 | +3 | 0 | FIN | ||||
| FT Communications | T112 | T81 | +9 | +5 | FIN | ||||
18 | 08:15 | 10H | Mizuno | T28 | T70 | 0 | -3 | FIN | |
| Nowon | T106 | T120 | +8 | +2 | FIN | ||||
| Eaglepoint GC | WD | T15 | – | – | – | ||||
19 | 08:24 | 10H | I.S.T | T66 | T37 | +4 | +3 | FIN | |
| Kozaki CC | T82 | T81 | +5 | +1 | FIN | ||||
| Hamadori Kotsu | T2 | T8 | -5 | -3 | FIN | ||||
20 | 08:33 | 10H | Forum Associates | T66 | T102 | +4 | -1 | FIN | |
| ISPS | T37 | T15 | +1 | +2 | FIN | ||||
| GOLDIA | T4 | T50 | -4 | -6 | FIN | ||||
21 | 08:42 | 10H | Callawaygolf | T66 | T70 | +4 | +1 | FIN | |
| None | T12 | T8 | -2 | 0 | FIN | ||||
| Callawaygolf | T112 | T120 | +9 | +3 | FIN | ||||
22 | 08:51 | 10H | Kureha CC | T66 | T81 | +4 | 0 | FIN | |
| Shinko Creative | T82 | T50 | +5 | +3 | FIN | ||||
| Onotoyo GC | T82 | T102 | +5 | 0 | FIN | ||||
23 | 09:00 | 10H | TOSHIN | T66 | T102 | +4 | -1 | FIN | |
| Kimiecorporation | T123 | T136 | +11 | +2 | FIN | ||||
| Kyushu GC Yahata C | T4 | T15 | -4 | -3 | FIN | ||||
24 | 09:09 | 10H | None | T19 | T50 | -1 | -3 | FIN | |
| Kimurakensetsuunyu | T99 | T70 | +7 | +4 | FIN | ||||
| Mahalogolfstudio | T112 | T102 | +9 | +4 | FIN | ||||
25 | 11:40 | 1H | Suonada CC | T127 | T133 | +12 | +4 | FIN | |
| Shinkanginko | T28 | T15 | 0 | +1 | FIN | ||||
| Tamana CC | T117 | T102 | +10 | +5 | FIN | ||||
26 | 11:49 | 1H | None | T94 | T15 | +6 | +7 | FIN | |
| The Cypress GC | T66 | T81 | +4 | 0 | FIN | ||||
| Mizuno | T66 | T50 | +4 | +2 | FIN | ||||
27 | 11:58 | 1H | Lexio | 140 | 143 | +20 | +8 | FIN | |
| ELPA | T52 | T81 | +3 | -1 | FIN | ||||
| None | T28 | T26 | 0 | 0 | FIN | ||||
28 | 12:07 | 1H | SINGHA | T134 | T128 | +15 | +8 | FIN | |
| None | T106 | T81 | +8 | +4 | FIN | ||||
| Sanko GC | T82 | T26 | +5 | +5 | FIN | ||||
29 | 12:16 | 1H | None | T4 | T8 | -4 | -2 | FIN | |
| Ibaragi GC | T28 | T50 | 0 | -2 | FIN | ||||
| None | T19 | T15 | -1 | 0 | FIN | ||||
30 | 12:25 | 1H | None | 1 | T5 | -6 | -3 | FIN | |
| Mizuno | T52 | T26 | +3 | +3 | FIN | ||||
| None | T28 | T26 | 0 | 0 | FIN | ||||
31 | 12:34 | 1H | Reomakogen GC | T42 | T15 | +2 | +3 | FIN | |
| Casio | T42 | T37 | +2 | +1 | FIN | ||||
| Hearton Hotel | T19 | T26 | -1 | -1 | FIN | ||||
32 | 12:43 | 1H | None | T106 | T81 | +8 | +4 | FIN | |
| Katsuragi GC | T37 | T102 | +1 | -4 | FIN | ||||
| None | T19 | T1 | -1 | +3 | FIN | ||||
33 | 12:52 | 1H | Yuproduction | T82 | T50 | +5 | +3 | FIN | |
| None | T52 | T8 | +3 | +5 | FIN | ||||
| SINGHA | T28 | T81 | 0 | -4 | FIN | ||||
34 | 13:01 | 1H | Acinet | T52 | T37 | +3 | +2 | FIN | |
| Carryplanning | T52 | T37 | +3 | +2 | FIN | ||||
| Kanbungroup | T4 | T8 | -4 | -2 | FIN | ||||
35 | 13:10 | 1H | Among | T106 | T81 | +8 | +4 | FIN | |
| Hakuryuko CC | T99 | T81 | +7 | +3 | FIN | ||||
| Yokohama CC | T66 | T37 | +4 | +3 | FIN | ||||
36 | 13:19 | 1H | Korea | T37 | T102 | +1 | -4 | FIN | |
| Higashimatsuyama CC | T42 | T102 | +2 | -3 | FIN | ||||
| None | T94 | T50 | +6 | +4 | FIN | ||||
37 | 11:40 | 10H | Doshisha | T127 | T102 | +12 | +7 | FIN | |
| Lopia | T94 | T37 | +6 | +5 | FIN | ||||
| AMS | T37 | T70 | +1 | -2 | FIN | ||||
38 | 11:49 | 10H | None | T99 | T81 | +7 | +3 | FIN | |
| None | T82 | T102 | +5 | 0 | FIN | ||||
| Higuchishika Group | 133 | T81 | +14 | +10 | FIN | ||||
39 | 11:58 | 10H | None | T12 | T15 | -2 | -1 | FIN | |
| None | T134 | T136 | +15 | +6 | FIN | ||||
| None | T12 | T1 | -2 | +2 | FIN | ||||
40 | 12:07 | 10H | Greenbirds GC | T82 | T81 | +5 | +1 | FIN | |
| None | T66 | T15 | +4 | +5 | FIN | ||||
| None | T99 | T81 | +7 | +3 | FIN | ||||
41 | 12:16 | 10H | None | T66 | T50 | +4 | +2 | FIN | |
| Toshinholdings | T42 | T102 | +2 | -3 | FIN | ||||
| Acinet | T42 | T50 | +2 | 0 | FIN | ||||
42 | 12:25 | 10H | None | T12 | T37 | -2 | -3 | FIN | |
| None | T52 | T70 | +3 | 0 | FIN | ||||
43 | 12:34 | 10H | None | T42 | T26 | +2 | +2 | FIN | |
| Keiyo CC | T4 | T37 | -4 | -5 | FIN | ||||
| None | T52 | T37 | +3 | +2 | FIN | ||||
44 | 12:43 | 10H | Acinet | T117 | T120 | +10 | +4 | FIN | |
| EUROZ GOLF | T4 | T8 | -4 | -2 | FIN | ||||
| IASS | T12 | T8 | -2 | 0 | FIN | ||||
45 | 12:52 | 10H | Kitayatsu Golf Garden | T19 | T5 | -1 | +2 | FIN | |
| STARTS | T134 | T120 | +15 | +9 | FIN | ||||
| None | T42 | T50 | +2 | 0 | FIN | ||||
46 | 13:01 | 10H | Tomycompany | T127 | T128 | +12 | +5 | FIN | |
| AREX | T99 | T81 | +7 | +3 | FIN | ||||
| Housetenvos CC | T82 | T37 | +5 | +4 | FIN | ||||
47 | 13:10 | 10H | None | T66 | T50 | +4 | +2 | FIN | |
| None | T4 | T15 | -4 | -3 | FIN | ||||
| Rine | T94 | T102 | +6 | +1 | FIN | ||||
48 | 13:19 | 10H | None | T127 | T136 | +12 | +3 | FIN | |
| Shonan CC | T82 | T70 | +5 | +2 | FIN | ||||
| Kimurakensetsuunyu | T112 | T120 | +9 | +3 | FIN | ||||








