Past Winners

updated
  • *:Playoff
YearPast WinnersScoreCourseYardPar
2023 Kensei HIRATA *271 (-17) 67-71-67-66 JFE Setonaikai Golf Club (OKAYAMA) 746172
2022 Scott VINCENT *276 (-12) 69-72-70-65 JFE Setonaikai Golf Club (OKAYAMA) 746172
2021 Juvic PAGUNSAN 199 (-17) 66-65-68 JFE Setonaikai Golf Club (OKAYAMA) 734972
2019 Yuta IKEDA 281 (-7) 70-74-66-71 The Roya; Golf Club (IBARAKI) 801672
2018 Shota AKIYOSHI 287 (-1) 72-71-74-70 The Royal Golf Club (IBARAKI) 800772
2017 Chan KIM 273 (-15) 68-70-67-68 JFE Setonaikai Golf Club (OKAYAMA) 740472
2016 Kyung-Tae KIM 277 (-11) 69-64-71-73 JFE Setonaikai Golf Club (OKAYAMA) 741572
2015 Taichi TESHIMA 273 (-15) 69-69-66-69 JFE Setonaikai Golf Club (OKAYAMA) 741572
2014 Dong-Kyu JANG 273 (-15) 70-67-67-69 JFE Setonaikai Golf Club (OKAYAMA) 738272
2013 Brendan JONES 269 (-19) 67-66-68-68 JFE Setonaikai Golf Club (OKAYAMA) 740472
2012 Brad KENNEDY 271 (-17) 72-68-65-66 JFE Setonaikai Golf Club (OKAYAMA) 735672
2011 Jung-Gon HWANG 275 (-13) 74-67-68-66 JFE Setonaikai Golf Club (OKAYAMA) 731772
2010 Shunsuke SONODA 201 (-15) 70-65-66 Yomiuri Country Club (HYOGO) 723072
2009 Ryo ISHIKAWA 275 (-13) 69-65-68-73 Yomiuri Country Club (HYOGO) 723072
2008 Prayad MARKSAENG 269 (-15) 69-66-69-65 Yomiuri Country Club West Course (HYOGO) 714271
2007 Dong-Hwan LEE 224 (-12) 68-68-68-20 Yomiuri Country Club (HYOGO) 713872
2006 S K HO 274 (-14) 68-69-66-71 JFE Setonaikai Golf Club (OKAYAMA) 728772
2005 Chris CAMPBELL *278 (-10) 68-68-71-71 JFE Setonaikai Golf Club (OKAYAMA) 729372
2004 Brendan JONES *274 (-14) 67-68-70-69 Setonaikai Golf Club (OKAYAMA) 725672
2003 Todd HAMILTON 278 (-10) 70-66-73-69 Setonaikai Golf Club (OKAYAMA) 725672
2002 Dean WILSON 277 (-11) 71-69-70-67 Setonaikai Golf Club (OKAYAMA) 725672
2001 Hidemichi TANAKA 272 (-16) 66-69-68-69 Setonaikai Golf Club (OKAYAMA) 721472
2000 Yasuharu IMANO 274 (-14) 66-71-72-65 Setonaikai Golf Club (OKAYAMA) 719672
1999 Eduardo HERRERA 274 (-14) 66-69-69-70 Setonaikai Golf Club (OKAYAMA) 711872
1998 Brandt JOBE 275 (-13) 67-65-74-69 Setonaikai Golf Club (OKAYAMA) 709172
1997 Brian WATTS 278 (-10) 69-69-71-69 Tokinodai Country Club (ISHIKAWA) 682272
1996 Yoshinori KANEKO 270 (-18) 66-71-65-68 Tokinodai Country Club (ISHIKAWA) 681472
1995 Brian WATTS 273 (-15) 71-65-66-71 Tokinodai Country Club (ISHIKAWA) 681472
1994 Brian WATTS *280 (-8) 68-68-73-71 TOKINODAI COUNTRY C (ISHIKAWA) 682972
1993 Seiki OKUDA 280 (-8) 70-68-72-70 TOKINODAI COUNTRY C (ISHIKAWA) 683872
1992 Toru NAKAMURA 282 (-6) 70-72-72-68 TOKINODAI COUNTRY C (ISHIKAWA) 689272
1991 Roger MACKAY *207 (-9) 66-70-71 TOKINODAI COUNTRY C (ISHIKAWA) 72
1990 Brian JONES 272 (-16) 73-66-66-67 TOKINODAI COUNTRY C (ISHIKAWA) 72
1989 Akiyoshi OHMACHI 283 (-5) 70-72-72-69 Tokinodai Country Club Bijyodai Course (ISHIKAWA) 72
1988 Yoshimi NIIZEKI *280 (-8) 69-74-68-69 Tokinodai Country Club Bijodai Course (ISHIKAWA) 72
1987 David ISHII 272 (-16) 67-66-69-70 Tokinodai Country Club Bijodai Course (ISHIKAWA) 72
1986 Tommy NAKAJIMA 239 (-13) 69-65-68-37 Tokinodai Country Club Bijodai Course (ISHIKAWA) 72
1985 Tateo JET OZAKI Katsunari TAKAHASHI 205 (-11) 71-69-65 205 (-11) 67-71-67 Tokinodai Country Club Bijyodai Course (ISHIKAWA) 72
1984 Kikuo ARAI 279 (-9 ) 70-69-69-71 Tokinodai Country Club Bijoudai Course (ISHIKAWA)
1983 Eitaro DEGUCHI 277 (-11 ) 67-70-69-71 Tokinodai Country Club (ISHIKAWA)
1982 Teruo SUGIHARA 282 (-4 ) 70-68-71-73 Tokinodai Country Club (ISHIKAWA)
1981 Kikuo ARAI 274 (-12 ) 69-65-71-69 Tokinodai Country Club (ISHIKAWA)
1980 Norio SUZUKI 266 (-20 ) 64-69-68-65 Tokinodai Country Club (ISHIKAWA)
1979 Mitsuhiro KITTA 272 (-16 ) 67-70-68-67 Tokinodai Country Club (ISHIKAWA)
Playoff
2023 Kensei HIRATA / Keita NAKAJIMA
2022 Scott VINCENT / Anthony QUAYLE
2005 Chris CAMPBELL / David SMAIL / Tadahiro TAKAYAMA
2004 Brendan JONES / Hiroaki IIJIMA
1994 Yoshinori KANEKO / Koichi SUZUKI / Eduardo HERRERA / Brian WATTS
1991 Satoshi HIGASHI / Roger MACKAY
1988 Seiichi KANAI / Yoshimi NIIZEKI