Full Leaderboard
- @:アマチュア
- *:INスタート
- ●:予選会通過者
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Azuma YANO | -11 | -3 | FIN | 68 | 68 | 69 | 205 | |
2 ![]() Shingo KATAYAMA | -8 | -3 | FIN | 67 | 72 | 69 | 208 | |
3T ![]() David SMAIL | -7 | -3 | FIN | 73 | 67 | 69 | 209 | |
3T ![]() Naomi OHTA | -7 | -3 | FIN | 71 | 69 | 69 | 209 | |
3T ![]() Toshinori MUTO | -7 | -2 | FIN | 68 | 71 | 70 | 209 | |
6T ![]() Dong-Hwan LEE | -6 | -3 | FIN | 68 | 73 | 69 | 210 | |
6T ![]() Kyung-Tae KIM | -6 | +2 | FIN | 65 | 71 | 74 | 210 | |
6T ![]() Tommy NAKAJIMA | -6 | +1 | FIN | 66 | 71 | 73 | 210 | |
6T ![]() Hiroyuki FUJITA | -6 | +2 | FIN | 67 | 69 | 74 | 210 | |
6T ![]() Kenichi KUBOYA | -6 | -3 | FIN | 69 | 72 | 69 | 210 | |
11T ![]() Hideto TANIHARA | -5 | 0 | FIN | 68 | 71 | 72 | 211 | |
11T ![]() Paul SHEEHAN | -5 | 0 | FIN | 68 | 71 | 72 | 211 | |
11T ![]() Yusaku MIYAZATO | -5 | +1 | FIN | 71 | 67 | 73 | 211 | |
11T ![]() Michio MATSUMURA | -5 | -3 | FIN | 68 | 74 | 69 | 211 | |
11T ![]() Nobuhiro MASUDA | -5 | 0 | FIN | 68 | 71 | 72 | 211 | |
11T ![]() Tetsuji HIRATSUKA | -5 | -3 | FIN | 74 | 68 | 69 | 211 | |
11T ![]() Tetsuya HARAGUCHI | -5 | -1 | FIN | 70 | 70 | 71 | 211 | |
11T ![]() Toru SUZUKI | -5 | -3 | FIN | 71 | 71 | 69 | 211 | |
19T ![]() Kazuhiro YAMASHITA | -4 | -2 | FIN | 69 | 73 | 70 | 212 | |
19T ![]() Masafumi KAWASE | -4 | -4 | FIN | 72 | 72 | 68 | 212 | |
19T ![]() Daisuke MARUYAMA | -4 | -5 | FIN | 72 | 73 | 67 | 212 | |
22T ![]() Yoshi MIZUMAKI | -3 | -1 | FIN | 70 | 72 | 71 | 213 | |
22T ![]() Keiichiro FUKABORI | -3 | -5 | FIN | 71 | 75 | 67 | 213 | |
22T ![]() Hidezumi SHIRAKATA | -3 | -2 | FIN | 73 | 70 | 70 | 213 | |
22T ![]() Mitsuhiro TATEYAMA | -3 | -3 | FIN | 68 | 76 | 69 | 213 | |
22T ![]() Kazuhiko HOSOKAWA | -3 | +3 | FIN | 66 | 72 | 75 | 213 | |
27T ![]() Satoru HIROTA | -2 | 0 | FIN | 69 | 73 | 72 | 214 | |
27T ![]() Mamoru OSANAI | -2 | +1 | FIN | 73 | 68 | 73 | 214 | |
27T ![]() Tatsuhiko TAKAHASHI | -2 | +4 | FIN | 71 | 67 | 76 | 214 | |
27T ![]() Tadahisa INOUE | -2 | -3 | FIN | 71 | 74 | 69 | 214 | |
27T ![]() Masaya TOMIDA | -2 | +3 | FIN | 69 | 70 | 75 | 214 | |
27T ![]() Craig PARRY | -2 | +3 | FIN | 69 | 70 | 75 | 214 | |
27T ![]() Frankie MINOZA | -2 | +1 | FIN | 69 | 72 | 73 | 214 | |
27T ![]() Chris CAMPBELL | -2 | -4 | FIN | 75 | 71 | 68 | 214 | |
35T ![]() Shigeki MARUYAMA | -1 | +1 | FIN | 70 | 72 | 73 | 215 | |
35T ![]() Masao NAKAJIMA | -1 | -1 | FIN | 72 | 72 | 71 | 215 | |
35T ![]() Norio SHINOZAKI | -1 | -1 | FIN | 70 | 74 | 71 | 215 | |
38T ![]() Tatsuhiko ICHIHARA | 0 | +5 | FIN | 70 | 69 | 77 | 216 | |
38T ![]() Taigen TSUMAGARI | 0 | +2 | FIN | 68 | 74 | 74 | 216 | |
38T ![]() Tateo JET OZAKI | 0 | 0 | FIN | 72 | 72 | 72 | 216 | |
38T ![]() Tadahiro TAKAYAMA | 0 | -2 | FIN | 74 | 72 | 70 | 216 | |
38T ![]() Steven CONRAN | 0 | 0 | FIN | 71 | 73 | 72 | 216 | |
38T ![]() Kiyoshi MUROTA | 0 | +1 | FIN | 69 | 74 | 73 | 216 | |
44T ![]() Koumei ODA | +1 | +4 | FIN | 68 | 73 | 76 | 217 | |
44T ![]() Taichiro KIYOTA | +1 | +1 | FIN | 71 | 73 | 73 | 217 | |
44T ![]() Shintaro KAI | +1 | +2 | FIN | 72 | 71 | 74 | 217 | |
44T ![]() Chawalit PLAPHOL | +1 | +8 | FIN | 68 | 69 | 80 | 217 | |
44T ![]() Scott LAYCOCK | +1 | +4 | FIN | 68 | 73 | 76 | 217 | |
44T ![]() Eddie LEE | +1 | +3 | FIN | 70 | 72 | 75 | 217 | |
44T ![]() Naoya TAKEMOTO | +1 | +5 | FIN | 72 | 68 | 77 | 217 | |
51 ![]() Kiyoshi MIYAZATO | +2 | +4 | FIN | 70 | 72 | 76 | 218 | |
52T ![]() Achi SATO | +3 | +5 | FIN | 77 | 65 | 77 | 219 | |
52T ![]() Yoshinobu TSUKADA | +3 | +2 | FIN | 71 | 74 | 74 | 219 | |
52T ![]() Takuya TANIGUCHI | +3 | +8 | FIN | 69 | 70 | 80 | 219 | |
52T ![]() Shinichi YOKOTA | +3 | +1 | FIN | 71 | 75 | 73 | 219 | |
52T ![]() Katsunori KUWABARA | +3 | +2 | FIN | 72 | 73 | 74 | 219 | |
52T ![]() Tomohiro KONDO | +3 | +3 | FIN | 69 | 75 | 75 | 219 | |
58T ![]() Toyokazu HIOKI | +4 | +8 | FIN | 68 | 72 | 80 | 220 | |
58T ![]() Dinesh CHAND | +4 | +2 | FIN | 72 | 74 | 74 | 220 | |
58T ![]() Satoshi TOMIYAMA | +4 | +2 | FIN | 75 | 71 | 74 | 220 | |
61T ![]() Hidemasa HOSHINO | +5 | +4 | FIN | 74 | 71 | 76 | 221 | |
61T ![]() Ryuichi ODA | +5 | +3 | FIN | 74 | 72 | 75 | 221 | |
61T ![]() Go HONDA | +5 | +3 | FIN | 75 | 71 | 75 | 221 | |
64T ![]() Wayne PERSKE | +6 | +5 | FIN | 73 | 72 | 77 | 222 | |
64T ![]() Hideki KASE | +6 | +5 | FIN | 73 | 72 | 77 | 222 | |
66 ![]() Yudai MAEDA | +7 | +5 | FIN | 75 | 71 | 77 | 223 | |
67 ![]() Kaneyori ARAMOTO | +9 | +7 | FIN | 74 | 72 | 79 | 225 | |
68 ![]() Akio SADAKATA | +11 | +11 | FIN | 69 | 75 | 83 | 227 |

















