- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | Total | Points/Money |
|---|---|---|---|---|---|---|---|---|
1 ![]() Yuki KAJIMURA | -16 | -6 | FIN | 65 | 65 | 64 | 194 | 540.000 |
2 ![]() Leo MARUO | -15 | -6 | FIN | 66 | 65 | 64 | 195 | 270.000 |
3 ![]() Yuichi TERUYA | -13 | +1 | FIN | 64 | 62 | 71 | 197 | 195.000 |
4T ![]() Kento YAMAWAKI | -12 | -6 | FIN | 66 | 68 | 64 | 198 | 129.500 |
4T ![]() Yuto KATSUMATA | -12 | -3 | FIN | 64 | 67 | 67 | 198 | 129.500 |
4T ![]() Taiga YAMAMOTO | -12 | -2 | FIN | 63 | 67 | 68 | 198 | 129.500 |
7T ![]() Taiga MISHIMA | -11 | -6 | FIN | 70 | 65 | 64 | 199 | 68.700 |
7T ![]() Shota UEKI | -11 | -5 | FIN | 70 | 64 | 65 | 199 | 68.700 |
7T ![]() Osei TADA | -11 | -4 | FIN | 67 | 66 | 66 | 199 | 68.700 |
7T ![]() Taichiro IDERIHA | -11 | -2 | FIN | 67 | 64 | 68 | 199 | 68.700 |
7T ![]() Yushi ITO | -11 | -1 | FIN | 67 | 63 | 69 | 199 | 68.700 |
12T ![]() Ryoma IWAI | -10 | -5 | FIN | 69 | 66 | 65 | 200 | 43.800 |
12T ![]() Tatsuya KODAI | -10 | -5 | FIN | 69 | 66 | 65 | 200 | 43.800 |
12T ![]() Kunihiro NAKASHIMA | -10 | -5 | FIN | 69 | 66 | 65 | 200 | 43.800 |
12T ![]() Hikaru YUHARA | -10 | -5 | FIN | 67 | 68 | 65 | 200 | 0.000 |
12T ![]() Shu FUKUZUMI | -10 | -4 | FIN | 65 | 69 | 66 | 200 | 43.800 |
17T ![]() Steve SUGIMOTO | -9 | -6 | FIN | 69 | 68 | 64 | 201 | 33.107 |
17T ![]() Xuewen LUO | -9 | -4 | FIN | 69 | 66 | 66 | 201 | 33.107 |
17T ![]() Kodai UEDA | -9 | -3 | FIN | 67 | 67 | 67 | 201 | 33.107 |
17T ![]() Taichi KIMURA | -9 | -6 | FIN | 70 | 67 | 64 | 201 | 33.107 |
17T ![]() Keisuke SATO | -9 | -6 | FIN | 71 | 66 | 64 | 201 | 33.107 |
17T ![]() Itsuki KUROKAWA | -9 | -3 | FIN | 66 | 68 | 67 | 201 | 33.107 |
17T ![]() Nicklaus CHIAM | -9 | -3 | FIN | 68 | 66 | 67 | 201 | 33.107 |
24T ![]() Issei MORI | -8 | -4 | FIN | 67 | 69 | 66 | 202 | 24.940 |
24T ![]() Yoshinori FUJIMOTO | -8 | -5 | FIN | 69 | 68 | 65 | 202 | 24.940 |
24T ![]() Toshinori MUTO | -8 | -5 | FIN | 69 | 68 | 65 | 202 | 24.940 |
24T ![]() Toshiumi KUSHIOKA | -8 | -5 | FIN | 69 | 68 | 65 | 202 | 24.940 |
24T ![]() Takara OSHIMA | -8 | -6 | FIN | 65 | 73 | 64 | 202 | 24.940 |
24T ![]() Koichi KITAMURA | -8 | -2 | FIN | 68 | 66 | 68 | 202 | 24.940 |
24T ![]() Shotaro TANAKA | -8 | -2 | FIN | 66 | 68 | 68 | 202 | 24.940 |
24T ![]() Shuto SAKAMOTO | -8 | -1 | FIN | 67 | 66 | 69 | 202 | 24.940 |
24T ![]() Shota SEKI | -8 | -1 | FIN | 66 | 67 | 69 | 202 | 24.940 |
24T ![]() Ryunosuke FURUKAWA | -8 | -1 | FIN | 69 | 64 | 69 | 202 | 24.940 |
24T ![]() Takashi HIRUKAWA | -8 | +1 | FIN | 65 | 66 | 71 | 202 | 24.940 |
35T ![]() Genki OKADA | -7 | -3 | FIN | 68 | 68 | 67 | 203 | 20.220 |
35T ![]() Shota YOSHIMOTO | -7 | -3 | FIN | 69 | 67 | 67 | 203 | 20.220 |
35T ![]() Yuito DYLAN ARASHIRO | -7 | -4 | FIN | 69 | 68 | 66 | 203 | 20.220 |
35T ![]() Aoki TAKANO | -7 | -4 | FIN | 70 | 67 | 66 | 203 | 20.220 |
35T ![]() Dai TAKEUCHI | -7 | +1 | FIN | 67 | 65 | 71 | 203 | 20.220 |
40T ![]() Toshiki BANDO | -6 | -1 | FIN | 65 | 70 | 69 | 204 | 16.710 |
40T ![]() Seiya MAWATARI | -6 | -3 | FIN | 69 | 68 | 67 | 204 | 16.710 |
40T ![]() Tomohiro UMEYAMA | -6 | -3 | FIN | 71 | 66 | 67 | 204 | 16.710 |
40T ![]() Masaki MATSUMOTO | -6 | -1 | FIN | 70 | 65 | 69 | 204 | 16.710 |
40T ![]() Daisuke KATAOKA | -6 | -3 | FIN | 71 | 66 | 67 | 204 | 16.710 |
40T ![]() Taiko NISHIYAMA | -6 | -1 | FIN | 69 | 66 | 69 | 204 | 16.710 |
40T ![]() Hikaru ICHIKAWA | -6 | -4 | FIN | 68 | 70 | 66 | 204 | 16.710 |
40T ![]() Takehiro KOTERA | -6 | -4 | FIN | 71 | 67 | 66 | 204 | 16.710 |
40T ![]() Yusuke MINAMOTO | -6 | +1 | FIN | 66 | 67 | 71 | 204 | 16.710 |
40T ![]() Ataru TOKUMOTO | -6 | -4 | FIN | 68 | 70 | 66 | 204 | 16.710 |
50T ![]() Toyokazu FUJISHIMA | -5 | +1 | FIN | 69 | 65 | 71 | 205 | 14.160 |
50T ![]() Takuya ABO | -5 | -3 | FIN | 72 | 66 | 67 | 205 | 0.000 |
50T ![]() Shintaro BAN | -5 | -3 | FIN | 70 | 68 | 67 | 205 | 14.160 |
53T ![]() Masamichi ITO | -4 | 0 | FIN | 69 | 67 | 70 | 206 | 13.131 |
53T ![]() Kohei KINOSHITA | -4 | +1 | FIN | 66 | 69 | 71 | 206 | 13.131 |
53T ![]() Yuki KITAGAWA | -4 | -1 | FIN | 68 | 69 | 69 | 206 | 13.131 |
53T ![]() Tomo KAGAWA | -4 | -1 | FIN | 71 | 66 | 69 | 206 | 13.131 |
53T ![]() Kazuya KOURA | -4 | -1 | FIN | 68 | 69 | 69 | 206 | 13.131 |
53T ![]() Shun NIIMURA | -4 | -2 | FIN | 71 | 67 | 68 | 206 | 13.131 |
53T ![]() Koki DOMEKI | -4 | -2 | FIN | 71 | 67 | 68 | 206 | 13.131 |
60T ![]() Nanase WADA | -3 | +1 | FIN | 69 | 67 | 71 | 207 | 12.540 |
60T ![]() Ryuji NOZAWA | -3 | +2 | FIN | 68 | 67 | 72 | 207 | 12.540 |
60T ![]() Keisuke OZAKI | -3 | -1 | FIN | 70 | 68 | 69 | 207 | 12.540 |
63T ![]() Takaya HASEGAWA | -2 | +2 | FIN | 66 | 70 | 72 | 208 | 12.270 |
63T ![]() Miki YAMAJI | -2 | +2 | FIN | 67 | 69 | 72 | 208 | 12.270 |
63T ![]() Taiki FUJII | -2 | +1 | FIN | 67 | 70 | 71 | 208 | 0.000 |
63T ![]() Tomoyuki KURODA | -2 | +1 | FIN | 69 | 68 | 71 | 208 | 12.270 |
63T ![]() Konosuke NAKAZATO | -2 | 0 | FIN | 67 | 71 | 70 | 208 | 12.270 |
63T ![]() Akira ENDO | -2 | 0 | FIN | 70 | 68 | 70 | 208 | 12.270 |
69T ![]() Kazuki YASUMORI | -1 | +1 | FIN | 69 | 69 | 71 | 209 | 12.015 |
69T ![]() Kai OKUBO | -1 | +1 | FIN | 69 | 69 | 71 | 209 | 0.000 |
69T ![]() Kaito SUZUKI | -1 | +1 | FIN | 69 | 69 | 71 | 209 | 12.015 |
69T ![]() Jigen SERIZAWA | -1 | +1 | FIN | 69 | 69 | 71 | 209 | 12.015 |
73 ![]() Takuyoshi HANDA | 0 | +4 | FIN | 67 | 69 | 74 | 210 | 12.000 |
74 ![]() Taiki OTSUKA | +1 | +6 | FIN | 64 | 71 | 76 | 211 | 12.000 |
















