Tee Times
Round2updated
- @:Amateur
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 1H | Koryo CC | T30 | T38 | 0 | -1 | FIN | |
| None | T47 | T38 | +2 | +1 | FIN | ||||
| None | T47 | T38 | +2 | +1 | FIN | ||||
2 | 07:39 | 1H | Fujilakeside CC | T30 | T38 | 0 | -1 | FIN | |
| None | T47 | T38 | +2 | +1 | FIN | ||||
| None | T47 | T38 | +2 | +1 | FIN | ||||
3 | 07:48 | 1H | UMKTV Miyazaki | T65 | T38 | +4 | +3 | FIN | |
| None | T57 | T38 | +3 | +2 | FIN | ||||
| Biwako CC | T30 | T22 | 0 | 0 | FIN | ||||
4 | 07:57 | 1H | Kureha CC | T30 | T22 | 0 | 0 | FIN | |
| Mishima CC | T47 | T22 | +2 | +2 | FIN | ||||
| Mahalogolfstudio | T4 | T22 | -4 | -4 | FIN | ||||
5 | 08:06 | 1H | Hatsuishisunshine Golf | T13 | T22 | -2 | -2 | FIN | |
| None | T22 | T22 | -1 | -1 | FIN | ||||
| Morikawa Golf Garden | T22 | T22 | -1 | -1 | FIN | ||||
6 | 08:15 | 1H | Kiyosekyu | T8 | T22 | -3 | -3 | FIN | |
| None | T65 | T22 | +4 | +4 | FIN | ||||
| JBS | T57 | T22 | +3 | +3 | FIN | ||||
7 | 08:24 | 1H | My Asset | T30 | T22 | 0 | 0 | FIN | |
| None | T47 | T22 | +2 | +2 | FIN | ||||
| K's GOLF LOUNGE | T40 | T22 | +1 | +1 | FIN | ||||
8 | 08:33 | 1H | None | 3 | T22 | -5 | -5 | FIN | |
| Takino CC Geihinkan C | 83 | T22 | +9 | +9 | FIN | ||||
| The Masters Amakusa C | T8 | T22 | -3 | -3 | FIN | ||||
9 | 08:42 | 1H | Formulation | T22 | T12 | -1 | 0 | FIN | |
| None | T8 | T12 | -3 | -2 | FIN | ||||
| Fukuoka CC | T30 | T12 | 0 | +1 | FIN | ||||
10 | 08:51 | 1H | Hoeikosan | T13 | T12 | -2 | -1 | FIN | |
| None | T8 | T12 | -3 | -2 | FIN | ||||
| Highlandcenter | T30 | T12 | 0 | +1 | FIN | ||||
11 | 09:00 | 1H | Nagayahills GC | T22 | T12 | -1 | 0 | FIN | |
| Shonan CC | T13 | T12 | -2 | -1 | FIN | ||||
| None | T13 | T12 | -2 | -1 | FIN | ||||
12 | 09:09 | 1H | Enrei CC | T65 | T12 | +4 | +5 | FIN | |
| None | T13 | T8 | -2 | 0 | FIN | ||||
| Sodegaura CC | T4 | T8 | -4 | -2 | FIN | ||||
13 | 09:18 | 1H | Hatsutaseisakujo | T22 | T8 | -1 | +1 | FIN | |
| Tplus | T13 | T8 | -2 | 0 | FIN | ||||
| Kamiomedicalclinic | T13 | T5 | -2 | +1 | FIN | ||||
14 | 09:27 | 1H | Kabul | T22 | T5 | -1 | +2 | FIN | |
| None | T8 | T5 | -3 | 0 | FIN | ||||
| Totogroup | T57 | T3 | +3 | +7 | FIN | ||||
15 | 09:36 | 1H | Shinko Creative | T4 | T3 | -4 | 0 | FIN | |
| None | 1 | T1 | -9 | -4 | FIN | ||||
| Mercifulheart | T4 | T1 | -4 | +1 | FIN | ||||
16 | 07:30 | 10H | Gifuseki CC | T40 | T38 | +1 | 0 | FIN | |
| Ping golf Japan | T47 | T38 | +2 | +1 | FIN | ||||
| None | T40 | T38 | +1 | 0 | FIN | ||||
17 | 07:39 | 10H | Miwa GC | 82 | T38 | +8 | +7 | FIN | |
| Digitalarts | T76 | T38 | +6 | +5 | FIN | ||||
| Accordiagolf | T30 | T38 | 0 | -1 | FIN | ||||
18 | 07:48 | 10H | Matsudamotors | T47 | T38 | +2 | +1 | FIN | |
| Daiwatsusho | T47 | T38 | +2 | +1 | FIN | ||||
| None | T57 | T38 | +3 | +2 | FIN | ||||
19 | 07:57 | 10H | Sodegaura CC | T76 | T38 | +6 | +5 | FIN | |
| None | 2 | T38 | -7 | -8 | FIN | ||||
| KMC | T13 | T38 | -2 | -3 | FIN | ||||
20 | 08:06 | 10H | Nagafune CC | T40 | T38 | +1 | 0 | FIN | |
| None | T65 | T59 | +4 | +2 | FIN | ||||
| Sodegaura CC | T73 | T59 | +5 | +3 | FIN | ||||
21 | 08:15 | 10H | UMKTV Miyazaki | T30 | T59 | 0 | -2 | FIN | |
| Kimurakensetsuunyu | T22 | T59 | -1 | -3 | FIN | ||||
| Alicemagic | T65 | T59 | +4 | +2 | FIN | ||||
22 | 08:24 | 10H | None | T76 | T59 | +6 | +4 | FIN | |
| Nikokinzoku | T57 | T59 | +3 | +1 | FIN | ||||
| None | T40 | T59 | +1 | -1 | FIN | ||||
23 | 08:33 | 10H | None | T13 | T59 | -2 | -4 | FIN | |
| None | T65 | T59 | +4 | +2 | FIN | ||||
| Among | T65 | T59 | +4 | +2 | FIN | ||||
24 | 08:42 | 10H | Kimurakensetsuunyu | 81 | T59 | +7 | +5 | FIN | |
| Amarinesportsclubkenkokan | T40 | T59 | +1 | -1 | FIN | ||||
| Fukuokasevenhills GC | T40 | T59 | +1 | -1 | FIN | ||||
25 | 08:51 | 10H | Gifumotosu CC | T73 | T59 | +5 | +3 | FIN | |
| Shindojimabuil | T76 | T59 | +6 | +4 | FIN | ||||
| Haga CC | T57 | T59 | +3 | +1 | FIN | ||||
26 | 09:00 | 10H | Sunlavieen | T47 | T59 | +2 | 0 | FIN | |
| None | T57 | T59 | +3 | +1 | FIN | ||||
| None | T73 | T59 | +5 | +3 | FIN | ||||
27 | 09:09 | 10H | Moderngolf80 | T76 | T59 | +6 | +4 | FIN | |
| Daichiku | T30 | T59 | 0 | -2 | FIN | ||||
| The Cypress GC | T22 | T59 | -1 | -3 | FIN | ||||
28 | 09:18 | 10H | Asoiizuka GC | T65 | T59 | +4 | +2 | FIN | |
| Afomosaresortmalaysia | T57 | T59 | +3 | +1 | FIN | ||||
| Wakagi GC | T84 | T118 | +10 | +4 | FIN | ||||
29 | 09:27 | 10H | Higashichiba CC | T84 | T128 | +10 | +3 | FIN | |
| Wakagi GC | 86 | T141 | +16 | +6 | FIN | ||||










