Tee Times

Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None T44 0 0 FIN
Missionvalley GC T4 -3 -3 FIN
Ban trading T18 -1 -1 FIN
Chisun CC Onga T145 +11 +11 FIN
2
08:10 1H The Cypress GC T64 +1 +1 FIN
Kimurakensetsuunyu T7 -2 -2 FIN
None 144 +10 +10 FIN
Chisun CC Moriyama T128 +6 +6 FIN
3
08:20 1H Sakai CC T77 +2 +2 FIN
Shonan CC T18 -1 -1 FIN
None T44 0 0 FIN
Takeouresino CC T136 +8 +8 FIN
4
08:30 1H Upfrontagency T4 -3 -3 FIN
Mercifulheart T2 -4 -4 FIN
Olympic GC T44 0 0 FIN
Wakagi GC T97 +3 +3 FIN
5
08:40 1H Himejiaioi CC T44 0 0 FIN
Txgroup T18 -1 -1 FIN
K's GOLF LOUNGE T44 0 0 FIN
Jissoji Golf Center T18 -1 -1 FIN
6
08:50 1H None T7 -2 -2 FIN
None T44 0 0 FIN
Fujiwara GC T97 +3 +3 FIN
Nissho T18 -1 -1 FIN
7
09:00 1H Highlandcenter T128 +6 +6 FIN
Taylormade addidas Golf T77 +2 +2 FIN
None T64 +1 +1 FIN
Kamiomedicalclinic T7 -2 -2 FIN
8
09:10 1H None T107 +4 +4 FIN
None T4 -3 -3 FIN
None T18 -1 -1 FIN
Kikkawa T119 +5 +5 FIN
9
09:20 1H Taiheiyoclub Academy T18 -1 -1 FIN
None T119 +5 +5 FIN
None T107 +4 +4 FIN
Daichiku T97 +3 +3 FIN
10
09:30 1H None T44 0 0 FIN
Yuproduction T107 +4 +4 FIN
Kankyoservice T64 +1 +1 FIN
Kisaichi CC T97 +3 +3 FIN
11
09:40 1H Sagami CC T77 +2 +2 FIN
Hamadori Kotsu T18 -1 -1 FIN
None T18 -1 -1 FIN
TKUTV Kumamoto T18 -1 -1 FIN
12
09:50 1H None T136 +8 +8 FIN
Ota Golf city T64 +1 +1 FIN
None T64 +1 +1 FIN
Nararoyal GC T77 +2 +2 FIN
13
10:00 1H JGM Kasama GC T133 +7 +7 FIN
Barakinakayama Golf Center T44 0 0 FIN
Gifuseki CC T7 -2 -2 FIN
Tosa CC T97 +3 +3 FIN
14
10:10 1H Chiba CC Noda C T18 -1 -1 FIN
Taiwan T18 -1 -1 FIN
None T119 +5 +5 FIN
Accordiagolf T119 +5 +5 FIN
15
10:20 1H CRC Hakusanvillege GC T18 -1 -1 FIN
Nagasakipark CC T77 +2 +2 FIN
None T107 +4 +4 FIN
Basiskochi T77 +2 +2 FIN
16
10:30 1H NDS T77 +2 +2 FIN
None T107 +4 +4 FIN
None T44 0 0 FIN
Izumigaoka CC T77 +2 +2 FIN
17
10:40 1H None T64 +1 +1 FIN
Tsukubasansyo T44 0 0 FIN
None T64 +1 +1 FIN
None T97 +3 +3 FIN
18
10:50 1H Sunlavieen T77 +2 +2 FIN
None T44 0 0 FIN
Kahoku GC T136 +8 +8 FIN
Okayamanishi GC T44 0 0 FIN
19
11:00 1H Miyazakisunshine CC T64 +1 +1 FIN
Supersportsxebio T107 +4 +4 FIN
Fujimitsuiwasho T44 0 0 FIN
Eagle Golf Garden T140 +9 +9 FIN
20
08:00 10H Haga CC T18 -1 -1 FIN
Gracy T44 0 0 FIN
Toyookakokusai T64 +1 +1 FIN
Chisun CC Moriyama 148 +12 +12 FIN
21
08:10 10H Kasukabenishiguchi Golf Center T7 -2 -2 FIN
Aigi CC T77 +2 +2 FIN
Kitayatsu Golf Garden T44 0 0 FIN
Takeo CC T119 +5 +5 FIN
22
08:20 10H Signs T77 +2 +2 FIN
Tsukuba CC T77 +2 +2 FIN
None 1 -7 -7 FIN
Chisun CC Onga 149 +22 +22 FIN
23
08:30 10H Koryo CC T7 -2 -2 FIN
Senmonshokukumiai T44 0 0 FIN
Alicemagic T119 +5 +5 FIN
Chikushigaoka GC T140 +9 +9 FIN
24
08:40 10H KannonjiGolf Center T77 +2 +2 FIN
Fukkuokaphesant CC T128 +6 +6 FIN
None T77 +2 +2 FIN
Nihonkoun T7 -2 -2 FIN
25
08:50 10H None T44 0 0 FIN
Kyushu GC Yahata C T64 +1 +1 FIN
Mishima CC T18 -1 -1 FIN
None T133 +7 +7 FIN
26
09:00 10H Awaga GC T77 +2 +2 FIN
Sanko72 CC T145 +11 +11 FIN
None T107 +4 +4 FIN
Sapporominami CC Komaoka C T7 -2 -2 FIN
27
09:10 10H None T7 -2 -2 FIN
Fujilakeside CC T77 +2 +2 FIN
K's GOLF LOUNGE T107 +4 +4 FIN
Kukai T18 -1 -1 FIN
28
09:20 10H Takamatsugold CC T7 -2 -2 FIN
None T77 +2 +2 FIN
Fujistadium GC T77 +2 +2 FIN
Kochikuroshio CC T136 +8 +8 FIN
29
09:30 10H Keiyo CC T18 -1 -1 FIN
S.O golf T128 +6 +6 FIN
None WD
Wakagi GC T145 +11 +11 FIN
30
09:40 10H Suonada CC T119 +5 +5 FIN
CRC Hakusanvillege GC T107 +4 +4 FIN
Miyazakisunshine CC T18 -1 -1 FIN
Tajimayama Golf Center T140 +9 +9 FIN
31
09:50 10H None T128 +6 +6 FIN
None T7 -2 -2 FIN
Chibasakuranosato GC WD
Ito GC T140 +9 +9 FIN
32
10:00 10H None T64 +1 +1 FIN
None T18 -1 -1 FIN
Omi Golfhouse T107 +4 +4 FIN
Cheeseoukoku WD
33
10:10 10H None T18 -1 -1 FIN
None T18 -1 -1 FIN
Fukuoka CC T44 0 0 FIN
Kijimakorakuen T107 +4 +4 FIN
34
10:20 10H Shimonoseki GC T18 -1 -1 FIN
Threebond T119 +5 +5 FIN
None T18 -1 -1 FIN
Apahoteljapan T2 -4 -4 FIN
35
10:30 10H None T77 +2 +2 FIN
Wakasa CC T107 +4 +4 FIN
Seiwacorporation T119 +5 +5 FIN
Bichukogenhokuho CC T77 +2 +2 FIN
36
10:40 10H Keya GC T18 -1 -1 FIN
Nshinomiyanajio Golf Center T18 -1 -1 FIN
None T44 0 0 FIN
Viva Golf T44 0 0 FIN
37
10:50 10H Nagafune CC T97 +3 +3 FIN
Otsu CC T97 +3 +3 FIN
Higuchishika Group T18 -1 -1 FIN
None T64 +1 +1 FIN
38
11:00 10H None T133 +7 +7 FIN
None T97 +3 +3 FIN
Fukuokalakeside CC T97 +3 +3 FIN
None T64 +1 +1 FIN