Stats
Round2updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -5 | 62.379 | 1.6154 | 7 | 94.440 | 72.220 | 0.000 | 0/0 | |
| 1 | T22 | 1 | T1 | T4 | T1 | – | ||
| -5 | 65.379 | 1.6154 | 6 | 83.330 | 72.220 | 0.000 | 0/0 | |
| T2 | T22 | T2 | T13 | T4 | T1 | – | ||
| -5 | 65.379 | 1.7692 | 5 | 88.890 | 72.220 | 0.000 | 0/0 | |
| T2 | 67 | T7 | T3 | T4 | T1 | – | ||
| -5 | 65.379 | 1.7273 | 5 | 88.890 | 61.110 | 0.000 | 0/0 | |
| T2 | T52 | T7 | T3 | T22 | T1 | – | ||
| -4 | 66.379 | 1.5556 | 4 | 88.890 | 50.000 | 0.000 | 0/0 | |
| T9 | T10 | T21 | T3 | T59 | T1 | – | ||
| -4 | 66.379 | 1.8000 | 3 | 94.440 | 83.330 | 0.000 | 0/0 | |
| T9 | T71 | T36 | T1 | T1 | T1 | – | ||
| -4 | 68.379 | 1.5000 | 4 | 77.780 | 44.440 | 0.000 | 0/0 | |
| T21 | T3 | T21 | T34 | T75 | T1 | – | ||
| -3 | 69.379 | 1.7273 | 3 | 77.780 | 61.110 | 0.000 | 0/0 | |
| T27 | T52 | T36 | T34 | T22 | T1 | – | ||
| -3 | 67.379 | 1.7000 | 3 | 88.890 | 55.560 | 0.000 | 0/0 | |
| T16 | T36 | T36 | T3 | T38 | T1 | – | ||
T10 | -2 | 65.379 | 1.5833 | 6 | 83.330 | 66.670 | 0.000 | 0/0 |
| T2 | T14 | T2 | T13 | T11 | T1 | – | ||
| -1 | 65.379 | 1.4444 | 5 | 88.890 | 50.000 | 0.000 | 0/0 | |
| T2 | 2 | T7 | T3 | T59 | T1 | – | ||
| -1 | 66.379 | 1.6364 | 5 | 83.330 | 61.110 | 0.000 | 0/0 | |
| T9 | T28 | T7 | T13 | T22 | T1 | – | ||
| -1 | 69.379 | 1.9000 | 2 | 83.330 | 55.560 | 0.000 | 0/0 | |
| T27 | T104 | T54 | T13 | T38 | T1 | – | ||
T11 | -1 | 69.379 | 1.7778 | 2 | 83.330 | 50.000 | 0.000 | 0/0 |
| T27 | T68 | T54 | T13 | T59 | T1 | – | ||
T15 | 0 | 65.379 | 1.6364 | 5 | 88.890 | 61.110 | 0.000 | 0/0 |
| T2 | T28 | T7 | T3 | T22 | T1 | – | ||
| 0 | 68.379 | 1.6667 | 4 | 77.780 | 50.000 | 0.000 | 0/0 | |
| T21 | T30 | T21 | T34 | T59 | T1 | – | ||
| 0 | 68.379 | 1.7000 | 4 | 83.330 | 55.560 | 0.000 | 0/0 | |
| T21 | T36 | T21 | T13 | T38 | T1 | – | ||
T15 | 0 | 66.379 | 1.5556 | 4 | 88.890 | 50.000 | 0.000 | 0/0 |
| T9 | T10 | T21 | T3 | T59 | T1 | – | ||
| 0 | 66.379 | 1.6667 | 5 | 83.330 | 83.330 | 0.000 | 0/0 | |
| T9 | T30 | T7 | T13 | T1 | T1 | – | ||
| +1 | 71.379 | 1.8000 | 2 | 72.220 | 55.560 | 0.000 | 0/0 | |
| T57 | T71 | T54 | T59 | T38 | T1 | – | ||
| +1 | 68.379 | 1.6000 | 4 | 77.780 | 55.560 | 0.000 | 0/0 | |
| T21 | T17 | T21 | T34 | T38 | T1 | – | ||
T20 | +1 | 71.379 | 1.7273 | 3 | 77.780 | 61.110 | 0.000 | 0/0 |
| T57 | T52 | T36 | T34 | T22 | T1 | – | ||
| +1 | 72.379 | 1.8750 | 1 | 72.220 | 44.440 | 0.000 | 0/0 | |
| T75 | T95 | T97 | T59 | T75 | T1 | – | ||
| +1 | 68.379 | 1.6667 | 4 | 83.330 | 66.670 | 0.000 | 0/0 | |
| T21 | T30 | T21 | T13 | T11 | T1 | – | ||
| +2 | 70.379 | 1.5000 | 6 | 66.670 | 55.560 | 0.000 | 0/0 | |
| T41 | T3 | T2 | T85 | T38 | T1 | – | ||
T25 | +2 | 72.379 | 1.7778 | 2 | 72.220 | 50.000 | 0.000 | 0/0 |
| T75 | T68 | T54 | T59 | T59 | T1 | – | ||
| +2 | 69.379 | 1.7143 | 2 | 77.780 | 38.890 | 0.000 | 0/0 | |
| T27 | T39 | T54 | T34 | T94 | T1 | – | ||
| +2 | 70.379 | 1.6250 | 3 | 72.220 | 44.440 | 0.000 | 0/0 | |
| T41 | T24 | T36 | T59 | T75 | T1 | – | ||
| +2 | 70.379 | 1.5714 | 3 | 72.220 | 38.890 | 0.000 | 0/0 | |
| T41 | 13 | T36 | T59 | T94 | T1 | – | ||
| +2 | 69.379 | 1.9091 | 1 | 88.890 | 61.110 | 0.000 | 0/0 | |
| T27 | T108 | T97 | T3 | T22 | T1 | – | ||
T25 | +2 | 65.379 | 1.5000 | 6 | 83.330 | 66.670 | 0.000 | 0/0 |
| T2 | T3 | T2 | T13 | T11 | T1 | – | ||
T25 | +2 | 67.379 | 1.5833 | 5 | 77.780 | 66.670 | 0.000 | 0/0 |
| T16 | T14 | T7 | T34 | T11 | T1 | – | ||
| +2 | 70.379 | 1.8750 | 1 | 83.330 | 44.440 | 0.000 | 0/0 | |
| T41 | T95 | T97 | T13 | T75 | T1 | – | ||
| +2 | 67.379 | 1.4286 | 5 | 77.780 | 38.890 | 0.000 | 0/0 | |
| T16 | 1 | T7 | T34 | T94 | T1 | – | ||
T35 | +3 | 68.379 | 1.5833 | 5 | 77.780 | 66.670 | 0.000 | 0/0 |
| T21 | T14 | T7 | T34 | T11 | T1 | – | ||
| +3 | 70.379 | 1.8182 | 2 | 77.780 | 61.110 | 0.000 | 0/0 | |
| T41 | T81 | T54 | T34 | T22 | T1 | – | ||
| +3 | 67.379 | 1.6000 | 5 | 83.330 | 55.560 | 0.000 | 0/0 | |
| T16 | T17 | T7 | T13 | T38 | T1 | – | ||
| +3 | 69.379 | 1.7143 | 2 | 83.330 | 38.890 | 0.000 | 0/0 | |
| T27 | T39 | T54 | T13 | T94 | T1 | – | ||
T39 | +4 | 70.379 | 1.7778 | 4 | 72.220 | 50.000 | 0.000 | 0/0 |
| T41 | T68 | T21 | T59 | T59 | T1 | – | ||
T39 | +4 | 70.379 | 1.6667 | 4 | 66.670 | 50.000 | 0.000 | 0/0 |
| T41 | T30 | T21 | T85 | T59 | T1 | – | ||
T39 | +4 | 72.379 | 2.0000 | 1 | 72.220 | 38.890 | 0.000 | 0/0 |
| T75 | T116 | T97 | T59 | T94 | T1 | – | ||
| +4 | 66.379 | 1.5385 | 6 | 88.890 | 72.220 | 0.000 | 0/0 | |
| T9 | 8 | T2 | T3 | T4 | T1 | – | ||
| +4 | 72.379 | 1.7143 | 2 | 77.780 | 38.890 | 0.000 | 0/0 | |
| T75 | T39 | T54 | T34 | T94 | T1 | – | ||
| +4 | 69.379 | 1.5556 | 5 | 72.220 | 50.000 | 0.000 | 0/0 | |
| T27 | T10 | T7 | T59 | T59 | T1 | – | ||
| +4 | 70.379 | 1.7500 | 3 | 72.220 | 66.670 | 0.000 | 0/0 | |
| T41 | T57 | T36 | T59 | T11 | T1 | – | ||
| +4 | 70.379 | 1.5455 | 5 | 66.670 | 61.110 | 0.000 | 0/0 | |
| T41 | 9 | T7 | T85 | T22 | T1 | – | ||
T39 | +4 | 71.379 | 1.9231 | 1 | 77.780 | 72.220 | 0.000 | 0/0 |
| T57 | T113 | T97 | T34 | T4 | T1 | – | ||
| +4 | 71.379 | 1.8000 | 2 | 72.220 | 55.560 | 0.000 | 0/0 | |
| T57 | T71 | T54 | T59 | T38 | T1 | – | ||
| +4 | 71.379 | 2.0000 | 1 | 83.330 | 72.220 | 0.000 | 0/0 | |
| T57 | T116 | T97 | T13 | T4 | T1 | – | ||
| +4 | 74.379 | 1.8333 | 1 | 66.670 | 33.330 | 0.000 | 0/0 | |
| T99 | T85 | T97 | T85 | T119 | T1 | – | ||
| +4 | 71.379 | 1.8889 | 2 | 72.220 | 50.000 | 0.000 | 0/0 | |
| T57 | T100 | T54 | T59 | T59 | T1 | – | ||
| +4 | 69.379 | 1.9167 | 3 | 77.780 | 66.670 | 0.000 | 0/0 | |
| T27 | T111 | T36 | T34 | T11 | T1 | – | ||
T53 | +5 | 69.379 | 1.5000 | 4 | 72.220 | 44.440 | 0.000 | 0/0 |
| T27 | T3 | T21 | T59 | T75 | T1 | – | ||
| +5 | 71.379 | 1.9286 | 1 | 77.780 | 77.780 | 0.000 | 0/0 | |
| T57 | 115 | T97 | T34 | 3 | T1 | – | ||
| +5 | 69.379 | 1.6000 | 4 | 72.220 | 55.560 | 0.000 | 0/0 | |
| T27 | T17 | T21 | T59 | T38 | T1 | – | ||
T53 | +5 | 70.379 | 1.9000 | 2 | 77.780 | 55.560 | 0.000 | 0/0 |
| T41 | T104 | T54 | T34 | T38 | T1 | – | ||
| +5 | 70.379 | 1.6667 | 2 | 77.780 | 33.330 | 0.000 | 0/0 | |
| T41 | T30 | T54 | T34 | T119 | T1 | – | ||
T58 | +6 | 66.379 | 1.7500 | 5 | 83.330 | 66.670 | 0.000 | 0/0 |
| T9 | T57 | T7 | T13 | T11 | T1 | – | ||
| +6 | 71.379 | 1.9091 | 3 | 77.780 | 61.110 | 0.000 | 0/0 | |
| T57 | T108 | T36 | T34 | T22 | T1 | – | ||
T58 | +6 | 71.379 | 2.0000 | 2 | 72.220 | 55.560 | 0.000 | 0/0 |
| T57 | T116 | T54 | T59 | T38 | T1 | – | ||
| +6 | 70.379 | 1.8182 | 2 | 83.330 | 61.110 | 0.000 | 0/0 | |
| T41 | T81 | T54 | T13 | T22 | T1 | – | ||
T58 | +6 | 71.379 | 1.9231 | 1 | 83.330 | 72.220 | 0.000 | 0/0 |
| T57 | T113 | T97 | T13 | T4 | T1 | – | ||
| +6 | 72.379 | 2.0000 | 1 | 72.220 | 55.560 | 0.000 | 0/0 | |
| T75 | T116 | T97 | T59 | T38 | T1 | – | ||
| +6 | 74.379 | 1.8000 | 3 | 61.110 | 55.560 | 0.000 | 0/0 | |
| T99 | T71 | T36 | T105 | T38 | T1 | – | ||
T58 | +6 | 70.379 | 1.7273 | 4 | 72.220 | 61.110 | 0.000 | 0/0 |
| T41 | T52 | T21 | T59 | T22 | T1 | – | ||
| +6 | 72.379 | 1.8000 | 2 | 72.220 | 55.560 | 0.000 | 0/0 | |
| T75 | T71 | T54 | T59 | T38 | T1 | – | ||
| +6 | 71.379 | 1.6667 | 3 | 66.670 | 50.000 | 0.000 | 0/0 | |
| T57 | T30 | T36 | T85 | T59 | T1 | – | ||
| +6 | 67.379 | 1.7500 | 4 | 83.330 | 66.670 | 0.000 | 0/0 | |
| T16 | T57 | T21 | T13 | T11 | T1 | – | ||
| +6 | 69.379 | 1.7000 | 3 | 83.330 | 55.560 | 0.000 | 0/0 | |
| T27 | T36 | T36 | T13 | T38 | T1 | – | ||
T70 | +7 | 70.379 | 1.7143 | 2 | 77.780 | 38.890 | 0.000 | 0/0 |
| T41 | T39 | T54 | T34 | T94 | T1 | – | ||
T70 | +7 | 69.379 | 1.8333 | 1 | 88.890 | 33.330 | 0.000 | 0/0 |
| T27 | T85 | T97 | T3 | T119 | T1 | – | ||
T70 | +7 | 72.379 | 1.6000 | 2 | 66.670 | 27.780 | 0.000 | 0/0 |
| T75 | T17 | T54 | T85 | T131 | T1 | – | ||
T70 | +7 | 71.379 | 1.8571 | 2 | 72.220 | 38.890 | 0.000 | 0/0 |
| T57 | T89 | T54 | T59 | T94 | T1 | – | ||
T70 | +7 | 71.379 | 1.8182 | 2 | 77.780 | 61.110 | 0.000 | 0/0 |
| T57 | T81 | T54 | T34 | T22 | T1 | – | ||
| +7 | 72.379 | 1.7143 | 2 | 77.780 | 38.890 | 0.000 | 0/0 | |
| T75 | T39 | T54 | T34 | T94 | T1 | – | ||
T70 | +7 | 73.379 | 1.7143 | 2 | 61.110 | 38.890 | 0.000 | 0/0 |
| T87 | T39 | T54 | T105 | T94 | T1 | – | ||
| +7 | 69.379 | 1.7143 | 2 | 83.330 | 38.890 | 0.000 | 0/0 | |
| T27 | T39 | T54 | T13 | T94 | T1 | – | ||
| +7 | 72.379 | 1.7143 | 2 | 72.220 | 38.890 | 0.000 | 0/0 | |
| T75 | T39 | T54 | T59 | T94 | T1 | – | ||
T79 | +8 | 70.379 | 1.8571 | 1 | 83.330 | 38.890 | 0.000 | 0/0 |
| T41 | T89 | T97 | T13 | T94 | T1 | – | ||
T79 | +8 | 73.379 | 1.8889 | 1 | 66.670 | 50.000 | 0.000 | 0/0 |
| T87 | T100 | T97 | T85 | T59 | T1 | – | ||
T79 | +8 | 75.379 | 2.1429 | 1 | 55.560 | 38.890 | 0.000 | 0/0 |
| T109 | T134 | T97 | T118 | T94 | T1 | – | ||
| +8 | 76.379 | 2.0000 | 0 | 66.670 | 38.890 | 0.000 | 0/0 | |
| T121 | T116 | T128 | T85 | T94 | T1 | – | ||
| +8 | 75.379 | 1.8889 | 2 | 61.110 | 50.000 | 0.000 | 0/0 | |
| T109 | T100 | T54 | T105 | T59 | T1 | – | ||
T84 | +9 | 75.379 | 1.7500 | 3 | 55.560 | 44.440 | 0.000 | 0/0 |
| T109 | T57 | T36 | T118 | T75 | T1 | – | ||
| +9 | 72.379 | 1.7500 | 2 | 72.220 | 44.440 | 0.000 | 0/0 | |
| T75 | T57 | T54 | T59 | T75 | T1 | – | ||
T84 | +9 | 70.379 | 1.8182 | 2 | 77.780 | 61.110 | 0.000 | 0/0 |
| T41 | T81 | T54 | T34 | T22 | T1 | – | ||
| +9 | 76.379 | 2.0000 | 1 | 55.560 | 50.000 | 0.000 | 0/0 | |
| T121 | T116 | T97 | T118 | T59 | T1 | – | ||
T88 | +10 | 73.379 | 1.7273 | 4 | 61.110 | 61.110 | 0.000 | 0/0 |
| T87 | T52 | T21 | T105 | T22 | T1 | – | ||
| +10 | 71.379 | 1.8750 | 1 | 77.780 | 44.440 | 0.000 | 0/0 | |
| T57 | T95 | T97 | T34 | T75 | T1 | – | ||
| +10 | 75.379 | 1.8333 | 1 | 55.560 | 33.330 | 0.000 | 0/0 | |
| T109 | T85 | T97 | T118 | T119 | T1 | – | ||
| +10 | 75.379 | 2.1429 | 1 | 55.560 | 38.890 | 0.000 | 0/0 | |
| T109 | T134 | T97 | T118 | T94 | T1 | – | ||
T92 | +11 | 75.379 | 2.0000 | 1 | 61.110 | 50.000 | 0.000 | 0/0 |
| T109 | T116 | T97 | T105 | T59 | T1 | – | ||
T92 | +11 | 73.379 | 1.6250 | 3 | 66.670 | 44.440 | 0.000 | 0/0 |
| T87 | T24 | T36 | T85 | T75 | T1 | – | ||
T92 | +11 | 69.379 | 1.7500 | 2 | 83.330 | 44.440 | 0.000 | 0/0 |
| T27 | T57 | T54 | T13 | T75 | T1 | – | ||
| +11 | 76.379 | 2.3333 | 0 | 55.560 | 33.330 | 0.000 | 0/0 | |
| T121 | T138 | T128 | T118 | T119 | T1 | – | ||
| +11 | 73.379 | 1.9091 | 1 | 66.670 | 61.110 | 0.000 | 0/0 | |
| T87 | T108 | T97 | T85 | T22 | T1 | – | ||
| +11 | 73.379 | 1.8000 | 2 | 77.780 | 55.560 | 0.000 | 0/0 | |
| T87 | T71 | T54 | T34 | T38 | T1 | – | ||
T98 | +12 | 73.379 | 1.7143 | 2 | 72.220 | 38.890 | 0.000 | 0/0 |
| T87 | T39 | T54 | T59 | T94 | T1 | – | ||
| +12 | 76.379 | 2.0000 | 1 | 50.000 | 33.330 | 0.000 | 0/0 | |
| T121 | T116 | T97 | T131 | T119 | T1 | – | ||
| +12 | 77.379 | 1.5000 | 4 | 55.560 | 33.330 | 0.000 | 0/0 | |
| T129 | T3 | T21 | T118 | T119 | T1 | – | ||
| +12 | 71.379 | 1.6250 | 3 | 72.220 | 44.440 | 0.000 | 0/0 | |
| T57 | T24 | T36 | T59 | T75 | T1 | – | ||
T98 | +12 | 71.379 | 1.7143 | 2 | 77.780 | 38.890 | 0.000 | 0/0 |
| T57 | T39 | T54 | T34 | T94 | T1 | – | ||
T98 | +12 | 74.379 | 1.7500 | 2 | 66.670 | 44.440 | 0.000 | 0/0 |
| T99 | T57 | T54 | T85 | T75 | T1 | – | ||
T98 | +12 | 74.379 | 1.8571 | 2 | 66.670 | 38.890 | 0.000 | 0/0 |
| T99 | T89 | T54 | T85 | T94 | T1 | – | ||
T98 | +12 | 75.379 | 1.9167 | 2 | 61.110 | 66.670 | 0.000 | 0/0 |
| T109 | T111 | T54 | T105 | T11 | T1 | – | ||
| +12 | 75.379 | 1.7143 | 2 | 61.110 | 38.890 | 0.000 | 0/0 | |
| T109 | T39 | T54 | T105 | T94 | T1 | – | ||
T98 | +12 | 74.379 | 1.8571 | 1 | 66.670 | 38.890 | 0.000 | 0/0 |
| T99 | T89 | T97 | T85 | T94 | T1 | – | ||
T108 | +13 | 75.379 | 1.8000 | 2 | 61.110 | 55.560 | 0.000 | 0/0 |
| T109 | T71 | T54 | T105 | T38 | T1 | – | ||
T108 | +13 | 76.379 | 1.8000 | 2 | 55.560 | 27.780 | 0.000 | 0/0 |
| T121 | T71 | T54 | T118 | T131 | T1 | – | ||
T108 | +13 | 71.379 | 1.8000 | 2 | 72.220 | 55.560 | 0.000 | 0/0 |
| T57 | T71 | T54 | T59 | T38 | T1 | – | ||
T108 | +13 | 73.379 | 1.8750 | 1 | 66.670 | 44.440 | 0.000 | 0/0 |
| T87 | T95 | T97 | T85 | T75 | T1 | – | ||
T108 | +13 | 76.379 | 2.1667 | 1 | 72.220 | 33.330 | 0.000 | 0/0 |
| T121 | 136 | T97 | T59 | T119 | T1 | – | ||
T108 | +13 | 71.379 | 1.7143 | 3 | 66.670 | 38.890 | 0.000 | 0/0 |
| T57 | T39 | T36 | T85 | T94 | T1 | – | ||
T114 | +14 | 73.379 | 1.9000 | 2 | 66.670 | 55.560 | 0.000 | 0/0 |
| T87 | T104 | T54 | T85 | T38 | T1 | – | ||
T114 | +14 | 72.379 | 1.6250 | 3 | 55.560 | 44.440 | 0.000 | 0/0 |
| T75 | T24 | T36 | T118 | T75 | T1 | – | ||
T114 | +14 | 79.379 | 2.0000 | 0 | 50.000 | 27.780 | 0.000 | 0/0 |
| T133 | T116 | T128 | T131 | T131 | T1 | – | ||
T114 | +14 | 75.379 | 1.8571 | 2 | 55.560 | 38.890 | 0.000 | 0/0 |
| T109 | T89 | T54 | T118 | T94 | T1 | – | ||
T114 | +14 | 74.379 | 1.8889 | 1 | 61.110 | 50.000 | 0.000 | 0/0 |
| T99 | T100 | T97 | T105 | T59 | T1 | – | ||
T114 | +14 | 73.379 | 1.7500 | 2 | 61.110 | 44.440 | 0.000 | 0/0 |
| T87 | T57 | T54 | T105 | T75 | T1 | – | ||
T120 | +15 | 72.379 | 1.8000 | 5 | 66.670 | 55.560 | 0.000 | 0/0 |
| T75 | T71 | T7 | T85 | T38 | T1 | – | ||
T120 | +15 | 74.379 | 2.0833 | 0 | 66.670 | 66.670 | 0.000 | 0/0 |
| T99 | 133 | T128 | T85 | T11 | T1 | – | ||
T120 | +15 | 74.379 | 2.0000 | 0 | 72.220 | 44.440 | 0.000 | 0/0 |
| T99 | T116 | T128 | T59 | T75 | T1 | – | ||
T120 | +15 | 77.379 | 1.8333 | 1 | 50.000 | 33.330 | 0.000 | 0/0 |
| T129 | T85 | T97 | T131 | T119 | T1 | – | ||
T124 | +16 | 74.379 | 1.7500 | 2 | 66.670 | 44.440 | 0.000 | 0/0 |
| T99 | T57 | T54 | T85 | T75 | T1 | – | ||
T124 | +16 | 76.379 | 2.0000 | 0 | 66.670 | 33.330 | 0.000 | 0/0 |
| T121 | T116 | T128 | T85 | T119 | T1 | – | ||
T126 | +17 | 79.379 | 2.0000 | 0 | 50.000 | 33.330 | 0.000 | 0/0 |
| T133 | T116 | T128 | T131 | T119 | T1 | – | ||
T126 | +17 | 77.379 | 1.6000 | 2 | 55.560 | 27.780 | 0.000 | 0/0 |
| T129 | T17 | T54 | T118 | T131 | T1 | – | ||
T126 | +17 | 81.379 | 2.0000 | 0 | 50.000 | 16.670 | 0.000 | 0/0 |
| T137 | T116 | T128 | T131 | 140 | T1 | – | ||
T126 | +17 | 75.379 | 2.0000 | 1 | 55.560 | 44.440 | 0.000 | 0/0 |
| T109 | T116 | T97 | T118 | T75 | T1 | – | ||
T130 | +18 | 73.379 | 1.8571 | 1 | 72.220 | 38.890 | 0.000 | 0/0 |
| T87 | T89 | T97 | T59 | T94 | T1 | – | ||
T130 | +18 | 74.379 | 1.9000 | 3 | 61.110 | 55.560 | 0.000 | 0/0 |
| T99 | T104 | T36 | T105 | T38 | T1 | – | ||
T130 | +18 | 73.379 | 2.0000 | 1 | 77.780 | 61.110 | 0.000 | 0/0 |
| T87 | T116 | T97 | T34 | T22 | T1 | – | ||
T133 | +19 | 77.379 | 1.7500 | 1 | 44.440 | 22.220 | 0.000 | 0/0 |
| T129 | T57 | T97 | T137 | T137 | T1 | – | ||
T134 | +21 | 80.379 | 2.0000 | 0 | 61.110 | 27.780 | 0.000 | 0/0 |
| T135 | T116 | T128 | T105 | T131 | T1 | – | ||
T134 | +21 | 76.379 | 1.7143 | 2 | 50.000 | 38.890 | 0.000 | 0/0 |
| T121 | T39 | T54 | T131 | T94 | T1 | – | ||
134 | +21 | 83.379 | 2.2000 | 0 | 55.560 | 27.780 | 0.000 | 0/0 |
| 140 | 137 | T128 | T118 | T131 | T1 | – | ||
T134 | +21 | 75.379 | 1.8750 | 1 | 61.110 | 44.440 | 0.000 | 0/0 |
| T109 | T95 | T97 | T105 | T75 | T1 | – | ||
T134 | +21 | 80.379 | 2.3333 | 0 | 44.440 | 33.330 | 0.000 | 0/0 |
| T135 | T138 | T128 | T137 | T119 | T1 | – | ||
139 | +24 | 82.379 | 2.5000 | 0 | 27.780 | 22.220 | 0.000 | 0/0 |
| 139 | 140 | T128 | 140 | T137 | T1 | – | ||
T140 | +25 | 81.379 | 2.0000 | 0 | 38.890 | 22.220 | 0.000 | 0/0 |
| T137 | T116 | T128 | 139 | T137 | T1 | – |







