Past Winners

updated
  • *:Playoff
YearPast WinnersScoreCourseYardPar
2023 Keita NAKAJIMA 264 (-24) 63-69-66-66 ABC Golf Club (HYOGO) 721772
2022 Mikumu HORIKAWA 271 (-17) 69-71-64-67 ABC Golf Club (HYOGO) 721772
2021 Yosuke ASAJI 272 (-16) 69-67-68-68 ABC Golf Club (HYOGO) 721772
2019 Jung-Gon HWANG 269 (-19) 66-70-66-67 ABC Golf Club (HYOGO) 720072
2018 Yuta KINOSHITA *273 (-15) 66-67-71-69 ABC Golf Club (HYOGO) 721772
2017 Tatsuya KODAI 203 (-13) 67-67-69 ABC Golf Club (HYOGO) 721772
2016 Shingo KATAYAMA 276 (-12) 67-68-73-68 ABC Golf Club (HYOGO) 721772
2015 Kyung-Tae KIM 272 (-12) 66-69-68-69 ABC Golf Club (HYOGO) 713071
2014 Ryuichi ODA 263 (-21) 68-67-66-62 ABC Golf Club (HYOGO) 713071
2013 Yuta IKEDA *269 (-15) 63-69-70-67 ABC Golf Club (HYOGO) 713071
2012 Han LEE 271 (-17) 67-71-70-63 ABC Golf Club (HYOGO) 720172
2011 Koichiro KAWANO *273 (-15) 68-69-69-67 ABC Golf Club (HYOGO) 721772
2010 Kyung-Tae KIM 275 (-13) 67-70-69-69 ABC Golf Club (HYOGO) 721772
2009 Toru SUZUKI 274 (-14) 70-67-66-71 ABC Golf Club (HYOGO) 721772
2008 Ryo ISHIKAWA 279 (-9) 70-70-70-69 ABC Golf Club (HYOGO) 721772
2007 Frankie MINOZA *274 (-14) 69-64-71-70 ABC Golf Club (HYOGO) 721772
2006 Shingo KATAYAMA *271 (-17) 71-70-68-62 ABC Golf Club (HYOGO) 721772
2005 Shingo KATAYAMA 274 (-14) 70-65-70-69 ABC Golf Club (HYOGO) 721772
2004 Makoto INOUE 273 (-15) 69-67-66-71 ABC Golf Ciub (HYOGO) 717672
2003 Shingo KATAYAMA 265 (-23) 64-69-68-64 ABC Golf Club (HYOGO) 717672
2002 Brendan JONES 269 (-19) 65-67-67-70 ABC Golf Club (HYOGO) 717672
2001 Toshimitsu IZAWA 272 (-16) 67-67-66-72 ABC Golf Club (HYOGO) 717672
2000 Toru TANIGUCHI 276 (-12) 68-73-68-67 ABC Golf Club (HYOGO) 717672
1999 Ryoken KAWAGISHI 270 (-18) 71-65-66-68 ABC Golf Club (HYOGO) 717672
1998 Masashi OZAKI 275 (-13) 75-68-68-64 ABC Golf Club (HYOGO) 717672
1997 Brian WATTS 280 (-8) 70-73-67-70 ABC Golf Club (HYOGO) 717672
1996 Naomichi Joe OZAKI 278 (-10) 71-70-67-70 ABC Golf Club (HYOGO) 717672
1995 Hidemichi TANAKA 278 (-10) 67-73-69-69 ABC Golf Club (HYOGO) 717672
1994 Brian WATTS 276 (-12) 71-66-71-68 ABC GC (HYOGO) 717672
1993 Hajime MESHIAI 283 (-5) 73-72-68-70 ABC GC (HYOGO) 717672
1992 Naomichi Joe OZAKI 279 (-9) 68-68-71-72 ABC GC (HYOGO) 717672
1991 Yoshikazu YOKOSHIMA 280 (-8) 70-71-69-70 ABC GOLF CLUB (HYOGO)
1990 Ryoken KAWAGISHI 277 (-11) 72-68-69-68 ABC GOLF CLUB (HYOGO)
1989 Brian JONES 280 (-8) 70-69-69-72 ABC GOLF CLUB (HYOGO)
1988 Katsunari TAKAHASHI 277 (-11) 65-66-72-74 ABC GOLF CLUB (HYOGO)
1987 Andy BEAN 269 (-19) 64-72-68-65 SPORTS SHINKOU CC (HYOGO)
1986 Curtis STRANGE 271 (-17) 67-68-72-64 SPORTS SHINKOU CC (HYOGO)
1985 Tateo JET OZAKI Corey PAVIN 276 (-12) 66-73-69-68 276 (-12) 70-68-67-71 SPORTS SHINKOU CC (HYOGO)
1984 Tom WATSON 135 (-7 ) 67-68 Sobu Country Club Sobu Course (CHIBA)
1983 Tommy NAKAJIMA 141 (-3 ) 76-65 Taiheiyo Club Rokko Course (HYOGO)
1982 Bob GILDER Calvin PEETE 134 (-10 ) 65-69 134 (-10 ) 66-68 Sohbu Country Club Sohbu Course (CHIBA)
1981 Bobby CLAMPETT 271 (-17 ) 65-66-71-69 Sports Shinko Country Club (HYOGO)
1980 Jerry PATE 276 (-12 ) 70-69-72-65 Sports Shinko Country Club (HYOGO)
1979 Tom PURTZER 276 (-12 ) 69-67-68-72 Sports Shinko Country Club (HYOGO)
1978 Isao AOKI 273 (-15 ) 71-68-64-70 Harima Country Club (HYOGO)
1977 Isao AOKI 280 (-8 ) 67-69-71-73 Harima Country Club (HYOGO)
1976 Tom WATSON 277 (-11 ) 71-66-67-73 Harima Country Club (HYOGO)
1975 Toru NAKAMURA 273 (-15 ) 67-67-71-68 Ibaraki Kokusai Golf Club (OSAKA)
1974 Teruo SUGIHARA 209 (-7 ) 73-68-68 Hashimoto Country Club (WAKAYAMA)
1973 Al GEIBERGER 218 (+2 ) 72-70-76 Hashimoto Country Club (WAKAYAMA)
Playoff
2018 Yuta KINOSHITA / Masahiro KAWAMURA
2013 Yuta IKEDA / S K HO
2011 Koichiro KAWANO / Sang-Moon BAE
2007 Frankie MINOZA / Dong-Hwan LEE
2006 Shingo KATAYAMA / Y E YANG