Stats
Round4updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Driving Distance (Y) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|---|
| -14 | 71.493 | 1.7857 | 4 | 77.780 | 77.780 | 267.00 | 57.140 | 0/4 | |
| T29 | 33 | T16 | T46 | T8 | 69 | T11 | T44 | ||
| -13 | 71.493 | 1.6667 | 4 | 88.890 | 66.670 | 273.00 | 78.570 | 1/2 | |
| T29 | T12 | T16 | T11 | T20 | 60 | T1 | T29 | ||
| -10 | 69.493 | 1.7500 | 3 | 94.440 | 66.670 | 302.50 | 42.860 | 2/3 | |
| T13 | T23 | T29 | T3 | T20 | 5 | T37 | T24 | ||
| -9 | 64.493 | 1.6000 | 7 | 100.000 | 83.330 | 279.50 | 57.140 | 0/0 | |
| 1 | T6 | T2 | T1 | T3 | 45 | T11 | – | ||
| -9 | 69.493 | 1.8000 | 5 | 83.330 | 55.560 | 314.50 | 28.570 | 2/2 | |
| T13 | 34 | T9 | T27 | T55 | 1 | T59 | T1 | ||
| -8 | 70.493 | 1.7000 | 4 | 83.330 | 55.560 | 287.00 | 21.430 | 1/1 | |
| T21 | T16 | T16 | T27 | T55 | 29 | T64 | T1 | ||
| -8 | 71.493 | 1.9167 | 4 | 77.780 | 66.670 | 303.50 | 21.430 | 2/2 | |
| T29 | T56 | T16 | T46 | T20 | 3 | T64 | T1 | ||
| -8 | 71.493 | 1.8182 | 2 | 88.890 | 61.110 | 302.00 | 50.000 | 1/3 | |
| T29 | T35 | T42 | T11 | T36 | 6 | T26 | T41 | ||
| -8 | 73.493 | 1.8333 | 4 | 66.670 | 66.670 | 273.50 | 35.710 | 0/2 | |
| T48 | T43 | T16 | T65 | T20 | T57 | T47 | T44 | ||
| -8 | 74.493 | 2.0000 | 2 | 77.780 | 55.560 | 296.50 | 35.710 | 1/1 | |
| T56 | T59 | T42 | T46 | T55 | T12 | T47 | T1 | ||
T11 | -7 | 68.493 | 1.7333 | 4 | 88.890 | 83.330 | 282.00 | 64.290 | 0/1 |
| T6 | 22 | T16 | T11 | T3 | T33 | T6 | T44 | ||
| -7 | 70.493 | 1.7500 | 3 | 88.890 | 66.670 | 290.50 | 42.860 | 2/2 | |
| T21 | T23 | T29 | T11 | T20 | T23 | T37 | T1 | ||
| -7 | 70.493 | 2.0000 | 2 | 94.440 | 66.670 | 281.50 | 64.290 | 1/1 | |
| T21 | T59 | T42 | T3 | T20 | T38 | T6 | T1 | ||
| -7 | 71.493 | 1.7500 | 5 | 72.220 | 44.440 | 261.50 | 57.140 | 0/1 | |
| T29 | T23 | T9 | T57 | 72 | 71 | T11 | T44 | ||
| -6 | 66.493 | 1.5714 | 6 | 94.440 | 77.780 | 295.50 | 57.140 | 1/2 | |
| T2 | 4 | T5 | T3 | T8 | 16 | T11 | T29 | ||
| -6 | 71.493 | 1.7273 | 3 | 83.330 | 61.110 | 271.00 | 71.430 | 1/1 | |
| T29 | T19 | T29 | T27 | T36 | 64 | T4 | T1 | ||
| -6 | 70.493 | 1.6667 | 4 | 88.890 | 66.670 | 280.50 | 57.140 | 1/2 | |
| T21 | T12 | T16 | T11 | T20 | T41 | T11 | T29 | ||
| -6 | 72.493 | 2.1538 | 2 | 83.330 | 72.220 | 280.50 | 57.140 | 1/1 | |
| T40 | 73 | T42 | T27 | T13 | T41 | T11 | T1 | ||
| -5 | 68.493 | 1.7500 | 5 | 88.890 | 88.890 | 274.50 | 50.000 | 0/0 | |
| T6 | T23 | T9 | T11 | 2 | 56 | T26 | – | ||
| -5 | 68.493 | 1.8235 | 4 | 94.440 | 94.440 | 292.50 | 35.710 | 0/1 | |
| T6 | 42 | T16 | T3 | 1 | T18 | T47 | T44 | ||
| -4 | 67.493 | 1.6000 | 7 | 83.330 | 83.330 | 296.00 | 35.710 | 2/3 | |
| 5 | T6 | T2 | T27 | T3 | T14 | T47 | T24 | ||
| -4 | 66.493 | 1.6154 | 6 | 94.440 | 72.220 | 282.00 | 42.860 | 0/0 | |
| T2 | 9 | T5 | T3 | T13 | T33 | T37 | – | ||
T21 | -4 | 71.493 | 1.6667 | 3 | 83.330 | 50.000 | 282.00 | 50.000 | 2/2 |
| T29 | T12 | T29 | T27 | T64 | T33 | T26 | T1 | ||
| -4 | 74.493 | 1.9091 | 2 | 72.220 | 61.110 | 269.00 | 14.290 | 0/0 | |
| T56 | T52 | T42 | T57 | T36 | 68 | T70 | – | ||
| -3 | 69.493 | 1.8333 | 3 | 94.440 | 66.670 | 271.50 | 78.570 | 0/0 | |
| T13 | T43 | T29 | T3 | T20 | T62 | T1 | – | ||
T25 | -3 | 68.493 | 1.3846 | 9 | 66.670 | 72.220 | 273.50 | 64.290 | 1/2 |
| T6 | 2 | 1 | T65 | T13 | T57 | T6 | T29 | ||
| -3 | 71.493 | 1.9091 | 2 | 88.890 | 61.110 | 301.00 | 14.290 | 0/0 | |
| T29 | T52 | T42 | T11 | T36 | 7 | T70 | – | ||
T25 | -3 | 66.493 | 1.6364 | 5 | 100.000 | 61.110 | 280.00 | 42.860 | 3/3 |
| T2 | T10 | T9 | T1 | T36 | T43 | T37 | T1 | ||
T29 | -2 | 70.493 | 1.7692 | 4 | 83.330 | 72.220 | 235.00 | 50.000 | 2/3 |
| T21 | T29 | T16 | T27 | T13 | 73 | T26 | T24 | ||
T29 | -2 | 70.493 | 2.0909 | 3 | 88.890 | 61.110 | 269.50 | 57.140 | 1/1 |
| T21 | T67 | T29 | T11 | T36 | 67 | T11 | T1 | ||
| -2 | 71.493 | 1.8182 | 2 | 88.890 | 61.110 | 259.50 | 57.140 | 1/1 | |
| T29 | T35 | T42 | T11 | T36 | 72 | T11 | T1 | ||
| -2 | 69.493 | 1.8182 | 4 | 83.330 | 66.670 | 296.50 | 50.000 | 0/0 | |
| T13 | T35 | T16 | T27 | T20 | T12 | T26 | – | ||
| -2 | 71.493 | 1.9167 | 2 | 88.890 | 66.670 | 275.50 | 71.430 | 0/1 | |
| T29 | T56 | T42 | T11 | T20 | T51 | T4 | T44 | ||
| -2 | 72.493 | 1.7273 | 3 | 88.890 | 61.110 | 272.00 | 50.000 | 1/2 | |
| T40 | T19 | T29 | T11 | T36 | 61 | T26 | T29 | ||
T29 | -2 | 68.493 | 1.5000 | 6 | 83.330 | 66.670 | 283.00 | 57.140 | 2/2 |
| T6 | 3 | T5 | T27 | T20 | 32 | T11 | T1 | ||
| -2 | 73.493 | 1.8889 | 1 | 83.330 | 50.000 | 279.00 | 14.290 | 1/3 | |
| T48 | T49 | T63 | T27 | T64 | T46 | T70 | T41 | ||
| -2 | 78.493 | 2.0000 | 0 | 83.330 | 72.220 | 282.00 | 35.710 | 0/2 | |
| T69 | T59 | T69 | T27 | T13 | T33 | T47 | T44 | ||
| -1 | 69.493 | 1.7500 | 5 | 83.330 | 66.670 | 290.50 | 42.860 | 1/2 | |
| T13 | T23 | T9 | T27 | T20 | T23 | T37 | T29 | ||
| -1 | 72.493 | 1.8462 | 2 | 83.330 | 72.220 | 271.50 | 50.000 | 0/2 | |
| T40 | 46 | T42 | T27 | T13 | T62 | T26 | T44 | ||
| -1 | 69.493 | 1.6364 | 4 | 88.890 | 61.110 | 293.50 | 57.140 | 2/2 | |
| T13 | T10 | T16 | T11 | T36 | 17 | T11 | T1 | ||
T38 | -1 | 73.493 | 1.8182 | 2 | 83.330 | 61.110 | 289.00 | 35.710 | 2/5 |
| T48 | T35 | T42 | T27 | T36 | T25 | T47 | 40 | ||
T38 | -1 | 69.493 | 1.8667 | 3 | 94.440 | 83.330 | 292.50 | 42.860 | 0/0 |
| T13 | 48 | T29 | T3 | T3 | T18 | T37 | – | ||
T38 | -1 | 75.493 | 2.0000 | 1 | 77.780 | 61.110 | 275.00 | 35.710 | 0/0 |
| T64 | T59 | T63 | T46 | T36 | T53 | T47 | – | ||
| -1 | 75.493 | 1.9091 | 3 | 66.670 | 61.110 | 270.50 | 57.140 | 2/2 | |
| T64 | T52 | T29 | T65 | T36 | T65 | T11 | T1 | ||
T38 | -1 | 68.493 | 1.3636 | 7 | 83.330 | 61.110 | 289.00 | 28.570 | 1/2 |
| T6 | 1 | T2 | T27 | T36 | T25 | T59 | T29 | ||
| 0 | 72.493 | 1.7000 | 3 | 77.780 | 55.560 | 282.00 | 50.000 | 2/2 | |
| T40 | T16 | T29 | T46 | T55 | T33 | T26 | T1 | ||
| 0 | 71.493 | 1.7692 | 3 | 83.330 | 72.220 | 278.50 | 50.000 | 0/0 | |
| T29 | T29 | T29 | T27 | T13 | 50 | T26 | – | ||
| 0 | 69.493 | 1.5833 | 6 | 83.330 | 66.670 | 279.00 | 57.140 | 2/3 | |
| T13 | 5 | T5 | T27 | T20 | T46 | T11 | T24 | ||
| 0 | 68.493 | 1.6667 | 4 | 88.890 | 66.670 | 292.50 | 50.000 | 2/2 | |
| T6 | T12 | T16 | T11 | T20 | T18 | T26 | T1 | ||
| +1 | 72.493 | 1.9286 | 2 | 83.330 | 77.780 | 298.00 | 57.140 | 0/2 | |
| T40 | 58 | T42 | T27 | T8 | 10 | T11 | T44 | ||
| +1 | 72.493 | 1.7500 | 4 | 72.220 | 66.670 | 280.00 | 64.290 | 2/2 | |
| T40 | T23 | T16 | T57 | T20 | T43 | T6 | T1 | ||
| +1 | 74.493 | 1.9000 | 1 | 77.780 | 55.560 | 273.50 | 64.290 | 1/1 | |
| T56 | 51 | T63 | T46 | T55 | T57 | T6 | T1 | ||
T50 | +1 | 70.493 | 1.8571 | 2 | 94.440 | 77.780 | 279.00 | 57.140 | 0/1 |
| T21 | 47 | T42 | T3 | T8 | T46 | T11 | T44 | ||
| +2 | 74.493 | 1.7778 | 2 | 77.780 | 50.000 | 283.50 | 21.430 | 0/0 | |
| T56 | T31 | T42 | T46 | T64 | 31 | T64 | – | ||
T54 | +2 | 73.493 | 2.0000 | 2 | 77.780 | 55.560 | 281.00 | 35.710 | 0/1 |
| T48 | T59 | T42 | T46 | T55 | 40 | T47 | T44 | ||
| +2 | 73.493 | 2.0909 | 0 | 88.890 | 61.110 | 292.00 | 42.860 | 1/2 | |
| T48 | T67 | T69 | T11 | T36 | 21 | T37 | T29 | ||
| +2 | 70.493 | 1.8182 | 3 | 88.890 | 61.110 | 299.00 | 57.140 | 2/2 | |
| T21 | T35 | T29 | T11 | T36 | 8 | T11 | T1 | ||
T58 | +3 | 73.493 | 1.7778 | 3 | 72.220 | 50.000 | 309.50 | 14.290 | 3/4 |
| T48 | T31 | T29 | T57 | T64 | 2 | T70 | 23 | ||
| +3 | 73.493 | 2.0000 | 0 | 88.890 | 77.780 | 291.50 | 35.710 | 0/3 | |
| T48 | T59 | T69 | T11 | T8 | 22 | T47 | T44 | ||
| +3 | 72.493 | 1.7273 | 5 | 66.670 | 61.110 | 275.50 | 35.710 | 1/2 | |
| T40 | T19 | T9 | T65 | T36 | T51 | T47 | T29 | ||
| +3 | 72.493 | 1.6000 | 5 | 77.780 | 55.560 | 281.50 | 28.570 | 0/1 | |
| T40 | T6 | T9 | T46 | T55 | T38 | T59 | T44 | ||
| +3 | 80.493 | 2.1111 | 0 | 66.670 | 50.000 | 297.00 | 35.710 | 0/3 | |
| 73 | T69 | T69 | T65 | T64 | 11 | T47 | T44 | ||
T63 | +4 | 75.493 | 1.8889 | 2 | 72.220 | 50.000 | 265.50 | 42.860 | 2/3 |
| T64 | T49 | T42 | T57 | T64 | 70 | T37 | T24 | ||
| +4 | 76.493 | 2.1333 | 1 | 72.220 | 83.330 | 279.00 | 21.430 | 0/1 | |
| T67 | 72 | T63 | T57 | T3 | T46 | T64 | T44 | ||
| +5 | 76.493 | 2.0000 | 2 | 66.670 | 55.560 | 275.00 | 50.000 | 0/2 | |
| T67 | T59 | T42 | T65 | T55 | T53 | T26 | T44 | ||
| +5 | 74.493 | 1.8182 | 2 | 72.220 | 61.110 | 303.00 | 28.570 | 0/0 | |
| T56 | T35 | T42 | T57 | T36 | 4 | T59 | – | ||
| +6 | 74.493 | 1.8182 | 2 | 72.220 | 61.110 | 287.50 | 21.430 | 1/3 | |
| T56 | T35 | T42 | T57 | T36 | T27 | T64 | T41 | ||
| +7 | 73.493 | 1.9091 | 2 | 77.780 | 61.110 | 285.50 | 78.570 | 1/2 | |
| T48 | T52 | T42 | T46 | T36 | 30 | T1 | T29 | ||
T69 | +9 | 78.493 | 2.1111 | 1 | 61.110 | 50.000 | 296.00 | 42.860 | 1/1 |
| T69 | T69 | T63 | T71 | T64 | T14 | T37 | T1 | ||
| +9 | 74.493 | 2.0000 | 1 | 83.330 | 55.560 | 275.00 | 35.710 | 1/1 | |
| T56 | T59 | T63 | T27 | T55 | T53 | T47 | T1 | ||
| +10 | 79.493 | 1.7143 | 2 | 55.560 | 38.890 | 270.50 | 21.430 | 2/4 | |
| 72 | 18 | T42 | 73 | 73 | T65 | T64 | T29 | ||
| +11 | 74.493 | 1.8333 | 2 | 77.780 | 66.670 | 287.50 | 42.860 | 0/3 | |
| T56 | T43 | T42 | T46 | T20 | T27 | T37 | T44 | ||
| +13 | 78.493 | 2.1111 | 0 | 61.110 | 50.000 | 298.50 | 28.570 | 0/2 | |
| T69 | T69 | T69 | T71 | T64 | 9 | T59 | T44 |








