Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:05 1H None T106 T64 +8 +6 FIN
Saitokaihatsu T46 T64 +1 -1 FIN
Grace Hills CC T36 T81 0 -3 FIN
2
08:16 1H Kobuchizawa CC T67 T64 +3 +1 FIN
Hirakawa CC T79 T81 +4 +1 FIN
None T79 T64 +4 +2 FIN
None T8 T30 -4 -4 FIN
3
08:27 1H None T95 T94 +6 +2 FIN
Toridekokusai GC T36 T81 0 -3 FIN
SankoCC T8 T30 -4 -4 FIN
Takeda Sangyo T13 T5 -3 +1 FIN
4
08:38 1H Sevenhundred Club T67 T43 +3 +2 FIN
Toridekokusai GC T79 T64 +4 +2 FIN
None T26 T43 -1 -2 FIN
5
08:49 1H Kanemasu Fruits T36 T94 0 -4 FIN
None T111 T107 +9 +4 FIN
None T55 T30 +2 +2 FIN
recoveryhousemiyazaki T8 T64 -4 -6 FIN
6
09:00 1H Kobayashiyoki T55 T11 +2 +4 FIN
Suishowin T20 T30 -2 -2 FIN
None T118 T122 +12 +5 FIN
Keya GC T20 T30 -2 -2 FIN
7
09:11 1H None T118 T122 +12 +5 FIN
Oarai GC T26 T43 -1 -2 FIN
Sevenhundred Club T20 T30 -2 -2 FIN
None T13 T43 -3 -4 FIN
8
09:22 1H Chikushino CC T55 T64 +2 0 FIN
None T8 1 -4 +2 FIN
Shimizu T67 T8 +3 +6 FIN
Keya GC 120 T30 +13 +13 FIN
9
09:33 1H None T36 T18 0 +1 FIN
None T55 T18 +2 +3 FIN
Nihon wellness Sports University T89 T107 +5 0 FIN
with one T99 T64 +7 +5 FIN
10
09:44 1H None T89 T18 +5 +6 FIN
None T55 T81 +2 -1 FIN
Shinano GC T95 T118 +6 0 FIN
11
09:55 1H None T99 T107 +7 +2 FIN
None T111 T107 +9 +4 FIN
None DQ T43 – – –
12
10:06 1H Takigawadaini High school T79 T64 +4 +2 FIN
ISPS T2 T5 -7 -3 FIN
None T89 T94 +5 +1 FIN
Yufukogen GC T55 T94 +2 -2 FIN
13
10:17 1H Saitamasakae High school T13 T43 -3 -4 FIN
None T46 T81 +1 -2 FIN
OVD Golf T111 T94 +9 +5 FIN
None T55 T2 +2 +7 FIN
14
10:28 1H HAMTEC T95 T118 +6 0 FIN
ELECOM T46 T81 +1 -2 FIN
Keya GC T5 T11 -5 -3 FIN
None T55 T118 +2 -4 FIN
15
10:39 1H None 122 126 +18 +3 FIN
Totsuka CC T67 T18 +3 +4 FIN
Experience T55 T64 +2 0 FIN
None T79 T30 +4 +4 FIN
16
10:50 1H Keya GC T111 T30 +9 +9 FIN
Creed Okinawa T26 T18 -1 0 FIN
Sagamihara GC T106 T43 +8 +7 FIN
Teramoto T95 T64 +6 +4 FIN
17
08:00 10H M's T99 T107 +7 +2 FIN
Toridekokusai GC T67 T43 +3 +2 FIN
Kagadenshi T79 T43 +4 +3 FIN
18
08:11 10H None T26 T30 -1 -1 FIN
UMKTV Miyazaki T8 T11 -4 -2 FIN
Hanna CC T26 T30 -1 -1 FIN
xrenta-car T67 T107 +3 -2 FIN
19
08:22 10H None T79 T81 +4 +1 FIN
Saneikai Miyamoto Iinn T36 T94 0 -4 FIN
Olympic GC T55 T94 +2 -2 FIN
20
08:33 10H Tokyo GC T55 T43 +2 +1 FIN
Grand Fields Country Club T106 T64 +8 +6 FIN
None T36 T18 0 +1 FIN
Lopia T46 T8 +1 +4 FIN
21
08:44 10H None T13 T11 -3 -1 FIN
None T67 T81 +3 0 FIN
Lakegreen GC T2 T2 -7 -2 FIN
None T26 T94 -1 -5 FIN
22
08:55 10H None T89 T18 +5 +6 FIN
None 4 T18 -6 -5 FIN
Shindengroup T89 T107 +5 0 FIN
23
09:06 10H Hikari resort and golf T20 T43 -2 -3 FIN
Toyota CC T36 T107 0 -5 FIN
Drag Koei T13 T11 -3 -1 FIN
None T67 T81 +3 0 FIN
24
09:17 10H None T99 T43 +7 +6 FIN
None T36 T43 0 -1 FIN
Kasumigaseki CC T36 T64 0 -2 FIN
Cherry Golf T46 T64 +1 -1 FIN
25
09:28 10H None T55 T81 +2 -1 FIN
None T111 T94 +9 +5 FIN
None T13 T30 -3 -3 FIN
None T67 T30 +3 +3 FIN
26
09:39 10H None T5 T8 -5 -2 FIN
Onogrand CC T26 T43 -1 -2 FIN
Aoyamakogen CC T46 T43 +1 0 FIN
27
09:50 10H None T79 T81 +4 +1 FIN
Keya GC T36 T43 0 -1 FIN
None T46 T43 +1 0 FIN
None T20 T2 -2 +3 FIN
28
10:01 10H Keya GC T13 T18 -3 -2 FIN
None T26 T18 -1 0 FIN
OKS Enterprise 1 T11 -8 -6 FIN
None T99 T94 +7 +3 FIN
29
10:12 10H None 121 T118 +14 +8 FIN
MeijiGolf Center T26 T43 -1 -2 FIN
AMA Lab T20 T64 -2 -4 FIN
Miyoshi CC WD T18 – – –
30
10:23 10H None T67 T43 +3 +2 FIN
None T106 T107 +8 +3 FIN
Inuyama CC T46 T18 +1 +2 FIN
Keya GC T79 T81 +4 +1 FIN
31
10:34 10H Katayamatsu GC T67 T94 +3 -1 FIN
Duckgiken T79 T94 +4 0 FIN
Com coracao T99 T64 +7 +5 FIN
Callawaygolf T111 T107 +9 +4 FIN
32
10:45 10H NID T99 T81 +7 +4 FIN
Takarazuka GC T89 T43 +5 +4 FIN
Hirakawa CC T26 T11 -1 +1 FIN
None T67 T43 +3 +2 FIN
33
10:56 10H Keya GC T106 T64 +8 +6 FIN
None T5 T5 -5 -1 FIN
Hirakawa CC T111 125 +9 -2 FIN
SUNPRO T46 T94 +1 -3 FIN