Tee Times

Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:05 1H None T80 T21 -2 +1 FIN
GOOD GAME T147 T143 +6 +1 FIN
Omura T55 T38 -3 -1 FIN
None T55 T123 -3 -6 FIN
2
07:16 1H Fuji Golf Center T17 T38 -7 -5 FIN
ELECOM T110 T101 +1 0 FIN
None T55 T75 -3 -3 FIN
Hikarisangyo WD T143
3
07:27 1H Free Work T2 T8 -11 -7 FIN
K's GOLF LOUNGE T42 T8 -4 0 FIN
Toridekokusai GC T55 T75 -3 -3 FIN
Century GC T96 T57 -1 0 FIN
4
07:38 1H None T138 T123 +5 +2 FIN
None T32 T57 -5 -4 FIN
Daitsu Holdings T132 T75 +4 +4 FIN
Unitex T42 T75 -4 -4 FIN
5
07:49 1H ASAHIGOLF T55 T57 -3 -2 FIN
Seiren T32 T57 -5 -4 FIN
JOYX GC T24 T57 -6 -5 FIN
Kanemasu Fruits T124 T116 +3 +1 FIN
6
08:00 1H None 149 T143 +7 +2 FIN
Keya GC T42 T21 -4 -1 FIN
Kasumigaseki CC T119 T101 +2 +1 FIN
Drag Koei T119 T101 +2 +1 FIN
7
08:11 1H Kasumigaseki CC T42 T38 -4 -2 FIN
10YASHOW10 T124 T151 +3 -3 FIN
OVD Golf T104 T75 0 0 FIN
None T55 T38 -3 -1 FIN
8
08:22 1H Funabashi CC T138 T123 +5 +2 FIN
None T80 T75 -2 -2 FIN
None T147 T143 +6 +1 FIN
Toyota CC T124 T101 +3 +2 FIN
9
08:33 1H Keya GC T138 T135 +5 +1 FIN
Funabashi CC T124 T75 +3 +3 FIN
None T32 T38 -5 -3 FIN
Springfield GC T96 T75 -1 -1 FIN
10
08:44 1H Eaglepoint GC T80 T8 -2 +2 FIN
Cherry Golf T32 T8 -5 -1 FIN
Japanpga T80 T8 -2 +2 FIN
Tokuda steel T124 T135 +3 -1 FIN
11
08:55 1H Tohoku Fukushi University T119 T75 +2 +2 FIN
Asakura GC T104 T75 0 0 FIN
Shindengroup T24 T8 -6 -2 FIN
Sho consultant T55 T116 -3 -5 FIN
12
09:06 1H None T55 T21 -3 0 FIN
A-truck T80 T75 -2 -2 FIN
Takarazuka GC T55 T75 -3 -3 FIN
Nihon wellness Sports University T138 T101 +5 +4 FIN
13
09:17 1H AMA Lab T17 T57 -7 -6 FIN
HAMTEC T80 T8 -2 +2 FIN
None T32 T21 -5 -2 FIN
None T55 T57 -3 -2 FIN
14
09:28 1H TKK T42 T38 -4 -2 FIN
None T104 T75 0 0 FIN
Kagadenshi T132 T135 +4 0 FIN
None T96 T21 -1 +2 FIN
15
09:39 1H sarbo T119 T101 +2 +1 FIN
None T96 T101 -1 -2 FIN
ELPA T138 T143 +5 0 FIN
Fukuokaraizan GC T11 T75 -8 -8 FIN
16
09:50 1H Garland GC T110 T75 +1 +1 FIN
None T132 T123 +4 +1 FIN
None T110 T116 +1 -1 FIN
ISPS WD T143
17
10:01 1H None T110 T101 +1 0 FIN
None WD T135
Sohokai T110 T151 +1 -5 FIN
Sanko Golf Club Kyowacourse T138 T143 +5 0 FIN
18
10:12 1H Oarai GC T32 T21 -5 -2 FIN
Rokkokokusai GC T80 T101 -2 -3 FIN
None 150 T151 +12 +6 FIN
Tokyo GC T132 155 +4 -4 FIN
19
10:23 1H Dreamseed T24 T8 -6 -2 FIN
KURISHO T138 T123 +5 +2 FIN
None WD T57
Epiclue T55 T57 -3 -2 FIN
20
07:00 10H None T24 T101 -6 -7 FIN
Com coracao T96 T116 -1 -3 FIN
Golf Brothers T4 T8 -10 -6 FIN
Golf Brothers T42 T38 -4 -2 FIN
21
07:11 10H Agent Smith HD T42 T21 -4 -1 FIN
Omotezaokokusai GC T132 T135 +4 0 FIN
None T55 T21 -3 0 FIN
Creed Okinawa T110 T57 +1 +2 FIN
22
07:22 10H IDEAMOVE T42 T38 -4 -2 FIN
None T110 T123 +1 -2 FIN
YAGOKORO T42 T101 -4 -5 FIN
None T55 T75 -3 -3 FIN
23
07:33 10H FIRST RESORT T104 T135 0 -4 FIN
AZEST-GROUP T80 T101 -2 -3 FIN
None T96 T101 -1 -2 FIN
None T132 T21 +4 +7 FIN
24
07:44 10H None T96 T75 -1 -1 FIN
Hirakawa CC T110 T21 +1 +4 FIN
None T55 T116 -3 -5 FIN
None T80 T38 -2 0 FIN
25
07:55 10H None T11 T8 -8 -4 FIN
Frontiernokaigo T55 T8 -3 +1 FIN
Miracle Holdings 1 3 -13 -7 FIN
Kusatsu CC T55 T21 -3 0 FIN
26
08:06 10H ISPS T42 T57 -4 -3 FIN
jioworks T55 T57 -3 -2 FIN
Keya GC T119 T123 +2 -1 FIN
Icgreensystems T11 T4 -8 -3 FIN
27
08:17 10H None T2 T21 -11 -8 FIN
Sanetsukogyo T17 T21 -7 -4 FIN
Teramoto T104 T75 0 0 FIN
None T80 T38 -2 0 FIN
28
08:28 10H Nihonsyokusei T42 T101 -4 -5 FIN
Theroyal GC T24 T8 -6 -2 FIN
None T24 T38 -6 -4 FIN
Senshu University T55 T38 -3 -1 FIN
29
08:39 10H None T80 T38 -2 0 FIN
Taiheiyoclub T7 T21 -9 -6 FIN
Sagamihara GC T32 T57 -5 -4 FIN
None T55 T75 -3 -3 FIN
30
08:50 10H Saneikai Miyamoto Iinn WD T151
Tanabe CC T124 T135 +3 -1 FIN
Katsura GC T7 T8 -9 -5 FIN
Miki Yokawa CC T96 T38 -1 +1 FIN
31
09:01 10H HOT STAFF T55 T38 -3 -1 FIN
Izumikokusai GC T80 T116 -2 -4 FIN
Fukuoka Jigyo T55 T101 -3 -4 FIN
Hirakawa CC T138 T143 +5 0 FIN
32
09:12 10H Sanki T11 T21 -8 -5 FIN
Misato Golf Center T124 T135 +3 -1 FIN
with one T17 T57 -7 -6 FIN
UMKTV Miyazaki T80 T75 -2 -2 FIN
33
09:23 10H Aidasekkei T55 T75 -3 -3 FIN
None T80 T116 -2 -4 FIN
Miyoshi CC T4 T1 -10 -3 FIN
None T17 T38 -7 -5 FIN
34
09:34 10H None T32 T57 -5 -4 FIN
Fujinomiya GC T17 T21 -7 -4 FIN
Xymax Group T42 T38 -4 -2 FIN
None T24 T4 -6 -1 FIN
35
09:45 10H MEIHANKYUHAI T55 T123 -3 -6 FIN
None T7 T21 -9 -6 FIN
None T80 T75 -2 -2 FIN
None T104 T38 0 +2 FIN
36
09:56 10H None T55 T57 -3 -2 FIN
Totsuka CC T7 T1 -9 -2 FIN
Mizuno T32 T75 -5 -5 FIN
ELECOM T42 T75 -4 -4 FIN
37
10:07 10H Duckgiken T32 T38 -5 -3 FIN
Kochikuroshio CC T11 T57 -8 -7 FIN
Japan Create T138 T123 +5 +2 FIN
None 151 156 +14 +5 FIN
38
10:18 10H NTTNishiNihon Assetplanning T80 T75 -2 -2 FIN
None T11 T4 -8 -3 FIN
None T4 T4 -10 -5 FIN
None T24 T57 -6 -5 FIN
39
10:29 10H None T55 T123 -3 -6 FIN
Lopia T17 T75 -7 -7 FIN
None T124 T123 +3 0 FIN
Nihon University T110 T123 +1 -2 FIN