Tee Times

Round1updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Sportsindustry 120 +9 +9 FIN
Skyway CC T115 +5 +5 FIN
Zuiryo T99 +3 +3 FIN
Shimaseaside CC T45 0 0 FIN
2
07:41 1H Koyokaimiyoshi Hospital T19 -2 -2 FIN
Misawakuko Onsen T11 -3 -3 FIN
None T99 +3 +3 FIN
None T11 -3 -3 FIN
3
07:52 1H None T45 0 0 FIN
Shizuhills CC T113 +4 +4 FIN
Yokohama CC T80 +2 +2 FIN
Kimurakensetsuunyu T80 +2 +2 FIN
4
08:03 1H Golf range Ranran Club T80 +2 +2 FIN
Kakogawa GC 1 -7 -7 FIN
Otone CC T80 +2 +2 FIN
ISPS T11 -3 -3 FIN
5
08:14 1H Dainichidenkikogyo T45 0 0 FIN
None T45 0 0 FIN
Side Way T80 +2 +2 FIN
Shinkyuinuniv T99 +3 +3 FIN
6
08:25 1H None T5 -4 -4 FIN
None T5 -4 -4 FIN
Hometec T115 +5 +5 FIN
Ooka GC T64 +1 +1 FIN
7
08:36 1H Ibaraki CC T80 +2 +2 FIN
Among T64 +1 +1 FIN
ABC GC T99 +3 +3 FIN
Keya GC T64 +1 +1 FIN
8
08:47 1H None T45 0 0 FIN
Iidatsusho T64 +1 +1 FIN
None T118 +6 +6 FIN
Kitayatsu Golf Garden T45 0 0 FIN
9
08:58 1H None T80 +2 +2 FIN
Golf Brothers T27 -1 -1 FIN
UMKTV Miyazaki T45 0 0 FIN
Yuproduction T80 +2 +2 FIN
10
09:09 1H Shinko Creative T99 +3 +3 FIN
None T27 -1 -1 FIN
Tomycompany T45 0 0 FIN
Dreamshot GC T115 +5 +5 FIN
11
09:20 1H None T99 +3 +3 FIN
Hilltop YokohamaC T80 +2 +2 FIN
Higashihirono GC T64 +1 +1 FIN
Missionvalley GC T64 +1 +1 FIN
12
09:31 1H Yamada Shokai T19 -2 -2 FIN
None T27 -1 -1 FIN
Ota Golf city T64 +1 +1 FIN
Formulation T64 +1 +1 FIN
13
09:42 1H Teramoto T64 +1 +1 FIN
None T45 0 0 FIN
Chibaisumi GC T45 0 0 FIN
Tsukuba CC T64 +1 +1 FIN
14
09:53 1H Reomakogen GC T27 -1 -1 FIN
TKUTV Kumamoto T80 +2 +2 FIN
SHUUEI T3 -5 -5 FIN
Kozaki CC T27 -1 -1 FIN
15
10:04 1H None T45 0 0 FIN
Alicemagic T19 -2 -2 FIN
Kobayashiyoki T3 -5 -5 FIN
Cheeseoukoku T5 -4 -4 FIN
16
07:30 10H IDO T80 +2 +2 FIN
None T19 -2 -2 FIN
None T99 +3 +3 FIN
Delight Works T27 -1 -1 FIN
17
07:41 10H Hirakawa CC T19 -2 -2 FIN
Funairigolfgarden T27 -1 -1 FIN
Xymax Group T45 0 0 FIN
None T64 +1 +1 FIN
18
07:52 10H None T27 -1 -1 FIN
Hamanako Country Club T45 0 0 FIN
My Asset T19 -2 -2 FIN
Shonan CC T27 -1 -1 FIN
19
08:03 10H Icgreensystems T27 -1 -1 FIN
None T45 0 0 FIN
None T99 +3 +3 FIN
None T99 +3 +3 FIN
20
08:14 10H HG 2 -6 -6 FIN
OGAWA GOLF T64 +1 +1 FIN
Aidasekkei T64 +1 +1 FIN
None T27 -1 -1 FIN
21
08:25 10H None T80 +2 +2 FIN
Asakura GC T80 +2 +2 FIN
ISPS T99 +3 +3 FIN
IASS T5 -4 -4 FIN
22
08:36 10H Taiheiyoclub T11 -3 -3 FIN
Numazu GC T45 0 0 FIN
Icgreensystems T45 0 0 FIN
FIRST RESORT T113 +4 +4 FIN
23
08:47 10H Hamadori Kotsu T27 -1 -1 FIN
None T11 -3 -3 FIN
None T5 -4 -4 FIN
Yokohama CC T99 +3 +3 FIN
24
08:58 10H None T64 +1 +1 FIN
Totsuka CC T64 +1 +1 FIN
T27 -1 -1 FIN
UMKTV Miyazaki T27 -1 -1 FIN
25
09:09 10H None T5 -4 -4 FIN
None T80 +2 +2 FIN
Shinsei Sosetsu T80 +2 +2 FIN
Frontiernokaigo T11 -3 -3 FIN
26
09:20 10H None T27 -1 -1 FIN
Enagic T80 +2 +2 FIN
None T27 -1 -1 FIN
Mizuno T118 +6 +6 FIN
27
09:31 10H Hoeikosan T27 -1 -1 FIN
Enholdings T19 -2 -2 FIN
None T80 +2 +2 FIN
Narumi Country Club T64 +1 +1 FIN
28
09:42 10H Popossporlex T45 0 0 FIN
Wakokinzokukogyo T80 +2 +2 FIN
None T11 -3 -3 FIN
CRC Hakusanvillege GC T99 +3 +3 FIN
29
09:53 10H Tarao CC T11 -3 -3 FIN
Thequeenshill GC T45 0 0 FIN
Toshinholdings T80 +2 +2 FIN
None T19 -2 -2 FIN
30
10:04 10H Japanpga T27 -1 -1 FIN
Sakaguchi Trading T99 +3 +3 FIN
Yasuhara Holdings T45 0 0 FIN
Nanzan CC T99 +3 +3 FIN