Tee Times
Round4updated
- @:Amateur
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 07:40 | 1H | Takuma CC | 61 | T62 | +22 | +6 | FIN | |
2 | 07:48 | 1H | Natsudomari Golf Links | 63 | T62 | +28 | +12 | FIN | |
| Miki GC | T55 | T60 | +18 | +4 | FIN | ||||
3 | 07:56 | 1H | Sunrisehills CC | T57 | T60 | +19 | +5 | FIN | |
| Pearl CC | T57 | T57 | +19 | +6 | FIN | ||||
4 | 08:04 | 1H | None | 62 | T57 | +24 | +11 | FIN | |
| Callawaygolf | T39 | T57 | +12 | -1 | FIN | ||||
5 | 08:12 | 1H | Taka GC | T44 | T52 | +13 | +1 | FIN | |
| Tohoku High school | 59 | T52 | +20 | +8 | FIN | ||||
6 | 08:20 | 1H | Fujiwara GC | T55 | T52 | +18 | +6 | FIN | |
| Callawaygolf | T48 | T52 | +15 | +3 | FIN | ||||
7 | 08:28 | 1H | Kumamotokuko CC | T52 | T52 | +16 | +4 | FIN | |
| Cjlogistics | T48 | T49 | +15 | +4 | FIN | ||||
8 | 08:36 | 1H | Kozaki CC | 60 | T49 | +21 | +10 | FIN | |
| Yamazenkosan | T39 | T49 | +12 | +1 | FIN | ||||
9 | 08:48 | 1H | None | T46 | T46 | +14 | +4 | FIN | |
| Top Works | T27 | T46 | +9 | -1 | FIN | ||||
10 | 08:56 | 1H | None | T18 | T46 | +8 | -2 | FIN | |
| Sanko GCTanigumiC | T52 | T41 | +16 | +7 | FIN | ||||
11 | 09:04 | 1H | Acinet | T18 | T41 | +8 | -1 | FIN | |
| Lakeel | T18 | T41 | +8 | -1 | FIN | ||||
12 | 09:12 | 1H | Kimurakensetsuunyu | T46 | T41 | +14 | +5 | FIN | |
| Hamadori Kotsu | T48 | T41 | +15 | +6 | FIN | ||||
13 | 09:20 | 1H | None | T36 | T34 | +11 | +3 | FIN | |
| Keiyo CC | T18 | T34 | +8 | 0 | FIN | ||||
14 | 09:28 | 1H | Rine | T36 | T34 | +11 | +3 | FIN | |
| Callawaygolf | T48 | T34 | +15 | +7 | FIN | ||||
15 | 09:36 | 1H | None | T32 | T34 | +10 | +2 | FIN | |
| Korea | T27 | T34 | +9 | +1 | FIN | ||||
16 | 09:44 | 1H | Kiyosekyu | T36 | T34 | +11 | +3 | FIN | |
| None | T44 | T25 | +13 | +6 | FIN | ||||
17 | 09:56 | 1H | Kitayatsu Golf Garden | T18 | T25 | +8 | +1 | FIN | |
| Shizuhills CC | T27 | T25 | +9 | +2 | FIN | ||||
18 | 10:04 | 1H | Tohoku Fukushi University | T18 | T25 | +8 | +1 | FIN | |
| Aitec | T39 | T25 | +12 | +5 | FIN | ||||
19 | 10:12 | 1H | Kimurakensetsuunyu | T39 | T25 | +12 | +5 | FIN | |
| ABC GC | T27 | T25 | +9 | +2 | FIN | ||||
20 | 10:20 | 1H | None | T11 | T25 | +6 | -1 | FIN | |
| Mizuno | T18 | T25 | +8 | +1 | FIN | ||||
21 | 10:28 | 1H | Fujikokusai GC | T32 | T19 | +10 | +4 | FIN | |
| FEP | T27 | T19 | +9 | +3 | FIN | ||||
22 | 10:36 | 1H | SINGHA | T32 | T19 | +10 | +4 | FIN | |
| None | T52 | T19 | +16 | +10 | FIN | ||||
23 | 10:44 | 1H | SINGHA | T6 | T19 | +2 | -4 | FIN | |
| Sanko GC | T11 | T19 | +6 | 0 | FIN | ||||
24 | 10:52 | 1H | Honma Golf | T15 | T14 | +7 | +2 | FIN | |
| None | T15 | T14 | +7 | +2 | FIN | ||||
25 | 11:04 | 1H | None | T32 | T14 | +10 | +5 | FIN | |
| None | T18 | T14 | +8 | +3 | FIN | ||||
26 | 11:12 | 1H | Meiji University | T39 | T14 | +12 | +7 | FIN | |
| JOG'S shop | T6 | 13 | +2 | -2 | FIN | ||||
27 | 11:20 | 1H | Reomakogen GC | T9 | T10 | +5 | +2 | FIN | |
| ISPS | T9 | T10 | +5 | +2 | FIN | ||||
28 | 11:28 | 1H | None | T11 | T10 | +6 | +3 | FIN | |
| None | T15 | 9 | +7 | +5 | FIN | ||||
29 | 11:36 | 1H | Chojunosato | T18 | T5 | +8 | +7 | FIN | |
| None | T11 | T5 | +6 | +5 | FIN | ||||
30 | 11:44 | 1H | None | 1 | T5 | -5 | -6 | FIN | |
| Katsuragi GC | 4 | T5 | -1 | -2 | FIN | ||||
31 | 11:52 | 1H | None | 5 | T3 | +1 | +2 | FIN | |
| Forum Associates | 3 | T3 | -2 | -1 | FIN | ||||
32 | 12:00 | 1H | Eaglepoint GC | 2 | 2 | -3 | 0 | FIN | |
| None | 8 | 1 | +3 | +8 | FIN | ||||









