Stats
Round3updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -13 | 65.972 | 1.6585 | 14 | 98.150 | 75.930 | 0.000 | 0/0 | |
| 1 | 3 | T3 | 1 | T10 | T1 | – | ||
| -11 | 66.638 | 1.7273 | 14 | 92.590 | 81.480 | 0.000 | 0/0 | |
| T2 | T6 | T3 | T6 | T2 | T1 | – | ||
| -11 | 66.638 | 1.6486 | 15 | 92.590 | 68.520 | 0.000 | 0/0 | |
| T2 | 2 | 2 | T6 | T29 | T1 | – | ||
| -10 | 66.972 | 1.7609 | 12 | 96.300 | 85.190 | 0.000 | 0/0 | |
| T4 | 18 | T7 | T2 | 1 | T1 | – | ||
| -10 | 66.972 | 1.6047 | 17 | 90.740 | 79.630 | 0.000 | 0/0 | |
| T4 | 1 | 1 | T10 | T4 | T1 | – | ||
| -9 | 67.305 | 1.7727 | 12 | 94.440 | 81.480 | 0.000 | 0/0 | |
| 6 | 27 | T7 | T4 | T2 | T1 | – | ||
| -8 | 67.638 | 1.7632 | 10 | 96.300 | 70.370 | 0.000 | 0/0 | |
| 7 | T19 | T18 | T2 | T23 | T1 | – | ||
| -7 | 67.972 | 1.7674 | 11 | 92.590 | 79.630 | 0.000 | 0/0 | |
| T8 | T22 | T9 | T6 | T4 | T1 | – | ||
| -7 | 67.972 | 1.7561 | 11 | 92.590 | 75.930 | 0.000 | 0/0 | |
| T8 | 15 | T9 | T6 | T10 | T1 | – | ||
| -7 | 67.972 | 1.7436 | 13 | 88.890 | 72.220 | 0.000 | 0/0 | |
| T8 | 11 | 6 | T14 | T20 | T1 | – | ||
| -6 | 68.305 | 1.8333 | 9 | 94.440 | 77.780 | 0.000 | 0/0 | |
| 11 | T48 | T36 | T4 | T8 | T1 | – | ||
| -5 | 68.638 | 1.7750 | 10 | 90.740 | 74.070 | 0.000 | 0/0 | |
| 12 | 29 | T18 | T10 | T15 | T1 | – | ||
| -4 | 68.972 | 1.8250 | 9 | 90.740 | 74.070 | 0.000 | 0/0 | |
| T13 | T42 | T36 | T10 | T15 | T1 | – | ||
| -4 | 68.972 | 1.7714 | 9 | 90.740 | 64.810 | 0.000 | 0/0 | |
| T13 | T25 | T36 | T10 | T46 | T1 | – | ||
| -4 | 68.972 | 1.7838 | 10 | 88.890 | 68.520 | 0.000 | 0/0 | |
| T13 | T31 | T18 | T14 | T29 | T1 | – | ||
| -3 | 69.305 | 1.7674 | 10 | 88.890 | 79.630 | 0.000 | 0/0 | |
| T16 | T22 | T18 | T14 | T4 | T1 | – | ||
T16 | -3 | 69.305 | 1.7692 | 10 | 87.030 | 72.220 | 0.000 | 0/0 |
| T16 | 24 | T18 | T26 | T20 | T1 | – | ||
| -2 | 69.638 | 1.7895 | 11 | 85.180 | 70.370 | 0.000 | 0/0 | |
| T18 | 33 | T9 | T30 | T23 | T1 | – | ||
| -2 | 69.638 | 1.8286 | 8 | 88.890 | 64.820 | 0.000 | 0/0 | |
| T18 | 45 | T45 | T14 | T43 | T1 | – | ||
| -2 | 69.638 | 1.8293 | 10 | 87.040 | 75.930 | 0.000 | 0/0 | |
| T18 | T46 | T18 | T20 | T10 | T1 | – | ||
| -1 | 69.972 | 1.7273 | 14 | 81.480 | 61.110 | 0.000 | 0/0 | |
| T21 | T6 | T3 | T46 | T56 | T1 | – | ||
T21 | -1 | 69.972 | 1.8250 | 8 | 88.890 | 74.070 | 0.000 | 0/0 |
| T21 | T42 | T45 | T14 | T15 | T1 | – | ||
T21 | -1 | 69.972 | 1.7222 | 10 | 85.180 | 66.670 | 0.000 | 0/0 |
| T21 | 5 | T18 | T30 | T36 | T1 | – | ||
| 0 | 70.305 | 1.8649 | 8 | 85.180 | 68.520 | 0.000 | 0/0 | |
| T24 | 61 | T45 | T30 | T29 | T1 | – | ||
| 0 | 70.305 | 1.7742 | 8 | 85.180 | 57.410 | 0.000 | 0/0 | |
| T24 | 28 | T45 | T30 | T66 | T1 | – | ||
| +1 | 70.638 | 1.8372 | 11 | 77.780 | 79.630 | 0.000 | 0/0 | |
| T26 | 51 | T9 | T62 | T4 | T1 | – | ||
| +1 | 70.638 | 1.8571 | 8 | 83.330 | 51.850 | 0.000 | 0/0 | |
| T26 | 58 | T45 | T36 | 73 | T1 | – | ||
| +1 | 70.638 | 1.7714 | 10 | 81.480 | 64.810 | 0.000 | 0/0 | |
| T26 | T25 | T18 | T46 | T46 | T1 | – | ||
| +1 | 70.638 | 1.8000 | 11 | 77.780 | 55.560 | 0.000 | 0/0 | |
| T26 | T36 | T9 | T62 | T70 | T1 | – | ||
| +1 | 70.638 | 1.8378 | 8 | 87.040 | 68.520 | 0.000 | 0/0 | |
| T26 | T52 | T45 | T20 | T29 | T1 | – | ||
| +1 | 70.638 | 1.7568 | 9 | 83.330 | 68.520 | 0.000 | 0/0 | |
| T26 | 16 | T36 | T36 | T29 | T1 | – | ||
| +1 | 70.638 | 1.8293 | 9 | 87.040 | 75.930 | 0.000 | 0/0 | |
| T26 | T46 | T36 | T20 | T10 | T1 | – | ||
| +1 | 70.638 | 1.9286 | 8 | 83.330 | 77.780 | 0.000 | 0/0 | |
| T26 | 69 | T45 | T36 | T8 | T1 | – | ||
| +1 | 70.638 | 1.7500 | 10 | 83.330 | 59.260 | 0.000 | 0/0 | |
| T26 | T12 | T18 | T36 | T64 | T1 | – | ||
T26 | +1 | 70.638 | 1.7500 | 11 | 85.190 | 66.670 | 0.000 | 0/0 |
| T26 | T12 | T9 | T28 | T36 | T1 | – | ||
| +2 | 70.972 | 1.7429 | 10 | 79.630 | 64.810 | 0.000 | 0/0 | |
| T36 | T9 | T18 | T55 | T46 | T1 | – | ||
T36 | +2 | 70.972 | 1.8250 | 9 | 81.480 | 74.070 | 0.000 | 0/0 |
| T36 | T42 | T36 | T46 | T15 | T1 | – | ||
| +2 | 70.972 | 1.9268 | 5 | 87.040 | 75.930 | 0.000 | 0/0 | |
| T36 | 68 | T64 | T20 | T10 | T1 | – | ||
| +2 | 70.972 | 1.8182 | 6 | 85.180 | 61.110 | 0.000 | 0/0 | |
| T36 | 41 | T60 | T30 | T56 | T1 | – | ||
| +2 | 70.972 | 1.8788 | 7 | 87.040 | 61.110 | 0.000 | 0/0 | |
| T36 | 62 | T55 | T20 | T56 | T1 | – | ||
T36 | +2 | 70.972 | 1.9032 | 4 | 88.890 | 57.410 | 0.000 | 0/0 |
| T36 | 67 | T70 | T14 | T66 | T1 | – | ||
| +2 | 70.972 | 1.7143 | 10 | 83.330 | 64.810 | 0.000 | 0/0 | |
| T36 | 4 | T18 | T36 | T46 | T1 | – | ||
| +2 | 70.972 | 1.8529 | 10 | 83.330 | 62.960 | 0.000 | 0/0 | |
| T36 | 57 | T18 | T36 | T52 | T1 | – | ||
| +2 | 70.972 | 1.8611 | 5 | 87.040 | 66.670 | 0.000 | 0/0 | |
| T36 | T59 | T64 | T20 | T36 | T1 | – | ||
T45 | +3 | 71.305 | 1.8158 | 8 | 83.330 | 70.370 | 0.000 | 0/0 |
| T45 | T39 | T45 | T36 | T23 | T1 | – | ||
| +3 | 71.305 | 1.8158 | 10 | 83.330 | 70.370 | 0.000 | 0/0 | |
| T45 | T39 | T18 | T36 | T23 | T1 | – | ||
| +3 | 71.305 | 1.7813 | 9 | 81.480 | 59.260 | 0.000 | 0/0 | |
| T45 | 30 | T36 | T46 | T64 | T1 | – | ||
| +3 | 71.305 | 1.9000 | 4 | 87.030 | 74.070 | 0.000 | 0/0 | |
| T45 | 66 | T70 | T26 | T15 | T1 | – | ||
| +3 | 71.305 | 1.8611 | 7 | 83.330 | 66.670 | 0.000 | 0/0 | |
| T45 | T59 | T55 | T36 | T36 | T1 | – | ||
| +3 | 71.305 | 1.7576 | 10 | 81.480 | 61.110 | 0.000 | 0/0 | |
| T45 | 17 | T18 | T46 | T56 | T1 | – | ||
T45 | +3 | 71.305 | 1.7632 | 11 | 85.190 | 70.370 | 0.000 | 0/0 |
| T45 | T19 | T9 | T28 | T23 | T1 | – | ||
| +3 | 71.305 | 1.8378 | 9 | 81.480 | 68.520 | 0.000 | 0/0 | |
| T45 | T52 | T36 | T46 | T29 | T1 | – | ||
| +4 | 71.638 | 1.9487 | 5 | 85.180 | 72.220 | 0.000 | 0/0 | |
| T53 | 73 | T64 | T30 | T20 | T1 | – | ||
| +4 | 71.638 | 1.8947 | 7 | 81.480 | 70.370 | 0.000 | 0/0 | |
| T53 | 65 | T55 | T46 | T23 | T1 | – | ||
| +4 | 71.638 | 1.8485 | 10 | 74.070 | 61.110 | 0.000 | 0/0 | |
| T53 | T55 | T18 | T73 | T56 | T1 | – | ||
T53 | +4 | 71.638 | 1.8824 | 4 | 83.330 | 62.960 | 0.000 | 0/0 |
| T53 | 63 | T70 | T36 | T52 | T1 | – | ||
| +4 | 71.638 | 1.7273 | 9 | 79.630 | 61.110 | 0.000 | 0/0 | |
| T53 | T6 | T36 | T55 | T56 | T1 | – | ||
T53 | +4 | 71.638 | 1.8333 | 8 | 81.480 | 55.560 | 0.000 | 0/0 |
| T53 | T48 | T45 | T46 | T70 | T1 | – | ||
| +5 | 71.972 | 1.7838 | 10 | 75.930 | 68.520 | 0.000 | 0/0 | |
| T59 | T31 | T18 | T67 | T29 | T1 | – | ||
| +5 | 71.972 | 1.7941 | 7 | 79.630 | 62.960 | 0.000 | 0/0 | |
| T59 | T34 | T55 | T55 | T52 | T1 | – | ||
| +5 | 71.972 | 1.7429 | 10 | 77.780 | 64.820 | 0.000 | 0/0 | |
| T59 | T9 | T18 | T62 | T43 | T1 | – | ||
| +5 | 71.972 | 1.8333 | 8 | 81.480 | 66.670 | 0.000 | 0/0 | |
| T59 | T48 | T45 | T46 | T36 | T1 | – | ||
| +5 | 71.972 | 1.7500 | 11 | 74.070 | 66.670 | 0.000 | 0/0 | |
| T59 | T12 | T9 | T73 | T36 | T1 | – | ||
T59 | +5 | 71.972 | 1.7647 | 11 | 75.930 | 62.960 | 0.000 | 0/0 |
| T59 | 21 | T9 | T67 | T52 | T1 | – | ||
T59 | +5 | 71.972 | 1.8485 | 6 | 77.780 | 61.110 | 0.000 | 0/0 |
| T59 | T55 | T60 | T62 | T56 | T1 | – | ||
| +6 | 72.305 | 1.8000 | 6 | 79.630 | 55.560 | 0.000 | 0/0 | |
| 66 | T36 | T60 | T55 | T70 | T1 | – | ||
| +7 | 72.638 | 1.9429 | 4 | 79.630 | 64.820 | 0.000 | 0/0 | |
| T67 | T71 | T70 | T55 | T43 | T1 | – | ||
| +7 | 72.638 | 1.7941 | 10 | 77.780 | 62.970 | 0.000 | 0/0 | |
| T67 | T34 | T18 | T62 | 51 | T1 | – | ||
| +9 | 73.305 | 1.9429 | 5 | 79.630 | 64.810 | 0.000 | 0/0 | |
| T69 | T71 | T64 | T55 | T46 | T1 | – | ||
| +9 | 73.305 | 1.8065 | 7 | 75.930 | 57.410 | 0.000 | 0/0 | |
| T69 | 38 | T55 | T67 | T66 | T1 | – | ||
| +11 | 73.972 | 1.8387 | 6 | 74.080 | 57.410 | 0.000 | 0/0 | |
| T71 | 54 | T60 | T71 | T66 | T1 | – | ||
| +11 | 73.972 | 1.9394 | 5 | 75.930 | 61.110 | 0.000 | 0/0 | |
| T71 | 70 | T64 | T67 | T56 | T1 | – | ||
| +12 | 74.305 | 1.9722 | 2 | 79.630 | 66.670 | 0.000 | 0/0 | |
| 73 | 74 | 74 | T55 | T36 | T1 | – | ||
| +14 | 74.972 | 1.8889 | 5 | 74.080 | 50.000 | 0.000 | 0/0 | |
| 74 | 64 | T64 | T71 | 74 | T1 | – |








