Stats
Round2updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | |
|---|---|---|---|---|---|---|
| -6 | 66.502 | 1.6667 | 11 | 86.110 | 75.000 | |
| T1 | 3 | T1 | T11 | T6 | ||
| -6 | 66.502 | 1.8571 | 9 | 91.670 | 77.780 | |
| T1 | 38 | T3 | T2 | 5 | ||
| -3 | 68.002 | 1.8000 | 8 | 86.110 | 69.440 | |
| T3 | T23 | T7 | T11 | T17 | ||
| -3 | 68.002 | 1.6957 | 7 | 88.890 | 63.890 | |
| T3 | 4 | T13 | T5 | T28 | ||
| -3 | 68.002 | 1.7500 | 8 | 88.890 | 66.670 | |
| T3 | T12 | T7 | T5 | T22 | ||
| -2 | 68.502 | 1.7692 | 6 | 91.670 | 72.220 | |
| T6 | T15 | T23 | T2 | T11 | ||
| -2 | 68.502 | 1.8065 | 8 | 86.110 | 86.110 | |
| T6 | 25 | T7 | T11 | 1 | ||
| -2 | 68.502 | 1.7200 | 9 | 83.330 | 69.440 | |
| T6 | 7 | T3 | T23 | T17 | ||
| -2 | 68.502 | 1.8182 | 7 | 86.110 | 61.110 | |
| T6 | T28 | T13 | T11 | T39 | ||
| -2 | 68.502 | 1.6522 | 9 | 80.560 | 63.890 | |
| T6 | 2 | T3 | T34 | T28 | ||
| -2 | 68.502 | 1.9615 | 4 | 94.440 | 72.220 | |
| T6 | T56 | T43 | 1 | T11 | ||
T12 | -1 | 69.002 | 1.8400 | 5 | 91.670 | 69.440 |
| T12 | 33 | T30 | T2 | T17 | ||
T12 | -1 | 69.002 | 1.7826 | 7 | 83.330 | 63.890 |
| T12 | T18 | T13 | T23 | T28 | ||
| -1 | 69.002 | 1.6190 | 11 | 77.780 | 58.330 | |
| T12 | 1 | T1 | T42 | T45 | ||
| -1 | 69.002 | 1.8000 | 8 | 80.560 | 55.560 | |
| T12 | T23 | T7 | T34 | T48 | ||
| -1 | 69.002 | 1.9231 | 6 | 86.110 | 75.000 | |
| T12 | 48 | T23 | T11 | T6 | ||
| 0 | 69.502 | 1.9655 | 6 | 86.110 | 80.560 | |
| T17 | 59 | T23 | T11 | T2 | ||
| 0 | 69.502 | 1.8966 | 4 | 88.890 | 80.560 | |
| T17 | T43 | T43 | T5 | T2 | ||
| 0 | 69.502 | 1.7917 | 6 | 83.330 | 66.670 | |
| T17 | 22 | T23 | T23 | T22 | ||
| 0 | 69.502 | 1.7500 | 8 | 77.780 | 66.670 | |
| T17 | T12 | T7 | T42 | T22 | ||
| 0 | 69.502 | 1.8966 | 4 | 88.890 | 80.560 | |
| T17 | T43 | T43 | T5 | T2 | ||
T17 | 0 | 69.502 | 1.7600 | 6 | 83.330 | 69.440 |
| T17 | 14 | T23 | T23 | T17 | ||
T17 | 0 | 69.502 | 1.7000 | 7 | 86.110 | 55.560 |
| T17 | T5 | T13 | T11 | T48 | ||
| 0 | 69.502 | 1.8095 | 4 | 88.890 | 58.330 | |
| T17 | 26 | T43 | T5 | T45 | ||
| 0 | 69.502 | 1.7692 | 7 | 86.110 | 72.220 | |
| T17 | T15 | T13 | T11 | T11 | ||
T26 | +1 | 70.002 | 1.8462 | 4 | 88.890 | 72.220 |
| T26 | 35 | T43 | T5 | T11 | ||
| +1 | 70.002 | 1.8148 | 7 | 80.560 | 75.000 | |
| T26 | 27 | T13 | T34 | T6 | ||
| +1 | 70.002 | 1.7826 | 6 | 80.560 | 63.890 | |
| T26 | T18 | T23 | T34 | T28 | ||
| +1 | 70.002 | 1.9259 | 9 | 72.220 | 75.000 | |
| T26 | T49 | T3 | T55 | T6 | ||
| +1 | 70.002 | 1.9000 | 4 | 86.110 | 55.560 | |
| T26 | 45 | T43 | T11 | T48 | ||
| +1 | 70.002 | 1.7826 | 5 | 86.110 | 63.890 | |
| T26 | T18 | T30 | T11 | T28 | ||
| +1 | 70.002 | 1.7727 | 5 | 80.560 | 61.110 | |
| T26 | 17 | T30 | T34 | T39 | ||
| +2 | 70.502 | 1.9524 | 3 | 86.110 | 58.330 | |
| T33 | 53 | T54 | T11 | T45 | ||
| +2 | 70.502 | 1.8182 | 5 | 86.110 | 61.110 | |
| T33 | T28 | T30 | T11 | T39 | ||
| +2 | 70.502 | 1.8182 | 4 | 83.330 | 61.110 | |
| T33 | T28 | T43 | T23 | T39 | ||
T33 | +2 | 70.502 | 1.7826 | 5 | 83.330 | 63.890 |
| T33 | – | – | – | – | ||
| +2 | 70.502 | 1.7391 | 7 | 80.560 | 63.890 | |
| T33 | 11 | T13 | T34 | T28 | ||
| +2 | 70.502 | 1.7222 | 5 | 83.330 | 50.000 | |
| T33 | T8 | T30 | T23 | T57 | ||
T39 | +3 | 71.002 | 1.8421 | 7 | 72.220 | 52.780 |
| T39 | 34 | T13 | T55 | T55 | ||
| +3 | 71.002 | 1.7000 | 7 | 77.780 | 55.560 | |
| T39 | T5 | T13 | T42 | T48 | ||
T39 | +3 | 71.002 | 1.8750 | 5 | 77.780 | 66.670 |
| T39 | 41 | T30 | T42 | T22 | ||
| +3 | 71.002 | 1.9259 | 4 | 83.330 | 75.000 | |
| T39 | T49 | T43 | T23 | T6 | ||
| +4 | 71.502 | 1.9615 | 5 | 77.780 | 72.220 | |
| T43 | T56 | T30 | T42 | T11 | ||
T43 | +4 | 71.502 | 1.9583 | 3 | 83.330 | 66.670 |
| T43 | T54 | T54 | T23 | T22 | ||
T43 | +4 | 71.502 | 1.9130 | 5 | 77.780 | 63.890 |
| T43 | T46 | T30 | T42 | T28 | ||
T43 | +4 | 71.502 | 1.8636 | 4 | 83.330 | 61.110 |
| T43 | 39 | T43 | T23 | T39 | ||
T43 | +4 | 71.502 | 1.8696 | 5 | 80.560 | 63.890 |
| T43 | 40 | T30 | T34 | T28 | ||
| +4 | 71.502 | 1.9474 | 4 | 77.780 | 52.780 | |
| T43 | 52 | T43 | T42 | T55 | ||
| +4 | 71.502 | 1.8500 | 5 | 83.330 | 55.560 | |
| T43 | T36 | T30 | T23 | T48 | ||
| +5 | 72.002 | 1.8235 | 3 | 83.330 | 47.220 | |
| T50 | 31 | T54 | T23 | T59 | ||
| +5 | 72.002 | 1.9583 | 3 | 77.780 | 66.670 | |
| T50 | T54 | T54 | T42 | T22 | ||
| +6 | 72.502 | 1.9130 | 3 | 80.560 | 63.890 | |
| T52 | T46 | T54 | T34 | T28 | ||
| +6 | 72.502 | 1.7222 | 6 | 69.440 | 50.000 | |
| T52 | T8 | T23 | T57 | T57 | ||
| +6 | 72.502 | 1.9615 | 5 | 69.440 | 72.220 | |
| T52 | T56 | T30 | T57 | T11 | ||
| +6 | 72.502 | 2.0000 | 7 | 63.890 | 63.890 | |
| T52 | T60 | T13 | 61 | T28 | ||
| +7 | 73.002 | 1.8800 | 5 | 69.440 | 69.440 | |
| T56 | 42 | T30 | T57 | T17 | ||
| +7 | 73.002 | 1.7273 | 8 | 75.000 | 61.110 | |
| T56 | 10 | T7 | T50 | T39 | ||
| +8 | 73.502 | 1.8500 | 3 | 75.000 | 55.560 | |
| T58 | T36 | T54 | T50 | T48 | ||
| +8 | 73.502 | 1.7857 | 4 | 75.000 | 38.890 | |
| T58 | 21 | T43 | T50 | 61 | ||
| +8 | 73.502 | 1.8261 | 5 | 75.000 | 63.890 | |
| T58 | 32 | T30 | T50 | T28 | ||
| +9 | 74.002 | 2.0000 | 3 | 69.440 | 55.560 | |
| T61 | T60 | T54 | T57 | T48 | ||
T61 | +9 | 74.002 | 1.9412 | 3 | 75.000 | 47.220 |
| T61 | 51 | T54 | T50 | T59 | ||
| +13 | 76.002 | 2.0476 | 1 | 63.890 | 58.330 | |
| 63 | – | – | – | – | ||
| +17 | 78.002 | 2.1667 | 0 | 58.330 | 50.000 | |
| 64 | – | – | – | – |








