Stats
Round4updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -16 | 68.099 | 1.6727 | 19 | 95.830 | 76.390 | 0.000 | 0/0 | |
| T1 | 19 | T9 | 1 | 3 | T1 | – | ||
| -16 | 68.099 | 1.5926 | 24 | 90.280 | 75.000 | 0.000 | 0/0 | |
| T1 | 3 | 1 | T10 | 4 | T1 | – | ||
| -14 | 68.599 | 1.6415 | 20 | 91.670 | 73.610 | 0.000 | 0/0 | |
| T3 | 14 | T4 | T5 | T5 | T1 | – | ||
| -14 | 68.599 | 1.6875 | 19 | 93.050 | 66.670 | 0.000 | 0/0 | |
| T3 | 23 | T9 | 4 | T25 | T1 | – | ||
| -11 | 69.349 | 1.7843 | 17 | 91.670 | 70.830 | 0.000 | 0/0 | |
| 5 | 56 | T18 | T5 | T11 | T1 | – | ||
| -10 | 69.599 | 1.7059 | 19 | 87.500 | 70.840 | 0.000 | 0/0 | |
| T6 | 29 | T9 | T27 | T8 | T1 | – | ||
| -10 | 69.599 | 1.7000 | 18 | 88.890 | 69.450 | 0.000 | 0/0 | |
| T6 | 27 | T16 | T19 | T14 | T1 | – | ||
| -10 | 69.599 | 1.7679 | 17 | 90.280 | 77.780 | 0.000 | 0/0 | |
| T6 | 52 | T18 | T10 | 2 | T1 | – | ||
| -10 | 69.599 | 1.7544 | 14 | 93.060 | 79.170 | 0.000 | 0/0 | |
| T6 | 44 | T33 | T2 | 1 | T1 | – | ||
| -10 | 69.599 | 1.5957 | 21 | 83.330 | 65.280 | 0.000 | 0/0 | |
| T6 | 5 | T2 | T53 | T31 | T1 | – | ||
| -9 | 69.849 | 1.6327 | 19 | 88.890 | 68.060 | 0.000 | 0/0 | |
| T11 | T11 | T9 | T19 | T20 | T1 | – | ||
T11 | -9 | 69.849 | 1.6444 | 16 | 91.660 | 62.500 | 0.000 | 0/0 |
| T11 | 15 | T25 | 9 | T45 | T1 | – | ||
| -9 | 69.849 | 1.6327 | 20 | 87.500 | 68.060 | 0.000 | 0/0 | |
| T11 | T11 | T4 | T27 | T20 | T1 | – | ||
| -9 | 69.849 | 1.6604 | 20 | 86.110 | 73.610 | 0.000 | 0/0 | |
| T11 | 17 | T4 | T35 | T5 | T1 | – | ||
| -9 | 69.849 | 1.7600 | 14 | 93.060 | 69.450 | 0.000 | 0/0 | |
| T11 | 46 | T33 | T2 | T14 | T1 | – | ||
| -8 | 70.099 | 1.7111 | 15 | 90.280 | 62.500 | 0.000 | 0/0 | |
| T16 | 31 | T30 | T10 | T45 | T1 | – | ||
| -8 | 70.099 | 1.7647 | 14 | 91.670 | 70.840 | 0.000 | 0/0 | |
| T16 | T48 | T33 | T5 | T8 | T1 | – | ||
| -8 | 70.099 | 1.5581 | 19 | 87.500 | 59.720 | 0.000 | 0/0 | |
| T16 | 1 | T9 | T27 | T57 | T1 | – | ||
| -8 | 70.099 | 1.6383 | 20 | 83.330 | 65.280 | 0.000 | 0/0 | |
| T16 | 13 | T4 | T53 | T31 | T1 | – | ||
| -7 | 70.349 | 1.7358 | 15 | 88.890 | 73.610 | 0.000 | 0/0 | |
| T20 | 37 | T30 | T19 | T5 | T1 | – | ||
| -7 | 70.349 | 1.8200 | 14 | 90.280 | 69.450 | 0.000 | 0/0 | |
| T20 | 65 | T33 | T10 | T14 | T1 | – | ||
| -7 | 70.349 | 1.6889 | 17 | 84.720 | 62.500 | 0.000 | 0/0 | |
| T20 | T24 | T18 | T47 | T45 | T1 | – | ||
| -7 | 70.349 | 1.6316 | 16 | 86.110 | 52.780 | 0.000 | 0/0 | |
| T20 | 10 | T25 | T35 | T69 | T1 | – | ||
T24 | -6 | 70.599 | 1.8235 | 12 | 91.670 | 70.840 | 0.000 | 0/0 |
| T24 | 66 | T54 | T5 | T8 | T1 | – | ||
T24 | -6 | 70.599 | 1.6939 | 15 | 87.500 | 68.060 | 0.000 | 0/0 |
| T24 | 26 | T30 | T27 | T20 | T1 | – | ||
T24 | -6 | 70.599 | 1.6750 | 13 | 90.280 | 55.560 | 0.000 | 0/0 |
| T24 | 20 | T43 | T10 | 65 | T1 | – | ||
| -6 | 70.599 | 1.7391 | 14 | 88.890 | 63.890 | 0.000 | 0/0 | |
| T24 | T38 | T33 | T19 | T41 | T1 | – | ||
| -6 | 70.599 | 1.8000 | 13 | 88.890 | 69.450 | 0.000 | 0/0 | |
| T24 | 62 | T43 | T19 | T14 | T1 | – | ||
| -6 | 70.599 | 1.7273 | 14 | 90.280 | 61.110 | 0.000 | 0/0 | |
| T24 | 35 | T33 | T10 | T52 | T1 | – | ||
| -6 | 70.599 | 1.7755 | 16 | 86.110 | 68.050 | 0.000 | 0/0 | |
| T24 | 54 | T25 | T35 | 24 | T1 | – | ||
T24 | -6 | 70.599 | 1.6000 | 21 | 83.330 | 69.450 | 0.000 | 0/0 |
| T24 | 6 | T2 | T53 | T14 | T1 | – | ||
| -5 | 70.849 | 1.6863 | 17 | 86.110 | 70.830 | 0.000 | 0/0 | |
| T32 | 22 | T18 | T35 | T11 | T1 | – | ||
| -5 | 70.849 | 1.7391 | 14 | 87.500 | 63.890 | 0.000 | 0/0 | |
| T32 | T38 | T33 | T27 | T41 | T1 | – | ||
T32 | -5 | 70.849 | 1.8333 | 13 | 90.280 | 66.670 | 0.000 | 0/0 |
| T32 | 68 | T43 | T10 | T25 | T1 | – | ||
T32 | -5 | 70.849 | 1.6190 | 18 | 84.720 | 58.340 | 0.000 | 0/0 |
| T32 | 8 | T16 | T47 | T60 | T1 | – | ||
| -5 | 70.849 | 1.7143 | 14 | 86.110 | 68.060 | 0.000 | 0/0 | |
| T32 | 32 | T33 | T35 | T20 | T1 | – | ||
| -5 | 70.849 | 1.6222 | 19 | 81.940 | 62.500 | 0.000 | 0/0 | |
| T32 | 9 | T9 | T63 | T45 | T1 | – | ||
T32 | -5 | 70.849 | 1.6829 | 17 | 83.330 | 56.950 | 0.000 | 0/0 |
| T32 | 21 | T18 | T53 | T63 | T1 | – | ||
| -4 | 71.099 | 1.7333 | 14 | 86.110 | 62.500 | 0.000 | 0/0 | |
| T39 | 36 | T33 | T35 | T45 | T1 | – | ||
| -4 | 71.099 | 1.8085 | 11 | 90.280 | 65.280 | 0.000 | 0/0 | |
| T39 | T63 | T59 | T10 | T31 | T1 | – | ||
| -4 | 71.099 | 1.5952 | 17 | 84.720 | 58.340 | 0.000 | 0/0 | |
| T39 | 4 | T18 | T47 | T60 | T1 | – | ||
| -4 | 71.099 | 1.7708 | 12 | 88.890 | 66.670 | 0.000 | 0/0 | |
| T39 | 53 | T54 | T19 | T25 | T1 | – | ||
| -4 | 71.099 | 1.7826 | 13 | 86.110 | 63.890 | 0.000 | 0/0 | |
| T39 | 55 | T43 | T35 | T41 | T1 | – | ||
| -3 | 71.349 | 1.7917 | 11 | 88.890 | 66.670 | 0.000 | 0/0 | |
| T44 | T60 | T59 | T19 | T25 | T1 | – | ||
T44 | -3 | 71.349 | 1.8085 | 10 | 90.280 | 65.280 | 0.000 | 0/0 |
| T44 | T63 | T66 | T10 | T31 | T1 | – | ||
| -3 | 71.349 | 1.7674 | 11 | 88.890 | 59.730 | 0.000 | 0/0 | |
| T44 | T50 | T59 | T19 | T54 | T1 | – | ||
T44 | -3 | 71.349 | 1.7872 | 13 | 86.110 | 65.280 | 0.000 | 0/0 |
| T44 | T57 | T43 | T35 | T31 | T1 | – | ||
| -3 | 71.349 | 1.6889 | 17 | 81.950 | 62.500 | 0.000 | 0/0 | |
| T44 | T24 | T18 | 62 | T45 | T1 | – | ||
| -2 | 71.599 | 1.7872 | 12 | 87.500 | 65.280 | 0.000 | 0/0 | |
| T49 | T57 | T54 | T27 | T31 | T1 | – | ||
| -2 | 71.599 | 1.7556 | 11 | 86.110 | 62.500 | 0.000 | 0/0 | |
| T49 | 45 | T59 | T35 | T45 | T1 | – | ||
| -2 | 71.599 | 1.6667 | 16 | 83.330 | 58.330 | 0.000 | 0/0 | |
| T49 | 18 | T25 | T53 | 62 | T1 | – | ||
T49 | -2 | 71.599 | 1.7647 | 13 | 87.500 | 70.830 | 0.000 | 0/0 |
| T49 | T48 | T43 | T27 | T11 | T1 | – | ||
| -1 | 71.849 | 1.6042 | 20 | 79.170 | 66.670 | 0.000 | 0/0 | |
| T53 | 7 | T4 | 70 | T25 | T1 | – | ||
| -1 | 71.849 | 1.7674 | 13 | 86.110 | 59.720 | 0.000 | 0/0 | |
| T53 | T50 | T43 | T35 | T57 | T1 | – | ||
| -1 | 71.849 | 1.7391 | 13 | 84.720 | 63.890 | 0.000 | 0/0 | |
| T53 | T38 | T43 | T47 | T41 | T1 | – | ||
| -1 | 71.849 | 1.7442 | 13 | 83.330 | 59.730 | 0.000 | 0/0 | |
| T53 | 41 | T43 | T53 | T54 | T1 | – | ||
T57 | 0 | 72.099 | 1.7021 | 14 | 83.330 | 65.280 | 0.000 | 0/0 |
| T57 | 28 | T33 | T53 | T31 | T1 | – | ||
| 0 | 72.099 | 1.6596 | 16 | 81.940 | 65.280 | 0.000 | 0/0 | |
| T57 | 16 | T25 | T63 | T31 | T1 | – | ||
| 0 | 72.099 | 1.7105 | 13 | 86.110 | 52.780 | 0.000 | 0/0 | |
| T57 | 30 | T43 | T35 | T69 | T1 | – | ||
| 0 | 72.099 | 1.7179 | 13 | 81.940 | 54.170 | 0.000 | 0/0 | |
| T57 | 33 | T43 | T63 | T67 | T1 | – | ||
| +1 | 72.349 | 1.8605 | 8 | 87.500 | 59.720 | 0.000 | 0/0 | |
| 61 | 70 | T71 | T27 | T57 | T1 | – | ||
| +2 | 72.599 | 1.5641 | 19 | 75.000 | 54.170 | 0.000 | 0/0 | |
| T62 | 2 | T9 | 72 | T67 | T1 | – | ||
| +2 | 72.599 | 1.7872 | 11 | 86.110 | 65.280 | 0.000 | 0/0 | |
| T62 | T57 | T59 | T35 | T31 | T1 | – | ||
| +2 | 72.599 | 1.7447 | 12 | 80.550 | 65.280 | 0.000 | 0/0 | |
| T62 | 42 | T54 | 69 | T31 | T1 | – | ||
| +3 | 72.849 | 1.7500 | 12 | 83.330 | 55.550 | 0.000 | 0/0 | |
| T65 | 43 | T54 | T53 | 66 | T1 | – | ||
| +3 | 72.849 | 1.7917 | 11 | 81.940 | 66.670 | 0.000 | 0/0 | |
| T65 | T60 | T59 | T63 | T25 | T1 | – | ||
| +3 | 72.849 | 1.7222 | 10 | 83.340 | 50.000 | 0.000 | 0/0 | |
| T65 | 34 | T66 | 52 | 72 | T1 | – | ||
| +3 | 72.849 | 1.8600 | 9 | 84.720 | 69.450 | 0.000 | 0/0 | |
| T65 | 69 | T69 | T47 | T14 | T1 | – | ||
T65 | +3 | 72.849 | 1.8293 | 11 | 81.940 | 56.950 | 0.000 | 0/0 |
| T65 | 67 | T59 | T63 | T63 | T1 | – | ||
| +5 | 73.349 | 1.8636 | 9 | 80.560 | 61.110 | 0.000 | 0/0 | |
| 70 | 71 | T69 | 68 | T52 | T1 | – | ||
| +7 | 73.849 | 1.7632 | 10 | 83.330 | 52.780 | 0.000 | 0/0 | |
| 71 | 47 | T66 | T53 | T69 | T1 | – | ||
| +10 | 74.599 | 1.9302 | 8 | 77.780 | 59.730 | 0.000 | 0/0 | |
| 72 | 72 | T71 | 71 | T54 | T1 | – |







