Stats
Round3updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -15 | 67.716 | 1.6667 | 19 | 92.590 | 77.780 | 0.000 | 0/0 | |
| T1 | T1 | 1 | T17 | T31 | T1 | – | ||
| -15 | 67.716 | 1.7021 | 16 | 98.150 | 87.030 | 0.000 | 0/0 | |
| T1 | 4 | T2 | T1 | 4 | T1 | – | ||
| -12 | 68.716 | 1.7174 | 13 | 94.440 | 85.180 | 0.000 | 0/0 | |
| 3 | 6 | T13 | T6 | T5 | T1 | – | ||
| -11 | 69.049 | 1.7755 | 14 | 94.440 | 90.740 | 0.000 | 0/0 | |
| T4 | 18 | T5 | T6 | 1 | T1 | – | ||
| -11 | 69.049 | 1.7317 | 14 | 94.440 | 75.920 | 0.000 | 0/0 | |
| T4 | 11 | T5 | T6 | 45 | T1 | – | ||
| -10 | 69.383 | 1.7500 | 13 | 94.440 | 81.480 | 0.000 | 0/0 | |
| T6 | 13 | T13 | T6 | T14 | T1 | – | ||
| -10 | 69.383 | 1.7333 | 16 | 88.890 | 83.330 | 0.000 | 0/0 | |
| T6 | 12 | T2 | T35 | T8 | T1 | – | ||
| -10 | 69.383 | 1.7143 | 14 | 88.890 | 77.780 | 0.000 | 0/0 | |
| T6 | 5 | T5 | T35 | T31 | T1 | – | ||
| -10 | 69.383 | 1.8333 | 11 | 98.150 | 77.780 | 0.000 | 0/0 | |
| T6 | T34 | T22 | T1 | T31 | T1 | – | ||
| -9 | 69.716 | 1.7273 | 14 | 87.030 | 81.480 | 0.000 | 0/0 | |
| T10 | T8 | T5 | 53 | T14 | T1 | – | ||
T10 | -9 | 69.716 | 1.8372 | 12 | 94.440 | 79.630 | 0.000 | 0/0 |
| T10 | T38 | T17 | T6 | T21 | T1 | – | ||
| -9 | 69.716 | 1.7907 | 14 | 92.590 | 79.630 | 0.000 | 0/0 | |
| T10 | T22 | T5 | T17 | T21 | T1 | – | ||
| -8 | 70.049 | 1.7805 | 10 | 96.290 | 75.930 | 0.000 | 0/0 | |
| T13 | 19 | T36 | T3 | T41 | T1 | – | ||
| -8 | 70.049 | 1.8864 | 13 | 90.740 | 81.480 | 0.000 | 0/0 | |
| T13 | 51 | T13 | T25 | T14 | T1 | – | ||
T13 | -8 | 70.049 | 1.8222 | 11 | 92.590 | 83.330 | 0.000 | 0/0 |
| T13 | T31 | T22 | T17 | T8 | T1 | – | ||
| -7 | 70.383 | 1.7907 | 10 | 94.440 | 79.630 | 0.000 | 0/0 | |
| T16 | T22 | T36 | T6 | T21 | T1 | – | ||
| -7 | 70.383 | 1.8222 | 14 | 87.040 | 83.330 | 0.000 | 0/0 | |
| T16 | T31 | T5 | T48 | T8 | T1 | – | ||
| -7 | 70.383 | 1.8222 | 10 | 94.440 | 83.330 | 0.000 | 0/0 | |
| T16 | T31 | T36 | T6 | T8 | T1 | – | ||
| -7 | 70.383 | 1.7222 | 14 | 88.890 | 66.670 | 0.000 | 0/0 | |
| T16 | 7 | T5 | T35 | T59 | T1 | – | ||
| -7 | 70.383 | 1.7872 | 11 | 94.440 | 87.040 | 0.000 | 0/0 | |
| T16 | 21 | T22 | T6 | T2 | T1 | – | ||
| -6 | 70.716 | 1.7674 | 11 | 90.740 | 79.630 | 0.000 | 0/0 | |
| T21 | 16 | T22 | T25 | T21 | T1 | – | ||
| -6 | 70.716 | 1.8140 | 11 | 90.740 | 79.630 | 0.000 | 0/0 | |
| T21 | T28 | T22 | T25 | T21 | T1 | – | ||
| -6 | 70.716 | 1.8140 | 12 | 88.890 | 79.630 | 0.000 | 0/0 | |
| T21 | T28 | T17 | T35 | T21 | T1 | – | ||
| -6 | 70.716 | 1.8409 | 10 | 94.440 | 81.480 | 0.000 | 0/0 | |
| T21 | 41 | T36 | T6 | T14 | T1 | – | ||
| -6 | 70.716 | 1.8372 | 9 | 96.290 | 79.630 | 0.000 | 0/0 | |
| T21 | T38 | T43 | T3 | T21 | T1 | – | ||
T21 | -6 | 70.716 | 1.6667 | 14 | 83.330 | 66.670 | 0.000 | 0/0 |
| T21 | T1 | T5 | T56 | T59 | T1 | – | ||
| -5 | 71.049 | 1.8636 | 9 | 92.590 | 81.480 | 0.000 | 0/0 | |
| T27 | T48 | T43 | T17 | T14 | T1 | – | ||
| -5 | 71.049 | 1.6923 | 13 | 85.180 | 72.220 | 0.000 | 0/0 | |
| T27 | 3 | T13 | 55 | T48 | T1 | – | ||
| -5 | 71.049 | 1.9091 | 11 | 88.890 | 81.480 | 0.000 | 0/0 | |
| T27 | 59 | T22 | T35 | T14 | T1 | – | ||
| -5 | 71.049 | 1.8444 | 11 | 88.890 | 83.330 | 0.000 | 0/0 | |
| T27 | 42 | T22 | T35 | T8 | T1 | – | ||
| -5 | 71.049 | 1.7857 | 11 | 88.890 | 77.780 | 0.000 | 0/0 | |
| T27 | 20 | T22 | T35 | T31 | T1 | – | ||
T27 | -5 | 71.049 | 1.7561 | 10 | 90.740 | 75.930 | 0.000 | 0/0 |
| T27 | 14 | T36 | T25 | T41 | T1 | – | ||
| -5 | 71.049 | 1.8333 | 11 | 88.890 | 77.780 | 0.000 | 0/0 | |
| T27 | T34 | T22 | T35 | T31 | T1 | – | ||
| -5 | 71.049 | 1.7297 | 12 | 83.330 | 68.520 | 0.000 | 0/0 | |
| T27 | 10 | T17 | T56 | T56 | T1 | – | ||
| -5 | 71.049 | 1.8636 | 11 | 88.890 | 81.480 | 0.000 | 0/0 | |
| T27 | T48 | T22 | T35 | T14 | T1 | – | ||
| -4 | 71.383 | 1.8095 | 9 | 90.740 | 77.780 | 0.000 | 0/0 | |
| T36 | 26 | T43 | T25 | T31 | T1 | – | ||
| -4 | 71.383 | 1.8056 | 11 | 87.040 | 66.670 | 0.000 | 0/0 | |
| T36 | 25 | T22 | T48 | T59 | T1 | – | ||
| -4 | 71.383 | 1.7692 | 11 | 87.040 | 72.220 | 0.000 | 0/0 | |
| T36 | 17 | T22 | T48 | T48 | T1 | – | ||
| -4 | 71.383 | 1.7619 | 10 | 88.890 | 77.780 | 0.000 | 0/0 | |
| T36 | 15 | T36 | T35 | T31 | T1 | – | ||
| -4 | 71.383 | 1.8696 | 9 | 90.740 | 85.180 | 0.000 | 0/0 | |
| T36 | 50 | T43 | T25 | T5 | T1 | – | ||
| -4 | 71.383 | 1.8936 | 8 | 92.590 | 87.040 | 0.000 | 0/0 | |
| T36 | 54 | T51 | T17 | T2 | T1 | – | ||
| -4 | 71.383 | 1.9000 | 6 | 96.290 | 74.070 | 0.000 | 0/0 | |
| T36 | 57 | T58 | T3 | 47 | T1 | – | ||
| -4 | 71.383 | 1.8333 | 7 | 94.440 | 77.780 | 0.000 | 0/0 | |
| T36 | T34 | T55 | T6 | T31 | T1 | – | ||
| -3 | 71.716 | 1.8500 | 6 | 94.440 | 74.080 | 0.000 | 0/0 | |
| T44 | 44 | T58 | T6 | 46 | T1 | – | ||
| -3 | 71.716 | 1.7273 | 12 | 83.330 | 61.110 | 0.000 | 0/0 | |
| T44 | T8 | T17 | T56 | 63 | T1 | – | ||
T44 | -3 | 71.716 | 1.8372 | 8 | 90.740 | 79.630 | 0.000 | 0/0 |
| T44 | T38 | T51 | T25 | T21 | T1 | – | ||
| -3 | 71.716 | 1.9070 | 9 | 88.890 | 79.630 | 0.000 | 0/0 | |
| T44 | 58 | T43 | T35 | T21 | T1 | – | ||
| -3 | 71.716 | 1.8049 | 8 | 90.740 | 75.930 | 0.000 | 0/0 | |
| T44 | 24 | T51 | T25 | T41 | T1 | – | ||
| -3 | 71.716 | 1.9130 | 15 | 77.780 | 85.180 | 0.000 | 0/0 | |
| T44 | 60 | 4 | T62 | T5 | T1 | – | ||
| -3 | 71.716 | 1.8537 | 9 | 88.890 | 75.930 | 0.000 | 0/0 | |
| T44 | 45 | T43 | T35 | T41 | T1 | – | ||
T51 | -2 | 72.049 | 1.8974 | 7 | 90.740 | 72.220 | 0.000 | 0/0 |
| T51 | T55 | T55 | T25 | T48 | T1 | – | ||
T51 | -2 | 72.049 | 1.8571 | 6 | 92.590 | 77.780 | 0.000 | 0/0 |
| T51 | T46 | T58 | T17 | T31 | T1 | – | ||
| -2 | 72.049 | 1.8889 | 7 | 92.590 | 83.330 | 0.000 | 0/0 | |
| T51 | 52 | T55 | T17 | T8 | T1 | – | ||
T51 | -2 | 72.049 | 1.8462 | 11 | 85.190 | 72.220 | 0.000 | 0/0 |
| T51 | 43 | T22 | 54 | T48 | T1 | – | ||
| -2 | 72.049 | 1.8571 | 9 | 87.040 | 77.780 | 0.000 | 0/0 | |
| T51 | T46 | T43 | T48 | T31 | T1 | – | ||
| -1 | 72.383 | 1.8108 | 9 | 87.040 | 68.520 | 0.000 | 0/0 | |
| 56 | 27 | T43 | T48 | T56 | T1 | – | ||
| 0 | 72.716 | 1.8919 | 6 | 88.890 | 68.520 | 0.000 | 0/0 | |
| T57 | 53 | T58 | T35 | T56 | T1 | – | ||
| 0 | 72.716 | 1.9211 | 5 | 90.740 | 70.370 | 0.000 | 0/0 | |
| T57 | 61 | 62 | T25 | T54 | T1 | – | ||
| 0 | 72.716 | 1.8158 | 12 | 77.780 | 70.370 | 0.000 | 0/0 | |
| T57 | 30 | T17 | T62 | T54 | T1 | – | ||
| +1 | 73.049 | 1.8333 | 11 | 81.480 | 66.670 | 0.000 | 0/0 | |
| T60 | T34 | T22 | 61 | T59 | T1 | – | ||
T60 | +1 | 73.049 | 1.9535 | 10 | 83.330 | 79.630 | 0.000 | 0/0 |
| T60 | 63 | T36 | T56 | T21 | T1 | – | ||
| +1 | 73.049 | 1.8974 | 8 | 83.330 | 72.220 | 0.000 | 0/0 | |
| T60 | T55 | T51 | T56 | T48 | T1 | – | ||
| +1 | 73.049 | 1.9487 | 4 | 92.590 | 72.220 | 0.000 | 0/0 | |
| T60 | 62 | 63 | T17 | T48 | T1 | – |







