Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
06:40 1H None T27 -5 -5 FIN
OVD Golf T144 +3 +3 FIN
Toridekokusai GC T94 -2 -2 FIN
Tokuda steel T127 0 0 FIN
2
06:50 1H None T115 -1 -1 FIN
S-net rental car T7 -7 -7 FIN
None T115 -1 -1 FIN
None T94 -2 -2 FIN
3
07:00 1H Kobayashiyoki T73 -3 -3 FIN
None T115 -1 -1 FIN
None T47 -4 -4 FIN
None T19 -6 -6 FIN
4
07:10 1H None T47 -4 -4 FIN
Aoyamakogen CC T73 -3 -3 FIN
Fukuoka Jigyo T47 -4 -4 FIN
None T73 -3 -3 FIN
5
07:20 1H Hanna CC T27 -5 -5 FIN
None T94 -2 -2 FIN
Hiroden Golf T115 -1 -1 FIN
Callawaygolf T47 -4 -4 FIN
6
07:30 1H None T73 -3 -3 FIN
None T7 -7 -7 FIN
None T73 -3 -3 FIN
None T27 -5 -5 FIN
7
07:40 1H Golf Brothers 148 +5 +5 FIN
ISPS T3 -8 -8 FIN
Hirakawa CC T19 -6 -6 FIN
None T19 -6 -6 FIN
8
07:50 1H None T127 0 0 FIN
Golf Brothers T73 -3 -3 FIN
Experience T47 -4 -4 FIN
None 2 -9 -9 FIN
9
08:00 1H Oarai GC T135 +1 +1 FIN
Edosaki CC 150 +8 +8 FIN
None T27 -5 -5 FIN
Keya GC T27 -5 -5 FIN
10
06:45 10H Inuyama CC T144 +3 +3 FIN
None T7 -7 -7 FIN
UNIVERSAL CONCERN T47 -4 -4 FIN
with one T73 -3 -3 FIN
11
06:55 10H MeijiGolf Center T135 +1 +1 FIN
None T73 -3 -3 FIN
Karasawa GC T27 -5 -5 FIN
Onogrand CC T47 -4 -4 FIN
12
07:05 10H None T144 +3 +3 FIN
Free Work T19 -6 -6 FIN
Keya GC T27 -5 -5 FIN
None T47 -4 -4 FIN
13
07:15 10H Duckgiken T47 -4 -4 FIN
Agent Smith HD T47 -4 -4 FIN
None T73 -3 -3 FIN
IASS T73 -3 -3 FIN
14
07:25 10H ISPS T94 -2 -2 FIN
A-truck T94 -2 -2 FIN
Keya GC T73 -3 -3 FIN
Sohokai T47 -4 -4 FIN
15
07:35 10H Keya GC T94 -2 -2 FIN
None T7 -7 -7 FIN
None T115 -1 -1 FIN
Sevenhundred Club T47 -4 -4 FIN
16
07:45 10H None T7 -7 -7 FIN
KOYAMA MIRAIE T27 -5 -5 FIN
Shinwagolf Shiga CC T135 +1 +1 FIN
Saneikai Miyamoto Iinn T127 0 0 FIN
17
07:55 10H Totsuka CC T47 -4 -4 FIN
None T27 -5 -5 FIN
Suntec T94 -2 -2 FIN
None T94 -2 -2 FIN
18
08:05 10H None T7 -7 -7 FIN
None T3 -8 -8 FIN
None T19 -6 -6 FIN
Grand Fields Country Club T7 -7 -7 FIN
19
10:55 1H None T115 -1 -1 FIN
toshin winners WD
Totsuka CC T135 +1 +1 FIN
None T73 -3 -3 FIN
20
11:05 1H Belbeach GC T27 -5 -5 FIN
None T27 -5 -5 FIN
GOLF5 T135 +1 +1 FIN
Suemaru FT INNOVATORS T115 -1 -1 FIN
21
11:15 1H None T144 +3 +3 FIN
None T94 -2 -2 FIN
Kagadenshi T3 -8 -8 FIN
UMKTV Miyazaki T47 -4 -4 FIN
22
11:25 1H ACN T127 0 0 FIN
None T127 0 0 FIN
None T94 -2 -2 FIN
Nihonsyokusei T94 -2 -2 FIN
23
11:35 1H SEGA SAMMY HD WD
Lakegreen GC T19 -6 -6 FIN
None T3 -8 -8 FIN
Sagamihara GC T47 -4 -4 FIN
24
11:45 1H Toridekokusai GC T19 -6 -6 FIN
Lopia T7 -7 -7 FIN
Lopia T27 -5 -5 FIN
Creed Okinawa T47 -4 -4 FIN
25
11:55 1H MAEDA ROAD CONSTRUCTION T7 -7 -7 FIN
None T115 -1 -1 FIN
None T27 -5 -5 FIN
Sevenhundred Club T127 0 0 FIN
26
12:05 1H Hiroshimakokusaigakuin High school T115 -1 -1 FIN
None T47 -4 -4 FIN
ISPS T7 -7 -7 FIN
None T19 -6 -6 FIN
27
12:15 1H Osakagakuin University High school T47 -4 -4 FIN
Murasaki CCSumireC T73 -3 -3 FIN
AMA Lab T73 -3 -3 FIN
None T73 -3 -3 FIN
28
12:25 1H None T94 -2 -2 FIN
None T47 -4 -4 FIN
Sanetsukogyo T47 -4 -4 FIN
Toridekokusai GC T73 -3 -3 FIN
29
10:50 10H SankoCC T94 -2 -2 FIN
Drag Koei T27 -5 -5 FIN
Izumikokusai GC T127 0 0 FIN
None T27 -5 -5 FIN
30
11:00 10H None T47 -4 -4 FIN
None T94 -2 -2 FIN
Hidatakayama CC T115 -1 -1 FIN
TKK T73 -3 -3 FIN
31
11:10 10H Fukuoka Century GC T47 -4 -4 FIN
None T27 -5 -5 FIN
None T73 -3 -3 FIN
None T135 +1 +1 FIN
32
11:20 10H Yufukogen GC T47 -4 -4 FIN
Woo Song T27 -5 -5 FIN
None T47 -4 -4 FIN
None 1 -10 -10 FIN
33
11:30 10H Kao T7 -7 -7 FIN
Kagadenshi T94 -2 -2 FIN
Lopia T94 -2 -2 FIN
Kasumigaseki CC 149 +6 +6 FIN
34
11:40 10H recoveryhousemiyazaki T115 -1 -1 FIN
GOLF5 T127 0 0 FIN
Toridekokusai GC T94 -2 -2 FIN
Hirakawa CC T73 -3 -3 FIN
35
11:50 10H Suishowin T94 -2 -2 FIN
None T115 -1 -1 FIN
My Asset T73 -3 -3 FIN
None T94 -2 -2 FIN
36
12:00 10H None T47 -4 -4 FIN
Kuwana CC T73 -3 -3 FIN
Tochigi Misawahome T94 -2 -2 FIN
Hikari resort and golf T7 -7 -7 FIN
37
12:10 10H None T27 -5 -5 FIN
Takeda Sangyo T141 +2 +2 FIN
None T27 -5 -5 FIN
M's T47 -4 -4 FIN
38
12:20 10H Nihon wellness Sports University T141 +2 +2 FIN
None T141 +2 +2 FIN
None T94 -2 -2 FIN
None T27 -5 -5 FIN