Round1updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H NEXTEP 62T +1 +1 FIN
None 51T 0 0 FIN
Itakano goglf center 51T 0 0 FIN
Inuyama CC 34T -1 -1 FIN
2
08:41 1H Springfield GC 34T -1 -1 FIN
Toyota CC 62T +1 +1 FIN
None 7T -4 -4 FIN
Kumamoto Chuo CC 83T +4 +4 FIN
3
08:52 1H None 34T -1 -1 FIN
Com coracao 34T -1 -1 FIN
Acinet 90T +6 +6 FIN
Ono GC 34T -1 -1 FIN
4
09:03 1H None 83T +4 +4 FIN
None 76T +3 +3 FIN
None 12T -3 -3 FIN
Tanah Merah CC 34T -1 -1 FIN
5
09:14 1H Hidatakayama CC 83T +4 +4 FIN
Keya GC 51T 0 0 FIN
None 20T -2 -2 FIN
None 51T 0 0 FIN
6
09:25 1H Keya GC 20T -2 -2 FIN
Saitokaihatsu 34T -1 -1 FIN
Xymax Group 20T -2 -2 FIN
Aoyamakogen CC 12T -3 -3 FIN
7
09:36 1H None 12T -3 -3 FIN
Totsuka CC 12T -3 -3 FIN
None 94 +8 +8 FIN
GC Naritahightree 7T -4 -4 FIN
8
09:47 1H Nihonline GC 73T +2 +2 FIN
UMKTV Miyazaki 12T -3 -3 FIN
None 76T +3 +3 FIN
Tokyo GC 93 +7 +7 FIN
9
09:58 1H None 51T 0 0 FIN
Hanna CC 20T -2 -2 FIN
None 2T -6 -6 FIN
None 20T -2 -2 FIN
10
10:09 1H HAMTEC 83T +4 +4 FIN
None 5T -5 -5 FIN
Sanetsukogyo 62T +1 +1 FIN
Onogrand CC 12T -3 -3 FIN
11
10:20 1H Takeda Sangyo 20T -2 -2 FIN
None 20T -2 -2 FIN
None 90T +6 +6 FIN
Maeda Logistics Services 73T +2 +2 FIN
12
10:31 1H M's 73T +2 +2 FIN
None 34T -1 -1 FIN
None 76T +3 +3 FIN
13
08:30 10H Omura 62T +1 +1 FIN
Cherry Golf 76T +3 +3 FIN
Yamadome Shouten 62T +1 +1 FIN
None 7T -4 -4 FIN
14
08:41 10H None 2T -6 -6 FIN
Doshisha 62T +1 +1 FIN
SEGA SAMMY HD 2T -6 -6 FIN
Saneikai Miyamoto Iinn 34T -1 -1 FIN
15
08:52 10H None 62T +1 +1 FIN
Royze Corporation 20T -2 -2 FIN
Sevenhundred Club 51T 0 0 FIN
Lopia 20T -2 -2 FIN
16
09:03 10H Aidasekkei 34T -1 -1 FIN
None 20T -2 -2 FIN
SYUNSAIMIYABI 51T 0 0 FIN
Drag Koei 20T -2 -2 FIN
17
09:14 10H Miracle Holdings 34T -1 -1 FIN
Takanodai CC 20T -2 -2 FIN
Kochikuroshio CC 20T -2 -2 FIN
JOYX GC 51T 0 0 FIN
18
09:25 10H Takarazuka GC 62T +1 +1 FIN
None 83T +4 +4 FIN
None 34T -1 -1 FIN
Keya GC 7T -4 -4 FIN
19
09:36 10H Sanki 51T 0 0 FIN
None 76T +3 +3 FIN
Tsukuba CC 51T 0 0 FIN
None 62T +1 +1 FIN
20
09:47 10H None 62T +1 +1 FIN
Rokkokokusai GC 76T +3 +3 FIN
None 76T +3 +3 FIN
None 12T -3 -3 FIN
21
09:58 10H None 20T -2 -2 FIN
Totsuka CC 34T -1 -1 FIN
Makii Sangyo 90T +6 +6 FIN
JOYX GC 34T -1 -1 FIN
22
10:09 10H LandIssues 34T -1 -1 FIN
Gifusent field CC 51T 0 0 FIN
None 34T -1 -1 FIN
None 7T -4 -4 FIN
23
10:20 10H None 34T -1 -1 FIN
Duckgiken 62T +1 +1 FIN
Fukuoka Century GC 5T -5 -5 FIN
None 12T -3 -3 FIN
24
10:31 10H OKS Enterprise 83T +4 +4 FIN
None 83T +4 +4 FIN
None 1 -7 -7 FIN