Tee Times

Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:05 1H A-truck T29 T45 -4 -2 FIN
Katayamatsu GC T2 1 -9 +1 FIN
KURISHO T54 T25 -2 +1 FIN
Menumanishi Junior High School T107 T139 +3 -2 FIN
2
07:16 1H Epiclue T42 T67 -3 -2 FIN
Cherry Golf T21 T67 -5 -4 FIN
Century GC T42 T11 -3 +1 FIN
HAMTEC T14 T11 -6 -2 FIN
3
07:27 1H None T136 T133 +12 +8 FIN
Kanemasu Fruits 129 T82 +7 +7 FIN
None WD T117
Kumamoto Chuo CC T14 T11 -6 -2 FIN
4
07:38 1H Tokuda steel T67 T25 -1 +2 FIN
None T121 T104 +5 +4 FIN
None T80 T82 0 0 FIN
Waseda University T67 T67 -1 0 FIN
5
07:49 1H Golf Brothers T2 T5 -9 -4 FIN
Takeda Sangyo T29 T11 -4 0 FIN
Miki Yokawa CC T67 T25 -1 +2 FIN
Hometec T92 T45 +1 +3 FIN
6
08:00 1H None T21 T45 -5 -3 FIN
Sanko Golf Club Kyowacourse T80 T11 0 +4 FIN
None T67 T25 -1 +2 FIN
None T139 T117 +13 +11 FIN
7
08:11 1H None T121 T133 +5 +1 FIN
None T121 T122 +5 +2 FIN
None T80 T82 0 0 FIN
GOOD GAME T54 T117 -2 -4 FIN
8
08:22 1H None T80 T82 0 0 FIN
None T67 T82 -1 -1 FIN
None T80 T82 0 0 FIN
Com coracao T21 T11 -5 -1 FIN
9
08:33 1H Omura T54 T67 -2 -1 FIN
None T132 T139 +9 +4 FIN
None T121 T104 +5 +4 FIN
Hikarisangyo T42 T45 -3 -1 FIN
10
08:44 1H None T67 T67 -1 0 FIN
Dreamseed T100 T104 +2 +1 FIN
None T116 T67 +4 +5 FIN
Meiji University Nakano High school T121 T104 +5 +4 FIN
11
08:55 1H ASAHIGOLF T80 T67 0 +1 FIN
OVD Golf T116 T139 +4 -1 FIN
Kasumigaseki CC T80 T82 0 0 FIN
None T92 T45 +1 +3 FIN
12
09:06 1H Toyota CC T100 T25 +2 +5 FIN
Funabashi CC T80 T82 0 0 FIN
None T100 T45 +2 +4 FIN
Fuji Golf Center T67 T104 -1 -2 FIN
13
09:17 1H ELPA T54 T67 -2 -1 FIN
Tokyo GC T92 T45 +1 +3 FIN
Sobu CC T132 T82 +9 +9 FIN
Kasumigaseki CC T67 T82 -1 -1 FIN
14
09:28 1H Oarai GC T29 T11 -4 0 FIN
Nihon wellness Sports University T116 T25 +4 +7 FIN
Drag Koei T14 T5 -6 -1 FIN
Tanabe CC WD T45
15
09:39 1H m-trust T42 T45 -3 -1 FIN
proof corporation T14 T11 -6 -2 FIN
ELECOM T42 T45 -3 -1 FIN
Waseda University T107 T104 +3 +2 FIN
16
09:50 1H None T29 T45 -4 -2 FIN
Rokkokokusai GC T29 T45 -4 -2 FIN
Sohokai T5 T5 -8 -3 FIN
Grace Hills CC T54 T82 -2 -2 FIN
17
10:01 1H None T100 T67 +2 +3 FIN
None T100 T122 +2 -1 FIN
sarbo T130 T122 +8 +5 FIN
Narumi Junior High School 135 T139 +11 +6 FIN
18
10:12 1H Nomuraya T139 T144 +13 +7 FIN
meiken T54 2 -2 +6 FIN
None T116 T104 +4 +3 FIN
19
07:00 10H None T92 T82 +1 +1 FIN
Seiren T29 T11 -4 0 FIN
None T92 T104 +1 0 FIN
Seikou Jr High school 134 T122 +10 +7 FIN
20
07:11 10H None T21 T67 -5 -4 FIN
None T67 T122 -1 -4 FIN
ISPS T54 T82 -2 -2 FIN
Osakagakuin University T54 T67 -2 -1 FIN
21
07:22 10H with one T21 T25 -5 -2 FIN
FIRST RESORT WD T122
Asakura GC T54 T25 -2 +1 FIN
Saijyou Jr High school T107 T67 +3 +4 FIN
22
07:33 10H NTTNishiNihon Assetplanning T92 T117 +1 -1 FIN
Sunhills CC T107 T82 +3 +3 FIN
Nihonsyokusei WD T25
Nisshogakuen High school T92 T45 +1 +3 FIN
23
07:44 10H Fukuokaraizan GC T116 T82 +4 +4 FIN
Aidasekkei T42 T25 -3 0 FIN
Fujinomiya GC T80 T122 0 -3 FIN
Nisshogakuen Jr High school T107 T25 +3 +6 FIN
24
07:55 10H Icgreensystems T29 T3 -4 +2 FIN
Santo Country Club T42 T11 -3 +1 FIN
None T29 T45 -4 -2 FIN
Saitonooka Junior High School 141 148 +25 +12 FIN
25
08:06 10H Golf Brothers T42 T122 -3 -6 FIN
ISPS T21 T25 -5 -2 FIN
None T100 T45 +2 +4 FIN
Yoyogi High school T121 T139 +5 0 FIN
26
08:17 10H Katsura GC T14 T82 -6 -6 FIN
Japan Create WD T146
Sanetsukogyo T8 T5 -7 -2 FIN
Nihon University T107 T133 +3 -1 FIN
27
08:28 10H Miracle Holdings T42 T25 -3 0 FIN
None T54 T122 -2 -5 FIN
None T29 T25 -4 -1 FIN
None T5 T45 -8 -6 FIN
28
08:39 10H Japanpga T107 T117 +3 +1 FIN
Izumikokusai GC T8 T25 -7 -4 FIN
JOYX GC T42 T3 -3 +3 FIN
Touho Junior High School T121 T122 +5 +2 FIN
29
08:50 10H None 1 T5 -10 -5 FIN
HOT STAFF T80 T82 0 0 FIN
Kokokukoukou 128 T133 +6 +2 FIN
30
09:01 10H Hirakawa CC T21 T82 -5 -5 FIN
None T29 T82 -4 -4 FIN
None T8 T5 -7 -2 FIN
Renessance Toyota High school T136 T146 +12 +5 FIN
31
09:12 10H Kusatsu CC T14 T11 -6 -2 FIN
UMKTV Miyazaki T107 T104 +3 +2 FIN
K's GOLF LOUNGE T21 T25 -5 -2 FIN
Mito Keimei High school T54 T25 -2 +1 FIN
32
09:23 10H None T29 T45 -4 -2 FIN
None T67 T133 -1 -5 FIN
None T92 T67 +1 +2 FIN
Nihontaiiku University T42 T45 -3 -1 FIN
33
09:34 10H MEIHANKYUHAI T8 T45 -7 -5 FIN
Teramoto T42 T25 -3 0 FIN
ELECOM T80 T45 0 +2 FIN
Kaishikokusai High school T100 T104 +2 +1 FIN
34
09:45 10H Hirakawa CC T67 T82 -1 -1 FIN
My Asset T14 T25 -6 -3 FIN
Sagamihara GC T54 T67 -2 -1 FIN
Osakagakuin University T67 T67 -1 0 FIN
35
09:56 10H AZEST-GROUP T2 T11 -9 -5 FIN
None T54 T82 -2 -2 FIN
ISPS T8 T25 -7 -4 FIN
Nihon University Sano High school T136 T144 +12 +6 FIN
36
10:07 10H None T29 T45 -4 -2 FIN
None T80 T104 0 -1 FIN
Keya GC T5 T11 -8 -4 FIN
Takigawadaini High school T130 T82 +8 +8 FIN
37
10:18 10H Lopia T29 T45 -4 -2 FIN
Soshin Golf Center T107 T104 +3 +2 FIN
Duckgiken T8 T11 -7 -3 FIN
Nisshogakuen High school T67 T122 -1 -4 FIN