Round1updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None T101 -1 -1 FIN
None T88 0 0 FIN
Saijyouhirusaidogolf T72 +1 +1 FIN
None T123 -5 -5 FIN
2
07:41 1H None T101 -1 -1 FIN
None T36 +5 +5 FIN
Lopia T45 +4 +4 FIN
Hikari resort and golf WD
3
07:52 1H None T45 +4 +4 FIN
Toridekokusai GC T72 +1 +1 FIN
Acinet T17 +7 +7 FIN
WOOD FRIENDS T45 +4 +4 FIN
4
08:03 1H None T116 -3 -3 FIN
Ginza Cobau T72 +1 +1 FIN
None T45 +4 +4 FIN
None T72 +1 +1 FIN
5
08:14 1H Tanabe CC T88 0 0 FIN
Aoyamakogen CC T45 +4 +4 FIN
None T101 -1 -1 FIN
Delight Works T72 +1 +1 FIN
6
08:25 1H None T65 +2 +2 FIN
TOSS T65 +2 +2 FIN
Aidasekkei T11 +8 +8 FIN
Lakeel T25 +6 +6 FIN
7
08:36 1H None T36 +5 +5 FIN
Kobayashiyoki T45 +4 +4 FIN
None 125 -7 -7 FIN
J GOLF Kasumigaura T65 +2 +2 FIN
8
08:47 1H Thetradition GC T109 -2 -2 FIN
Hipstyle Holdings T88 0 0 FIN
Golfrange Tosei T25 +6 +6 FIN
None T56 +3 +3 FIN
9
08:58 1H None T11 +8 +8 FIN
None T101 -1 -1 FIN
SEGA SAMMY HD T36 +5 +5 FIN
Kuriyama HD T56 +3 +3 FIN
10
09:09 1H Yuproduction T56 +3 +3 FIN
Shinano GC T56 +3 +3 FIN
Callawaygolf T65 +2 +2 FIN
Lopia T72 +1 +1 FIN
11
09:20 1H Chukyourikuun T1 +14 +14 FIN
Joyx GC Kozuki T25 +6 +6 FIN
Hokuto T45 +4 +4 FIN
ISPS T8 +9 +9 FIN
12
09:31 1H Totsuka CC T1 +14 +14 FIN
Maru T65 +2 +2 FIN
AMS T25 +6 +6 FIN
None T45 +4 +4 FIN
13
09:42 1H Frontiernokaigo T11 +8 +8 FIN
Japan Village GC T45 +4 +4 FIN
None T17 +7 +7 FIN
ISPS T56 +3 +3 FIN
14
09:53 1H jioworks T11 +8 +8 FIN
JPAsset Securites Inc T101 -1 -1 FIN
Tuzukidenki WD
None T109 -2 -2 FIN
15
10:04 1H Fujistadium GC T119 -4 -4 FIN
Ono GC T123 -5 -5 FIN
Able T25 +6 +6 FIN
sarbo T109 -2 -2 FIN
16
10:15 1H None T116 -3 -3 FIN
Caledonian GC T36 +5 +5 FIN
Miyashita Seisakujo T11 +8 +8 FIN
Shiga CC T36 +5 +5 FIN
17
07:30 10H None T72 +1 +1 FIN
LGV Funabashi T119 -4 -4 FIN
Funabashi CC T88 0 0 FIN
None T56 +3 +3 FIN
18
07:41 10H None T17 +7 +7 FIN
Acinet T72 +1 +1 FIN
STARTS T17 +7 +7 FIN
Taiheiyoclub T72 +1 +1 FIN
19
07:52 10H Koyokaimiyoshi Hospital T72 +1 +1 FIN
I TEM T119 -4 -4 FIN
ISPS T17 +7 +7 FIN
Tochigi Misawahome T8 +9 +9 FIN
20
08:03 10H Asakura GC T25 +6 +6 FIN
My Asset 5 +11 +11 FIN
Takeda Sangyo T36 +5 +5 FIN
None T56 +3 +3 FIN
21
08:14 10H Icgreensystems T6 +10 +10 FIN
Every T72 +1 +1 FIN
Acinet T56 +3 +3 FIN
Kagadenshi T25 +6 +6 FIN
22
08:25 10H Nakanishi Zosen T36 +5 +5 FIN
Hikari Golf Park 126 -9 -9 FIN
Acinet T17 +7 +7 FIN
None T17 +7 +7 FIN
23
08:36 10H Grace Hills CC T88 0 0 FIN
The Cypress GC T56 +3 +3 FIN
None T109 -2 -2 FIN
Tsukuba CC T101 -1 -1 FIN
24
08:47 10H None T109 -2 -2 FIN
PGM Ihioka GC T88 0 0 FIN
Professional athlete T65 +2 +2 FIN
Otone CC T72 +1 +1 FIN
25
08:58 10H None T88 0 0 FIN
Wiredpackage T88 0 0 FIN
Chuo Nippon Tochi Tatemono Group T11 +8 +8 FIN
None 3 +13 +13 FIN
26
09:09 10H Seiren 4 +12 +12 FIN
None T25 +6 +6 FIN
Lopia T8 +9 +9 FIN
None T36 +5 +5 FIN
27
09:20 10H Higashihirono GC T88 0 0 FIN
Tokuda steel T72 +1 +1 FIN
Sushi Tomi T25 +6 +6 FIN
Shinsei Sosetsu T72 +1 +1 FIN
28
09:31 10H None T45 +4 +4 FIN
Nihonsyokusei T88 0 0 FIN
None T72 +1 +1 FIN
Admiral T72 +1 +1 FIN
29
09:42 10H Osakagakuin University T25 +6 +6 FIN
Fukuoka Jigyo T6 +10 +10 FIN
Delight Works T36 +5 +5 FIN
None T65 +2 +2 FIN
30
09:53 10H Teramoto T116 -3 -3 FIN
FIRST RESORT T25 +6 +6 FIN
None T17 +7 +7 FIN
ISPS T45 +4 +4 FIN
31
10:04 10H ReFavor T101 -1 -1 FIN
Osaka Golf Club T109 -2 -2 FIN
Rokkokokusai GC T88 0 0 FIN
None T88 0 0 FIN
32
10:15 10H sarbo T109 -2 -2 FIN
Omiya GC T119 -4 -4 FIN
Asahikawa GC T88 0 0 FIN
None T101 -1 -1 FIN