Stats
Round2updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | |
|---|---|---|---|---|---|---|
| -13 | 66.690 | 1.5926 | 13 | 97.220 | 75.000 | |
| 1 | 6 | T4 | T2 | T20 | ||
| -12 | 67.190 | 1.7097 | 12 | 97.220 | 86.110 | |
| T2 | 28 | T7 | T2 | T2 | ||
| -12 | 67.190 | 1.5217 | 15 | 88.890 | 63.890 | |
| T2 | T1 | T1 | T22 | T57 | ||
| -10 | 68.190 | 1.7188 | 11 | 97.220 | 88.890 | |
| T4 | 29 | T17 | T2 | 1 | ||
| -10 | 68.190 | 1.6800 | 12 | 94.440 | 72.220 | |
| T4 | 19 | T7 | T6 | T30 | ||
| -10 | 68.190 | 1.6897 | 13 | 88.890 | 80.560 | |
| T4 | 20 | T4 | T22 | T9 | ||
| -10 | 68.190 | 1.5417 | 12 | 91.670 | 69.440 | |
| T4 | T3 | T7 | T10 | T42 | ||
| -10 | 68.190 | 1.8077 | 10 | 100.000 | 72.220 | |
| T4 | 53 | T27 | 1 | T30 | ||
| -9 | 68.690 | 1.6429 | 12 | 91.670 | 77.780 | |
| T9 | 8 | T7 | T10 | T12 | ||
| -9 | 68.690 | 1.5417 | 15 | 86.110 | 66.670 | |
| T9 | T3 | T1 | T36 | T49 | ||
| -9 | 68.690 | 1.7000 | 10 | 97.220 | 83.330 | |
| T9 | T24 | T27 | T2 | T4 | ||
| -9 | 68.690 | 1.5769 | 11 | 94.440 | 72.220 | |
| T9 | 5 | T17 | T6 | T30 | ||
| -9 | 68.690 | 1.6786 | 13 | 88.890 | 77.780 | |
| T9 | T16 | T4 | T22 | T12 | ||
T14 | -8 | 69.190 | 1.6522 | 12 | 83.330 | 66.670 |
| T14 | 9 | T7 | T50 | T49 | ||
| -8 | 69.190 | 1.6667 | 11 | 91.670 | 75.000 | |
| T14 | T12 | T17 | T10 | T20 | ||
| -8 | 69.190 | 1.7308 | 11 | 91.670 | 72.220 | |
| T14 | T32 | T17 | T10 | T30 | ||
| -7 | 69.690 | 1.7500 | 11 | 88.890 | 77.780 | |
| T17 | T41 | T17 | T22 | T12 | ||
| -7 | 69.690 | 1.6774 | 11 | 91.670 | 86.110 | |
| T17 | 15 | T17 | T10 | T2 | ||
| -7 | 69.690 | 1.6538 | 10 | 94.440 | 72.220 | |
| T17 | T10 | T27 | T6 | T30 | ||
T17 | -7 | 69.690 | 1.6667 | 9 | 94.440 | 66.670 |
| T17 | T12 | T36 | T6 | T49 | ||
| -7 | 69.690 | 1.7000 | 11 | 88.890 | 83.330 | |
| T17 | T24 | T17 | T22 | T4 | ||
T17 | -7 | 69.690 | 1.8261 | 9 | 88.890 | 69.440 |
| T17 | T55 | T36 | T22 | T42 | ||
| -7 | 69.690 | 1.6786 | 12 | 83.330 | 77.780 | |
| T17 | T16 | T7 | T50 | T12 | ||
| -6 | 70.190 | 1.7333 | 10 | 91.670 | 83.330 | |
| T24 | T35 | T27 | T10 | T4 | ||
| -6 | 70.190 | 1.6667 | 10 | 88.890 | 75.000 | |
| T24 | T12 | T27 | T22 | T20 | ||
| -6 | 70.190 | 1.6923 | 12 | 91.670 | 72.220 | |
| T24 | T21 | T7 | T10 | T30 | ||
T24 | -6 | 70.190 | 1.7778 | 9 | 91.670 | 75.000 |
| T24 | T46 | T36 | T10 | T20 | ||
| -5 | 70.690 | 1.7586 | 11 | 83.330 | 80.560 | |
| T28 | 44 | T17 | T50 | T9 | ||
| -5 | 70.690 | 1.7037 | 9 | 88.890 | 75.000 | |
| T28 | T26 | T36 | T22 | T20 | ||
| -5 | 70.690 | 1.7333 | 8 | 91.670 | 83.330 | |
| T28 | T35 | T43 | T10 | T4 | ||
T28 | -5 | 70.690 | 1.6786 | 12 | 80.560 | 77.780 |
| T28 | T16 | T7 | T61 | T12 | ||
T28 | -5 | 70.690 | 1.7600 | 10 | 86.110 | 69.440 |
| T28 | 45 | T27 | T36 | T42 | ||
| -5 | 70.690 | 1.7037 | 9 | 88.890 | 75.000 | |
| T28 | T26 | T36 | T22 | T20 | ||
T28 | -5 | 70.690 | 1.7407 | 12 | 86.110 | 75.000 |
| T28 | T39 | T7 | T36 | T20 | ||
T28 | -5 | 70.690 | 1.6538 | 14 | 80.560 | 72.220 |
| T28 | T10 | 3 | T61 | T30 | ||
| -5 | 70.690 | 1.5217 | 12 | 86.110 | 63.890 | |
| T28 | T1 | T7 | T36 | T57 | ||
| -5 | 70.690 | 1.7308 | 11 | 83.330 | 72.220 | |
| T28 | T32 | T17 | T50 | T30 | ||
| -5 | 70.690 | 1.6250 | 10 | 86.110 | 66.670 | |
| T28 | 7 | T27 | T36 | T49 | ||
| -4 | 71.190 | 1.7308 | 8 | 88.890 | 72.220 | |
| T39 | T32 | T43 | T22 | T30 | ||
| -4 | 71.190 | 1.7500 | 7 | 91.670 | 77.780 | |
| T39 | T41 | T55 | T10 | T12 | ||
| -4 | 71.190 | 1.7778 | 8 | 86.110 | 77.780 | |
| T39 | T46 | T43 | T36 | T12 | ||
T39 | -4 | 71.190 | 1.7333 | 10 | 86.110 | 83.330 |
| T39 | T35 | T27 | T36 | T4 | ||
| -4 | 71.190 | 1.6923 | 10 | 83.330 | 72.220 | |
| T39 | T21 | T27 | T50 | T30 | ||
T44 | -3 | 71.690 | 1.6957 | 7 | 88.890 | 63.890 |
| T44 | 23 | T55 | T22 | T57 | ||
| -3 | 71.690 | 1.7391 | 8 | 86.110 | 63.890 | |
| T44 | 38 | T43 | T36 | T57 | ||
T44 | -3 | 71.690 | 1.9565 | 7 | 88.890 | 63.890 |
| T44 | 66 | T55 | T22 | T57 | ||
| -3 | 71.690 | 1.7500 | 8 | 86.110 | 66.670 | |
| T44 | T41 | T43 | T36 | T49 | ||
| -3 | 71.690 | 1.7407 | 8 | 86.110 | 75.000 | |
| T44 | T39 | T43 | T36 | T20 | ||
| -2 | 72.190 | 1.8929 | 5 | 91.670 | 77.780 | |
| T49 | 65 | T63 | T10 | T12 | ||
T49 | -2 | 72.190 | 1.8846 | 9 | 83.330 | 72.220 |
| T49 | T63 | T36 | T50 | T30 | ||
| -2 | 72.190 | 1.8519 | 5 | 91.670 | 75.000 | |
| T49 | 59 | T63 | T10 | T20 | ||
| -2 | 72.190 | 1.7200 | 11 | 83.330 | 69.440 | |
| T49 | T30 | T17 | T50 | T42 | ||
| -2 | 72.190 | 1.7917 | 8 | 83.330 | 66.670 | |
| T49 | T49 | T43 | T50 | T49 | ||
| -2 | 72.190 | 1.8800 | 7 | 86.110 | 69.440 | |
| T49 | 62 | T55 | T36 | T42 | ||
| -1 | 72.690 | 1.7917 | 6 | 86.110 | 66.670 | |
| T55 | T49 | T60 | T36 | T49 | ||
T55 | -1 | 72.690 | 1.8000 | 8 | 86.110 | 55.560 |
| T55 | 52 | T43 | T36 | 66 | ||
T55 | -1 | 72.690 | 1.7931 | 9 | 80.560 | 80.560 |
| T55 | 51 | T36 | T61 | T9 | ||
T55 | -1 | 72.690 | 1.8636 | 6 | 88.890 | 61.110 |
| T55 | 60 | T60 | T22 | T64 | ||
| -1 | 72.690 | 1.8400 | 5 | 88.890 | 69.440 | |
| T55 | 58 | T63 | T22 | T42 | ||
| -1 | 72.690 | 1.7778 | 8 | 80.560 | 75.000 | |
| T55 | T46 | T43 | T61 | T20 | ||
T55 | -1 | 72.690 | 1.8333 | 7 | 83.330 | 66.670 |
| T55 | 57 | T55 | T50 | T49 | ||
T62 | 0 | 73.190 | 1.7200 | 8 | 83.330 | 69.440 |
| T62 | T30 | T43 | T50 | T42 | ||
| 0 | 73.190 | 1.8261 | 6 | 83.330 | 63.890 | |
| T62 | T55 | T60 | T50 | T57 | ||
| +1 | 73.690 | 1.8846 | 5 | 86.110 | 72.220 | |
| T64 | T63 | T63 | T36 | T30 | ||
T64 | +1 | 73.690 | 1.8696 | 8 | 77.780 | 63.890 |
| T64 | 61 | T43 | 66 | T57 | ||
| +1 | 73.690 | 1.8182 | 8 | 80.560 | 61.110 | |
| T64 | 54 | T43 | T61 | T64 |









