
Genzo TOKIMATSU (Age 32)
Lopia

JPN
Score Card / Results
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | ◯ | - | - | - | ◯ | - | △ | ◯ | ◯ | 33 | - | - | ◯ | ◯ | ◯ | △ | ◯ | - | - | 33 | -6 (66) | T32 |
| Putt | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 12 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 12 | 24 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | △ | ◯ | - | ◯ | - | - | 35 | △ | - | - | △ | - | - | - | ◎ | - | 36 | -1 (71) | T55 |
| Putt | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 15 | 30 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | - | - | - | △ | - | - | 37 | - | - | - | - | - | - | - | - | △ | 37 | +2 (74) | T54 |
| Putt | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 29 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | △ | - | △ | △ | - | ◯ | - | ◯ | 37 | - | ◯ | ◯ | △ | - | - | ◯ | ◯ | - | 33 | -2 (70) | T29 |
| Putt | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 26 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 71.063 T32 Round4 67.462 T2 Round3 73.569 T47 Round2 73.108 T82 Round1 70.114 T29 Putting Average Round Results Pos Total 1.6818 9 Round4 1.4167 1 Round3 1.9167 63 Round2 2.0000 T105 Round1 1.4545 3 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 84.720 T44 Round4 88.890 T18 Round3 83.330 T43 Round2 88.890 T25 Round1 77.780 T83 Greens In Regulation Round Results Pos Total 62.500 T58 Round4 66.670 T39 Round3 72.220 T44 Round2 50.000 T100 Round1 61.110 T68 Driving Distance Round Results Pos Total 262.63 51 Round4 261.00 54 Round3 257.50 57 Round2 269.00 69 Round1 263.00 T95 Driving Accuracy Percentage Round Results Pos Total 57.140 T23 Round4 57.140 T28 Round3 78.570 T1 Round2 57.140 T35 Round1 35.710 T107 Total Driving Round Results Pos Total 74 44 Round4 82 48 Round3 58 29 Round2 104 T49 Round1 202 123 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 100 T1 Round4 – T38 Round3 100 T1 Round2 – T88 Round1 – T96









