Stats
Round3updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -14 | 67.779 | 1.7333 | 4 | 94.440 | 83.330 | 0.000 | 0/0 | |
| 4T | 24T | 13T | 1T | 1T | 1T | – | ||
| -11 | 66.779 | 1.5455 | 7 | 77.780 | 61.110 | 0.000 | 0/0 | |
| 1T | 4 | 2T | 31T | 19T | 1T | – | ||
| -6 | 69.779 | 1.7000 | 3 | 88.890 | 55.560 | 0.000 | 0/0 | |
| 11T | 17T | 25T | 5T | 31T | 1T | – | ||
| -5 | 69.779 | 1.7778 | 2 | 94.440 | 50.000 | 0.000 | 0/0 | |
| 11T | 29T | 40T | 1T | 41T | 1T | – | ||
| -5 | 68.779 | 1.6250 | 6 | 77.780 | 44.440 | 0.000 | 0/0 | |
| 9T | 11 | 4T | 31T | 53T | 1T | – | ||
| -5 | 72.779 | 1.6667 | 5 | 66.670 | 66.670 | 0.000 | 0/0 | |
| 42T | 13T | 6T | 58T | 10T | 1T | – | ||
| -4 | 66.779 | 1.7333 | 7 | 83.330 | 83.330 | 0.000 | 0/0 | |
| 1T | 24T | 2T | 17T | 1T | 1T | – | ||
| -4 | 70.779 | 1.7273 | 4 | 77.780 | 61.110 | 0.000 | 0/0 | |
| 20T | 20T | 13T | 31T | 19T | 1T | – | ||
| -4 | 67.779 | 1.7000 | 5 | 88.890 | 55.560 | 0.000 | 0/0 | |
| 4T | 17T | 6T | 5T | 31T | 1T | – | ||
| -3 | 67.779 | 1.5385 | 5 | 83.330 | 72.220 | 0.000 | 0/0 | |
| 4T | 3 | 6T | 17T | 5T | 1T | – | ||
| -2 | 70.779 | 1.6000 | 5 | 77.780 | 55.560 | 0.000 | 0/0 | |
| 20T | 8T | 6T | 31T | 31T | 1T | – | ||
| -2 | 71.779 | 1.8333 | 4 | 77.780 | 66.670 | 0.000 | 0/0 | |
| 30T | 41T | 13T | 31T | 10T | 1T | – | ||
| -2 | 71.779 | 1.8182 | 2 | 83.330 | 61.110 | 0.000 | 0/0 | |
| 30T | 38T | 40T | 17T | 19T | 1T | – | ||
| -2 | 71.779 | 1.7273 | 3 | 77.780 | 61.110 | 0.000 | 0/0 | |
| 30T | 20T | 25T | 31T | 19T | 1T | – | ||
| -2 | 70.779 | 1.7778 | 2 | 83.330 | 50.000 | 0.000 | 0/0 | |
| 20T | 29T | 40T | 17T | 41T | 1T | – | ||
| -2 | 68.779 | 1.6667 | 3 | 94.440 | 50.000 | 0.000 | 0/0 | |
| 9T | 13T | 25T | 1T | 41T | 1T | – | ||
| -1 | 67.779 | 1.7692 | 4 | 94.440 | 72.220 | 0.000 | 0/0 | |
| 4T | 28 | 13T | 1T | 5T | 1T | – | ||
| -1 | 71.779 | 1.7778 | 4 | 83.330 | 50.000 | 0.000 | 0/0 | |
| 30T | 29T | 13T | 17T | 41T | 1T | – | ||
17T | -1 | 66.779 | 1.5000 | 8 | 77.780 | 66.670 | 0.000 | 0/0 |
| 1T | 2 | 1 | 31T | 10T | 1T | – | ||
| -1 | 71.779 | 1.9091 | 2 | 83.330 | 61.110 | 0.000 | 0/0 | |
| 30T | 51T | 40T | 17T | 19T | 1T | – | ||
| -1 | 70.779 | 1.8333 | 4 | 77.780 | 66.670 | 0.000 | 0/0 | |
| 20T | 41T | 13T | 31T | 10T | 1T | – | ||
| -1 | 73.779 | 1.9000 | 2 | 77.780 | 55.560 | 0.000 | 0/0 | |
| 49T | 48T | 40T | 31T | 31T | 1T | – | ||
| 0 | 70.779 | 1.9231 | 4 | 77.780 | 72.220 | 0.000 | 0/0 | |
| 20T | 55T | 13T | 31T | 5T | 1T | – | ||
| 0 | 73.779 | 2.0000 | 3 | 66.670 | 66.670 | 0.000 | 0/0 | |
| 49T | 57T | 25T | 58T | 10T | 1T | – | ||
| 0 | 69.779 | 1.6667 | 3 | 88.890 | 50.000 | 0.000 | 0/0 | |
| 11T | 13T | 25T | 5T | 41T | 1T | – | ||
| 0 | 69.779 | 1.6000 | 4 | 83.330 | 55.560 | 0.000 | 0/0 | |
| 11T | 8T | 13T | 17T | 31T | 1T | – | ||
23T | 0 | 70.779 | 1.7778 | 2 | 88.890 | 50.000 | 0.000 | 0/0 |
| 20T | 29T | 40T | 5T | 41T | 1T | – | ||
| 0 | 67.779 | 1.8333 | 5 | 88.890 | 66.670 | 0.000 | 0/0 | |
| 4T | 41T | 6T | 5T | 10T | 1T | – | ||
| +1 | 69.779 | 0.0000 | 2 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 11T | 1 | 40T | 5T | 68 | 1T | – | ||
| +1 | 71.779 | 2.0000 | 3 | 88.890 | 66.670 | 0.000 | 0/0 | |
| 30T | 57T | 25T | 5T | 10T | 1T | – | ||
| +1 | 70.779 | 1.7778 | 3 | 83.330 | 50.000 | 0.000 | 0/0 | |
| 20T | 29T | 25T | 17T | 41T | 1T | – | ||
29T | +1 | 73.779 | 2.0000 | 1 | 77.780 | 44.440 | 0.000 | 0/0 |
| 49T | 57T | 61T | 31T | 53T | 1T | – | ||
| +1 | 69.779 | 1.8333 | 3 | 88.890 | 66.670 | 0.000 | 0/0 | |
| 11T | 41T | 25T | 5T | 10T | 1T | – | ||
29T | +1 | 71.779 | 1.8182 | 4 | 72.220 | 61.110 | 0.000 | 0/0 |
| 30T | 38T | 13T | 49T | 19T | 1T | – | ||
29T | +1 | 73.779 | 1.9000 | 1 | 77.780 | 55.560 | 0.000 | 0/0 |
| 49T | 48T | 61T | 31T | 31T | 1T | – | ||
| +1 | 73.779 | 1.8750 | 1 | 88.890 | 44.440 | 0.000 | 0/0 | |
| 49T | 45T | 61T | 5T | 53T | 1T | – | ||
29T | +1 | 71.779 | 1.7857 | 3 | 83.330 | 77.780 | 0.000 | 0/0 |
| 30T | 35 | 25T | 17T | 3T | 1T | – | ||
38T | +2 | 70.779 | 1.9000 | 3 | 83.330 | 55.560 | 0.000 | 0/0 |
| 20T | 48T | 25T | 17T | 31T | 1T | – | ||
38T | +2 | 71.779 | 1.5556 | 5 | 72.220 | 50.000 | 0.000 | 0/0 |
| 30T | 5 | 6T | 49T | 41T | 1T | – | ||
| +2 | 75.779 | 1.7500 | 2 | 72.220 | 44.440 | 0.000 | 0/0 | |
| 61T | 26T | 40T | 49T | 53T | 1T | – | ||
| +2 | 72.779 | 1.9091 | 4 | 72.220 | 61.110 | 0.000 | 0/0 | |
| 42T | 51T | 13T | 49T | 19T | 1T | – | ||
| +2 | 69.779 | 1.7273 | 4 | 83.330 | 61.110 | 0.000 | 0/0 | |
| 11T | 20T | 13T | 17T | 19T | 1T | – | ||
38T | +2 | 70.779 | 1.9091 | 2 | 88.890 | 61.110 | 0.000 | 0/0 |
| 20T | 51T | 40T | 5T | 19T | 1T | – | ||
| +2 | 69.779 | 1.9231 | 3 | 88.890 | 72.220 | 0.000 | 0/0 | |
| 11T | 55T | 25T | 5T | 5T | 1T | – | ||
| +2 | 69.779 | 1.6429 | 6 | 83.330 | 77.780 | 0.000 | 0/0 | |
| 11T | 12 | 4T | 17T | 3T | 1T | – | ||
46T | +3 | 71.779 | 1.8750 | 1 | 88.890 | 44.440 | 0.000 | 0/0 |
| 30T | 45T | 61T | 5T | 53T | 1T | – | ||
| +3 | 71.779 | 1.5714 | 4 | 77.780 | 38.890 | 0.000 | 0/0 | |
| 30T | 6T | 13T | 31T | 61T | 1T | – | ||
46T | +3 | 70.779 | 1.8182 | 3 | 83.330 | 61.110 | 0.000 | 0/0 |
| 20T | 38T | 25T | 17T | 19T | 1T | – | ||
| +3 | 74.779 | 1.7143 | 2 | 77.780 | 38.890 | 0.000 | 0/0 | |
| 55T | 19 | 40T | 31T | 61T | 1T | – | ||
46T | +3 | 72.779 | 2.0000 | 2 | 77.780 | 66.670 | 0.000 | 0/0 |
| 42T | 57T | 40T | 31T | 10T | 1T | – | ||
| +3 | 74.779 | 2.0000 | 0 | 77.780 | 38.890 | 0.000 | 0/0 | |
| 55T | 57T | 68 | 31T | 61T | 1T | – | ||
46T | +3 | 72.779 | 1.8000 | 3 | 72.220 | 55.560 | 0.000 | 0/0 |
| 42T | 36T | 25T | 49T | 31T | 1T | – | ||
| +4 | 74.779 | 2.0000 | 2 | 66.670 | 55.560 | 0.000 | 0/0 | |
| 55T | 57T | 40T | 58T | 31T | 1T | – | ||
| +4 | 75.779 | 2.0000 | 2 | 66.670 | 50.000 | 0.000 | 0/0 | |
| 61T | 57T | 40T | 58T | 41T | 1T | – | ||
| +4 | 72.779 | 1.9091 | 1 | 83.330 | 61.110 | 0.000 | 0/0 | |
| 42T | 51T | 61T | 17T | 19T | 1T | – | ||
| +4 | 71.779 | 1.7273 | 5 | 66.670 | 61.110 | 0.000 | 0/0 | |
| 30T | 20T | 6T | 58T | 19T | 1T | – | ||
| +4 | 72.779 | 1.7778 | 3 | 72.220 | 50.000 | 0.000 | 0/0 | |
| 42T | 29T | 25T | 49T | 41T | 1T | – | ||
58T | +5 | 73.779 | 2.0000 | 2 | 77.780 | 72.220 | 0.000 | 0/0 |
| 49T | 57T | 40T | 31T | 5T | 1T | – | ||
| +5 | 74.779 | 1.5714 | 3 | 72.220 | 38.890 | 0.000 | 0/0 | |
| 55T | 6T | 25T | 49T | 61T | 1T | – | ||
58T | +5 | 74.779 | 1.8000 | 2 | 66.670 | 27.780 | 0.000 | 0/0 |
| 55T | 36T | 40T | 58T | 66T | 1T | – | ||
| +5 | 72.779 | 1.6000 | 2 | 77.780 | 27.780 | 0.000 | 0/0 | |
| 42T | 8T | 40T | 31T | 66T | 1T | – | ||
62T | +6 | 74.779 | 1.8750 | 2 | 72.220 | 44.440 | 0.000 | 0/0 |
| 55T | 45T | 40T | 49T | 53T | 1T | – | ||
| +6 | 76.779 | 2.0000 | 1 | 66.670 | 55.560 | 0.000 | 0/0 | |
| 64T | 57T | 61T | 58T | 31T | 1T | – | ||
| +7 | 78.779 | 2.2500 | 2 | 55.560 | 44.440 | 0.000 | 0/0 | |
| 66 | 68 | 40T | 66T | 53T | 1T | – | ||
| +8 | 75.779 | 2.0000 | 2 | 72.220 | 50.000 | 0.000 | 0/0 | |
| 61T | 57T | 40T | 49T | 41T | 1T | – | ||
| +8 | 76.779 | 1.6667 | 2 | 61.110 | 33.330 | 0.000 | 0/0 | |
| 64T | 13T | 40T | 65 | 65 | 1T | – | ||
| +11 | 81.779 | 1.7500 | 2 | 55.560 | 44.440 | 0.000 | 0/0 | |
| 68 | 26T | 40T | 66T | 53T | 1T | – | ||
68 | +14 | 79.779 | 2.1111 | 1 | 55.560 | 50.000 | 0.000 | 0/0 |
| 67 | 67 | 61T | 66T | 41T | 1T | – |









