Tee Times
Round3updated
- @:Amateur
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 07:40 | 1H | Fujistadium GC | 16 | 21T | -2 | -2 | FIN | |
| None | 33T | 21T | +1 | +1 | FIN | ||||
| None | 41T | 21T | +2 | +2 | FIN | ||||
2 | 07:49 | 1H | None | 33T | 21T | +1 | +1 | FIN | |
| None | 5T | 21T | -5 | -5 | FIN | ||||
| Signs | 25T | 21T | 0 | 0 | FIN | ||||
3 | 07:58 | 1H | Kisaichi CC | 17T | 21T | -1 | -1 | FIN | |
| JGM Kasama GC | 52T | 21T | +5 | +5 | FIN | ||||
| None | 17T | 21T | -1 | -1 | FIN | ||||
4 | 08:07 | 1H | Accordiagolf | 11T | 21T | -3 | -3 | FIN | |
| Miyabishoun | 41T | 21T | +2 | +2 | FIN | ||||
| Tsukubasansyo | 25T | 21T | 0 | 0 | FIN | ||||
5 | 08:16 | 1H | Apahoteljapan | 25T | 21T | 0 | 0 | FIN | |
| Totogroup | 11T | 14T | -3 | -2 | FIN | ||||
| None | 25T | 14T | 0 | +1 | FIN | ||||
6 | 08:25 | 1H | Ban trading | 41T | 14T | +2 | +3 | FIN | |
| Awaga GC | 17T | 14T | -1 | 0 | FIN | ||||
| Taiwan | 3T | 14T | -6 | -5 | FIN | ||||
7 | 08:34 | 1H | Yoro CC | 7T | 14T | -4 | -3 | FIN | |
| None | 33T | 14T | +1 | +2 | FIN | ||||
| Harbor | 17T | 8T | -1 | +1 | FIN | ||||
8 | 08:43 | 1H | Osaki GC | 7T | 8T | -4 | -2 | FIN | |
| None | 7T | 8T | -4 | -2 | FIN | ||||
| None | 11T | 8T | -3 | -1 | FIN | ||||
9 | 08:52 | 1H | CRC Hakusanvillege GC | 33T | 8T | +1 | +3 | FIN | |
| Yuproduction | 2 | 8T | -9 | -7 | FIN | ||||
| Olympic GC | 33T | 6T | +1 | +4 | FIN | ||||
10 | 09:01 | 1H | Chibasakuranosato GC | 5T | 6T | -5 | -2 | FIN | |
| None | 11T | 4T | -3 | +1 | FIN | ||||
| Haga CC | 17T | 4T | -1 | +3 | FIN | ||||
11 | 09:10 | 1H | None | 7T | 3 | -4 | +1 | FIN | |
| The Cypress GC | 3T | 2 | -6 | +1 | FIN | ||||
| Kimurakensetsuunyu | 1 | 1 | -11 | -1 | FIN | ||||
12 | 07:40 | 10H | None | 17T | 34T | -1 | -2 | FIN | |
| None | 25T | 34T | 0 | -1 | FIN | ||||
| Higuchishika Group | 25T | 34T | 0 | -1 | FIN | ||||
13 | 07:49 | 10H | Fukuokasevenhills GC | 11T | 34T | -3 | -4 | FIN | |
| Upfrontagency | 41T | 34T | +2 | +1 | FIN | ||||
| None | 25T | 34T | 0 | -1 | FIN | ||||
14 | 07:58 | 10H | Ota Golf city | 46T | 40T | +3 | +1 | FIN | |
| Taylormade addidas Golf | 33T | 40T | +1 | -1 | FIN | ||||
| None | 60T | 40T | +7 | +5 | FIN | ||||
15 | 08:07 | 10H | None | 41T | 40T | +2 | 0 | FIN | |
| None | 17T | 40T | -1 | -3 | FIN | ||||
| None | 49T | 40T | +4 | +2 | FIN | ||||
16 | 08:16 | 10H | None | 33T | 40T | +1 | -1 | FIN | |
| Shonan CC | 17T | 40T | -1 | -3 | FIN | ||||
| Highlandcenter | 60T | 48T | +7 | +4 | FIN | ||||
17 | 08:25 | 10H | Komonoclubjacknicklaus GC | 46T | 48T | +3 | 0 | FIN | |
| HG | 52T | 48T | +5 | +2 | FIN | ||||
| None | 52T | 48T | +5 | +2 | FIN | ||||
18 | 08:34 | 10H | Woodstock CC | 56T | 48T | +6 | +3 | FIN | |
| Menard CC | 56T | 48T | +6 | +3 | FIN | ||||
| Accordiagolf | 33T | 48T | +1 | -2 | FIN | ||||
19 | 08:43 | 10H | None | 63 | 48T | +9 | +6 | FIN | |
| Gifuseki CC | 56T | 48T | +6 | +3 | FIN | ||||
| None | 60T | 48T | +7 | +4 | FIN | ||||
20 | 08:52 | 10H | Himejiaioi CC | 56T | 48T | +6 | +3 | FIN | |
| Realterinternational | 49T | 48T | +4 | +1 | FIN | ||||
| Mercifulheart | 46T | 48T | +3 | 0 | FIN | ||||
21 | 09:01 | 10H | Acinet | 25T | 48T | 0 | -3 | FIN | |
| Tohoku Fukushi University | 52T | 71T | +5 | 0 | FIN | ||||
| Tohoku Fukushi University | 49T | 76T | +4 | -2 | FIN | ||||
22 | 09:10 | 10H | Nagura CC | 65 | 111T | +14 | +4 | FIN | |
| Omotezaokokusai GC | 66 | 111T | +21 | +11 | FIN | ||||
| Izumiparktown GC | 64 | 111T | +12 | +2 | FIN | ||||










