Past Winners

updated
  • *:Playoff
YearPast WinnersScoreCourseYardPar
2023 Shugo IMAHIRA 268 (-12) 67-66-65-70 Taiheiyo Club Gotemba Course (SHIZUOKA) 726270
2022 Ryo ISHIKAWA *272 (-8) 68-66-69-69 Taiheiyo Club Gotemba Course (SHIZUOKA) 726270
2021 Hideto TANIHARA 274 (-6) 71-66-67-70 TAIHEIYO C GOTENBA C (SHIZUOKA) 726270
2020 Jinichiro KOZUMA 272 (-8) 71-65-68-68 TAIHEIYO C GOTENBA C (SHIZUOKA) 726270
2019 @Takumi KANAYA 267 (-13) 73-66-63-65 Taiheiyo Club Gotemba Course (SHIZUOKA) 726270
2018 Tatsunori NUKAGA 201 (-9) 67-68-66 Taiheiyo Club Gotemba Course (SHIZUOKA) 726270
2017 Satoshi KODAIRA 270 (-18) 63-72-70-65 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2016 Hideki MATSUYAMA 265 (-23) 65-66-65-69 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2015 Shingo KATAYAMA 202 (-14) 64-68-70 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2014 David OH 276 (-12) 70-68-68-70 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2013 Hideto TANIHARA 275 (-13) 66-69-67-73 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2012 Ryo ISHIKAWA 273 (-15) 67-69-69-68 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2011 @Hideki MATSUYAMA 203 (-13) 71-64-68 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2010 Ryo ISHIKAWA 274 (-14) 70-72-65-67 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2009 Yasuharu IMANO 275 (-13) 69-65-68-73 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2008 Shingo KATAYAMA *272 (-16) 67-68-68-69 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2007 Brendan JONES 274 (-14) 67-68-69-70 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2006 Tommy NAKAJIMA 275 (-13) 71-68-71-65 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2005 Darren CLARKE 270 (-18) 66-71-65-68 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2004 Darren CLARKE 266 (-22) 66-65-67-68 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2003 Kiyoshi MUROTA 272 (-16) 66-71-62-73 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2002 Tommy NAKAJIMA 272 (-16) 69-66-67-70 Taiheiyo Club Gotemba Course (SHIZUOKA) 724672
2001 Toshimitsu IZAWA 270 (-18) 66-67-68-69 Taiheiyo Club Gotemba Course (SHIZUOKA) 723272
2000 Toshimitsu IZAWA 274 (-14) 68-69-66-71 Taiheiyo Club Gotemba Course (SHIZUOKA) 723272
1999 Hirofumi MIYASE *274 (-14) 66-70-69-69 Taiheiyo Club Gotemba Course (SHIZUOKA) 707272
1998 Lee WESTWOOD 275 (-13) 72-67-67-69 Taiheiyo Club Gotemba Course (SHIZUOKA) 707272
1997 Lee WESTWOOD 272 (-16) 68-68-65-71 Taiheiyo Club Gotemba Course (SHIZUOKA) 707272
1996 Lee WESTWOOD *206 (-10) 68-70-68 Taiheiyo Club Gotemba Course (SHIZUOKA) 707272
1995 Satoshi HIGASHI 274 (-14) 70-66-71-67 Taiheiyo Club Gotemba Course (SHIZUOKA) 707272
1994 Masashi OZAKI 270 (-18) 66-69-68-67 TAIHEIYO C GOTENBA C (SHIZUOKA) 707272
1993 Greg NORMAN 272 (-16) 70-67-67-68 TAIHEIYO C GOTENBA C (SHIZUOKA) 707272
1992 Masashi OZAKI 276 (-12) 74-66-66-70 TAIHEIYO C GOTENBA C (SHIZUOKA) 707272
1991 Roger MACKAY 272 (-16) 70-69-65-68 TAIHEIYO C GOTENBA C (SHIZUOKA)
1990 Jose MARIA OLAZABAL 270 (-18) 66-68-69-67 TAIHEIYO C GOTENBA C (SHIZUOKA)
1989 Jose MARIA OLAZABAL 203 (-13) 66-70-67 TAIHEIYO C GOTENBA C (SHIZUOKA)
1988 Seve BALLESTEROS 281 (-7) 71-71-68-71 TAIHEIYO C GOTENBA C (SHIZUOKA)
1987 Graham MARSH 276 (-12) 70-69-71-66 TAIHEIYO C GOTENBA C (SHIZUOKA)
1986 Yasuhiro FUNATOGAWA 274 (-14) 67-68-70-69 TAIHEIYO C GOTENBA C (SHIZUOKA)
1985 Tommy NAKAJIMA *280 (-8) 67-72-67-74 TAIHEIYO C GOTENBA C (SHIZUOKA)
1984 Shinsaku MAEDA 275 (-13 ) 69-68-66-72 Taiheiyo Club Gotemba Course (SHIZUOKA)
1982 Scott HOCH 278 (-10 ) 73-70-66-69 Taiheiyo Club Gotemba Course (SHIZUOKA)
1981 Danny EDWARDS 276 (-12 ) 67-70-69-70 Taiheiyo Club Gotemba Course (SHIZUOKA)
1980 Norio SUZUKI 282 (-6 ) 73-68-70-71 Taiheiyo Club Gotemba Course (SHIZUOKA)
1979 Norio SUZUKI 280 (-8 ) 73-69-67-71 Taiheiyo Club Gotemba Course (SHIZUOKA)
1978 Gil MORGAN 273 (-11 ) 68-67-68-70 Taiheiyo Club Gotemba Course (SHIZUOKA)
1977 Bill ROGERS 275 (-9 ) 71-67-71-66 Taiheiyo Club Gotemba Course (SHIZUOKA)
1976 Jerry PATE 279 (-5 ) 70-70-68-71 Sobu Country Club Sobu Course (CHIBA)
1975 Gene LITTLER 278 (-6 ) 69-66-73-70 Sobu Country Club Sobu Course (CHIBA)
1973 Masashi OZAKI 278 (-6 ) 71-67-71-69 Sobu Country Club Sobu Course (CHIBA)
Playoff
2022 Ryo ISHIKAWA / Rikuya HOSHINO
2008 Shingo KATAYAMA / Yasuharu IMANO
1999 Ryoken KAWAGISHI / Darren CLARKE / Hirofumi MIYASE
1996 Jeff SLUMAN / Costantino ROCCA / Lee WESTWOOD
1985 David GRAHAM / Tommy NAKAJIMA
1980 Masashi OZAKI / Norio SUZUKI
1973 Bert YANCY / Masashi OZAKI