Past Winners

updated
  • *:Playoff
YearPast WinnersScoreCourseYardPar
1999 Hajime MESHIAI *277 (-11) 71-66-70-70 Jun Classic Country Club (TOCHIGI) 735572
1998 Todd HAMILTON 270 (-18) 71-66-68-65 Rope Club (TOCHIGI) 713572
1997 Eduardo HERRERA 276 (-12) 71-66-69-70 Rope Club (TOCHIGI) 711672
1996 Masashi OZAKI 197 (-19) 68-64-65 Jun Classic Country Club (TOCHIGI) 735872
1995 Satoshi HIGASHI 270 (-18) 68-69-65-68 Jun Classic Country Club (TOCHIGI) 709472
1994 Carlos FRANCO 272 (-16) 65-67-68-72 ROPE CLUB (TOCHIGI) 700572
1993 Toru SUZUKI 276 (-12) 71-71-69-65 ROPE CLUB (TOCHIGI) 698972
1992 Tze-Chung CHEN *277 (-11) 68-71-67-71 ROPE CLUB (TOCHIGI) 698972
1991 Masashi OZAKI *277 (-11) 69-68-70-70 ROPE CLUB (TOCHIGI)
1990 Naomichi Joe OZAKI 273 (-11) 68-66-69-70 ROPE CLUB (TOCHIGI)
1989 Tateo JET OZAKI *279 (-9) 73-70-70-66 JUN CLASSIC CC (TOCHIGI)
1988 Toru NAKAMURA 240 (-12) 68-68-69-35 JUN CLASSIC CC (TOCHIGI)
1987 Masashi OZAKI 204 (-12) 68-69-67 JUN CLASSIC CC (TOCHIGI)
1986 Masashi OZAKI 279 (-9) 69-72-68-70 JUN CLASSIC CC (TOCHIGI)
1985 Kazushige KONO Masahiro KURAMOTO Payne STEWART 209 (-7) 70-67-72 209 (-7) 66-72-71 209 (-7) 69-70-70 JUN CLASSIC CC (TOCHIGI)
1984 Shinsaku MAEDA 278 (-10 ) 68-69-70-71 Jun Classic Country Club (TOCHIGI)
1983 Masashi OZAKI 288 (E ) 72-69-72-75 Jun Classic Country Club (TOCHIGI)
1982 Teruo SUGIHARA 275 (-13 ) 69-70-70-66 Jun Classic Country Club (TOCHIGI)
1981 Nobumitsu YUHARA 284 (-4 ) Jun Classic Country Club (TOCHIGI)
1980 Isao AOKI 277 (-11 ) 68-67-70-72 Jun Classic Country Club (TOCHIGI)
1979 Chie-Hsiung KUO 248 (-4 ) 68-73-69-38 Jun Classic Country Club (TOCHIGI)
1978 Kesahiko UCHIDA 281 (-7 ) 70-71-69-71 Jun Classic Country Club (TOCHIGI)
Playoff
1999 Hirofumi MIYASE / Hajime MESHIAI
1992 Masashi OZAKI / Tze-Chung CHEN
1991 Ryoken KAWAGISHI / Masashi OZAKI
1989 Naomichi Joe OZAKI / Tateo JET OZAKI
1983 Masahiro KURAMOTO / Masashi OZAKI
1979 Yasuhiro FUNATOGAWA / Chie-Hsiung KUO
1978 Shoji KIKUCHI / Katsuji HASEGAWA / Kesahiko UCHIDA