Stats
Round3updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -17 | 65.546 | 0.0000 | 18 | 98.150 | 0.000 | 0.000 | 0/0 | |
| 1 | T1 | 2 | 1 | T1 | T1 | – | ||
| -13 | 66.879 | 0.0000 | 19 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 2 | T1 | 1 | T6 | T1 | T1 | – | ||
| -11 | 67.546 | 0.0000 | 13 | 96.290 | 0.000 | 0.000 | 0/0 | |
| 3 | T1 | T9 | 2 | T1 | T1 | – | ||
| -9 | 68.213 | 0.0000 | 15 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 4 | T1 | T3 | T6 | T1 | T1 | – | ||
| -7 | 68.879 | 0.0000 | 15 | 87.040 | 0.000 | 0.000 | 0/0 | |
| T5 | T1 | T3 | T13 | T1 | T1 | – | ||
| -7 | 68.879 | 0.0000 | 14 | 87.040 | 0.000 | 0.000 | 0/0 | |
| T5 | T1 | T7 | T13 | T1 | T1 | – | ||
| -6 | 69.213 | 0.0000 | 13 | 87.040 | 0.000 | 0.000 | 0/0 | |
| 7 | T1 | T9 | T13 | T1 | T1 | – | ||
| -5 | 69.546 | 0.0000 | 11 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T8 | T1 | T17 | T6 | T1 | T1 | – | ||
| -5 | 69.546 | 0.0000 | 9 | 92.590 | 0.000 | 0.000 | 0/0 | |
| T8 | T1 | T35 | 3 | T1 | T1 | – | ||
| -5 | 69.546 | 0.0000 | 13 | 87.040 | 0.000 | 0.000 | 0/0 | |
| T8 | T1 | T9 | T13 | T1 | T1 | – | ||
| -5 | 69.546 | 0.0000 | 14 | 85.180 | 0.000 | 0.000 | 0/0 | |
| T8 | T1 | T7 | T21 | T1 | T1 | – | ||
| -5 | 69.546 | 0.0000 | 15 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T8 | T1 | T3 | T34 | T1 | T1 | – | ||
| -4 | 69.879 | 0.0000 | 9 | 90.740 | 0.000 | 0.000 | 0/0 | |
| 13 | T1 | T35 | T4 | T1 | T1 | – | ||
| -3 | 70.213 | 0.0000 | 15 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T14 | T1 | T3 | T34 | T1 | T1 | – | ||
| -3 | 70.213 | 0.0000 | 9 | 90.740 | 0.000 | 0.000 | 0/0 | |
| T14 | T1 | T35 | T4 | T1 | T1 | – | ||
| -3 | 70.213 | 0.0000 | 11 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T14 | T1 | T17 | T6 | T1 | T1 | – | ||
| -2 | 70.546 | 0.0000 | 10 | 85.180 | 0.000 | 0.000 | 0/0 | |
| T17 | T1 | T25 | T21 | T1 | T1 | – | ||
T17 | -2 | 70.546 | 0.0000 | 9 | 87.040 | 0.000 | 0.000 | 0/0 |
| T17 | T1 | T35 | T13 | T1 | T1 | – | ||
| -1 | 70.879 | 0.0000 | 13 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T19 | T1 | T9 | T34 | T1 | T1 | – | ||
| -1 | 70.879 | 0.0000 | 12 | 79.630 | 0.000 | 0.000 | 0/0 | |
| T19 | T1 | T13 | T46 | T1 | T1 | – | ||
| -1 | 70.879 | 0.0000 | 7 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T19 | T1 | T51 | T6 | T1 | T1 | – | ||
| -1 | 70.879 | 0.0000 | 7 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T19 | T1 | T51 | T6 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 10 | 87.040 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T25 | T13 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 9 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T35 | T26 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 10 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T25 | T34 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 6 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T55 | T6 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 11 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T17 | T34 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 11 | 79.630 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T17 | T46 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 9 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T35 | T26 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 12 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T13 | T52 | T1 | T1 | – | ||
| 0 | 71.213 | 0.0000 | 11 | 85.190 | 0.000 | 0.000 | 0/0 | |
| T23 | T1 | T17 | 20 | T1 | T1 | – | ||
T23 | 0 | 71.213 | 0.0000 | 9 | 83.330 | 0.000 | 0.000 | 0/0 |
| T23 | T1 | T35 | T26 | T1 | T1 | – | ||
| +1 | 71.546 | 0.0000 | 11 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T33 | T1 | T17 | T52 | T1 | T1 | – | ||
T33 | +1 | 71.546 | 0.0000 | 9 | 81.480 | 0.000 | 0.000 | 0/0 |
| T33 | T1 | T35 | T34 | T1 | T1 | – | ||
| +1 | 71.546 | 0.0000 | 8 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T33 | T1 | T48 | T26 | T1 | T1 | – | ||
T33 | +1 | 71.546 | 0.0000 | 9 | 85.180 | 0.000 | 0.000 | 0/0 |
| T33 | T1 | T35 | T21 | T1 | T1 | – | ||
T33 | +1 | 71.546 | 0.0000 | 12 | 75.930 | 0.000 | 0.000 | 0/0 |
| T33 | T1 | T13 | T56 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 11 | 79.630 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T17 | T46 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 8 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T48 | T34 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 9 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T35 | T34 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 10 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T25 | T52 | T1 | T1 | – | ||
T38 | +2 | 71.879 | 0.0000 | 7 | 83.330 | 0.000 | 0.000 | 0/0 |
| T38 | T1 | T51 | T26 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 10 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T25 | T52 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 9 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T35 | T34 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 12 | 75.930 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T13 | T56 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 5 | 87.040 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | 61 | T13 | T1 | T1 | – | ||
T38 | +2 | 71.879 | 0.0000 | 6 | 85.180 | 0.000 | 0.000 | 0/0 |
| T38 | T1 | T55 | T21 | T1 | T1 | – | ||
T38 | +2 | 71.879 | 0.0000 | 11 | 75.920 | 0.000 | 0.000 | 0/0 |
| T38 | T1 | T17 | T60 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 10 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T25 | T34 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 9 | 79.630 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T35 | T46 | T1 | T1 | – | ||
| +2 | 71.879 | 0.0000 | 10 | 81.480 | 0.000 | 0.000 | 0/0 | |
| T38 | T1 | T25 | T34 | T1 | T1 | – | ||
T52 | +3 | 72.213 | 0.0000 | 6 | 83.330 | 0.000 | 0.000 | 0/0 |
| T52 | T1 | T55 | T26 | T1 | T1 | – | ||
| +3 | 72.213 | 0.0000 | 10 | 75.930 | 0.000 | 0.000 | 0/0 | |
| T52 | T1 | T25 | T56 | T1 | T1 | – | ||
T54 | +4 | 72.546 | 0.0000 | 7 | 81.480 | 0.000 | 0.000 | 0/0 |
| T54 | T1 | T51 | T34 | T1 | T1 | – | ||
| +4 | 72.546 | 0.0000 | 6 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T54 | T1 | T55 | T26 | T1 | T1 | – | ||
T54 | +4 | 72.546 | 0.0000 | 10 | 75.930 | 0.000 | 0.000 | 0/0 |
| T54 | T1 | T25 | T56 | T1 | T1 | – | ||
T54 | +4 | 72.546 | 0.0000 | 6 | 83.330 | 0.000 | 0.000 | 0/0 |
| T54 | T1 | T55 | T26 | T1 | T1 | – | ||
| +5 | 72.879 | 0.0000 | 10 | 75.920 | 0.000 | 0.000 | 0/0 | |
| T58 | T1 | T25 | T60 | T1 | T1 | – | ||
| +5 | 72.879 | 0.0000 | 3 | 85.180 | 0.000 | 0.000 | 0/0 | |
| T58 | T1 | 62 | T21 | T1 | T1 | – | ||
T60 | +6 | 73.213 | 0.0000 | 8 | 79.630 | 0.000 | 0.000 | 0/0 |
| T60 | T1 | T48 | T46 | T1 | T1 | – | ||
| +6 | 73.213 | 0.0000 | 9 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T60 | T1 | T35 | 62 | T1 | T1 | – | ||
| +8 | 73.879 | 0.0000 | 6 | 79.630 | 0.000 | 0.000 | 0/0 | |
| 62 | T1 | T55 | T46 | T1 | T1 | – |







