Stats
Round3updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -10 | 65.279 | 0.0000 | 6 | 94.440 | 0.000 | 0.000 | 0/0 | |
| 1 | T1 | T1 | T1 | T1 | T1 | – | ||
| -4 | 69.279 | 0.0000 | 4 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T9 | T1 | T7 | T13 | T1 | T1 | – | ||
| -3 | 69.279 | 0.0000 | 3 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T9 | T1 | T11 | T5 | T1 | T1 | – | ||
| -2 | 68.279 | 0.0000 | 3 | 94.440 | 0.000 | 0.000 | 0/0 | |
| T5 | T1 | T11 | T1 | T1 | T1 | – | ||
| -2 | 67.279 | 0.0000 | 5 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T2 | T1 | T4 | T5 | T1 | T1 | – | ||
| -2 | 67.279 | 0.0000 | 5 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T2 | T1 | T4 | T5 | T1 | T1 | – | ||
| -1 | 70.279 | 0.0000 | 3 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T11 | T24 | T1 | T1 | – | ||
| -1 | 75.279 | 0.0000 | 1 | 66.670 | 0.000 | 0.000 | 0/0 | |
| T54 | T1 | T48 | T50 | T1 | T1 | – | ||
| -1 | 70.279 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T11 | T13 | T1 | T1 | – | ||
| 0 | 72.279 | 0.0000 | 2 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T30 | T5 | T1 | T1 | – | ||
| 0 | 73.279 | 0.0000 | 2 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T37 | T1 | T30 | T24 | T1 | T1 | – | ||
T12 | +1 | 67.279 | 0.0000 | 4 | 94.440 | 0.000 | 0.000 | 0/0 |
| T2 | T1 | T7 | T1 | T1 | T1 | – | ||
| +1 | 68.279 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T5 | T1 | T4 | T13 | T1 | T1 | – | ||
| +1 | 72.279 | 0.0000 | 3 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T11 | T24 | T1 | T1 | – | ||
| +1 | 68.279 | 0.0000 | 6 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T5 | T1 | T1 | T24 | T1 | T1 | – | ||
| +1 | 72.279 | 0.0000 | 1 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T48 | T13 | T1 | T1 | – | ||
| +1 | 68.279 | 0.0000 | 6 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T5 | T1 | T1 | T24 | T1 | T1 | – | ||
T12 | +1 | 74.279 | 0.0000 | 0 | 77.780 | 0.000 | 0.000 | 0/0 |
| T48 | T1 | T59 | T24 | T1 | T1 | – | ||
T12 | +1 | 73.279 | 0.0000 | 3 | 66.670 | 0.000 | 0.000 | 0/0 |
| T37 | T1 | T11 | T50 | T1 | T1 | – | ||
T12 | +1 | 72.279 | 0.0000 | 2 | 77.780 | 0.000 | 0.000 | 0/0 |
| T27 | T1 | T30 | T24 | T1 | T1 | – | ||
| +1 | 71.279 | 0.0000 | 1 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T22 | T1 | T48 | T13 | T1 | T1 | – | ||
| +1 | 70.279 | 0.0000 | 1 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T48 | T5 | T1 | T1 | – | ||
| +2 | 72.279 | 0.0000 | 2 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T30 | T24 | T1 | T1 | – | ||
T23 | +2 | 72.279 | 0.0000 | 3 | 72.220 | 0.000 | 0.000 | 0/0 |
| T27 | T1 | T11 | T39 | T1 | T1 | – | ||
T23 | +2 | 70.279 | 0.0000 | 2 | 88.890 | 0.000 | 0.000 | 0/0 |
| T12 | T1 | T30 | T5 | T1 | T1 | – | ||
| +2 | 73.279 | 0.0000 | 1 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T37 | T1 | T48 | T24 | T1 | T1 | – | ||
T27 | +3 | 69.279 | 0.0000 | 4 | 83.330 | 0.000 | 0.000 | 0/0 |
| T9 | T1 | T7 | T13 | T1 | T1 | – | ||
| +3 | 70.279 | 0.0000 | 2 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T30 | T5 | T1 | T1 | – | ||
| +3 | 74.279 | 0.0000 | 0 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T48 | T1 | T59 | T24 | T1 | T1 | – | ||
| +3 | 71.279 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T22 | T1 | T11 | T13 | T1 | T1 | – | ||
T27 | +3 | 74.279 | 0.0000 | 1 | 72.220 | 0.000 | 0.000 | 0/0 |
| T48 | T1 | T48 | T39 | T1 | T1 | – | ||
| +3 | 70.279 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T11 | T13 | T1 | T1 | – | ||
| +3 | 70.279 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T11 | T13 | T1 | T1 | – | ||
T27 | +3 | 73.279 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 |
| T37 | T1 | T30 | T39 | T1 | T1 | – | ||
| +3 | 72.279 | 0.0000 | 3 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T11 | T39 | T1 | T1 | – | ||
| +4 | 70.279 | 0.0000 | 4 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T7 | T24 | T1 | T1 | – | ||
| +4 | 75.279 | 0.0000 | 0 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T54 | T1 | T59 | T39 | T1 | T1 | – | ||
| +4 | 70.279 | 0.0000 | 2 | 94.440 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T30 | T1 | T1 | T1 | – | ||
| +4 | 72.279 | 0.0000 | 1 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T48 | T13 | T1 | T1 | – | ||
| +4 | 73.279 | 0.0000 | 3 | 66.670 | 0.000 | 0.000 | 0/0 | |
| T37 | T1 | T11 | T50 | T1 | T1 | – | ||
| +4 | 73.279 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T37 | T1 | T30 | T39 | T1 | T1 | – | ||
| +4 | 70.279 | 0.0000 | 2 | 88.890 | 0.000 | 0.000 | 0/0 | |
| T12 | T1 | T30 | T5 | T1 | T1 | – | ||
| +4 | 71.279 | 0.0000 | 3 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T22 | T1 | T11 | T24 | T1 | T1 | – | ||
| +5 | 71.279 | 0.0000 | 3 | 77.780 | 0.000 | 0.000 | 0/0 | |
| T22 | T1 | T11 | T24 | T1 | T1 | – | ||
| +5 | 71.279 | 0.0000 | 2 | 83.330 | 0.000 | 0.000 | 0/0 | |
| T22 | T1 | T30 | T13 | T1 | T1 | – | ||
T44 | +5 | 72.279 | 0.0000 | 2 | 77.780 | 0.000 | 0.000 | 0/0 |
| T27 | T1 | T30 | T24 | T1 | T1 | – | ||
| +5 | 73.279 | 0.0000 | 3 | 66.670 | 0.000 | 0.000 | 0/0 | |
| T37 | T1 | T11 | T50 | T1 | T1 | – | ||
| +6 | 72.279 | 0.0000 | 3 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T27 | T1 | T11 | T39 | T1 | T1 | – | ||
| +6 | 74.279 | 0.0000 | 2 | 66.670 | 0.000 | 0.000 | 0/0 | |
| T48 | T1 | T30 | T50 | T1 | T1 | – | ||
| +6 | 74.279 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T48 | T1 | T30 | T39 | T1 | T1 | – | ||
| +6 | 73.279 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 | |
| T37 | T1 | T30 | T39 | T1 | T1 | – | ||
T48 | +6 | 73.279 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 |
| T37 | T1 | T30 | T39 | T1 | T1 | – | ||
T53 | +7 | 73.279 | 0.0000 | 1 | 77.780 | 0.000 | 0.000 | 0/0 |
| T37 | T1 | T48 | T24 | T1 | T1 | – | ||
T53 | +7 | 73.279 | 0.0000 | 3 | 66.670 | 0.000 | 0.000 | 0/0 |
| T37 | T1 | T11 | T50 | T1 | T1 | – | ||
T55 | +8 | 76.279 | 0.0000 | 3 | 55.560 | 0.000 | 0.000 | 0/0 |
| T57 | T1 | T11 | 60 | T1 | T1 | – | ||
T55 | +8 | 74.279 | 0.0000 | 3 | 61.110 | 0.000 | 0.000 | 0/0 |
| T48 | T1 | T11 | T58 | T1 | T1 | – | ||
T57 | +9 | 75.279 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 |
| T54 | T1 | T30 | T39 | T1 | T1 | – | ||
| +10 | 76.279 | 0.0000 | 1 | 66.670 | 0.000 | 0.000 | 0/0 | |
| T57 | T1 | T48 | T50 | T1 | T1 | – | ||
| +10 | 77.279 | 0.0000 | 1 | 61.110 | 0.000 | 0.000 | 0/0 | |
| 60 | T1 | T48 | T58 | T1 | T1 | – | ||
T58 | +10 | 76.279 | 0.0000 | 1 | 66.670 | 0.000 | 0.000 | 0/0 |
| T57 | T1 | T48 | T50 | T1 | T1 | – | ||
| +12 | 78.279 | 0.0000 | 2 | 50.000 | 0.000 | 0.000 | 0/0 | |
| 61 | T1 | T30 | 61 | T1 | T1 | – |







