Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H Oarai GC 28T 46T -3 -4 FIN
ISPS 56T 46T +3 +2 FIN
None 43T 46T 0 -1 FIN
None 49T 41T +2 +2 FIN
2
08:41 1H Olympic GC 35T 41T -2 -2 FIN
None 49T 41T +2 +2 FIN
Chikushino CC 35T 41T -2 -2 FIN
Enagic 43T 41T 0 0 FIN
3
08:52 1H AMA Lab 14T 28T -6 -5 FIN
Senshu University 18T 28T -5 -4 FIN
Tohoku Fukushi University 41T 28T -1 0 FIN
None 23T 28T -4 -3 FIN
4
09:03 1H None 14T 28T -6 -5 FIN
Southern GC 56T 28T +3 +4 FIN
Suishowin 28T 28T -3 -2 FIN
None 6T 28T -9 -8 FIN
5
09:14 1H None 35T 28T -2 -1 FIN
None 49T 28T +2 +3 FIN
Hirakawa CC 23T 28T -4 -3 FIN
None 35T 28T -2 -1 FIN
6
09:25 1H None 23T 28T -4 -3 FIN
None 43T 25T 0 +2 FIN
None 23T 25T -4 -2 FIN
None 56T 25T +3 +5 FIN
7
09:36 1H Waseda University 18T 20T -5 -2 FIN
None 14T 20T -6 -3 FIN
None 18T 20T -5 -2 FIN
Lopia 28T 20T -3 0 FIN
8
09:47 1H Kusatsu CC 56T 20T +3 +6 FIN
ISPS 23T 17T -4 0 FIN
Yoyogi High school 14T 17T -6 -2 FIN
None 12T 17T -7 -3 FIN
9
09:58 1H Teramoto 28T 10T -3 +2 FIN
None 9T 10T -8 -3 FIN
None 12T 10T -7 -2 FIN
None 4T 10T -10 -5 FIN
10
10:09 1H None 3 10T -12 -7 FIN
MeijiGolf Center 28T 10T -3 +2 FIN
Lakegreen GC 28T 10T -3 +2 FIN
MEIHANKYUHAI 2 7T -13 -7 FIN
11
10:20 1H Kagadenshi 9T 7T -8 -2 FIN
Kuwana CC 18T 7T -5 +1 FIN
Waseda University 18T 4T -5 +2 FIN
Nihon University 9T 4T -8 -1 FIN
12
10:31 1H Waseda University 6T 4T -9 -2 FIN
ACN 1 2T -14 -5 FIN
None 4T 2T -10 -1 FIN
None 6T 1 -9 +2 FIN
13
08:30 10H None 28T 46T -3 -4 FIN
ISPS 64T 46T +4 +3 FIN
None 78T 46T +7 +6 FIN
Prestage CC 49T 46T +2 +1 FIN
14
08:41 10H None 35T 46T -2 -3 FIN
NTP HOLDINGS 49T 46T +2 +1 FIN
None 35T 46T -2 -3 FIN
None 43T 46T 0 -1 FIN
15
08:52 10H None 73T 57T +5 +3 FIN
None 43T 57T 0 -2 FIN
Shinano GC 41T 57T -1 -3 FIN
None 64T 57T +4 +2 FIN
16
09:03 10H Asset technology 56T 57T +3 +1 FIN
Nagoya GC 49T 62T +2 -1 FIN
None 64T 62T +4 +1 FIN
Asakura GC 64T 62T +4 +1 FIN
17
09:14 10H None 48 62T +1 -2 FIN
None WD 62T
Miki Yokawa CC 56T 62T +3 0 FIN
Keya GC 64T 62T +4 +1 FIN
18
09:25 10H None 64T 69T +4 0 FIN
None 56T 69T +3 -1 FIN
None 73T 69T +5 +1 FIN
Katsura GC 64T 69T +4 0 FIN
19
09:36 10H None 64T 69T +4 0 FIN
None 56T 69T +3 -1 FIN
None 64T 75T +4 -1 FIN
Abiko GC 81T 75T +8 +3 FIN
20
09:47 10H None 76T 77T +6 0 FIN
None 76T 77T +6 0 FIN
None 78T 77T +7 +1 FIN
None 81T 80T +8 +1 FIN
21
09:58 10H Ibaraki CC 83T 80T +9 +2 FIN
Habitation 86T 80T +11 +4 FIN
None 86T 83T +11 +3 FIN
AMS 78T 83T +7 -1 FIN
22
10:09 10H Chikushino CC 83T 83T +9 +1 FIN
Tomei CC 89T 86T +12 +3 FIN
Kasumigaseki CC 73T 86T +5 -4 FIN
Karasawa GC 89T 86T +12 +3 FIN
23
10:20 10H fujiken 49T 89T +2 -8 FIN
IDEAMOVE 85 89T +10 0 FIN
None 92 91 +13 +2 FIN
Anegasaki CC 93 92T +14 +2 FIN
24
10:31 10H None 89T 92T +12 0 FIN
None 86T 92T +11 -1 FIN
Sakuranomiya GC 94 95 +15 +2 FIN