Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H Oarai GC T28 T46 -3 -4 FIN
ISPS T56 T46 +3 +2 FIN
None T43 T46 0 -1 FIN
None T49 T41 +2 +2 FIN
2
08:41 1H Olympic GC T35 T41 -2 -2 FIN
None T49 T41 +2 +2 FIN
Chikushino CC T35 T41 -2 -2 FIN
Enagic T43 T41 0 0 FIN
3
08:52 1H AMA Lab T14 T28 -6 -5 FIN
Senshu University T18 T28 -5 -4 FIN
Tohoku Fukushi University T41 T28 -1 0 FIN
None T23 T28 -4 -3 FIN
4
09:03 1H None T14 T28 -6 -5 FIN
Southern GC T56 T28 +3 +4 FIN
Suishowin T28 T28 -3 -2 FIN
None T6 T28 -9 -8 FIN
5
09:14 1H None T35 T28 -2 -1 FIN
None T49 T28 +2 +3 FIN
Hirakawa CC T23 T28 -4 -3 FIN
None T35 T28 -2 -1 FIN
6
09:25 1H None T23 T28 -4 -3 FIN
None T43 T25 0 +2 FIN
None T23 T25 -4 -2 FIN
None T56 T25 +3 +5 FIN
7
09:36 1H Waseda University T18 T20 -5 -2 FIN
None T14 T20 -6 -3 FIN
None T18 T20 -5 -2 FIN
Lopia T28 T20 -3 0 FIN
8
09:47 1H Kusatsu CC T56 T20 +3 +6 FIN
ISPS T23 T17 -4 0 FIN
Yoyogi High school T14 T17 -6 -2 FIN
None T12 T17 -7 -3 FIN
9
09:58 1H Teramoto T28 T10 -3 +2 FIN
None T9 T10 -8 -3 FIN
None T12 T10 -7 -2 FIN
None T4 T10 -10 -5 FIN
10
10:09 1H None 3 T10 -12 -7 FIN
MeijiGolf Center T28 T10 -3 +2 FIN
Lakegreen GC T28 T10 -3 +2 FIN
MEIHANKYUHAI 2 T7 -13 -7 FIN
11
10:20 1H Kagadenshi T9 T7 -8 -2 FIN
Kuwana CC T18 T7 -5 +1 FIN
Waseda University T18 T4 -5 +2 FIN
Nihon University T9 T4 -8 -1 FIN
12
10:31 1H Waseda University T6 T4 -9 -2 FIN
ACN 1 T2 -14 -5 FIN
None T4 T2 -10 -1 FIN
None T6 1 -9 +2 FIN
13
08:30 10H None T28 T46 -3 -4 FIN
ISPS T64 T46 +4 +3 FIN
None T78 T46 +7 +6 FIN
Prestage CC T49 T46 +2 +1 FIN
14
08:41 10H None T35 T46 -2 -3 FIN
NTP HOLDINGS T49 T46 +2 +1 FIN
None T35 T46 -2 -3 FIN
None T43 T46 0 -1 FIN
15
08:52 10H None T73 T57 +5 +3 FIN
None T43 T57 0 -2 FIN
Shinano GC T41 T57 -1 -3 FIN
None T64 T57 +4 +2 FIN
16
09:03 10H Asset technology T56 T57 +3 +1 FIN
Nagoya GC T49 T62 +2 -1 FIN
None T64 T62 +4 +1 FIN
Asakura GC T64 T62 +4 +1 FIN
17
09:14 10H None 48 T62 +1 -2 FIN
None WD T62
Miki Yokawa CC T56 T62 +3 0 FIN
Keya GC T64 T62 +4 +1 FIN
18
09:25 10H None T64 T69 +4 0 FIN
None T56 T69 +3 -1 FIN
None T73 T69 +5 +1 FIN
Katsura GC T64 T69 +4 0 FIN
19
09:36 10H None T64 T69 +4 0 FIN
None T56 T69 +3 -1 FIN
None T64 T75 +4 -1 FIN
Abiko GC T81 T75 +8 +3 FIN
20
09:47 10H None T76 T77 +6 0 FIN
None T76 T77 +6 0 FIN
None T78 T77 +7 +1 FIN
None T81 T80 +8 +1 FIN
21
09:58 10H Ibaraki CC T83 T80 +9 +2 FIN
Habitation T86 T80 +11 +4 FIN
None T86 T83 +11 +3 FIN
AMS T78 T83 +7 -1 FIN
22
10:09 10H Chikushino CC T83 T83 +9 +1 FIN
Tomei CC T89 T86 +12 +3 FIN
Kasumigaseki CC T73 T86 +5 -4 FIN
Karasawa GC T89 T86 +12 +3 FIN
23
10:20 10H fujiken T49 T89 +2 -8 FIN
IDEAMOVE 85 T89 +10 0 FIN
None 92 91 +13 +2 FIN
Anegasaki CC 93 T92 +14 +2 FIN
24
10:31 10H None T89 T92 +12 0 FIN
None T86 T92 +11 -1 FIN
Sakuranomiya GC 94 95 +15 +2 FIN