Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H MeijiGolf Center 10T 43T -5 -5 FIN
None 28T 43T -1 -1 FIN
Lakegreen GC 10T 43T -5 -5 FIN
None 28T 43T -1 -1 FIN
2
08:41 1H None 69T 43T +4 +4 FIN
Chikushino CC 41T 43T 0 0 FIN
None 46T 34T +1 +2 FIN
ISPS 46T 34T +1 +2 FIN
3
08:52 1H Hirakawa CC 28T 34T -1 0 FIN
Katsura GC 69T 34T +4 +5 FIN
None 46T 34T +1 +2 FIN
None 17T 34T -4 -3 FIN
4
09:03 1H None 28T 34T -1 0 FIN
None 28T 34T -1 0 FIN
None 41T 34T 0 +1 FIN
Kuwana CC 7T 25T -6 -4 FIN
5
09:14 1H Yoyogi High school 17T 25T -4 -2 FIN
Suishowin 28T 25T -1 +1 FIN
Southern GC 28T 25T -1 +1 FIN
None 28T 25T -1 +1 FIN
6
09:25 1H None 10T 25T -5 -3 FIN
None 25T 25T -2 0 FIN
None 28T 25T -1 +1 FIN
Lopia 20T 25T -3 -1 FIN
7
09:36 1H ISPS 17T 16T -4 -1 FIN
None 46T 16T +1 +4 FIN
None 25T 16T -2 +1 FIN
Senshu University 28T 16T -1 +2 FIN
8
09:47 1H None 25T 16T -2 +1 FIN
None 20T 16T -3 0 FIN
Olympic GC 41T 16T 0 +3 FIN
None 10T 16T -5 -2 FIN
9
09:58 1H AMA Lab 28T 16T -1 +2 FIN
None 20T 10T -3 +1 FIN
Waseda University 4T 10T -7 -3 FIN
None 41T 10T 0 +4 FIN
10
10:09 1H None 10T 10T -5 -1 FIN
None 10T 10T -5 -1 FIN
Teramoto 10T 10T -5 -1 FIN
Nihon University 4T 6T -7 -2 FIN
11
10:20 1H Keya GC 62T 6T +3 +8 FIN
Waseda University 20T 6T -3 +2 FIN
Kagadenshi 7T 6T -6 -1 FIN
None 2T 3T -9 -3 FIN
12
10:31 1H Waseda University 4T 3T -7 -1 FIN
None 1 3T -11 -5 FIN
ACN 2T 1T -9 -2 FIN
MEIHANKYUHAI 7T 1T -6 +1 FIN
13
08:30 10H Oarai GC 46T 43T +1 +1 FIN
ISPS 46T 43T +1 +1 FIN
None 46T 43T +1 +1 FIN
None 69T 43T +4 +4 FIN
14
08:41 10H Nagoya GC 62T 43T +3 +3 FIN
Kusatsu CC 20T 43T -3 -3 FIN
Enagic 41T 43T 0 0 FIN
None 62T 56T +3 +2 FIN
15
08:52 10H Asakura GC 62T 56T +3 +2 FIN
None 80T 56T +7 +6 FIN
None 69T 56T +4 +3 FIN
None 57T 56T +2 +1 FIN
16
09:03 10H Prestage CC 46T 56T +1 0 FIN
None 57T 56T +2 +1 FIN
None 77T 56T +6 +5 FIN
None 62T 56T +3 +2 FIN
17
09:14 10H None 46T 56T +1 0 FIN
None 62T 66T +3 +1 FIN
NTP HOLDINGS 46T 66T +1 -1 FIN
None 75T 66T +5 +3 FIN
18
09:25 10H None 46T 66T +1 -1 FIN
Miki Yokawa CC 62T 66T +3 +1 FIN
None 28T 66T -1 -3 FIN
None 69T 72T +4 +1 FIN
19
09:36 10H Tohoku Fukushi University 28T 72T -1 -4 FIN
Tomei CC 86T 72T +9 +6 FIN
None 69T 72T +4 +1 FIN
Shinano GC 57T 72T +2 -1 FIN
20
09:47 10H None 57T 77T +2 -2 FIN
Kasumigaseki CC 86T 77T +9 +5 FIN
None 77T 77T +6 +2 FIN
Abiko GC 75T 77T +5 +1 FIN
21
09:58 10H Asset technology 57T 77T +2 -2 FIN
Habitation 80T 82 +7 +2 FIN
Ibaraki CC 80T 83T +7 +1 FIN
Karasawa GC 86T 83T +9 +3 FIN
22
10:09 10H AMS 83T 83T +8 +2 FIN
None 83T 83T +8 +2 FIN
None 91 87T +11 +4 FIN
Anegasaki CC 92T 87T +12 +5 FIN
23
10:20 10H None 77T 87T +6 -1 FIN
Chikushino CC 83T 90T +8 0 FIN
None WD 90T
Sakuranomiya GC 95 90T +13 +5 FIN
24
10:31 10H fujiken 89T 93 +10 +1 FIN
None 92T 94T +12 +2 FIN
None 92T 94T +12 +2 FIN
IDEAMOVE 89T 96 +10 -1 FIN