Stats
Round2updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Driving Distance (Y) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|---|
| -14 | 65.007 | 1.5333 | 8 | 100.000 | 83.333 | 258.03 | 92.857 | 0/0 | |
| T1 | T3 | T1 | T1 | T15 | 136 | T1 | – | ||
| -12 | 65.007 | 1.5714 | 8 | 100.000 | 77.778 | 270.61 | 78.571 | 1/1 | |
| T1 | 10 | T1 | T1 | T35 | 102 | T9 | T1 | ||
| -10 | 69.007 | 1.8000 | 6 | 88.889 | 83.333 | 315.06 | 57.143 | 0/1 | |
| T13 | T74 | T11 | T31 | T15 | 4 | T69 | – | ||
| -10 | 70.007 | 1.7143 | 5 | 88.889 | 77.778 | 311.41 | 71.429 | 0/0 | |
| T25 | T41 | T25 | T31 | T35 | 5 | T21 | – | ||
| -10 | 66.007 | 1.5385 | 7 | 100.000 | 72.222 | 264.88 | 64.286 | 1/1 | |
| 3 | T6 | T6 | T1 | T66 | 122 | T40 | T1 | ||
| -10 | 70.007 | 1.6429 | 5 | 94.444 | 77.778 | 268.46 | 64.286 | 0/0 | |
| T25 | T20 | T25 | T9 | T35 | 110 | T40 | – | ||
| -10 | 70.007 | 1.7333 | 6 | 83.333 | 83.333 | 278.79 | 71.429 | 0/0 | |
| T25 | T47 | T11 | T74 | T15 | 71 | T21 | – | ||
| -9 | 70.007 | 1.6429 | 6 | 83.333 | 77.778 | 317.50 | 35.714 | 0/2 | |
| T25 | T20 | T11 | T74 | T35 | 3 | T139 | – | ||
| -9 | 69.007 | 1.8667 | 7 | 77.778 | 88.889 | 277.47 | 71.429 | 0/0 | |
| T13 | T99 | T6 | T113 | T4 | T76 | T21 | – | ||
| -9 | 69.007 | 1.7692 | 4 | 100.000 | 72.222 | 297.23 | 78.571 | 1/1 | |
| T13 | T58 | T58 | T1 | T66 | 19 | T9 | T1 | ||
| -9 | 70.007 | 1.8000 | 5 | 88.889 | 83.333 | 264.33 | 78.571 | 0/0 | |
| T25 | T74 | T25 | T31 | T15 | 124 | T9 | – | ||
| -9 | 71.007 | 1.8571 | 5 | 88.889 | 77.778 | 268.50 | 64.286 | 0/1 | |
| T48 | T94 | T25 | T31 | T35 | 109 | T40 | – | ||
| -9 | 67.007 | 1.5333 | 8 | 94.444 | 83.333 | 283.56 | 50.000 | 0/1 | |
| 4 | T3 | T1 | T9 | T15 | 59 | T104 | – | ||
| -8 | 68.007 | 1.5385 | 7 | 94.444 | 72.222 | 250.83 | 57.143 | 1/1 | |
| T5 | T6 | T6 | T9 | T66 | 146 | T69 | T1 | ||
| -8 | 71.007 | 1.7000 | 4 | 88.889 | 55.556 | 254.24 | 71.429 | 1/1 | |
| T48 | T38 | T58 | T31 | T141 | T143 | T21 | T1 | ||
T14 | -8 | 68.007 | 1.6000 | 6 | 94.444 | 83.333 | 297.30 | 57.143 | 1/1 |
| T5 | T12 | T11 | T9 | T15 | 17 | T69 | T1 | ||
T14 | -8 | 70.007 | 1.5385 | 6 | 83.333 | 72.222 | 286.01 | 64.286 | 0/1 |
| T25 | T6 | T11 | T74 | T66 | 49 | T40 | – | ||
| -8 | 71.007 | 1.6923 | 5 | 83.333 | 72.222 | 268.70 | 64.286 | 1/2 | |
| T48 | T32 | T25 | T74 | T66 | 108 | T40 | T41 | ||
| -8 | 70.007 | 1.6923 | 5 | 88.889 | 72.222 | 273.48 | 42.857 | 0/0 | |
| T25 | T32 | T25 | T31 | T66 | 93 | T126 | – | ||
| -8 | 72.007 | 1.7857 | 3 | 94.444 | 77.778 | 293.81 | 64.286 | 0/1 | |
| T70 | T69 | T84 | T9 | T35 | 32 | T40 | – | ||
| -7 | 70.007 | 1.7333 | 5 | 88.889 | 83.333 | 310.89 | 50.000 | 0/1 | |
| T25 | T47 | T25 | T31 | T15 | 6 | T104 | – | ||
| -7 | 72.007 | 1.8333 | 3 | 88.889 | 66.667 | 285.42 | 35.714 | 1/1 | |
| T70 | T86 | T84 | T31 | T102 | 53 | T139 | T1 | ||
T21 | -7 | 70.007 | 1.8333 | 3 | 100.000 | 66.667 | 265.86 | 50.000 | 0/0 |
| T25 | T86 | T84 | T1 | T102 | 119 | T104 | – | ||
| -7 | 69.007 | 1.6250 | 7 | 83.333 | 88.889 | 276.19 | 50.000 | 0/0 | |
| T13 | 15 | T6 | T74 | T4 | 83 | T104 | – | ||
| -7 | 68.007 | 1.5385 | 6 | 94.444 | 72.222 | 289.58 | 57.143 | 0/1 | |
| T5 | T6 | T11 | T9 | T66 | 40 | T69 | – | ||
T21 | -7 | 72.007 | 1.6364 | 4 | 83.333 | 61.111 | 259.98 | 64.286 | 0/1 |
| T70 | T16 | T58 | T74 | T124 | 132 | T40 | – | ||
| -7 | 68.007 | 1.7647 | 5 | 100.000 | 94.444 | 288.45 | 92.857 | 0/0 | |
| T5 | T56 | T25 | T1 | T1 | 43 | T1 | – | ||
T21 | -7 | 71.007 | 1.6429 | 5 | 88.889 | 77.778 | 267.78 | 57.143 | 0/0 |
| T48 | T20 | T25 | T31 | T35 | 114 | T69 | – | ||
T21 | -7 | 70.007 | 1.8125 | 4 | 94.444 | 88.889 | 283.99 | 71.429 | 0/0 |
| T25 | T79 | T58 | T9 | T4 | 56 | T21 | – | ||
| -7 | 72.007 | 1.7857 | 4 | 83.333 | 77.778 | 302.54 | 50.000 | 0/1 | |
| T70 | T69 | T58 | T74 | T35 | 11 | T104 | – | ||
| -6 | 69.007 | 1.7143 | 5 | 88.889 | 77.778 | 264.67 | 50.000 | 0/1 | |
| T13 | T41 | T25 | T31 | T35 | 123 | T104 | – | ||
| -6 | 71.007 | 1.7143 | 5 | 83.333 | 77.778 | 300.27 | 57.143 | 1/1 | |
| T48 | T41 | T25 | T74 | T35 | 15 | T69 | T1 | ||
| -6 | 71.007 | 1.6429 | 5 | 88.889 | 77.778 | 296.91 | 57.143 | 2/3 | |
| T48 | T20 | T25 | T31 | T35 | 21 | T69 | 40 | ||
| -6 | 70.007 | 1.7333 | 4 | 94.444 | 83.333 | 260.02 | 64.286 | 0/1 | |
| T25 | T47 | T58 | T9 | T15 | 131 | T40 | – | ||
| -6 | 72.007 | 1.8571 | 3 | 88.889 | 77.778 | 270.89 | 85.714 | 1/1 | |
| T70 | T94 | T84 | T31 | T35 | 101 | T3 | T1 | ||
T31 | -6 | 69.007 | 1.6667 | 6 | 88.889 | 83.333 | 285.94 | 78.571 | 0/1 |
| T13 | T27 | T11 | T31 | T15 | 52 | T9 | – | ||
| -6 | 72.007 | 1.8000 | 4 | 83.333 | 83.333 | 285.95 | 57.143 | 0/0 | |
| T70 | T74 | T58 | T74 | T15 | 51 | T69 | – | ||
T31 | -6 | 69.007 | 1.6429 | 5 | 94.444 | 77.778 | 258.77 | 64.286 | 1/1 |
| T13 | T20 | T25 | T9 | T35 | 133 | T40 | T1 | ||
| -6 | 71.007 | 1.7692 | 3 | 94.444 | 72.222 | 301.65 | 78.571 | 1/1 | |
| T48 | T58 | T84 | T9 | T66 | 12 | T9 | T1 | ||
| -6 | 69.007 | 1.6875 | 5 | 94.444 | 88.889 | 262.97 | 42.857 | 1/1 | |
| T13 | T30 | T25 | T9 | T4 | 127 | T126 | T1 | ||
| -5 | 71.007 | 1.9231 | 4 | 88.889 | 72.222 | 281.20 | 78.571 | 1/1 | |
| T48 | T117 | T58 | T31 | T66 | 64 | T9 | T1 | ||
| -5 | 72.007 | 1.6923 | 5 | 77.778 | 72.222 | 256.83 | 71.429 | 2/2 | |
| T70 | T32 | T25 | T113 | T66 | 138 | T21 | T1 | ||
| -5 | 69.007 | 1.7500 | 4 | 100.000 | 88.889 | 264.93 | 71.429 | 0/0 | |
| T13 | T50 | T58 | T1 | T4 | 121 | T21 | – | ||
T41 | -5 | 69.007 | 1.6875 | 6 | 88.889 | 88.889 | 269.19 | 71.429 | 0/0 |
| T13 | T30 | T11 | T31 | T4 | 107 | T21 | – | ||
T41 | -5 | 76.007 | 2.0000 | 3 | 66.667 | 66.667 | 260.81 | 42.857 | 1/1 |
| T135 | T127 | T84 | T148 | T102 | 130 | T126 | T1 | ||
| -5 | 71.007 | 1.7273 | 4 | 88.889 | 61.111 | 283.89 | 57.143 | 0/0 | |
| T48 | T45 | T58 | T31 | T124 | 57 | T69 | – | ||
T41 | -5 | 74.007 | 2.0000 | 2 | 83.333 | 66.667 | 303.25 | 28.571 | 0/0 |
| T109 | T127 | T120 | T74 | T102 | 10 | T148 | – | ||
T41 | -5 | 72.007 | 1.9375 | 3 | 83.333 | 88.889 | 295.17 | 50.000 | 0/0 |
| T70 | 126 | T84 | T74 | T4 | 28 | T104 | – | ||
T41 | -5 | 72.007 | 1.8462 | 2 | 94.444 | 72.222 | 272.39 | 64.286 | 3/3 |
| T70 | T91 | T120 | T9 | T66 | 96 | T40 | T1 | ||
| -5 | 68.007 | 1.4167 | 8 | 88.889 | 66.667 | 266.82 | 71.429 | 1/1 | |
| T5 | 1 | T1 | T31 | T102 | 118 | T21 | T1 | ||
| -5 | 70.007 | 1.6364 | 5 | 83.333 | 61.111 | 278.37 | 64.286 | 1/1 | |
| T25 | T16 | T25 | T74 | T124 | 73 | T40 | T1 | ||
| -5 | 72.007 | 1.7692 | 4 | 83.333 | 72.222 | 273.37 | 57.143 | 0/0 | |
| T70 | T58 | T58 | T74 | T66 | 94 | T69 | – | ||
| -5 | 70.007 | 1.6429 | 5 | 88.889 | 77.778 | 293.98 | 64.286 | 0/0 | |
| T25 | T20 | T25 | T31 | T35 | T30 | T40 | – | ||
| -5 | 72.007 | 1.8750 | 3 | 88.889 | 88.889 | 290.34 | 85.714 | 0/0 | |
| T70 | T105 | T84 | T31 | T4 | 39 | T3 | – | ||
| -5 | 69.007 | 1.6667 | 6 | 94.444 | 83.333 | 296.27 | 64.286 | 1/1 | |
| T13 | T27 | T11 | T9 | T15 | 23 | T40 | T1 | ||
| -5 | 73.007 | 1.8571 | 3 | 88.889 | 77.778 | 303.66 | 57.143 | 0/0 | |
| T96 | T94 | T84 | T31 | T35 | 9 | T69 | – | ||
| -5 | 72.007 | 2.0000 | 2 | 94.444 | 77.778 | 281.91 | 42.857 | 1/1 | |
| T70 | T127 | T120 | T9 | T35 | 62 | T126 | T1 | ||
| -4 | 72.007 | 1.6667 | 4 | 83.333 | 66.667 | 280.59 | 50.000 | 0/1 | |
| T70 | T27 | T58 | T74 | T102 | 66 | T104 | – | ||
| -4 | 71.007 | 1.4545 | 6 | 83.333 | 61.111 | 254.31 | 42.857 | 1/2 | |
| T48 | 2 | T11 | T74 | T124 | 142 | T126 | T41 | ||
T58 | -4 | 71.007 | 1.7692 | 4 | 88.889 | 72.222 | 280.33 | 85.714 | 0/1 |
| T48 | T58 | T58 | T31 | T66 | 67 | T3 | – | ||
| -4 | 70.007 | 1.6923 | 5 | 88.889 | 72.222 | 280.63 | 57.143 | 0/1 | |
| T25 | T32 | T25 | T31 | T66 | 65 | T69 | – | ||
| -4 | 71.007 | 1.6923 | 6 | 83.333 | 72.222 | 252.21 | 50.000 | 0/0 | |
| T48 | T32 | T11 | T74 | T66 | 145 | T104 | – | ||
| -4 | 74.007 | 1.9231 | 2 | 77.778 | 72.222 | 298.51 | 57.143 | 1/1 | |
| T109 | T117 | T120 | T113 | T66 | 16 | T69 | T1 | ||
| -4 | 70.007 | 1.6923 | 5 | 88.889 | 72.222 | 261.22 | 64.286 | 1/1 | |
| T25 | T32 | T25 | T31 | T66 | 129 | T40 | T1 | ||
T58 | -4 | 71.007 | 1.8125 | 3 | 94.444 | 88.889 | 277.47 | 78.571 | 0/0 |
| T48 | T79 | T84 | T9 | T4 | T76 | T9 | – | ||
T58 | -4 | 72.007 | 1.8667 | 4 | 83.333 | 83.333 | 278.55 | 57.143 | 0/0 |
| T70 | T99 | T58 | T74 | T15 | 72 | T69 | – | ||
| -4 | 71.007 | 1.8571 | 3 | 94.444 | 77.778 | 276.59 | 57.143 | 2/2 | |
| T48 | T94 | T84 | T9 | T35 | 81 | T69 | T1 | ||
| -4 | 69.007 | 1.7500 | 5 | 94.444 | 66.667 | 296.26 | 64.286 | 0/0 | |
| T13 | T50 | T25 | T9 | T102 | 24 | T40 | – | ||
| -4 | 71.007 | 2.0000 | 3 | 94.444 | 77.778 | 268.23 | 64.286 | 0/0 | |
| T48 | T127 | T84 | T9 | T35 | 112 | T40 | – | ||
| -4 | 71.007 | 1.7000 | 4 | 88.889 | 55.556 | 278.03 | 50.000 | 0/3 | |
| T48 | T38 | T58 | T31 | T141 | 74 | T104 | – | ||
| -4 | 73.007 | 1.8333 | 3 | 88.889 | 66.667 | 276.17 | 64.286 | 3/3 | |
| T96 | T86 | T84 | T31 | T102 | 84 | T40 | T1 | ||
T58 | -4 | 72.007 | 1.8667 | 3 | 88.889 | 83.333 | 243.88 | 85.714 | 0/0 |
| T70 | T99 | T84 | T31 | T15 | 149 | T3 | – | ||
T58 | -4 | 73.007 | 1.8000 | 3 | 88.889 | 83.333 | 291.51 | 78.571 | 0/0 |
| T96 | T74 | T84 | T31 | T15 | 37 | T9 | – | ||
T74 | -3 | 74.007 | 1.7857 | 4 | 72.222 | 77.778 | 267.27 | 35.714 | 0/0 |
| T109 | T69 | T58 | T138 | T35 | 117 | T139 | – | ||
| -3 | 70.007 | 1.8235 | 5 | 88.889 | 94.444 | 275.79 | 71.429 | 0/0 | |
| T25 | 85 | T25 | T31 | T1 | T86 | T21 | – | ||
T74 | -3 | 68.007 | 1.7500 | 5 | 94.444 | 72.222 | 271.12 | 50.000 | 0/0 |
| T5 | T50 | T25 | T9 | T66 | 99 | T104 | – | ||
| -3 | 71.007 | 1.7500 | 5 | 88.889 | 66.667 | 269.65 | 57.143 | 0/2 | |
| T48 | T50 | T25 | T31 | T102 | 106 | T69 | – | ||
T74 | -3 | 70.007 | 2.0000 | 3 | 100.000 | 61.111 | 278.87 | 50.000 | 0/0 |
| T25 | T127 | T84 | T1 | T124 | 70 | T104 | – | ||
T74 | -3 | 70.007 | 1.8667 | 6 | 83.333 | 83.333 | 270.51 | 64.286 | 0/0 |
| T25 | T99 | T11 | T74 | T15 | 103 | T40 | – | ||
| -3 | 74.007 | 1.8462 | 4 | 77.778 | 72.222 | 288.97 | 64.286 | 0/1 | |
| T109 | T91 | T58 | T113 | T66 | 42 | T40 | – | ||
| -3 | 72.007 | 1.5833 | 6 | 77.778 | 66.667 | 284.77 | 28.571 | 0/1 | |
| T70 | 11 | T11 | T113 | T102 | 54 | T148 | – | ||
T74 | -3 | 73.007 | 2.0000 | 2 | 88.889 | 83.333 | 268.37 | 42.857 | 0/0 |
| T96 | T127 | T120 | T31 | T15 | 111 | T126 | – | ||
T74 | -3 | 68.007 | 1.7647 | 7 | 88.889 | 94.444 | 287.35 | 64.286 | 0/0 |
| T5 | T56 | T6 | T31 | T1 | 46 | T40 | – | ||
| -3 | 70.007 | 1.7692 | 5 | 88.889 | 72.222 | 276.60 | 78.571 | 0/1 | |
| T25 | T58 | T25 | T31 | T66 | 80 | T9 | – | ||
| -2 | 74.007 | 2.0000 | 1 | 88.889 | 72.222 | 293.98 | 35.714 | 2/2 | |
| T109 | T127 | T142 | T31 | T66 | T30 | T139 | T1 | ||
| -2 | 74.007 | 2.1000 | 2 | 83.333 | 55.556 | 277.57 | 57.143 | 0/0 | |
| T109 | 150 | T120 | T74 | T141 | 75 | T69 | – | ||
T85 | -2 | 72.007 | 1.8571 | 5 | 77.778 | 77.778 | 293.40 | 57.143 | 1/1 |
| T70 | T94 | T25 | T113 | T35 | 34 | T69 | T1 | ||
T85 | -2 | 75.007 | 1.9091 | 3 | 77.778 | 61.111 | 283.73 | 50.000 | 0/0 |
| T122 | T109 | T84 | T113 | T124 | 58 | T104 | – | ||
| -2 | 72.007 | 1.7000 | 3 | 83.333 | 55.556 | 292.02 | 42.857 | 1/2 | |
| T70 | T38 | T84 | T74 | T141 | 36 | T126 | T41 | ||
| -2 | 72.007 | 1.9231 | 3 | 83.333 | 72.222 | 295.39 | 57.143 | 1/1 | |
| T70 | T117 | T84 | T74 | T66 | 27 | T69 | T1 | ||
T85 | -2 | 73.007 | 1.7857 | 4 | 83.333 | 77.778 | 275.80 | 57.143 | 0/0 |
| T96 | T69 | T58 | T74 | T35 | 85 | T69 | – | ||
T85 | -2 | 77.007 | 2.0000 | 2 | 72.222 | 50.000 | 276.48 | 42.857 | 2/2 |
| T142 | T127 | T120 | T138 | 150 | 82 | T126 | T1 | ||
T85 | -2 | 74.007 | 1.9231 | 3 | 83.333 | 72.222 | 290.40 | 64.286 | 1/2 |
| T109 | T117 | T84 | T74 | T66 | 38 | T40 | T41 | ||
T85 | -2 | 73.007 | 1.7778 | 3 | 83.333 | 55.556 | 271.21 | 35.714 | 1/1 |
| T96 | 68 | T84 | T74 | T141 | 98 | T139 | T1 | ||
| -2 | 70.007 | 1.7143 | 4 | 94.444 | 77.778 | 321.78 | 28.571 | 0/0 | |
| T25 | T41 | T58 | T9 | T35 | 1 | T148 | – | ||
| -2 | 73.007 | 1.9231 | 2 | 88.889 | 72.222 | 273.13 | 57.143 | 0/1 | |
| T96 | T117 | T120 | T31 | T66 | 95 | T69 | – | ||
| -2 | 75.007 | 2.0000 | 2 | 77.778 | 77.778 | 321.42 | 35.714 | 1/1 | |
| T122 | T127 | T120 | T113 | T35 | 2 | T139 | T1 | ||
| -2 | 70.007 | 1.7692 | 5 | 88.889 | 72.222 | 292.93 | 64.286 | 0/0 | |
| T25 | T58 | T25 | T31 | T66 | 35 | T40 | – | ||
| -1 | 72.007 | 1.8667 | 3 | 88.889 | 83.333 | 280.11 | 85.714 | 0/0 | |
| T70 | T99 | T84 | T31 | T15 | 68 | T3 | – | ||
| -1 | 73.007 | 1.9091 | 2 | 94.444 | 61.111 | 254.24 | 57.143 | 1/1 | |
| T96 | T109 | T120 | T9 | T124 | T143 | T69 | T1 | ||
| -1 | 71.007 | 1.8125 | 3 | 94.444 | 88.889 | 284.33 | 71.429 | 1/1 | |
| T48 | T79 | T84 | T9 | T4 | 55 | T21 | T1 | ||
| -1 | 71.007 | 1.7692 | 5 | 83.333 | 72.222 | 277.08 | 57.143 | 0/0 | |
| T48 | T58 | T25 | T74 | T66 | 79 | T69 | – | ||
T99 | -1 | 71.007 | 1.6364 | 5 | 83.333 | 61.111 | 296.25 | 57.143 | 1/2 |
| T48 | T16 | T25 | T74 | T124 | 25 | T69 | T41 | ||
| -1 | 70.007 | 1.6429 | 5 | 88.889 | 77.778 | 267.73 | 71.429 | 1/1 | |
| T25 | T20 | T25 | T31 | T35 | 115 | T21 | T1 | ||
| -1 | 72.007 | 1.7857 | 5 | 77.778 | 77.778 | 281.76 | 7.143 | 0/0 | |
| T70 | T69 | T25 | T113 | T35 | 63 | 151 | – | ||
T99 | -1 | 74.007 | 1.7500 | 3 | 83.333 | 66.667 | 270.49 | 64.286 | 0/1 |
| T109 | T50 | T84 | T74 | T102 | 104 | T40 | – | ||
T99 | -1 | 74.007 | 1.9231 | 3 | 77.778 | 72.222 | 274.86 | 50.000 | 1/2 |
| T109 | T117 | T84 | T113 | T66 | 90 | T104 | T41 | ||
| -1 | 70.007 | 1.6154 | 5 | 88.889 | 72.222 | 262.13 | 64.286 | 1/3 | |
| T25 | 14 | T25 | T31 | T66 | 128 | T40 | 55 | ||
| -1 | 71.007 | 1.6000 | 5 | 83.333 | 55.556 | 287.98 | 50.000 | 0/1 | |
| T48 | T12 | T25 | T74 | T141 | 44 | T104 | – | ||
T99 | -1 | 72.007 | 1.7692 | 4 | 83.333 | 72.222 | 283.14 | 50.000 | 0/1 |
| T70 | T58 | T58 | T74 | T66 | 60 | T104 | – | ||
| -1 | 76.007 | 2.0714 | 1 | 77.778 | 77.778 | 274.00 | 57.143 | 0/0 | |
| T135 | T146 | T142 | T113 | T35 | 91 | T69 | – | ||
T112 | 0 | 72.007 | 1.8182 | 4 | 83.333 | 61.111 | 258.27 | 85.714 | 2/2 |
| T70 | T82 | T58 | T74 | T124 | 135 | T3 | T1 | ||
T112 | 0 | 75.007 | 2.0000 | 1 | 83.333 | 77.778 | 275.59 | 64.286 | 1/2 |
| T122 | T127 | T142 | T74 | T35 | 88 | T40 | T41 | ||
T112 | 0 | 73.007 | 1.8750 | 4 | 88.889 | 88.889 | 297.20 | 50.000 | 1/1 |
| T96 | T105 | T58 | T31 | T4 | 20 | T104 | T1 | ||
T112 | 0 | 75.007 | 2.0000 | 3 | 77.778 | 66.667 | 289.48 | 42.857 | 1/1 |
| T122 | T127 | T84 | T113 | T102 | 41 | T126 | T1 | ||
T112 | 0 | 76.007 | 2.0714 | 2 | 77.778 | 77.778 | 265.28 | 64.286 | 0/0 |
| T135 | T146 | T120 | T113 | T35 | 120 | T40 | – | ||
T112 | 0 | 75.007 | 2.0000 | 2 | 83.333 | 66.667 | 273.86 | 35.714 | 0/1 |
| T122 | T127 | T120 | T74 | T102 | 92 | T139 | – | ||
T112 | 0 | 74.007 | 1.7500 | 3 | 77.778 | 66.667 | 263.88 | 57.143 | 1/2 |
| T109 | T50 | T84 | T113 | T102 | 125 | T69 | T41 | ||
T112 | 0 | 73.007 | 1.8333 | 3 | 83.333 | 66.667 | 254.49 | 71.429 | 2/2 |
| T96 | T86 | T84 | T74 | T102 | 141 | T21 | T1 | ||
T112 | 0 | 73.007 | 1.6364 | 5 | 72.222 | 61.111 | 294.09 | 57.143 | 0/1 |
| T96 | T16 | T25 | T138 | T124 | 29 | T69 | – | ||
T112 | 0 | 74.007 | 2.0000 | 2 | 83.333 | 61.111 | 271.05 | 57.143 | 0/0 |
| T109 | T127 | T120 | T74 | T124 | 100 | T69 | – | ||
T112 | 0 | 73.007 | 1.8182 | 2 | 88.889 | 61.111 | 256.92 | 64.286 | 2/2 |
| T96 | T82 | T120 | T31 | T124 | 137 | T40 | T1 | ||
T112 | 0 | 74.007 | 1.8667 | 2 | 88.889 | 83.333 | 267.67 | 71.429 | 0/0 |
| T109 | T99 | T120 | T31 | T15 | 116 | T21 | – | ||
T124 | +1 | 78.007 | 2.0000 | 0 | 77.778 | 72.222 | 267.94 | 50.000 | 0/2 |
| T149 | T127 | T150 | T113 | T66 | 113 | T104 | – | ||
T124 | +1 | 68.007 | 1.5333 | 8 | 83.333 | 83.333 | 287.24 | 57.143 | 0/0 |
| T5 | T3 | T1 | T74 | T15 | 47 | T69 | – | ||
T124 | +1 | 76.007 | 2.0000 | 1 | 77.778 | 66.667 | 270.11 | 71.429 | 1/2 |
| T135 | T127 | T142 | T113 | T102 | 105 | T21 | T41 | ||
T124 | +1 | 75.007 | 2.0000 | 2 | 77.778 | 66.667 | 255.22 | 57.143 | 0/1 |
| T122 | T127 | T120 | T113 | T102 | 139 | T69 | – | ||
T124 | +1 | 71.007 | 1.7692 | 4 | 88.889 | 72.222 | 309.32 | 42.857 | 0/1 |
| T48 | T58 | T58 | T31 | T66 | 8 | T126 | – | ||
T124 | +1 | 75.007 | 2.0833 | 2 | 83.333 | 66.667 | 243.84 | 57.143 | 1/1 |
| T122 | 148 | T120 | T74 | T102 | 150 | T69 | T1 | ||
T124 | +1 | 72.007 | 1.8182 | 3 | 88.889 | 61.111 | 295.52 | 50.000 | 0/0 |
| T70 | T82 | T84 | T31 | T124 | 26 | T104 | – | ||
T131 | +2 | 75.007 | 1.8000 | 2 | 77.778 | 55.556 | 271.50 | 71.429 | 0/0 |
| T122 | T74 | T120 | T113 | T141 | 97 | T21 | – | ||
T131 | +2 | 75.007 | 1.9286 | 3 | 72.222 | 77.778 | 263.03 | 64.286 | 0/0 |
| T122 | T124 | T84 | T138 | T35 | 126 | T40 | – | ||
T131 | +2 | 75.007 | 1.9231 | 2 | 77.778 | 72.222 | 249.02 | 78.571 | 0/0 |
| T122 | T117 | T120 | T113 | T66 | 147 | T9 | – | ||
T131 | +2 | 74.007 | 1.8462 | 4 | 72.222 | 72.222 | 275.79 | 78.571 | 0/1 |
| T109 | T91 | T58 | T138 | T66 | T86 | T9 | – | ||
T131 | +2 | 73.007 | 1.9167 | 3 | 83.333 | 66.667 | 244.93 | 64.286 | 1/2 |
| T96 | T113 | T84 | T74 | T102 | 148 | T40 | T41 | ||
T131 | +2 | 76.007 | 1.9167 | 4 | 66.667 | 66.667 | 293.41 | 57.143 | 0/1 |
| T135 | T113 | T58 | T148 | T102 | 33 | T69 | – | ||
T137 | +3 | 76.007 | 1.9000 | 3 | 72.222 | 55.556 | 287.11 | 42.857 | 1/2 |
| T135 | T107 | T84 | T138 | T141 | 48 | T126 | T41 | ||
T137 | +3 | 77.007 | 2.0000 | 1 | 72.222 | 38.889 | 278.92 | 35.714 | 0/0 |
| T142 | T127 | T142 | T138 | 151 | 69 | T139 | – | ||
T137 | +3 | 77.007 | 1.9286 | 3 | 77.778 | 77.778 | 300.44 | 50.000 | 0/0 |
| T142 | T124 | T84 | T113 | T35 | 14 | T104 | – | ||
T137 | +3 | 75.007 | 2.0000 | 2 | 83.333 | 83.333 | 258.59 | 57.143 | 0/0 |
| T122 | T127 | T120 | T74 | T15 | 134 | T69 | – | ||
T141 | +4 | 77.007 | 1.9167 | 2 | 77.778 | 66.667 | 242.82 | 78.571 | 1/2 |
| T142 | T113 | T120 | T113 | T102 | 151 | T9 | T41 | ||
T141 | +4 | 72.007 | 1.8333 | 4 | 77.778 | 72.222 | 255.10 | 57.143 | 0/0 |
| T70 | T86 | T58 | T113 | T66 | 140 | T69 | – | ||
T143 | +5 | 75.007 | 1.9091 | 1 | 83.333 | 61.111 | 282.86 | 71.429 | 2/4 |
| T122 | T109 | T142 | T74 | T124 | 61 | T21 | T41 | ||
T143 | +5 | 72.007 | 1.7692 | 6 | 77.778 | 72.222 | 277.18 | 71.429 | 0/0 |
| T70 | T58 | T11 | T113 | T66 | 78 | T21 | – | ||
T145 | +6 | 75.007 | 2.0000 | 3 | 77.778 | 77.778 | 297.29 | 71.429 | 0/1 |
| T122 | T127 | T84 | T113 | T35 | 18 | T21 | – | ||
T145 | +6 | 79.007 | 1.9000 | 1 | 66.667 | 55.556 | 275.18 | 42.857 | 0/2 |
| 151 | T107 | T142 | T148 | T141 | 89 | T126 | – | ||
| +6 | 77.007 | 2.0909 | 0 | 77.778 | 61.111 | 310.51 | 50.000 | 0/0 | |
| T142 | 149 | T150 | T113 | T124 | 7 | T104 | – | ||
T145 | +6 | 77.007 | 2.1538 | 1 | 72.222 | 72.222 | 296.76 | 57.143 | 0/0 |
| T142 | 151 | T142 | T138 | T66 | 22 | T69 | – | ||
| +8 | 77.007 | 1.9167 | 3 | 72.222 | 66.667 | 301.39 | 42.857 | 0/1 | |
| T142 | T113 | T84 | T138 | T102 | 13 | T126 | – | ||
150 | +9 | 76.007 | 1.7273 | 3 | 66.667 | 61.111 | 285.97 | 35.714 | 1/2 |
| T135 | T45 | T84 | T148 | T124 | 50 | T139 | T41 | ||
| +11 | 78.007 | 1.9091 | 2 | 72.222 | 61.111 | 287.47 | 50.000 | 0/0 | |
| T149 | T109 | T120 | T138 | T124 | 45 | T104 | – |









