Tee Times
Round3updated
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 1H | Ibaraki CC | T68 | T30 | +5 | +8 | FIN | |
| jioworks | T8 | T30 | -8 | -5 | FIN | ||||
| None | T23 | T30 | -5 | -2 | FIN | ||||
2 | 07:40 | 1H | Enagic | T62 | T30 | +2 | +5 | FIN | |
| None | T23 | T30 | -5 | -2 | FIN | ||||
| Lopia | T32 | T30 | -4 | -1 | FIN | ||||
3 | 07:50 | 1H | Shinwagolf Shiga CC | T23 | T30 | -5 | -2 | FIN | |
| MEIHANKYUHAI | T19 | T21 | -6 | -2 | FIN | ||||
| Lopia | T41 | T21 | -2 | +2 | FIN | ||||
4 | 08:00 | 1H | Sanko GC | T41 | T21 | -2 | +2 | FIN | |
| NTP HOLDINGS | T19 | T21 | -6 | -2 | FIN | ||||
| Lopia | T5 | T21 | -9 | -5 | FIN | ||||
5 | 08:10 | 1H | PALCO HOME | T19 | T21 | -6 | -2 | FIN | |
| Shinhan Financial Group | T32 | T21 | -4 | 0 | FIN | ||||
| None | T36 | T21 | -3 | +1 | FIN | ||||
6 | 08:20 | 1H | None | T12 | T21 | -7 | -3 | FIN | |
| NTP HOLDINGS | T50 | T13 | -1 | +4 | FIN | ||||
| None | T36 | T13 | -3 | +2 | FIN | ||||
7 | 08:30 | 1H | Acinet | T23 | T13 | -5 | 0 | FIN | |
| Wave Energy | 4 | T13 | -10 | -5 | FIN | ||||
| ISPS | T12 | T13 | -7 | -2 | FIN | ||||
8 | 08:45 | 1H | None | T8 | T13 | -8 | -3 | FIN | |
| Tuzukidenki | T23 | T13 | -5 | 0 | FIN | ||||
| Onogrand CC | T41 | T13 | -2 | +3 | FIN | ||||
9 | 08:55 | 1H | None | T5 | T10 | -9 | -3 | FIN | |
| Asakura GC | T12 | T10 | -7 | -1 | FIN | ||||
| None | T12 | T10 | -7 | -1 | FIN | ||||
10 | 09:05 | 1H | None | T1 | T6 | -12 | -5 | FIN | |
| Casio | T8 | T6 | -8 | -1 | FIN | ||||
| Daiwashoken | T12 | T6 | -7 | 0 | FIN | ||||
11 | 09:15 | 1H | None | T5 | T6 | -9 | -2 | FIN | |
| Earth Corporation | T12 | T3 | -7 | +1 | FIN | ||||
| None | T12 | T3 | -7 | +1 | FIN | ||||
12 | 09:25 | 1H | SANKYO GROUP | 3 | T3 | -11 | -3 | FIN | |
| Lopia | T8 | 2 | -8 | +1 | FIN | ||||
| JOYX GC | T1 | 1 | -12 | +3 | FIN | ||||
13 | 07:30 | 10H | Lopia | T62 | T30 | +2 | +5 | FIN | |
| DAIWA HOUSE INDUSTRY | T36 | T30 | -3 | 0 | FIN | ||||
| Kuriyama HD | T19 | T30 | -6 | -3 | FIN | ||||
14 | 07:40 | 10H | Shot Navi | T23 | T40 | -5 | -3 | FIN | |
| None | T50 | T40 | -1 | +1 | FIN | ||||
| Fukuoka Jigyo | T32 | T40 | -4 | -2 | FIN | ||||
15 | 07:50 | 10H | None | T62 | T40 | +2 | +4 | FIN | |
| Sohokai | T41 | T40 | -2 | 0 | FIN | ||||
| Maeda Logistics Services | 71 | T40 | +6 | +8 | FIN | ||||
16 | 08:00 | 10H | ISPS | T36 | T40 | -3 | -1 | FIN | |
| None | T50 | T40 | -1 | +1 | FIN | ||||
| None | T50 | T40 | -1 | +1 | FIN | ||||
17 | 08:10 | 10H | Kumamoto Chuo CC | T58 | T40 | +1 | +3 | FIN | |
| ISPS | T58 | T50 | +1 | +2 | FIN | ||||
| Frontiernokaigo | T36 | T50 | -3 | -2 | FIN | ||||
18 | 08:20 | 10H | Frontiernokaigo | T41 | T50 | -2 | -1 | FIN | |
| Icgreensystems | T62 | T50 | +2 | +3 | FIN | ||||
| AKRacing | T23 | T50 | -5 | -4 | FIN | ||||
19 | 08:30 | 10H | Shin Maint Holdings | T62 | T50 | +2 | +3 | FIN | |
| Aoyamakogen CC | T58 | T50 | +1 | +2 | FIN | ||||
| None | T23 | T50 | -5 | -4 | FIN | ||||
20 | 08:45 | 10H | Narumi Country Club | T23 | T50 | -5 | -4 | FIN | |
| Hokuto | T50 | T50 | -1 | 0 | FIN | ||||
| ISPS | T50 | T60 | -1 | -1 | FIN | ||||
21 | 08:55 | 10H | Fuji Golf Center | T58 | T60 | +1 | +1 | FIN | |
| Miyoshi CC | T56 | T60 | 0 | 0 | FIN | ||||
| Higashihirono GC | T41 | T60 | -2 | -2 | FIN | ||||
22 | 09:05 | 10H | None | T56 | T60 | 0 | 0 | FIN | |
| None | T41 | T60 | -2 | -2 | FIN | ||||
| Fujinomiya GC | T68 | T60 | +5 | +5 | FIN | ||||
23 | 09:15 | 10H | Totsuka CC | T62 | T60 | +2 | +2 | FIN | |
| ISPS | T41 | T60 | -2 | -2 | FIN | ||||
| Tokuda steel | T41 | T60 | -2 | -2 | FIN | ||||
24 | 09:25 | 10H | IASS | T32 | T60 | -4 | -4 | FIN | |
| Katsura GC | T68 | T60 | +5 | +5 | FIN | ||||








