Tee Times
Round4updated
- @:Amateur
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 1H | None | 43T | 52T | -7 | -3 | FIN | |
| Nagoya GC | 43T | 44T | -7 | -2 | FIN | ||||
| Epiclue | 65T | 44T | -4 | +1 | FIN | ||||
| None | 37T | 44T | -8 | -3 | FIN | ||||
2 | 08:11 | 1H | Takarazuka GC | 43T | 44T | -7 | -2 | FIN | |
| KURISHO | 24T | 44T | -10 | -5 | FIN | ||||
| Fantom | 31T | 44T | -9 | -4 | FIN | ||||
| Sho consultant | 43T | 44T | -7 | -2 | FIN | ||||
3 | 08:22 | 1H | Osaka Golf Club | 43T | 44T | -7 | -2 | FIN | |
| Nagoya GC | 58T | 32T | -6 | 0 | FIN | ||||
| ASAHIGOLF | 43T | 32T | -7 | -1 | FIN | ||||
| Fukuoka Century GC | 24T | 32T | -10 | -4 | FIN | ||||
4 | 08:33 | 1H | None | 17T | 32T | -11 | -5 | FIN | |
| Nisshogakuen High school | 17T | 32T | -11 | -5 | FIN | ||||
| None | 31T | 32T | -9 | -3 | FIN | ||||
| Onogrand CC | 43T | 32T | -7 | -1 | FIN | ||||
5 | 08:44 | 1H | Tee hearts | 37T | 32T | -8 | -2 | FIN | |
| Nihonsyokusei | 24T | 32T | -10 | -4 | FIN | ||||
| None | 43T | 32T | -7 | -1 | FIN | ||||
| None | 24T | 32T | -10 | -4 | FIN | ||||
6 | 08:55 | 1H | Kumamoto Chuo CC | 31T | 32T | -9 | -3 | FIN | |
| None | 37T | 24T | -8 | -1 | FIN | ||||
| Sanko GCTanigumiC | 17T | 24T | -11 | -4 | FIN | ||||
| UMKTV Miyazaki | 37T | 24T | -8 | -1 | FIN | ||||
7 | 09:06 | 1H | Chiba CC | 60T | 24T | -5 | +2 | FIN | |
| None | 37T | 24T | -8 | -1 | FIN | ||||
| Naruo GC | 24T | 24T | -10 | -3 | FIN | ||||
| with one | 31T | 24T | -9 | -2 | FIN | ||||
8 | 09:17 | 1H | Keya GC | 17T | 24T | -11 | -4 | FIN | |
| None | 31T | 19T | -9 | -1 | FIN | ||||
| None | 14T | 19T | -12 | -4 | FIN | ||||
| None | 24T | 19T | -10 | -2 | FIN | ||||
9 | 09:28 | 1H | Lakeel | 12T | 19T | -13 | -5 | FIN | |
| Inuyama CC | 14T | 19T | -12 | -4 | FIN | ||||
| Nihon HD | 24T | 15T | -10 | -1 | FIN | ||||
| Toyota CC | 17T | 15T | -11 | -2 | FIN | ||||
10 | 09:39 | 1H | Abiko GC | 8T | 15T | -14 | -5 | FIN | |
| ELPA | 31T | 15T | -9 | 0 | FIN | ||||
| Kumamoto Chuo CC | 17T | 12T | -11 | -1 | FIN | ||||
| None | 4T | 12T | -16 | -6 | FIN | ||||
11 | 09:50 | 1H | None | 17T | 12T | -11 | -1 | FIN | |
| None | 12T | 9T | -13 | -2 | FIN | ||||
| None | 8T | 9T | -14 | -3 | FIN | ||||
| Hometec | 4T | 9T | -16 | -5 | FIN | ||||
12 | 10:01 | 1H | Springfield GC | 14T | 6T | -12 | 0 | FIN | |
| Takarazuka GC | 8T | 6T | -14 | -2 | FIN | ||||
| Otaru CC | 8T | 6T | -14 | -2 | FIN | ||||
| None | 4T | 4T | -16 | -3 | FIN | ||||
13 | 10:12 | 1H | EUROZ GOLF | 3 | 4T | -17 | -4 | FIN | |
| Takarazuka GC | 7 | 2T | -15 | -1 | FIN | ||||
| None | 1T | 2T | -21 | -7 | FIN | ||||
| None | 1T | 1 | -21 | -5 | FIN | ||||
14 | 08:00 | 10H | Hirakawa CC | 72T | 52T | -3 | +1 | FIN | |
| Keya GC | 65T | 52T | -4 | 0 | FIN | ||||
| None | 81T | 52T | -1 | +3 | FIN | ||||
| Hometec | 60T | 52T | -5 | -1 | FIN | ||||
15 | 08:11 | 10H | None | 60T | 52T | -5 | -1 | FIN | |
| None | 37T | 52T | -8 | -4 | FIN | ||||
| TRIALGOLF&RESORT | 65T | 52T | -4 | 0 | FIN | ||||
| Fujinomiya GC | 43T | 52T | -7 | -3 | FIN | ||||
16 | 08:22 | 10H | Kumamoto Chuo CC | 43T | 52T | -7 | -3 | FIN | |
| Sohokai | 76T | 62T | -2 | +1 | FIN | ||||
| Iidatsusho | 60T | 62T | -5 | -2 | FIN | ||||
| Toueikagaku | 65T | 62T | -4 | -1 | FIN | ||||
17 | 08:33 | 10H | Shimaseaside CC | 65T | 62T | -4 | -1 | FIN | |
| None | 43T | 62T | -7 | -4 | FIN | ||||
| None | 65T | 62T | -4 | -1 | FIN | ||||
| Keya GC | 43T | 62T | -7 | -4 | FIN | ||||
18 | 08:44 | 10H | Fujistadium GC | 76T | 62T | -2 | +1 | FIN | |
| None | 86T | 62T | 0 | +3 | FIN | ||||
| None | 43T | 62T | -7 | -4 | FIN | ||||
| None | 43T | 62T | -7 | -4 | FIN | ||||
19 | 08:55 | 10H | Nishinihon Built | 81T | 62T | -1 | +2 | FIN | |
| Shimonosekigolden GC | 76T | 74T | -2 | 0 | FIN | ||||
| Ito GC | 72T | 74T | -3 | -1 | FIN | ||||
| None | 89T | 74T | +2 | +4 | FIN | ||||
20 | 09:06 | 10H | USHIDAIJIN | 65T | 74T | -4 | -2 | FIN | |
| None | 89T | 74T | +2 | +4 | FIN | ||||
| None | 58T | 74T | -6 | -4 | FIN | ||||
| Hiroshima CC | 89T | 74T | +2 | +4 | FIN | ||||
21 | 09:17 | 10H | Seiren | 43T | 74T | -7 | -5 | FIN | |
| Enegy Station | 72T | 82T | -3 | -2 | FIN | ||||
| Ise CC | 72T | 82T | -3 | -2 | FIN | ||||
| None | 60T | 82T | -5 | -4 | FIN | ||||
22 | 09:28 | 10H | None | 81T | 82T | -1 | 0 | FIN | |
| Kumamotokuko CC | 76T | 82T | -2 | -1 | FIN | ||||
| None | 81T | 87T | -1 | -1 | FIN | ||||
| Kure CC | 76T | 87T | -2 | -2 | FIN | ||||
23 | 09:39 | 10H | Ibaraki CC | 96T | 87T | +4 | +4 | FIN | |
| None | WD | 90T | – | – | – | ||||
| PGM Ihioka GC | 94T | 90T | +3 | +2 | FIN | ||||
| None | 89T | 92T | +2 | 0 | FIN | ||||
24 | 09:50 | 10H | None | 88 | 92T | +1 | -1 | FIN | |
| Miyazakilakeside GC | 89T | 92T | +2 | 0 | FIN | ||||
| None | 86T | 95T | 0 | -3 | FIN | ||||
| None | 96T | 95T | +4 | +1 | FIN | ||||
25 | 10:01 | 10H | Sobu CC | 81T | 97 | -1 | -6 | FIN | |
| None | 94T | 98T | +3 | -3 | FIN | ||||
| None | 101 | 98T | +7 | +1 | FIN | ||||
| Chikushino CC | 100 | 100T | +5 | -2 | FIN | ||||
26 | 10:12 | 10H | None | 96T | 100T | +4 | -3 | FIN | |
| Unitex | 96T | 100T | +4 | -3 | FIN | ||||
| Nikko Country Club | 104 | 103 | +11 | +2 | FIN | ||||
27 | 10:23 | 10H | None | 103 | 104T | +10 | 0 | FIN | |
| None | 102 | 104T | +9 | -1 | FIN | ||||
| AMA Lab | 105 | 106T | +19 | +7 | FIN | ||||









