Hole-By-Hole
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC OUT / RC IN | 503 | 471 | 434 | 236 | 434 | 199 | 408 | 460 | 458 | 3603 | 315 | 583 | 479 | 459 | 192 | 487 | 166 | 590 | 475 | 3746 | 7349 | ||
| 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |||
1 Sangmoon Bae | -9 | RC OUT / RC IN | - | - | ◯ | - | - | - | - | ◯ | - | 33 | - | ◯ | - | - | - | - | ◯ | ◯ | - | 33 | -5 (66) |
T2 Aaron Baddeley | -8 | RC OUT / RC IN | ◯ | - | - | - | ◯ | - | - | - | - | 33 | △ | ◯ | △ | ◯ | - | ◯ | ◯ | ◯ | ◯ | 32 | -6 (65) |
T2 Robert Garrigus | -8 | RC OUT / RC IN | - | - | ◯ | - | - | - | △ | △ | ◯ | 35 | ◯ | ◯ | - | - | - | - | - | ◎ | - | 32 | -4 (67) |
4 Charlie Beljan | -7 | RC OUT / RC IN | - | ◯ | ◯ | - | - | - | - | - | - | 33 | ◯ | ◯ | △ | - | - | △ | - | ◯ | - | 35 | -3 (68) |
T5 William McGirt | -6 | RC OUT / RC IN | ◎ | - | - | - | - | △ | - | - | ◯ | 33 | - | ◯ | △ | ◯ | ◯ | - | ◯ | - | △ | 34 | -4 (67) |
T5 Jim Furyk | -6 | RC OUT / RC IN | ◯ | - | - | - | - | - | ◯ | - | △ | 34 | - | ◯ | △ | ◯ | - | - | ◯ | - | - | 34 | -3 (68) |
T5 Dustin Johnson | -6 | RC OUT / RC IN | ◯ | ◯ | - | △ | - | - | - | - | - | 34 | - | ◯ | △ | ◯ | - | △ | - | - | - | 36 | -1 (70) |
T5 Brian Harman | -6 | RC OUT / RC IN | - | - | - | - | ◯ | △ | ◯ | ◯ | ◯ | 32 | - | ◯ | △ | △ | - | - | △ | ◯ | - | 37 | -2 (69) |
T9 Scott Brown | -5 | RC OUT / RC IN | ◯ | - | - | - | ◯ | - | - | - | ◯ | 32 | - | ◯ | - | △ | - | - | - | ◯ | - | 35 | -4 (67) |
T9 Jason Allred | -5 | RC OUT / RC IN | ◯ | - | - | ◯ | - | ◯ | - | ◯ | ◯ | 30 | ◯ | ◯ | - | ◯ | ◯ | △ | △ | - | - | 34 | -7 (64) |
T9 George McNeill | -5 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | ◯ | - | - | 32 | - | ◯ | △ | - | - | ◯ | △ | - | - | 36 | -3 (68) |
T9 Charl Schwartzel | -5 | RC OUT / RC IN | ◎ | △ | - | - | ◯ | ◯ | - | - | ◯ | 31 | - | - | △ | △ | - | - | - | ◯ | - | 37 | -3 (68) |
T9 Blake Adams | -5 | RC OUT / RC IN | ◎ | △ | - | - | ◯ | - | △ | - | - | 34 | - | - | - | - | - | △ | - | - | ◯ | 36 | -1 (70) |
T14 Matt Every | -4 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | ◯ | 33 | - | - | - | △ | - | - | ◯ | - | - | 36 | -2 (69) |
T14 Kevin Stadler | -4 | RC OUT / RC IN | ◯ | - | - | - | - | - | ◯ | - | △ | 34 | - | ◯ | - | - | - | △ | - | ◯ | - | 35 | -2 (69) |
T14 Keegan Bradley | -4 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | - | 34 | - | - | △ | ◯ | - | - | - | - | - | 36 | -1 (70) |
T14 Jordan Spieth | -4 | RC OUT / RC IN | ◯ | - | - | △ | ◯ | ◯ | - | ◯ | ◯ | 31 | - | ◯ | - | - | - | - | - | - | - | 35 | -5 (66) |
T14 Jimmy Walker | -4 | RC OUT / RC IN | ◯ | - | ◯ | △ | △ | - | - | ◯ | △ | 35 | △ | - | - | - | - | - | ◯ | - | - | 36 | 0 (71) |
T14 J.B. Holmes | -4 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | △ | - | 34 | △ | - | △ | - | ◯ | - | - | - | - | 37 | 0 (71) |
T14 Charley Hoffman | -4 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | △ | - | 34 | - | △ | ◯ | △ | △ | - | - | ◯ | - | 37 | 0 (71) |
T14 Bryce Molder | -4 | RC OUT / RC IN | - | - | - | - | - | - | ◯ | - | △ | 35 | - | - | ◯ | - | - | - | - | ◯ | - | 34 | -2 (69) |
T14 Cameron Tringale | -4 | RC OUT / RC IN | ◯ | - | - | - | ◯ | - | - | - | - | 33 | - | - | △ | - | - | - | - | ◯ | △ | 37 | -1 (70) |
T23 Scott Stallings | -3 | RC OUT / RC IN | ◯ | - | - | △ | - | - | - | - | - | 35 | ◯ | △ | △ | - | △ | - | - | ◯ | - | 37 | +1 (72) |
T23 Lee Westwood | -3 | RC OUT / RC IN | ◯ | - | △ | - | - | ◯ | ◯ | - | △ | 34 | - | - | - | △ | - | - | - | ◯ | - | 36 | -1 (70) |
T23 Jhonattan Vegas | -3 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | ◯ | 33 | - | - | - | - | - | - | ◯ | △ | - | 36 | -2 (69) |
T23 J.J. Henry | -3 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | - | - | 33 | ◯ | △ | - | - | - | - | - | - | - | 36 | -2 (69) |
T23 Harris English | -3 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | - | △ | 34 | - | ◯ | - | - | - | - | - | - | - | 35 | -2 (69) |
T23 Hideki Matsuyama | -3 | RC OUT / RC IN | ◯ | - | ◯ | - | ◯ | ◯ | - | - | - | 31 | - | ◯ | △ | - | - | △ | - | - | △ | 38 | -2 (69) |
T23 David Lingmerth | -3 | RC OUT / RC IN | ◯ | △ | ◯ | - | △ | ◯ | △ | - | △ | 36 | ◯ | - | - | ◯ | ◯ | - | - | - | - | 33 | -2 (69) |
T23 Bill Haas | -3 | RC OUT / RC IN | ◎ | △ | - | - | - | ◯ | - | - | - | 33 | ◯ | - | - | - | - | ◯ | △ | - | ◯ | 34 | -4 (67) |
T23 Brendan Steele | -3 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | △ | - | △ | 35 | ◯ | - | △ | - | - | - | - | - | - | 36 | 0 (71) |
T32 Ángel Cabrera | -2 | RC OUT / RC IN | ◯ | - | - | ◯ | □ | - | - | - | - | 35 | - | ◯ | △ | △ | ◯ | - | - | - | - | 36 | 0 (71) |
T32 Scott Piercy | -2 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | △ | △ | 36 | △ | ◯ | - | ◯ | - | - | ◯ | ◯ | - | 33 | -2 (69) |
T32 Robert Allenby | -2 | RC OUT / RC IN | - | - | ◯ | ◯ | - | ◯ | - | - | - | 32 | □ | ◯ | - | ◯ | △ | - | - | - | - | 37 | -2 (69) |
T32 Matt Jones | -2 | RC OUT / RC IN | ◯ | - | - | △ | - | ◯ | △ | △ | △ | 37 | △ | - | ◯ | - | - | ◯ | - | - | △ | 36 | +2 (73) |
T32 Luke Guthrie | -2 | RC OUT / RC IN | ◯ | - | - | - | ◯ | ◯ | - | - | △ | 33 | ◯ | ◯ | - | - | △ | - | - | - | △ | 36 | -2 (69) |
T32 Ken Duke | -2 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | △ | 35 | - | ◯ | △ | - | - | - | - | ◯ | ◯ | 34 | -2 (69) |
T32 Jason Gore | -2 | RC OUT / RC IN | ◯ | △ | - | ◯ | - | - | - | - | - | 34 | ◯ | - | △ | - | - | - | ◯ | - | - | 35 | -2 (69) |
T32 Francesco Molinari | -2 | RC OUT / RC IN | ◯ | - | - | ◯ | - | - | - | □ | - | 35 | - | - | - | - | △ | - | △ | - | - | 38 | +2 (73) |
T40 Richard Lee | -1 | RC OUT / RC IN | ◯ | - | - | - | - | - | △ | - | - | 35 | △ | - | - | - | - | - | - | - | - | 37 | +1 (72) |
T40 Pat Perez | -1 | RC OUT / RC IN | - | ◯ | - | △ | ◯ | ◯ | - | - | - | 33 | △ | - | - | △ | △ | - | - | - | - | 39 | +1 (72) |
T40 Martin Flores | -1 | RC OUT / RC IN | - | - | - | - | - | - | - | ◯ | - | 34 | - | ◯ | △ | - | - | - | ◯ | - | - | 35 | -2 (69) |
T40 Kevin Streelman | -1 | RC OUT / RC IN | ◯ | ◯ | ◯ | - | △ | - | - | - | - | 33 | ◯ | ◯ | △ | - | - | △ | - | - | - | 36 | -2 (69) |
T40 K.J. Choi | -1 | RC OUT / RC IN | ◯ | - | ◯ | △ | - | - | □ | ◯ | - | 35 | - | - | - | - | - | - | - | ◯ | □ | 37 | +1 (72) |
T40 Kevin Chappell | -1 | RC OUT / RC IN | ◯ | ◯ | △ | - | - | - | - | ◯ | - | 33 | - | ◯ | - | - | △ | △ | - | - | - | 37 | -1 (70) |
T40 John Senden | -1 | RC OUT / RC IN | ◎ | - | - | - | - | - | ◯ | - | △ | 33 | □ | - | △ | ◯ | ◯ | - | - | - | - | 37 | -1 (70) |
T40 Harold Varner III | -1 | RC OUT / RC IN | ◯ | △ | - | ◯ | - | - | - | △ | ◯ | 34 | - | △ | △ | - | - | - | - | - | - | 38 | +1 (72) |
T40 Gonzalo Fernandez-Castaño | -1 | RC OUT / RC IN | ◯ | - | - | - | - | ◯ | - | □ | - | 35 | - | - | - | - | - | - | - | ◯ | - | 35 | -1 (70) |
T40 Erik Compton | -1 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | - | 34 | ◯ | △ | - | ◯ | - | - | - | ◎ | - | 33 | -4 (67) |
T40 Ernie Els | -1 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | ◯ | △ | 33 | - | - | - | - | - | △ | - | ◯ | △ | 37 | -1 (70) |
T40 David Lynn | -1 | RC OUT / RC IN | - | - | - | △ | - | - | ◯ | - | - | 35 | - | - | - | - | - | - | ◯ | - | △ | 36 | 0 (71) |
T40 Bubba Watson | -1 | RC OUT / RC IN | ◯ | - | - | △ | ◯ | - | - | - | □ | 36 | - | ◯ | - | ◯ | - | △ | - | - | - | 35 | 0 (71) |
T40 Brendon Todd | -1 | RC OUT / RC IN | - | - | - | - | ◯ | ◯ | - | - | - | 33 | △ | - | - | - | - | - | - | - | - | 37 | -1 (70) |
T40 Billy Hurley III | -1 | RC OUT / RC IN | - | - | ◯ | - | - | ◯ | - | - | - | 33 | △ | - | - | - | - | - | - | - | △ | 38 | 0 (71) |
T55 Ben Crane | 0 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | △ | 35 | - | - | - | ◯ | - | - | - | - | - | 35 | -1 (70) |
T55 Victor Dubuisson | 0 | RC OUT / RC IN | ◯ | - | △ | △ | - | - | - | - | - | 36 | ◯ | - | - | - | - | - | - | - | △ | 36 | +1 (72) |
T55 Vijay Singh | 0 | RC OUT / RC IN | ◯ | ◯ | - | △ | △ | - | - | - | ◯ | 34 | ◯ | - | - | - | - | - | ◯ | ◯ | - | 33 | -4 (67) |
T55 Webb Simpson | 0 | RC OUT / RC IN | ◯ | △ | - | - | △ | ◯ | - | - | - | 35 | ◯ | - | △ | ◯ | - | □ | - | - | - | 37 | +1 (72) |
T55 Will MacKenzie | 0 | RC OUT / RC IN | - | - | - | - | - | - | - | - | - | 35 | □ | ◯ | - | ◯ | - | - | ◯ | ◯ | - | 34 | -2 (69) |
T55 Retief Goosen | 0 | RC OUT / RC IN | - | △ | - | - | - | - | - | - | - | 36 | - | ◯ | - | - | - | - | ◯ | ◯ | - | 33 | -2 (69) |
T55 Justin Leonard | 0 | RC OUT / RC IN | - | - | ◯ | - | ◯ | - | △ | - | - | 34 | ◯ | - | △ | - | - | - | - | △ | △ | 38 | +1 (72) |
T55 Justin Rose | 0 | RC OUT / RC IN | ◯ | - | ◯ | - | △ | - | - | - | - | 34 | ◯ | ◯ | +3 | △ | - | - | - | - | - | 38 | +1 (72) |
T55 John Huh | 0 | RC OUT / RC IN | ◯ | - | - | △ | ◯ | - | - | - | - | 34 | - | - | - | △ | - | △ | - | ◯ | - | 37 | 0 (71) |
T55 Jason Dufner | 0 | RC OUT / RC IN | ◯ | - | - | △ | ◯ | - | - | - | △ | 35 | △ | - | △ | - | - | - | - | ◯ | - | 37 | +1 (72) |
T55 Ian Poulter | 0 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | - | - | 33 | - | ◯ | △ | △ | - | - | - | - | - | 37 | -1 (70) |
T55 Geoff Ogilvy | 0 | RC OUT / RC IN | ◯ | - | - | - | - | - | ◯ | △ | - | 34 | - | - | - | - | - | - | ◯ | ◯ | - | 34 | -3 (68) |
T55 Davis Love III | 0 | RC OUT / RC IN | ◯ | - | - | - | - | - | △ | ◯ | - | 34 | - | - | △ | ◯ | △ | - | △ | ◯ | - | 37 | 0 (71) |
T68 Ben Curtis | +1 | RC OUT / RC IN | ◯ | - | - | - | - | △ | - | △ | △ | 37 | - | - | - | - | - | - | ◯ | - | △ | 36 | +2 (73) |
T68 Stuart Appleby | +1 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | - | ◯ | △ | 33 | - | - | △ | - | - | - | △ | - | - | 38 | 0 (71) |
T68 Tim Wilkinson | +1 | RC OUT / RC IN | ◎ | - | - | - | - | - | △ | - | - | 34 | - | - | - | - | - | △ | - | - | △ | 38 | +1 (72) |
T68 Michael Putnam | +1 | RC OUT / RC IN | ◯ | △ | - | - | - | △ | △ | ◯ | - | 36 | ◯ | ◯ | △ | - | - | - | - | △ | - | 36 | +1 (72) |
T68 Marc Leishman | +1 | RC OUT / RC IN | ◎ | △ | ◯ | - | - | - | △ | - | - | 34 | - | - | - | △ | △ | △ | ◯ | - | □ | 40 | +3 (74) |
T68 Martin Laird | +1 | RC OUT / RC IN | - | △ | △ | - | ◯ | - | △ | - | - | 37 | △ | - | - | ◯ | - | - | - | - | - | 36 | +2 (73) |
T68 James Hahn | +1 | RC OUT / RC IN | ◯ | - | - | - | - | - | ◯ | - | ◯ | 32 | △ | △ | - | - | ◯ | △ | - | △ | △ | 40 | +1 (72) |
T68 Hunter Mahan | +1 | RC OUT / RC IN | - | - | - | - | △ | - | - | - | - | 36 | ◎ | - | - | - | □ | - | △ | - | - | 37 | +2 (73) |
T68 Graham DeLaet | +1 | RC OUT / RC IN | ◯ | △ | - | - | - | △ | - | - | - | 36 | - | △ | △ | - | - | - | - | ◯ | - | 37 | +2 (73) |
T68 Daniel Summerhays | +1 | RC OUT / RC IN | ◎ | - | - | - | - | - | △ | - | - | 34 | ◯ | - | △ | - | - | △ | - | - | △ | 38 | +1 (72) |
T78 Aaron Goldberg | +2 | RC OUT / RC IN | ◯ | △ | - | - | □ | - | - | △ | - | 38 | - | - | △ | ◯ | - | - | - | △ | ◎ | 35 | +2 (73) |
T78 Rickie Fowler | +2 | RC OUT / RC IN | △ | △ | - | □ | - | - | - | - | - | 39 | - | ◯ | - | □ | ◯ | - | - | - | △ | 37 | +5 (76) |
T78 Russell Henley | +2 | RC OUT / RC IN | ◯ | △ | - | - | - | ◯ | - | - | - | 34 | ◯ | ◯ | - | - | - | - | ◯ | ◯ | - | 32 | -5 (66) |
T78 Paul Goydos | +2 | RC OUT / RC IN | - | □ | - | - | - | - | - | - | - | 37 | ◯ | ◯ | △ | - | - | - | - | - | - | 35 | +1 (72) |
T78 Kevin Na | +2 | RC OUT / RC IN | ◯ | △ | △ | - | - | - | - | ◯ | △ | 36 | △ | ◯ | - | - | - | - | △ | - | - | 37 | +2 (73) |
T78 Josh Teater | +2 | RC OUT / RC IN | - | ◯ | - | - | - | - | - | - | - | 34 | - | - | - | - | - | △ | - | △ | - | 38 | +1 (72) |
T78 Hudson Swafford | +2 | RC OUT / RC IN | ◯ | △ | - | - | - | - | - | - | - | 35 | - | - | ◯ | - | - | △ | ◯ | - | - | 35 | -1 (70) |
T78 Fred Couples | +2 | RC OUT / RC IN | ◯ | - | - | △ | - | - | □ | - | △ | 38 | - | ◯ | - | ◯ | - | - | ◯ | - | △ | 34 | +1 (72) |
T78 Charlie Wi | +2 | RC OUT / RC IN | - | △ | △ | - | - | △ | - | ◯ | △ | 38 | - | - | - | - | - | - | - | - | - | 36 | +3 (74) |
T78 Chesson Hadley | +2 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | ◯ | ◯ | △ | 35 | -2 (69) |
T78 Bubba Dickerson | +2 | RC OUT / RC IN | - | - | - | - | △ | - | ◯ | - | - | 35 | ◯ | - | - | - | - | ◯ | △ | - | △ | 36 | 0 (71) |
T78 Bo Van Pelt | +2 | RC OUT / RC IN | - | △ | - | △ | ◯ | - | - | - | - | 36 | △ | ◎ | △ | - | - | - | △ | - | - | 37 | +2 (73) |
T90 Thorbjørn Olesen | +3 | RC OUT / RC IN | ◯ | - | △ | - | - | - | - | - | - | 35 | ◯ | - | △ | △ | △ | - | - | ◯ | △ | 38 | +2 (73) |
T90 Ryan Moore | +3 | RC OUT / RC IN | ◯ | △ | ◯ | - | - | - | - | □ | △ | 37 | - | - | - | △ | △ | - | △ | - | - | 39 | +5 (76) |
T90 Ricky Barnes | +3 | RC OUT / RC IN | - | - | - | - | - | - | △ | - | - | 36 | △ | - | - | - | - | △ | △ | ◯ | △ | 39 | +4 (75) |
T90 Nicolas Colsaerts | +3 | RC OUT / RC IN | ◯ | △ | - | - | △ | - | □ | ◯ | △ | 38 | ◯ | ◯ | △ | ◯ | - | - | - | - | △ | 35 | +2 (73) |
T90 Padraig Harrington | +3 | RC OUT / RC IN | - | - | ◯ | - | ◯ | - | △ | - | △ | 35 | ◯ | - | - | - | - | - | - | - | - | 35 | -1 (70) |
T90 Max Homa | +3 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | △ | - | 35 | △ | ◯ | △ | - | - | - | - | - | - | 37 | +1 (72) |
T90 Jonathan Byrd | +3 | RC OUT / RC IN | - | △ | - | - | - | ◯ | □ | - | △ | 38 | ◯ | ◯ | △ | ◯ | - | △ | - | - | - | 35 | +2 (73) |
T90 Joost Luiten | +3 | RC OUT / RC IN | ◎ | - | - | - | - | - | - | △ | - | 34 | - | - | - | - | - | - | - | - | - | 36 | -1 (70) |
T90 John Merrick | +3 | RC OUT / RC IN | ◯ | - | △ | - | - | - | - | △ | - | 36 | - | ◯ | □ | - | △ | - | - | - | ◯ | 37 | +2 (73) |
T90 David Hearn | +3 | RC OUT / RC IN | - | △ | - | △ | - | - | - | - | - | 37 | ◯ | - | □ | - | - | - | △ | - | - | 38 | +4 (75) |
T90 Brendon de Jonge | +3 | RC OUT / RC IN | ◯ | ◯ | - | - | - | - | △ | - | △ | 35 | - | - | - | △ | - | - | - | - | △ | 38 | +2 (73) |
T101 Y.E. Yang | +4 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | - | - | 34 | - | - | △ | △ | △ | - | - | - | - | 39 | +2 (73) |
T101 Spencer Levin | +4 | RC OUT / RC IN | - | - | ◯ | - | △ | ◯ | ◯ | - | △ | 34 | △ | - | - | △ | - | - | - | - | - | 38 | +1 (72) |
T101 Stewart Cink | +4 | RC OUT / RC IN | - | △ | ◯ | △ | - | - | - | - | - | 36 | - | △ | △ | - | ◯ | - | - | - | - | 37 | +2 (73) |
T101 Ryo Ishikawa | +4 | RC OUT / RC IN | ◯ | - | △ | - | - | - | - | ◯ | △ | 35 | - | ◯ | - | - | - | - | △ | - | - | 36 | 0 (71) |
T101 Morgan Hoffmann | +4 | RC OUT / RC IN | - | - | - | - | - | - | - | △ | ◯ | 35 | □ | - | +3 | △ | ◯ | - | - | - | - | 41 | +5 (76) |
T101 John Mallinger | +4 | RC OUT / RC IN | ◎ | - | - | - | ◯ | - | - | +3 | - | 35 | △ | - | △ | - | - | △ | ◯ | - | - | 38 | +2 (73) |
T101 Jason Kokrak | +4 | RC OUT / RC IN | ◯ | - | △ | △ | - | - | - | △ | ◯ | 36 | □ | △ | - | - | - | - | △ | - | △ | 41 | +6 (77) |
T101 James Driscoll | +4 | RC OUT / RC IN | ◯ | △ | - | △ | ◯ | - | △ | △ | - | 37 | △ | ◯ | - | △ | △ | △ | △ | - | - | 40 | +6 (77) |
T101 Fred Funk | +4 | RC OUT / RC IN | ◯ | - | - | - | - | - | △ | - | □ | 37 | ◯ | - | △ | ◯ | - | - | □ | - | △ | 38 | +4 (75) |
T101 Freddie Jacobson | +4 | RC OUT / RC IN | - | - | - | △ | ◯ | - | - | △ | △ | 37 | - | - | △ | △ | - | △ | - | ◯ | - | 38 | +4 (75) |
T101 Charles Howell III | +4 | RC OUT / RC IN | - | - | - | ◯ | - | - | △ | - | △ | 36 | - | - | △ | - | - | - | - | - | ◯ | 36 | +1 (72) |
T101 Brian Gay | +4 | RC OUT / RC IN | ◯ | - | - | △ | - | △ | - | - | △ | 37 | - | - | △ | - | - | - | △ | - | - | 38 | +4 (75) |
T101 Brian Stuard | +4 | RC OUT / RC IN | ◯ | - | - | △ | ◯ | - | - | ◯ | △ | 34 | - | ◯ | - | △ | - | - | - | ◯ | - | 35 | -2 (69) |
T114 Troy Matteson | +5 | RC OUT / RC IN | - | △ | - | ◯ | - | ◯ | - | - | - | 34 | △ | - | □ | □ | △ | - | - | ◯ | - | 41 | +4 (75) |
T114 Ted Potter, Jr. | +5 | RC OUT / RC IN | ◯ | △ | - | - | △ | - | - | - | - | 36 | - | ◯ | △ | - | - | - | - | - | - | 36 | +1 (72) |
T114 Trevor Immelman | +5 | RC OUT / RC IN | ◯ | △ | - | △ | △ | △ | - | - | △ | 39 | △ | ◯ | - | - | - | △ | - | - | - | 37 | +5 (76) |
T114 Steven Bowditch | +5 | RC OUT / RC IN | ◯ | - | - | △ | △ | - | △ | - | - | 37 | - | - | □ | ◯ | △ | - | - | - | - | 38 | +4 (75) |
T114 Scott Langley | +5 | RC OUT / RC IN | ◯ | ◯ | - | - | - | - | - | □ | - | 35 | ◯ | - | △ | ◯ | - | - | △ | ◯ | - | 35 | -1 (70) |
T114 Nicholas Thompson | +5 | RC OUT / RC IN | ◯ | △ | ◯ | △ | - | - | - | △ | ◯ | 35 | - | - | - | - | - | △ | ◯ | - | △ | 37 | +1 (72) |
T114 Justin Hicks | +5 | RC OUT / RC IN | ◯ | - | - | ◯ | △ | - | △ | - | △ | 36 | △ | - | - | - | - | - | - | - | - | 37 | +2 (73) |
T114 Carl Pettersson | +5 | RC OUT / RC IN | ◯ | - | ◯ | - | - | - | △ | - | ◯ | 33 | - | ◯ | △ | △ | △ | - | - | - | △ | 39 | +1 (72) |
T122 Russell Knox | +6 | RC OUT / RC IN | △ | △ | - | - | - | - | - | ◯ | - | 36 | - | ◯ | - | - | - | - | - | - | □ | 37 | +2 (73) |
T122 Mike Weir | +6 | RC OUT / RC IN | ◯ | - | - | - | - | - | - | △ | □ | 37 | - | - | △ | △ | - | △ | - | - | △ | 40 | +6 (77) |
T122 Lucas Glover | +6 | RC OUT / RC IN | - | △ | - | △ | - | ◯ | - | △ | □ | 39 | ◯ | - | - | - | △ | - | - | - | △ | 37 | +5 (76) |
T122 Kyle Stanley | +6 | RC OUT / RC IN | ◯ | - | △ | - | - | ◯ | - | △ | - | 35 | - | - | - | - | - | △ | - | - | △ | 38 | +2 (73) |
T122 Louis Oosthuizen | +6 | RC OUT / RC IN | - | - | ◯ | - | - | - | □ | - | △ | 37 | - | ◯ | - | - | □ | - | △ | - | ◯ | 37 | +3 (74) |
T122 John Rollins | +6 | RC OUT / RC IN | - | - | △ | - | - | - | - | △ | - | 37 | - | ◯ | - | - | - | - | □ | - | ◯ | 36 | +2 (73) |
T122 Jeff Maggert | +6 | RC OUT / RC IN | - | - | ◯ | ◯ | - | □ | - | - | - | 35 | ◯ | ◯ | - | - | - | △ | - | - | △ | 36 | 0 (71) |
T122 Greg Chalmers | +6 | RC OUT / RC IN | ◯ | △ | ◯ | △ | - | □ | □ | - | - | 39 | △ | - | - | - | - | - | - | △ | △ | 39 | +7 (78) |
T122 Brian Davis | +6 | RC OUT / RC IN | - | ◯ | - | - | △ | △ | □ | ◯ | - | 37 | - | - | - | - | △ | - | - | ◯ | - | 36 | +2 (73) |
T122 Briny Baird | +6 | RC OUT / RC IN | ◯ | △ | - | △ | - | - | - | △ | - | 37 | ◯ | ◯ | △ | - | - | - | △ | - | △ | 37 | +3 (74) |
T132 Matt Kuchar | +7 | RC OUT / RC IN | ◯ | - | - | △ | □ | - | - | - | - | 37 | △ | - | - | - | - | - | - | △ | - | 38 | +4 (75) |
T132 Johnson Wagner | +7 | RC OUT / RC IN | - | - | - | - | - | - | - | - | △ | 36 | - | - | - | - | △ | - | - | - | - | 37 | +2 (73) |
T134 Andres Romero | +9 | RC OUT / RC IN | ◯ | - | - | △ | - | - | - | - | - | 35 | □ | △ | - | - | △ | - | - | - | - | 40 | +4 (75) |
T134 Tommy Gainey | +9 | RC OUT / RC IN | - | - | - | - | - | - | - | △ | - | 36 | □ | - | - | ◯ | - | △ | ◯ | - | - | 37 | +2 (73) |
T134 David Toms | +9 | RC OUT / RC IN | ◯ | - | △ | △ | ◯ | - | - | - | □ | 37 | ◯ | - | △ | - | - | - | △ | △ | △ | 39 | +5 (76) |
T137 Derek Ernst | +10 | RC OUT / RC IN | - | - | ◯ | △ | - | △ | - | - | - | 36 | △ | ◯ | +3 | - | ◯ | △ | - | △ | - | 40 | +5 (76) |
T137 D.H. Lee | +10 | RC OUT / RC IN | ◯ | △ | - | - | ◯ | - | - | - | △ | 35 | ◯ | △ | △ | △ | ◯ | △ | - | - | - | 38 | +2 (73) |
139 Woody Austin | +13 | RC OUT / RC IN | ◯ | - | △ | △ | - | - | - | □ | - | 38 | □ | △ | - | △ | - | □ | - | - | △ | 43 | +10 (81) |
140 Steve Holmes | +16 | RC OUT / RC IN | △ | - | - | - | - | △ | - | - | △ | 38 | - | △ | - | - | □ | - | ◯ | - | ◯ | 37 | +4 (75) |







