| Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Bubba Watson | -15 | -7 | FIN | 70 | 71 | 64 | 64 | 269 |
2 ![]() Dustin Johnson | -13 | -5 | FIN | 66 | 70 | 69 | 66 | 271 |
3T ![]() Jason Allred | -12 | -3 | FIN | 73 | 64 | 67 | 68 | 272 |
3T ![]() Brian Harman | -12 | -3 | FIN | 67 | 69 | 68 | 68 | 272 |
5 ![]() Charl Schwartzel | -11 | -3 | FIN | 69 | 68 | 68 | 68 | 273 |
Tournament Summary
| Tournament Name | Northern Trust Open |
|---|---|
| Tournament Dates | 2014/02/13 ~02/16 |
| Club | The Riviera Country Club (Pacific Palisades, California) |
| Course | RC OUT/RC IN |
Outline
| Qualifying cut Round | Round2 |
|---|











