Eagles (Rounds Per)
Number of rounds required to take an eagle
Ranking
- "A: Total number of rounds" ÷ "B: Number of eagle"
| Eagles (Rounds Per) | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 18.500 | 74 | 4 | 22 | 74 | |
| 18.800 | 94 | 5 | 25 | 94 | |
| 19.000 | 38 | 2 | 10 | 38 | |
| 19.000 | 76 | 4 | 24 | 76 | |
| 20.000 | 80 | 4 | 23 | 80 | |
| 20.670 | 62 | 3 | 21 | 62 | |
| 21.000 | 42 | 2 | 15 | 42 | |
| 22.000 | 44 | 2 | 17 | 44 | |
| 22.000 | 88 | 4 | 24 | 88 | |
| 23.330 | 70 | 3 | 23 | 70 | |
| 24.330 | 73 | 3 | 21 | 73 | |
| 24.670 | 74 | 3 | 20 | 74 | |
| 25.000 | 75 | 3 | 23 | 75 | |
| 25.000 | 50 | 2 | 22 | 50 | |
| 26.000 | 52 | 2 | 17 | 52 | |
| 27.000 | 54 | 2 | 16 | 54 | |
| 27.500 | 55 | 2 | 16 | 55 | |
| 27.670 | 83 | 3 | 24 | 83 | |
| 28.000 | 56 | 2 | 22 | 56 | |
70T ![]() | 29.000 | 58 | 2 | 16 | 58 |
| 29.000 | 58 | 2 | 19 | 58 | |
72 ![]() | 30.000 | 60 | 2 | 21 | 60 |
| 30.500 | 61 | 2 | 19 | 61 | |
| 34.000 | 68 | 2 | 20 | 68 | |
| 34.000 | 68 | 2 | 19 | 68 | |
| 34.500 | 69 | 2 | 19 | 69 | |
77T ![]() | 35.000 | 70 | 2 | 20 | 70 |
77T ![]() | 35.000 | 70 | 2 | 22 | 70 |
| 35.500 | 71 | 2 | 24 | 71 | |
| 37.000 | 74 | 2 | 24 | 74 | |
| 40.000 | 80 | 2 | 23 | 80 | |
| 40.500 | 81 | 2 | 24 | 81 | |
| 41.000 | 82 | 2 | 25 | 82 | |
83T ![]() | 41.000 | 82 | 2 | 24 | 82 |
| 42.000 | 42 | 1 | 12 | 42 | |
| 46.000 | 46 | 1 | 17 | 46 | |
| 47.000 | 47 | 1 | 14 | 47 | |
| 54.000 | 54 | 1 | 21 | 54 | |
| 56.000 | 56 | 1 | 19 | 56 | |
| 64.000 | 64 | 1 | 20 | 64 | |
| 68.000 | 68 | 1 | 22 | 68 | |
| 70.000 | 70 | 1 | 22 | 70 | |
| – | 40 | 0 | 20 | 40 | |
| – | 46 | 0 | 16 | 46 | |
| – | 35 | 0 | 10 | 35 | |
93T ![]() | – | 46 | 0 | 14 | 46 |
93T ![]() | – | 48 | 0 | 19 | 48 |
| – | 76 | 0 | 21 | 76 | |
| – | 68 | 0 | 24 | 68 | |
93T ![]() | – | 78 | 0 | 20 | 78 |
93T ![]() | – | 56 | 0 | 18 | 56 |

















