Par 3 Performance
Cumulative score on par 3 holes
Ranking
| Total Score | Events | Rounds Played | |
|---|---|---|---|
| +9 | 9 | 18 | |
| +9 | 6 | 11 | |
63T ![]() | +9 | 6 | 9 |
| +9 | 9 | 15 | |
| +9 | 10 | 23 | |
| +9 | 9 | 19 | |
| +9 | 6 | 11 | |
| +9 | 8 | 17 | |
| +9 | 8 | 15 | |
| +9 | 10 | 23 | |
| +9 | 10 | 24 | |
| +9 | 7 | 13 | |
| +9 | 10 | 24 | |
| +10 | 9 | 16 | |
| +10 | 8 | 15 | |
| +10 | 10 | 23 | |
| +10 | 9 | 14 | |
| +10 | 5 | 9 | |
| +10 | 9 | 18 | |
| +10 | 5 | 11 | |
| +10 | 7 | 15 | |
| +11 | 7 | 13 | |
| +11 | 8 | 12 | |
| +11 | 7 | 10 | |
84T ![]() | +11 | 6 | 9 |
| +11 | 9 | 15 | |
| +11 | 4 | 8 | |
| +11 | 9 | 17 | |
| +12 | 9 | 15 | |
| +12 | 6 | 11 | |
| +12 | 8 | 15 | |
| +12 | 9 | 14 | |
| +12 | 7 | 13 | |
91T ![]() | +12 | 8 | 13 |
| +12 | 9 | 17 | |
| +12 | 9 | 16 | |
| +12 | 5 | 10 | |
| +13 | 9 | 11 | |
100T ![]() | +13 | 7 | 14 |
100T ![]() | +13 | 9 | 16 |
100T ![]() | +13 | 9 | 15 |
100T ![]() | +13 | 9 | 17 |
100T ![]() | +13 | 5 | 9 |












