富田 雅哉

Masaya TOMIDA (Age 47)

Zuiryo

日本

JPN

Tour Career Record

Tour Career Record<Professional>

*Career Money and Tour Victories
are based on data since 1973,
and others are based on data since 1985.

CategoriesResultsTournament
Career Money ¥219,708,826
Tour Victories1 ※Including the number of wins as an amateur
9 holes minimum score3030303030JCB Classic Sendai 2005 (2005/06/02 ~06/05) Kansai Open Golf Championship 2009 (2009/08/20 ~08/23) Kansai Open Golf Championship 2009 (2009/08/20 ~08/23) Fujisankei Classic 2009 (2009/09/03 ~09/06) Japan PGA Championship Nissin Cupnoodle Cup 2010 (2010/05/13 ~05/16)
18 holes minimum score62Kansai Open Golf Championship 2009 (2009/08/20 ~08/23)
36 holes minimum score/1-2131Kansai Open Golf Championship 2009 (2009/08/20 ~08/23)
36 holes minimum score/sequence130Tsuruya Open 2009 (2009/04/23 ~04/26)
54 holes minimum score/1-2-3196Kansai Open Golf Championship 2009 (2009/08/20 ~08/23)
54 holes minimum score/sequence202JCB Classic Sendai 2005 (2005/06/02 ~06/05)
72 holes minimum score270270JCB Classic Sendai 2005 (2005/06/02 ~06/05) Kansai Open Golf Championship 2009 (2009/08/20 ~08/23)
9 holes minimum putt10101010101010JCB Classic Sendai 2005 (2005/06/02 ~06/05) Woodone Open Hiroshima 2006 (2006/07/06 ~07/09) Token Homemate Cup 2008 (2008/04/17 ~04/20) Coca-Cola Tokai Classic 2008 (2008/10/02 ~10/05) Tsuruya Open 2009 (2009/04/23 ~04/26) Gate Way To The Open Mizuno Open Yomiuri Classic 2010 (2010/06/24 ~06/27) Gate Way To The Open Mizuno Open 2015 (2015/05/28 ~05/31)
18 holes minimum putt2222JCB Classic Sendai 2005 (2005/06/02 ~06/05) Bridgestone Open 2009 (2009/10/22 ~10/25)
18 holes most birdies10Kansai Open Golf Championship 2009 (2009/08/20 ~08/23)

Tour Victories

DateTournamentLocationScorePrize
2009/04/23 -04/26Tsuruya Open 2009HYOGO 198 (-15) 68-66-64 ¥18,000,000