Full Leaderboard
- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
| Round2updated | Score | Today | Hole | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
T1 ![]() Daisuke UEMORI | -11 | -3 | FIN | 64 | 69 | 133 | |
T1 ![]() Yasuo SAWASAKI | -11 | -6 | FIN | 67 | 66 | 133 | |
T1 ![]() Tomoki MITSUDA | -11 | -8 | FIN | 69 | 64 | 133 | |
T4 ![]() Go AOYAMA | -10 | -7 | FIN | 69 | 65 | 134 | |
T4 ![]() Hiroaki NAGAHASHI | -10 | -5 | FIN | 67 | 67 | 134 | |
6 ![]() Motoki HIEDA | -8 | -7 | FIN | 71 | 65 | 136 | |
7 ![]() Yuhei UEMATU | -7 | -4 | FIN | 69 | 68 | 137 | |
T8 ![]() Masanori NAGATA | -6 | -3 | FIN | 69 | 69 | 138 | |
T8 ![]() Ryosuke NARIMATSU | -6 | -5 | FIN | 71 | 67 | 138 | |
T8 ![]() Toshitaka NAMIKAWA | -6 | -3 | FIN | 69 | 69 | 138 | |
T8 ![]() Daiki MINAMI | -6 | -4 | FIN | 70 | 68 | 138 | |
T12 ![]() Sumiya ONISHI | -5 | -2 | FIN | 69 | 70 | 139 | |
T12 ![]() Nanase WADA | -5 | -4 | FIN | 71 | 68 | 139 | |
T12 ![]() Shintaro DOUMOTO | -5 | -5 | FIN | 72 | 67 | 139 | |
T12 ![]() Kazuki YASUURA | -5 | -1 | FIN | 68 | 71 | 139 | |
T12 ![]() Hiroto TAKEDA | -5 | -4 | FIN | 71 | 68 | 139 | |
T12 ![]() Tenka TERADA | -5 | +2 | FIN | 65 | 74 | 139 | |
T18 ![]() Takeshi EJIRI | -4 | 0 | FIN | 68 | 72 | 140 | |
T18 ![]() Masaki OGAWA | -4 | -4 | FIN | 72 | 68 | 140 | |
T18 ![]() Tokiya ITO | -4 | -2 | FIN | 70 | 70 | 140 | |
T18 ![]() Masaharu KAWAGUCHI | -4 | -3 | FIN | 71 | 69 | 140 | |
T18 ![]() Joji HOKKOKU | -4 | -2 | FIN | 70 | 70 | 140 | |
T23 ![]() Toyokazu FUJISHIMA | -3 | -2 | FIN | 71 | 70 | 141 | |
T23 ![]() Shono ONO | -3 | -2 | FIN | 71 | 70 | 141 | |
T23 ![]() Hiroki KIHIRA | -3 | -1 | FIN | 70 | 71 | 141 | |
T23 ![]() Kenta TANAKA | -3 | 0 | FIN | 69 | 72 | 141 | |
T23 ![]() Hisanori SHIMIZU | -3 | -2 | FIN | 71 | 70 | 141 | |
T23 ![]() Teruoki IWABUCHI | -3 | -1 | FIN | 70 | 71 | 141 | |
T23 ![]() Ryusuke TAKANE | -3 | -7 | FIN | 76 | 65 | 141 | |
T23 ![]() Takahiro OBA | -3 | +1 | FIN | 68 | 73 | 141 | |
T23 ![]() Yuki SATO | -3 | -4 | FIN | 73 | 68 | 141 | |
T32 ![]() Taiga KAWABATA | -2 | +1 | FIN | 69 | 73 | 142 | |
T32 ![]() Akinori MORII | -2 | +2 | FIN | 68 | 74 | 142 | |
T32 ![]() Takayuki TERUYA | -2 | +1 | FIN | 69 | 73 | 142 | |
T32 ![]() Shota NAKAMURA | -2 | -3 | FIN | 73 | 69 | 142 | |
T36 ![]() Takaaki MATSUDA | -1 | -3 | FIN | 74 | 69 | 143 | |
T36 ![]() Sho OGAWA | -1 | -1 | FIN | 72 | 71 | 143 | |
T36 ![]() Yosuke IMAI | -1 | +2 | FIN | 69 | 74 | 143 | |
T39 ![]() Shota SUGAI | 0 | -1 | FIN | 73 | 71 | 144 | |
T39 ![]() Mitsunobu FUKUNAGA | 0 | -1 | FIN | 73 | 71 | 144 | |
T39 ![]() Tatsunori NAKAYAMA | 0 | +3 | FIN | 69 | 75 | 144 | |
T39 ![]() Kento OGIMI | 0 | -1 | FIN | 73 | 71 | 144 | |
T39 ![]() Jyunya UEDA | 0 | 0 | FIN | 72 | 72 | 144 | |
T44 ![]() Koki IDEISHI | +1 | 0 | FIN | 73 | 72 | 145 | |
T44 ![]() Masashi SAKAI | +1 | -1 | FIN | 74 | 71 | 145 | |
T44 ![]() Reo KONDO | +1 | -1 | FIN | 74 | 71 | 145 | |
T44 ![]() Rai KINJYO | +1 | -3 | FIN | 76 | 69 | 145 | |
T44 ![]() Mizuki HIRASE | +1 | 0 | FIN | 73 | 72 | 145 | |
T49 ![]() Yuki TAKIYAMA | +2 | +1 | FIN | 73 | 73 | 146 | |
T49 ![]() Kazuki TANAKA | +2 | 0 | FIN | 74 | 72 | 146 | |
T49 ![]() Tomoya TAKEMURA | +2 | +1 | FIN | 73 | 73 | 146 | |
T49 ![]() Yoshihiro NEZU | +2 | -2 | FIN | 76 | 70 | 146 | |
T49 ![]() Masato MIYAUCHI | +2 | -1 | FIN | 75 | 71 | 146 | |
T49 ![]() Shingo TAKEUCHI | +2 | -1 | FIN | 75 | 71 | 146 | |
T55 ![]() Soya MATSUMOTO | +3 | -1 | FIN | 76 | 71 | 147 | |
T55 ![]() Takumi OKUMURA | +3 | +4 | FIN | 71 | 76 | 147 | |
T55 ![]() Takuma NAGARA | +3 | 0 | FIN | 75 | 72 | 147 | |
T55 ![]() Fumiya YAMASHITA | +3 | +4 | FIN | 71 | 76 | 147 | |
T55 ![]() Jun KOBAYASHI | +3 | +1 | FIN | 74 | 73 | 147 | |
T60 ![]() Koji KUDO | +4 | +3 | FIN | 73 | 75 | 148 | |
T60 ![]() Yuki SHOJI | +4 | -1 | FIN | 77 | 71 | 148 | |
T60 ![]() Jun YAMADA | +4 | +4 | FIN | 72 | 76 | 148 | |
T60 ![]() Kohei YOKOTA | +4 | +4 | FIN | 72 | 76 | 148 | |
T64 ![]() Takatoki MATSUI | +5 | +1 | FIN | 76 | 73 | 149 | |
T64 ![]() Shinpei UENO | +5 | +4 | FIN | 73 | 76 | 149 | |
T64 ![]() Naoto HIROTA | +5 | -1 | FIN | 78 | 71 | 149 | |
T64 ![]() Shunta YOSHIDA | +5 | 0 | FIN | 77 | 72 | 149 | |
T68 ![]() Yuto HAYASAKI | +6 | +1 | FIN | 77 | 73 | 150 | |
T68 ![]() Ryo TAKESHITA | +6 | +7 | FIN | 71 | 79 | 150 | |
T68 ![]() Shoji TAKAKURA | +6 | +3 | FIN | 75 | 75 | 150 | |
T71 ![]() Daisuke NAKANO | +8 | +4 | FIN | 76 | 76 | 152 | |
T71 ![]() Yusuke EGUCHI | +8 | +6 | FIN | 74 | 78 | 152 | |
73 ![]() Kenichi YOKOTA | +9 | +6 | FIN | 75 | 78 | 153 | |
T74 ![]() Shion OKAWA | +10 | +6 | FIN | 76 | 78 | 154 | |
T74 ![]() Tokuma KANEKO | +10 | +4 | FIN | 78 | 76 | 154 | |
76 HIROTAKA MUKAE | +11 | +3 | FIN | 80 | 75 | 155 | |
T77 ![]() Yuji ASAI | +13 | +6 | FIN | 79 | 78 | 157 | |
T77 ![]() Kazuo ORIGAKE | +13 | +13 | FIN | 72 | 85 | 157 | |
T79 ![]() Takayuki MIYATA | +14 | +4 | FIN | 82 | 76 | 158 | |
T79 ![]() Yuhei ISOBE | +14 | +3 | FIN | 83 | 75 | 158 | |
81 ![]() Ryoma KOBAYASHI | +20 | +10 | FIN | 82 | 82 | 164 | |
82 ![]() Yuki NAKAHORI | +24 | +11 | FIN | 85 | 83 | 168 | |
83 ![]() Yuuki YAMAZAKI | +25 | +8 | FIN | 89 | 80 | 169 |








